Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Dec 31, 2025 → Mar 31, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Dec 2025 | Shares Mar 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SHELL PLC | 0 | 20,418 | 20,418 | 1.83% | $953.46K |
| JAPAN POST BANK | 0 | 45,000 | 45,000 | 1.42% | $740.35K |
| Sartorius Stedim Biotech S.A. | 0 | 3,493 | 3,493 | 1.32% | $683.88K |
| DEUTSCHE BOERSE | 0 | 2,350 | 2,350 | 1.31% | $683.23K |
| TOROMONT INDS | 0 | 3,907 | 3,907 | 1.05% | $547.00K |
| IMI PLC ORD | 0 | 12,438 | 12,438 | 0.82% | $424.04K |
| BAWAG GROUP AG | 0 | 2,762 | 2,762 | 0.81% | $421.56K |
| NOVOZYMES A S | 0 | 6,597 | 6,597 | 0.75% | $390.34K |
| EBARA CORP | 0 | 12,200 | 12,200 | 0.66% | $343.77K |
| Halma PLC | 0 | 6,267 | 6,267 | 0.61% | $318.39K |
| GLOBANT SA | 0 | 4,069 | 4,069 | 0.36% | $187.62K |
| Security | Shares Dec 2025 | Shares Mar 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Hexagon Aktiebolag | 68,144 | 0 | -68,144 | 0.00% | -$806.01K |
| ING GROEP NV | 27,516 | 0 | -27,516 | 0.00% | -$773.51K |
| LAZARD GOVT MNY MMKT INS | 747,099 | 0 | -747,099 | 0.00% | -$747.10K |
| LEGRAND SA COMMON STOCK | 4,734 | 0 | -4,734 | 0.00% | -$703.50K |
| SAMPO OYJ-A SHS | 57,891 | 0 | -57,891 | 0.00% | -$701.72K |
| FANUC CORP | 18,000 | 0 | -18,000 | 0.00% | -$700.55K |
| MIZUHO FINANCIAL | 15,300 | 0 | -15,300 | 0.00% | -$555.57K |
| NOMURA RESEARCH | 13,600 | 0 | -13,600 | 0.00% | -$523.56K |
| CAPGEMINI SE | 3,029 | 0 | -3,029 | 0.00% | -$501.64K |
| TOTVS SA | 65,600 | 0 | -65,600 | 0.00% | -$499.81K |
| BANK MANDIRI | 1,631,100 | 0 | -1,631,100 | 0.00% | -$498.80K |
| NOVO NORDISK-B | 8,746 | 0 | -8,746 | 0.00% | -$445.81K |
| SIEMENS AG-REG | 1,516 | 0 | -1,516 | 0.00% | -$425.75K |
| THALES SA | 1,544 | 0 | -1,544 | 0.00% | -$417.03K |
| Security | Shares Dec 2025 | Shares Mar 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| RELX PLC | 22,086 | 31,997 | 9,911 | 2.03% | $161.58K |
| ANGLO AMER PLC | 14,894 | 24,240 | 9,346 | 1.98% | $416.06K |
| RESONA HOLDINGS | 71,200 | 83,800 | 12,600 | 1.79% | $257.34K |
| SHIN-ETSU CHEM | 11,700 | 22,500 | 10,800 | 1.76% | $551.62K |
| BUREAU VERITAS S | 28,540 | 29,694 | 1,154 | 1.72% | -$16.88K |
| KEYENCE CORP | 2,000 | 2,500 | 500 | 1.70% | $160.78K |
| IMCD NV | 4,100 | 8,454 | 4,354 | 1.70% | $509.34K |
| RECRUIT HOLDINGS | 10,200 | 17,900 | 7,700 | 1.49% | $192.49K |
| EXPERIAN PLC COMMON STOCK USD.1 | 15,899 | 18,818 | 2,919 | 1.26% | -$64.97K |
| NITORI HOLDINGS CO LTD COMMON STOCK | 15,600 | 23,100 | 7,500 | 0.71% | $93.81K |
| Security | Shares Dec 2025 | Shares Mar 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| TSMC | 64,000 | 63,000 | -1,000 | 6.83% | $425.04K |
| ASML Holding NV | 1,634 | 1,511 | -123 | 3.85% | $253.41K |
| SAMSUNG ELECTRONICS CO LTD | 13,577 | 11,365 | -2,212 | 2.46% | $145.07K |
| TENCENT HOLDINGS LTD | 19,000 | 18,800 | -200 | 2.28% | -$269.04K |
| ITAU UNIBAN-PREF | 138,792 | 128,192 | -10,600 | 2.07% | $81.19K |
| HOYA CORP | 6,100 | 6,000 | -100 | 1.99% | $111.01K |
| AIA Group Ltd | 90,000 | 88,800 | -1,200 | 1.92% | $73.13K |
| ENGIE | 33,105 | 30,585 | -2,520 | 1.90% | $115.62K |
| PIRAEUS BANK SA | 182,155 | 119,534 | -62,621 | 1.90% | -$462.99K |
| BANCO SANTANDER SA | 92,720 | 85,662 | -7,058 | 1.86% | -$118.76K |
| UNILEVER PLC | 18,606 | 17,191 | -1,415 | 1.85% | -$252.64K |
| ABB Ltd. (Registered) | 16,135 | 11,612 | -4,523 | 1.82% | -$248.29K |
| GRUPO F BANORT-O | 91,900 | 84,900 | -7,000 | 1.81% | $89.64K |
| Compass Group PLC | 35,994 | 33,255 | -2,739 | 1.78% | -$221.20K |
| AON PLC | 3,029 | 2,800 | -229 | 1.74% | -$165.09K |
| L'Air Liquide, societe anonyme pour l'Etude et l'Exploitation des procedes Georges Claude | 4,123 | 3,810 | -313 | 1.51% | $8.98K |
| SUNCOR ENERGY INC | 12,746 | 11,776 | -970 | 1.50% | $213.16K |
| Techtronic Industries Company Limited | 55,000 | 54,500 | -500 | 1.40% | $93.55K |
| BHARTI AIRTEL LIMITED | 37,782 | 37,290 | -492 | 1.36% | -$177.34K |
| Receive CONTEMPORARY A-A Pay Overnight Rate -1 | 12,800 | 11,800 | -1,000 | 1.33% | $21.53K |
| DIPLOMA PLC COMMON STOCK | 9,325 | 8,616 | -709 | 1.32% | $21.98K |
| ICICI Bank Ltd | 28,026 | 25,893 | -2,133 | 1.29% | -$164.55K |
| DSV PANALPINA A S | 2,879 | 2,789 | -90 | 1.28% | -$58.19K |
| MITSUB ELEC CORP | 24,700 | 19,700 | -5,000 | 1.24% | -$81.26K |
| SSE PLC | 19,767 | 18,262 | -1,505 | 1.21% | $50.86K |
| LI NING CO LTD | 220,500 | 217,000 | -3,500 | 1.16% | $77.06K |
| BANK HAPOALIM | 36,889 | 25,501 | -11,388 | 1.15% | -$237.69K |
| KB FINANCIAL GRO | 6,337 | 6,255 | -82 | 1.13% | $37.37K |
| ASTRAZENECA PLC | 3,240 | 2,994 | -246 | 1.12% | -$12.00K |
| CIE FINANCI-REG | 3,338 | 3,085 | -253 | 1.06% | -$170.67K |
| LONDON STOCK EXCHANGE GRP PLC | 4,977 | 4,599 | -378 | 1.05% | -$55.77K |
| MITSUI FUDOSAN | 51,300 | 50,600 | -700 | 1.03% | -$48.08K |
| LOTTOMATICA GROU | 19,181 | 17,721 | -1,460 | 0.98% | $8.15K |
| INTERCONTINENTAL HOTELS GROUP PLC | 4,195 | 3,877 | -318 | 0.98% | -$77.02K |
| ALLIANZ SE (REGD) | 1,331 | 1,231 | -100 | 0.98% | -$100.38K |
| MTU AERO ENGINES | 2,415 | 1,421 | -994 | 0.98% | -$498.61K |
| KBC GROUP | 8,799 | 4,072 | -4,727 | 0.96% | -$645.94K |
| FOMENTO ECONO MEX(FEMSA)SP ADR | 4,841 | 4,473 | -368 | 0.96% | $7.49K |
| 3I GROUP PLC | 15,169 | 14,015 | -1,154 | 0.88% | -$200.73K |
| BABA-W | 29,200 | 28,800 | -400 | 0.87% | -$81.02K |
| BANKINTER | 53,635 | 28,101 | -25,534 | 0.85% | -$445.71K |
| UNIVERSAL MUSIC GROUP NV | 24,443 | 22,583 | -1,860 | 0.84% | -$200.70K |
| INDITEX SA | 10,684 | 7,341 | -3,343 | 0.81% | -$281.68K |
| ADIDAS AG | 2,693 | 2,489 | -204 | 0.75% | -$137.88K |
| MARKS & SPENCER | 93,352 | 86,246 | -7,106 | 0.75% | -$27.91K |
| MEDTRONIC PLC | 4,610 | 4,260 | -350 | 0.71% | -$73.71K |
| MERCK Kommanditgesellschaft auf Aktien | 3,214 | 2,970 | -244 | 0.71% | -$92.50K |
| CRH PLC | 3,726 | 3,444 | -282 | 0.70% | -$102.97K |
| PERNOD RICARD SA | 4,927 | 4,553 | -374 | 0.65% | -$81.96K |
| Suzuki Motor Corporation | 26,900 | 26,600 | -300 | 0.61% | -$80.82K |
| SHENZHEN MINDR-A | 12,565 | 11,565 | -1,000 | 0.53% | -$65.85K |
| GILDAN ACTIVEWEAR INC | 12,662 | 1,936 | -10,726 | 0.21% | -$683.61K |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.