IBB
iShares Biotechnology ETF
iShares Trust
ETFIndex fund

Portfolio moves

Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.

Dec 31, 2025 → Mar 31, 2026

Expand a category to see the positions behind it, ranked by weight.

Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
DEFINIUM THERAPEUTICS INC 0 703,030 703,030 0.15% $13.29M
ATAIBECKLEY INC 0 2,160,067 2,160,067 0.09% $7.65M
Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
AVIDITY BIOSCIENCES 1,018,024 0 -1,018,024 0.00% -$73.43M
DYNAVAX TECHNOLOGIES CORP 861,108 0 -861,108 0.00% -$13.24M
MIND MEDICINE MINDMED INC 705,577 0 -705,577 0.00% -$9.45M
ATAI LIFE SCIENCES NV 2,010,959 0 -2,010,959 0.00% -$8.22M
ASTRIA THERAPEUTICS INC 368,644 0 -368,644 0.00% -$4.83M
RAPT THERAPEUTICS INC 131,880 0 -131,880 0.00% -$4.47M
VENTYX BIOSCIENCES INC 472,766 0 -472,766 0.00% -$4.27M
CUREVAC NV 436,775 0 -436,775 0.00% -$1.97M
CureVac NV 258,448 0 -258,448 0.00% -$1.17M
SUTRO BIOPHARMA INC 10 0 -10 0.00% -$116
Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
REGENERON PHARMACEUTICALS INC 745,911 758,232 12,321 6.58% $10.09M
ALNYLAM PHARMACEUTICALS INC 956,525 979,642 23,117 3.64% -$56.23M
INSMED INC 1,550,263 1,587,887 37,624 2.91% -$10.16M
ARGENX SE SPONSORED ADR 298,350 341,883 43,533 2.80% -$1.24M
BIOGEN INC 1,079,546 1,091,046 11,500 2.25% $10.03M
NATERA INC 968,156 980,622 12,466 2.20% -$25.68M
UNITED THERAPEUTICS CORP DEL 306,179 315,509 9,330 2.10% $37.90M
INCYTE CORP 1,431,451 1,467,923 36,472 1.55% -$3.22M
MODERNA INC 2,554,875 2,692,459 137,584 1.54% $61.43M
ILLUMINA INC 1,094,768 1,107,291 12,523 1.53% -$7.11M
REVOLUTION MEDICINES INC 1,218,511 1,283,912 65,401 1.40% $27.81M
ROIVANT SCIENCES LTD 3,189,208 3,642,557 453,349 1.13% $31.69M
NEUROCRINE BIOSCIENCES INC 715,594 727,502 11,908 1.08% -$5.65M
BRIDGEBIO PHARMA INC 1,212,910 1,238,687 25,777 1.03% -$790.59K
IONIS PHARMACEUTICALS INC 1,170,925 1,205,549 34,624 1.02% -$2.11M
MEDPACE HOLDINGS INC 166,574 169,922 3,348 0.92% -$11.96M
MADRIGAL PHARMACEUTICALS INC 152,049 155,341 3,292 0.91% -$7.23M
BIOMARIN PHARMACEUTICAL INC 1,395,406 1,412,330 16,924 0.90% -$3.15M
PRAXIS PRECISION MEDICINES INC 173,044 195,097 22,053 0.71% $11.86M
CHARLES RIVER LABS INTL INC 358,499 362,165 3,666 0.70% -$9.04M
ARROWHEAD PHARMACEUTICALS INC 928,359 975,175 46,816 0.69% -$490.28K
VAXCYTE INC 934,688 1,045,695 111,007 0.68% $17.64M
BIO-TECHNE CORP 1,134,458 1,151,950 17,492 0.68% -$6.52M
CYTOKINETICS INC 884,355 896,972 12,617 0.66% $2.93M
HALOZYME THERAPEUTICS INC 856,502 868,502 12,000 0.63% -$1.51M
AXSOME THERAPEUTICS INC 304,837 319,088 14,251 0.61% -$1.74M
BIONTECH SE ADR 506,696 599,506 92,810 0.60% $5.05M
KRYSTAL BIOTECH INC 183,505 188,966 5,461 0.55% $3.57M
PROTAGONIST THERAPEUTICS INC 435,940 447,047 11,107 0.53% $9.04M
REPLIGEN CORP 392,169 396,896 4,727 0.52% -$17.50M
KYMERA THERAPEUTICS INC 439,597 521,385 81,788 0.49% $9.22M
ALKERMES PLC 1,188,192 1,216,662 28,470 0.48% $9.78M
RHYTHM PHARMACEUTICALS INC 459,211 474,539 15,328 0.46% -$7.88M
PTC THERAPEUTICS INC 568,298 593,152 24,854 0.45% -$2.76M
COGENT BIOSCIENCES INC 906,831 1,009,396 102,565 0.44% $6.64M
ARCELLX INC 319,085 335,814 16,729 0.43% $17.75M
TERNS PHARMACEUTICALS INC 558,663 713,848 155,185 0.42% $15.06M
NUVALENT INC-A 353,220 355,481 2,261 0.41% $888.63K
MIRUM PHARMACEUTICALS INC 309,118 392,677 83,559 0.41% $11.86M
TEMPUS AI INC-A 749,604 773,906 24,302 0.39% -$9.27M
XENON PHARMACEUTICALS INC 549,559 598,390 48,831 0.39% $10.17M
AMICUS THERAPEUTICS INC 2,223,625 2,307,725 84,100 0.37% $1.71M
APELLIS PHARMACEUTICALS INC 765,654 778,245 12,591 0.35% $12.08M
APOGEE THERAPEUTICS INC 350,484 353,520 3,036 0.33% $3.30M
SCHOLAR ROCK HOLDING CORP 582,635 593,730 11,095 0.33% $3.52M
ACADIA PHARMACEUTICALS INC 1,231,029 1,251,241 20,212 0.31% -$5.03M
BRUKER CORP 759,739 764,342 4,603 0.31% -$8.18M
CRINETICS PHARMACEUTICALS INC 648,955 726,428 77,473 0.30% -$3.82M
CG ONCOLOGY INC 361,070 379,295 18,225 0.29% $10.68M
ERASCA INC 1,178,517 1,384,399 205,882 0.25% $18.02M
TARSUS PHARMACEUTICALS INC 287,511 297,522 10,011 0.23% -$2.67M
TWIST BIOSCIENCE CORP 427,435 436,795 9,360 0.23% $7.20M
DENALI THERAPEUTICS INC 962,713 1,055,210 92,497 0.23% $4.37M
TRAVERE THERAPEUTICS INC 647,382 674,600 27,218 0.22% -$4.69M
IMMUNITYBIO INC 2,440,909 2,572,701 131,792 0.22% $14.90M
ARCUTIS BIOTHERAPEUTICS INC 794,139 814,779 20,640 0.22% -$3.87M
VERACYTE INC 568,303 579,343 11,040 0.21% -$5.26M
STRUCTURE THERAPEUTICS INC ADR 334,989 381,676 46,687 0.21% -$4.90M
EDGEWISE THERAPEUTICS INC 563,150 572,192 9,042 0.20% $4.05M
10X GENOMICS INC 826,279 841,716 15,437 0.20% $4.39M
VERA THERAPEUTICS INC 358,943 419,778 60,835 0.19% -$1.29M
DYNE THERAPEUTICS INC 772,857 917,470 144,613 0.19% $1.52M
BEAM THERAPEUTICS INC 675,563 692,124 16,561 0.19% -$2.23M
BIOCRYST PHARMACEUTICALS INC 1,433,779 1,715,826 282,047 0.18% $5.15M
KODIAK SCIENCES INC 361,358 422,431 61,073 0.18% $6.00M
SAREPTA THERAPEUTICS INC 728,690 739,607 10,917 0.18% $412.44K
CARIS LIFE SCIENCES INC 847,969 898,011 50,042 0.18% -$6.82M
IMMUNOVANT INC 547,153 626,211 79,058 0.17% $1.65M
ADMA BIOLOGICS INC 1,692,130 1,711,239 19,109 0.17% -$15.45M
ADAPTIVE BIOTECHNOLOGIES CORP 1,080,962 1,105,997 25,035 0.17% -$2.20M
SUMMIT THERAPEUTICS INC 759,891 799,477 39,586 0.17% $1.87M
SYNDAX PHARMACEUTICALS INC 621,798 631,524 9,726 0.17% $1.69M
TANGO THERAPEUTICS INC 653,854 687,885 34,031 0.16% $8.60M
ULTRAGENYX PHARMA INC 662,394 680,286 17,892 0.16% -$983.07K
DISC MEDICINE INC 197,769 214,889 17,120 0.15% -$1.96M
GRAIL INC 247,379 261,045 13,666 0.15% -$7.68M
ARCUS BIOSCIENCES INC 552,793 612,355 59,562 0.15% $53.81K
BlackRock Cash Funds: Treasury, SL Agency Shares 9,410,052 12,996,156 3,586,105 0.15% $3.59M
AURINIA PHARMS. INC 870,678 874,336 3,658 0.15% -$929.65K
ENLIVEN THERAPEUTICS INC 319,163 322,556 3,393 0.14% $7.73M
DAY ONE BIOPHARMACEUTICALS INC 542,721 578,773 36,052 0.14% $7.35M
VERICEL CORP 369,153 373,502 4,349 0.13% -$1.28M
MINERALYS THERAPEUTICS INC 415,961 439,648 23,687 0.13% -$3.19M
ALUMIS INC 452,318 530,358 78,040 0.13% $7.27M
INTELLIA THERAPEUTICS INC 810,993 835,337 24,344 0.12% $3.42M
RECURSION PHARMACEUTICALS INC 3,062,211 3,419,857 357,646 0.12% -$2.03M
TYRA BIOSCIENCES INC 268,887 272,474 3,587 0.12% $3.37M
RELAY THERAPEUTICS INC 960,659 980,266 19,607 0.11% $1.63M
AMYLYX PHARMACEUTICALS INC 671,938 687,536 15,598 0.11% $1.44M
NOVAVAX INC 1,094,431 1,157,114 62,683 0.11% $2.06M
IOVANCE BIOTHERAPEUTICS INC 2,457,604 2,619,021 161,417 0.10% $2.48M
WAVE LIFE SCIENCES LTD 996,003 1,176,186 180,183 0.10% -$8.40M
NOVOCURE LTD 740,523 763,201 22,678 0.09% -$1.26M
Grifols S.A. SPON ADR EA REPR 1 ORD 925,187 976,161 50,974 0.09% -$821.69K
BIOHAVEN LTD 650,477 917,535 267,058 0.09% $418.46K
NUVATION BIO INC 1,765,257 1,795,888 30,631 0.09% -$8.11M
TAYSHA GENE THERAPIES INC 1,654,792 1,672,180 17,388 0.08% -$1.63M
SIONNA THERAPEUTICS INC 180,588 185,101 4,513 0.08% -$8.69K
CORVUS PHARMACEUTICALS INC 422,724 473,326 50,602 0.08% $3.67M
RAPPORT THERAPEUTICS INC 207,272 217,759 10,487 0.08% $525.05K
GERON CORP 4,481,249 4,513,103 31,854 0.08% $809.27K
FORTREA HOLDINGS INC 678,167 693,057 14,890 0.07% -$5.17M
VIR BIOTECHNOLOGY INC 690,357 704,449 14,092 0.07% $2.15M
XENCOR INC 494,979 513,267 18,288 0.07% -$1.39M
AbCellera Biologics Inc COM 1,701,738 1,732,022 30,284 0.07% $224.81K
MBX BIOSCIENCES INC 195,435 199,599 4,164 0.07% -$205.99K
MAZE THERAPEUTICS INC 192,527 197,936 5,409 0.07% -$2.07M
THERAVANCE BIOPHARMA INC 348,656 353,652 4,996 0.06% -$783.58K
MONTE ROSA THERAPEUTICS INC 311,464 346,430 34,966 0.06% $815.02K
ORIC PHARMACEUTICALS INC 395,797 424,422 28,625 0.06% $2.14M
CASTLE BIOSCIENCES INC 209,849 215,689 5,840 0.06% -$2.87M
ANNEXON INC 907,392 952,884 45,492 0.06% $723.87K
UROGEN PHARMA LTD 284,972 286,041 1,069 0.06% -$1.53M
KURA ONCOLOGY INC 622,461 628,449 5,988 0.06% -$1.36M
INHIBRX BIOSCIENCES INC 75,082 75,835 753 0.06% -$833.09K
STEVANATO GROUP SPA 366,061 370,391 4,330 0.06% -$2.27M
ARBUTUS BIOPHARMA CORP 1,108,398 1,119,437 11,039 0.06% -$293.93K
SEPTERNA INC 198,289 200,845 2,556 0.05% -$701.99K
ALTO NEUROSCIENCE INC 202,030 212,677 10,647 0.05% $1.18M
BICARA THERAPEUTICS INC 236,617 236,865 248 0.05% $728.98K
GH RESEARCH PLC 330,933 334,162 3,229 0.05% $495.47K
ARRIVENT BIOPHARMA INC 192,116 201,242 9,126 0.05% $777.28K
CYTOMX THERAPEUTICS INC 943,527 987,397 43,870 0.05% $621.34K
CULLINAN THERAPE 290,980 323,429 32,449 0.05% $1.58M
REPLIMUNE GROUP INC 526,067 570,930 44,863 0.05% -$745.76K
PRECIGEN INC 1,101,564 1,104,713 3,149 0.05% -$329.30K
SAVARA INC 634,344 775,563 141,219 0.05% $409.48K
IRONWOOD PHARMA CL A (PEND) 1,156,209 1,173,471 17,262 0.05% $222.46K
PHATHOM PHARMACEUTICALS INC 304,898 356,945 52,047 0.04% -$1.09M
ZEVRA THERAPEUTICS INC 412,061 413,742 1,681 0.04% $164.01K
CYTEK BIOSCIENCES INC 855,225 868,726 13,501 0.04% -$522.55K
MEIRAGTX HOLDINGS PLC 430,086 430,643 557 0.04% $310.18K
ARS PHARMACEUTICALS INC 440,702 463,404 22,702 0.04% -$1.41M
BIOAGE LABS INC 166,068 211,362 45,294 0.04% $1.50M
SANA BIOTECHNOLOGY INC 1,224,135 1,235,916 11,781 0.04% -$1.42M
RIGEL PHARMACEUTICALS INC 130,388 131,031 643 0.04% -$2.04M
ZENAS BIOPHARMA INC 97,497 175,941 78,444 0.04% -$100.47K
COMPASS Pathways PLC, ADR 531,502 612,150 80,648 0.04% -$282.17K
FULCRUM THERAPEUTICS INC 354,226 429,371 75,145 0.04% -$713.02K
SOLID BIOSCIENCES INC 434,779 446,552 11,773 0.04% $763.02K
PROTHENA CORP PLC 320,196 323,349 3,153 0.04% $85.08K
EMERGENT BIOSOLU 372,235 376,503 4,268 0.04% -$1.48M
MYRIAD GENETICS INC 654,454 662,895 8,441 0.03% -$1.04M
BRIDGEBIO ONCOLOGY THERAPEUTIC 318,622 324,513 5,891 0.03% -$1.08M
PERSPECTIVE THERAPEUTICS INC 461,838 693,460 231,622 0.03% $1.62M
ACLARIS THERAPEUTICS INC 682,633 766,012 83,379 0.03% $817.82K
ALTIMMUNE INC 763,762 926,610 162,848 0.03% $96.78K
ROCKET PHARMACEUTICALS INC 734,878 752,567 17,689 0.03% $114.77K
PACIFIC BIOSCIENES OF CALI INC 1,998,541 2,021,533 22,992 0.03% -$1.07M
LEXEO THERAPEUTICS INC 444,857 457,447 12,590 0.03% -$1.79M
CONTINEUM THERAPEUTICS INC CL A 138,307 200,362 62,055 0.03% $1.04M
ENANTA PHARMACEUTICALS INC 202,088 205,184 3,096 0.03% -$595.45K
LINEAGE CELL THERAPEUTICS INC 1,605,044 1,621,430 16,386 0.03% -$118.56K
STANDARD BIOTOOLS INC 2,719,234 2,747,556 28,322 0.03% -$954.79K
DESIGN THERAPEUTICS INC 230,710 235,859 5,149 0.03% $345.48K
PERSONALIS INC 391,709 393,153 1,444 0.03% -$613.62K
ATEA PHARMACEUTICALS INC 455,201 460,056 4,855 0.03% $850.03K
PRIME MEDICINE INC 692,285 704,092 11,807 0.03% $48.01K
KEROS THERAPEUTICS 209,668 214,789 5,121 0.03% -$1.90M
FULGENT GENETICS INC 147,387 148,748 1,361 0.03% -$1.51M
TECTONIC THERAPEUTIC INC 73,895 75,889 1,994 0.03% $804.28K
KYVERNA THERAPEUTICS INC 154,512 251,263 96,751 0.02% $715.99K
IMMUNEERING CORP 352,505 390,008 37,503 0.02% -$264.14K
ANAVEX LIFE SCIENCES CORP 637,146 668,447 31,301 0.02% -$216.11K
ENTRADA THERAPEUTICS INC 155,655 158,267 2,612 0.02% $397.20K
GINKGO BIOWORKS HOLDINGS INC 311,534 317,323 5,789 0.02% -$643.66K
UPSTREAM BIO INC 189,188 213,032 23,844 0.02% -$3.22M
LENZ THERAPEUTICS INC 205,613 206,971 1,358 0.02% -$1.40M
EDITAS MEDICINE INC 716,270 731,163 14,893 0.02% $337.62K
CABALETTA BIO INC 623,057 633,353 10,296 0.02% $339.22K
C4 THERAPEUTICS INC 572,683 608,839 36,156 0.02% $507.42K
LARIMAR THERAPEUTICS INC 344,083 350,415 6,332 0.02% $265.91K
OMNIAB INC 804,690 874,147 69,457 0.02% -$116.27K
AC IMMUNE SA 431,153 443,438 12,285 0.01% -$134.37K
CODEXIS INC 622,174 683,417 61,243 0.01% $99.83K
LYELL IMMUNOPHARMA INC 51,816 54,413 2,597 0.01% -$503.37K
Cellectis SA 337,451 339,873 2,422 0.01% -$555.87K
FOGHORN THERAPEUTICS INC 197,351 223,190 25,839 0.01% $1.15K
QUANTERIX CORP 277,832 284,827 6,995 0.01% -$764.42K
TENAYA THERAPEUTICS INC 1,130,233 1,200,002 69,769 0.01% $26.72K
NEUMORA THERAPEUTICS INC 401,975 421,430 19,455 0.01% $102.25K
PEPGEN INC 434,539 451,333 16,794 0.01% -$2.03M
HUMACYTE INC 1,166,032 1,222,120 56,088 0.01% -$378.51K
GOSSAMER BIO INC 1,363,754 1,510,536 146,782 0.01% -$3.73M
US ULTRA BOND CBT Sep25 50 86 36 0.00% $76.74K
Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
BlackRock Cash Funds: Institutional, SL Agency Shares 808,207,480 784,655,767 -23,551,713 8.81% -$23.80M
GILEAD SCIENCES INC 5,484,236 4,515,707 -968,529 7.06% -$43.78M
AMGEN INC 1,997,731 1,733,148 -264,583 6.84% -$44.07M
VERTEX PHARMACEUTICALS INC 1,591,606 1,354,033 -237,573 6.79% -$116.94M
BEONE MEDICINES LTD ADR 532,992 529,143 -3,849 1.76% -$4.79M
GENMAB A/S -SP ADR DEPOSITARY RECEIPT 3,624,517 3,555,098 -69,419 1.07% -$16.25M
EXELIXIS INC 1,914,022 1,871,326 -42,696 0.90% -$3.63M
Ascendis Pharma A/S 341,419 339,948 -1,471 0.87% $4.95M
Abivax SA SPONSORED ADS 388,923 367,461 -21,462 0.46% -$11.53M
CRISPR THERAPEUTICS AG 673,900 663,733 -10,167 0.35% -$3.77M
SPYRE THERAPEUTICS INC 498,015 478,909 -19,106 0.27% $7.84M
CENTESSA PHARMACEUTICALS LTD ADR 527,820 520,762 -7,058 0.23% $7.48M
IDEAYA BIOSCIENCES 618,291 615,636 -2,655 0.23% -$861.33K
LEGEND BIOTECH CORP SPON ADR 1,021,110 983,928 -37,182 0.20% -$4.40M
NEWAMSTERDAM PHARMA COMPANY NV 557,086 537,784 -19,302 0.19% -$2.33M
ORUKA THERAPEUTICS INC 314,864 304,331 -10,533 0.17% $5.38M
AGIOS PHARMACEUTICALS INC 405,379 400,087 -5,292 0.15% $2.50M
ZYMEWORKS INC 538,063 529,981 -8,082 0.15% -$896.47K
ZAI LAB LTD UNSPNRD ADR 618,941 613,747 -5,194 0.13% $626.46K
NURIX THERAPEUTICS INC 736,568 720,848 -15,720 0.13% -$2.80M
STOKE THERAPEUTICS INC 338,492 331,288 -7,204 0.12% $43.00K
ANAPTYSBIO INC 192,175 192,136 -39 0.12% $1.34M
Immunocore Holdings plc ADS 283,211 277,185 -6,026 0.09% -$1.47M
GALAPAGOS GENOMICS NV SPON AR 277,822 271,893 -5,929 0.09% -$927.99K
TREVI THERAPEUTICS INC 618,243 608,481 -9,762 0.08% -$481.22K
MESOBLAST LTD- SPON ADR 511,502 460,143 -51,359 0.08% -$2.15M
OLEMA PHARMACEUTICALS INC 467,727 457,751 -9,976 0.08% -$4.87M
UNIQURE N.V. 418,895 413,699 -5,196 0.08% -$3.26M
CAREDX INC 342,499 337,886 -4,613 0.07% -$586.98K
KALVISTA PHARMACEUTICALS INC 278,810 276,916 -1,894 0.06% $1.07M
JANUX THERAPEUTICS INC 396,958 392,349 -4,609 0.06% -$24.37K
PHARVARIS NV 193,992 191,961 -2,031 0.06% $39.62K
MANNKIND CORP 2,199,441 2,199,381 -60 0.06% -$7.08M
ARVINAS INC 407,959 403,100 -4,859 0.05% -$565.53K
OPKO HEALTH INC 2,890,901 2,882,600 -8,301 0.04% -$356.37K
4D MOLECULAR THERAPEUTICS INC 375,440 338,744 -36,696 0.04% $337.91K
ABSCI CORP 1,001,452 975,088 -26,364 0.03% -$569.80K
VANDA PHARMACEUTICALS INC 406,462 405,038 -1,424 0.03% -$786.18K
ALLOGENE THERAPEUTICS INC 1,176,538 1,145,572 -30,966 0.03% $1.18M
REGENXBIO INC 340,393 331,423 -8,970 0.03% -$2.12M
ALVOTECH SA 805,607 763,481 -42,126 0.03% -$1.51M
ADC THERAPEUTICS SA 732,793 673,142 -59,651 0.03% -$62.48K
AURA BIOSCIENCES INC 347,291 338,128 -9,163 0.03% $369.34K
MARAVAI LIFESCIENCES HOLDINGS INC 779,566 759,052 -20,514 0.02% -$385.47K
NEUROGENE INC 97,242 94,694 -2,548 0.02% -$94.15K
Autolus Therapeutics PLC, ADR 1,357,405 1,321,681 -35,724 0.02% -$877.32K
CANDEL THERAPEUTICS INC 302,977 294,995 -7,982 0.02% -$266.34K
ARCTURUS THERAPEUTICS HOLDINGS INC 192,011 186,967 -5,044 0.02% $266.36K
NOVABRIDGE BIOSCIENCES ADR 554,104 539,518 -14,586 0.01% -$878.12K
VOYAGER THERAPEUTICS INC 337,935 329,043 -8,892 0.01% -$57.98K
Bicycle Therapeutics PLC SPONSORED ADS 250,705 244,101 -6,604 0.01% -$642.36K
CARIBOU BIOSCIENCES INC 610,552 594,484 -16,068 0.01% $158.74K
SAGIMET BIOSCIENCES INC 194,309 189,187 -5,122 0.01% -$161.81K
QUANTUM-SI INC 1,256,606 1,223,534 -33,072 0.01% -$435.25K
Silence Therapeutics PLC ADS 176,606 173,313 -3,293 0.01% -$160.40K
BLACK DIAMOND THERAPEUTICS INC 330,226 321,542 -8,684 0.01% -$117.56K
PYXIS ONCOLOGY INC 354,464 345,130 -9,334 0.01% $96.26K
JYONG BIOTECH LTD 212,089 206,499 -5,590 0.00% -$393.78K
AARDVARK THERAPEUTICS INC 92,100 89,682 -2,418 0.00% -$870.71K
IMMUTEP LTD 831,110 809,244 -21,866 0.00% -$2.09M
ALPHA TEKNOVA INC 81,794 79,636 -2,158 0.00% -$80.67K
Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
NOVO NORDISK CVR 515,954 515,954 0 0.00% $5.16K
Contra Chinook Therape, CVR 320,962 320,962 0 0.00% $0
CARTESIAN THERAPEUTICS INC CVR RT 6,098 6,098 0 0.00% $61
Fusion Pharmaceuticals, Inc., CVR 1,880 1,880 0 0.00% $0
CONTRA CARGO THERAPEUT 198,104 198,104 0 0.00% $0
CONTRA AKOUOS INC + COMMON STOCK 157,087 157,087 0 0.00% $0
THIRD HARMONICS BIO INC 134,478 134,478 0 0.00% -$4.03K
OMNIAB INC - 15.00 EARNOUT 46,839 46,839 0 0.00% $0
OMNIAB INC - 12.5 EARNOUT 46,839 46,839 0 0.00% $0

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.