XT
iShares Future Exponential Technologies ETF
iShares Trust
ETFIndex fund

Portfolio moves

Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.

Oct 31, 2025 → Jan 31, 2026

Expand a category to see the positions behind it, ranked by weight.

Security Shares Oct 2025 Shares Jan 2026 Δ shares End % Δ value
TE CONNECTIVITY 0 240,944 240,944 1.44% $53.68M
NXP SEMICONDUCTO 0 173,358 173,358 1.05% $39.20M
COMMON STOCK 0 856,900 856,900 0.49% $18.23M
EATON CORP PLC 0 46,462 46,462 0.44% $16.33M
XPENG INC - CLASS A SHARES /HKD/ 0.00000000 0 1,124,400 1,124,400 0.27% $10.12M
LG Energy Solution Ltd. KRW500 0 32,297 32,297 0.24% $8.88M
DELTA ELEC 0 217,000 217,000 0.22% $8.28M
LI AUTO INC-CLASS A /HKD/ 0.00000000 0 941,700 941,700 0.21% $7.87M
NIO INC-CLASS A /HKD/ 0.00000000 0 1,587,150 1,587,150 0.20% $7.57M
ACCENTURE PLC-A 0 27,794 27,794 0.20% $7.33M
ROCKET COS INC-A 0 374,712 374,712 0.18% $6.72M
Contemporary Amperex Technology Co Ltd. CNY1 H SHS 0 103,100 103,100 0.17% $6.43M
ADVANTEST CORP 0 33,800 33,800 0.15% $5.59M
MINERAL RESOURCE 0 128,362 128,362 0.13% $5.05M
BYD Co. Ltd., A Shares 0 338,200 338,200 0.12% $4.42M
SENSATA TECHNOLO 0 114,521 114,521 0.11% $3.96M
SEAGATE TECHNOLO 0 9,452 9,452 0.10% $3.85M
Innovent Biologics Inc. USD0.00001 0 334,000 334,000 0.09% $3.47M
PENUMBRA INC 0 7,526 7,526 0.07% $2.70M
HENSOLDT AG 0 23,508 23,508 0.06% $2.34M
ELASTIC NV 0 32,795 32,795 0.06% $2.16M
JAZZ PHARMACEUTI 0 12,659 12,659 0.06% $2.08M
SUNRUN INC 0 94,411 94,411 0.05% $1.79M
BIDU-SW 0 92,100 92,100 0.05% $1.77M
BLOOM ENERGY CORP CL A 0 10,180 10,180 0.04% $1.54M
CODAN LTD 0 47,322 47,322 0.03% $1.25M
PT GoTo Gojek Tokopedia Tbk IDR1 0 311,203,300 311,203,300 0.03% $1.20M
CALB GROUP CO LTD 0 365,800 365,800 0.03% $1.15M
LITHIUM AMERICAS 0 222,080 222,080 0.03% $1.08M
CSI SOLAR CO LTD 0 467,992 467,992 0.03% $1.03M
JIANGXI GANFENG LITHIUM CO-A /CNH/ 0.00000000 0 100,002 100,002 0.03% $978.09K
CRISPR Therapeutics A.G. Series A 0 17,825 17,825 0.02% $890.54K
FX Spot Contract: EUR/USD SETTLE 2026-01-05 0 650,325 650,325 0.02% $770.86K
China Three Gorges Renewables (Group) Co., Ltd., A Shares 0 857,910 857,910 0.01% $506.66K
SWEDISH KRONE 0 4,269,327 4,269,327 0.01% $479.30K
HONG KONG DOLLAR 0 2,015,318 2,015,318 0.01% $257.97K
XINJIANG DAQO NEW ENERGY CO LTD 0 66,409 66,409 0.01% $231.29K
Trina Solar Co., Ltd., A Shares 0 84,276 84,276 0.01% $227.18K
JA Solar Technology Co., Ltd., A Shares 0 119,300 119,300 0.01% $193.74K
NORWEGIAN KRONE 0 1,744,056 1,744,056 0.00% $181.10K
NEW TAIWAN DOLLAR 0 5,391,685 5,391,685 0.00% $171.33K
DANISH KRONER 0 1,024,352 1,024,352 0.00% $162.59K
FX Forward Contract: CAD/USD SETTLE 2026-03-18 0 145,414 145,414 0.00% $106.79K
KOREAN WON 0 108,164,699 108,164,699 0.00% $75.15K
GREAT BRITISH POUND 0 54,326 54,326 0.00% $74.34K
MSCI EMGMKT MAR26 0 15 15 0.00% $74.21K
DigiCompany Infrastructure REIT 0 24,436 24,436 0.00% $43.56K
MACQUARIE TECHNOLOGY GROUP LTD 0 769 769 0.00% $37.39K
S P500 EMINI FUT MAR26 0 13 13 0.00% $24.31K
JAPANESE YEN 0 2,352,080 2,352,080 0.00% $15.20K
EURO STOXX 50 MAR26 0 16 16 0.00% $9.76K
FX Forward Contract: AUD/USD SETTLE 2026-03-18 0 5,808 5,808 0.00% $4.04K
ISRAELI SHEKEL 0 8,722 8,722 0.00% $2.81K
SINGAPORE DOLLARS 0 3,490 3,490 0.00% $2.74K
CHINESE RENMINBI 0 18,995 18,995 0.00% $2.73K
SWISS FRANC 0 2,084 2,084 0.00% $2.70K
FX Forward Contract: BRL/USD SETTLE 2026-03-18 0 13,211 13,211 0.00% $2.51K
FX Forward Contract: CLP/USD SETTLE 2026-01-22 0 1,792,958 1,792,958 0.00% $2.05K
NEW ZEALAND DOLLAR 0 316 316 0.00% $190
INDONESIAN RUPIAH 0 1 1 0.00% $0
Security Shares Oct 2025 Shares Jan 2026 Δ shares End % Δ value
NXP SEMICONDUCTORS NV 127,644 0 -127,644 0.00% -$26.69M
TE CONNECTIVITY PLC 104,156 0 -104,156 0.00% -$25.73M
KLA CORP 19,906 0 -19,906 0.00% -$24.06M
BABA-W 1,031,400 0 -1,031,400 0.00% -$21.95M
XPENG INC-A SHRS 1,780,000 0 -1,780,000 0.00% -$20.74M
SEAGATE TECHNOLOGY HOLDINGS PLC 77,840 0 -77,840 0.00% -$19.92M
ECHOSTAR CORP CL A 265,311 0 -265,311 0.00% -$19.86M
INNOVENT BIOLOGI 1,756,000 0 -1,756,000 0.00% -$19.70M
CORNING INC 201,931 0 -201,931 0.00% -$17.99M
NIO INC-CLASS A 2,391,140 0 -2,391,140 0.00% -$17.29M
YAGEO 2,021,600 0 -2,021,600 0.00% -$16.27M
INTEL CORP 401,170 0 -401,170 0.00% -$16.04M
LAM RESEARCH CORP 98,879 0 -98,879 0.00% -$15.57M
Receive LG ENERGY SOLUTI Pay Overnight Rate -2.25 46,962 0 -46,962 0.00% -$15.55M
SAMSUNG ELECTRO 87,528 0 -87,528 0.00% -$15.00M
BLACKBERRY LTD 2,904,555 0 -2,904,555 0.00% -$14.19M
TERADYNE INC 77,107 0 -77,107 0.00% -$14.01M
NORDIC SEMICOND 927,519 0 -927,519 0.00% -$13.41M
GANFENG LITHIU-A 1,285,102 0 -1,285,102 0.00% -$12.46M
MEDIATEK 287,000 0 -287,000 0.00% -$12.17M
TDK CORP 691,000 0 -691,000 0.00% -$12.07M
BYD CO LTD -A 833,400 0 -833,400 0.00% -$11.80M
DATADOG INC CL A 70,628 0 -70,628 0.00% -$11.50M
LI AUTO INC-A 1,091,900 0 -1,091,900 0.00% -$11.33M
ASML Holding NV 10,713 0 -10,713 0.00% -$11.33M
CORP ACCIONA ENE 404,443 0 -404,443 0.00% -$11.13M
IONIS PHARMACEUTICALS INC 149,291 0 -149,291 0.00% -$11.09M
QORVO INC 116,161 0 -116,161 0.00% -$11.03M
CRISPR THERAPEUTICS AG 171,957 0 -171,957 0.00% -$11.00M
APPLIED MATERIALS INC 47,047 0 -47,047 0.00% -$10.97M
GLOBAL WAFERS 657,000 0 -657,000 0.00% -$10.80M
ALLFUNDS GROUP P 1,420,602 0 -1,420,602 0.00% -$10.80M
BE SEMICONDUCTOR 63,195 0 -63,195 0.00% -$10.77M
TECHNOLOGY ONE LTD COMMON STOCK 440,944 0 -440,944 0.00% -$10.62M
INFOSYS LTD COMMON STOCK 620,915 0 -620,915 0.00% -$10.35M
SUMCO CORP 995,600 0 -995,600 0.00% -$10.15M
BIDU-SW 670,300 0 -670,300 0.00% -$10.15M
ARGENX SE 12,389 0 -12,389 0.00% -$10.14M
DUPONT DE NEMOURS INC 123,771 0 -123,771 0.00% -$10.11M
JAZZ PHARMA PLC 72,673 0 -72,673 0.00% -$10.00M
SITEMINDER LTD 2,153,835 0 -2,153,835 0.00% -$10.00M
Sartorius Stedim Biotech S.A. 41,790 0 -41,790 0.00% -$9.99M
SWEDISH ORPHAN B 289,566 0 -289,566 0.00% -$9.98M
ACCENTURE PLC CL A 39,810 0 -39,810 0.00% -$9.96M
ERICSSON (LM) TELE CO CL B 981,226 0 -981,226 0.00% -$9.96M
COGNIZANT TECH SOLUTIONS CL A 132,551 0 -132,551 0.00% -$9.66M
VEEVA SYSTEMS-A 33,039 0 -33,039 0.00% -$9.62M
EATON CORP PLC 24,415 0 -24,415 0.00% -$9.32M
QUALCOMM INC 50,930 0 -50,930 0.00% -$9.21M
GUIDEWIRE SOFTWARE INC 39,412 0 -39,412 0.00% -$9.21M
ASM INTL NV 14,189 0 -14,189 0.00% -$9.21M
UMC 5,971,000 0 -5,971,000 0.00% -$9.02M
METTLER-TOLEDO INTL INC 6,329 0 -6,329 0.00% -$8.96M
BENTLEY SYSTEM-B 175,752 0 -175,752 0.00% -$8.93M
Amadeus IT Holding, S.A. 115,612 0 -115,612 0.00% -$8.84M
INFRASTRUTTURE W 796,383 0 -796,383 0.00% -$8.75M
F5 INC 33,992 0 -33,992 0.00% -$8.60M
NATIONAL SILIC-A 2,678,988 0 -2,678,988 0.00% -$8.60M
SAP SE 32,504 0 -32,504 0.00% -$8.45M
DYNATRACE INC 164,888 0 -164,888 0.00% -$8.34M
MICROCHIP TECHNOLOGY 131,320 0 -131,320 0.00% -$8.20M
VERBUND AG 105,524 0 -105,524 0.00% -$8.14M
WIN SEMI 2,309,000 0 -2,309,000 0.00% -$8.03M
PTC INC 40,352 0 -40,352 0.00% -$8.01M
BOX INC- CLASS A 247,814 0 -247,814 0.00% -$7.95M
GARMIN LTD 37,118 0 -37,118 0.00% -$7.94M
QIAGEN NV 168,114 0 -168,114 0.00% -$7.91M
ADVANTECH 774,000 0 -774,000 0.00% -$7.86M
CROWN CASTLE INC 86,422 0 -86,422 0.00% -$7.80M
CHINA THREE GO-A 12,970,910 0 -12,970,910 0.00% -$7.74M
SBA COMMUNICATIONS CORP 40,189 0 -40,189 0.00% -$7.70M
ELASTIC NV 86,215 0 -86,215 0.00% -$7.69M
AUTODESK INC 25,430 0 -25,430 0.00% -$7.66M
AMERICAN TOWER CORP 42,800 0 -42,800 0.00% -$7.66M
DROPBOX INC CL A 258,729 0 -258,729 0.00% -$7.50M
SAGE GROUP PLC/T 491,842 0 -491,842 0.00% -$7.43M
CELLNEX TELECOM 233,968 0 -233,968 0.00% -$7.28M
SINO-AMERICAN 1,732,000 0 -1,732,000 0.00% -$7.01M
SKYWORKS SOLUTIONS INC 89,938 0 -89,938 0.00% -$6.99M
MOTOROLA SOLUTIONS INC 16,784 0 -16,784 0.00% -$6.83M
HUBSPOT INC 13,864 0 -13,864 0.00% -$6.82M
ROPER TECHNOLOGIES INC 14,848 0 -14,848 0.00% -$6.62M
CONSTELLATION SOFTWARE INC 2,461 0 -2,461 0.00% -$6.48M
SERVICENOW INC 6,933 0 -6,933 0.00% -$6.37M
OCADO GROUP PLC 2,186,895 0 -2,186,895 0.00% -$6.30M
BLACKBAUD INC 98,306 0 -98,306 0.00% -$6.30M
WIPRO LTD 2,290,445 0 -2,290,445 0.00% -$6.20M
TYLER TECHNOLOGIES INC 12,934 0 -12,934 0.00% -$6.16M
SALESFORCE INC 23,237 0 -23,237 0.00% -$6.05M
Dassault Systemes SE 212,185 0 -212,185 0.00% -$6.04M
NICE LTD 43,560 0 -43,560 0.00% -$5.94M
DOCUSIGN INC 80,348 0 -80,348 0.00% -$5.88M
TATA CONSULTANCY VSS LTD 158,925 0 -158,925 0.00% -$5.47M
ATLASSIAN CORP PLC CLS A 30,435 0 -30,435 0.00% -$5.16M
WISETECH GLOBAL 111,094 0 -111,094 0.00% -$5.01M
MANHATTAN ASSOCIATES INC 26,526 0 -26,526 0.00% -$4.83M
TRADE DESK INC-A 64,615 0 -64,615 0.00% -$3.25M
WORLDLINE 1,111,926 0 -1,111,926 0.00% -$3.01M
SENSATA TECHNOLOGIES HOLDING PLC 51,060 0 -51,060 0.00% -$1.63M
BELDEN INC 7,695 0 -7,695 0.00% -$937.64K
GOTO GOJEK TOKOP 169,410,400 0 -169,410,400 0.00% -$608.60K
CALB GROUP CO LT 120,500 0 -120,500 0.00% -$518.56K
TRINA SOLAR CO-A 42,618 0 -42,618 0.00% -$121.80K
Receive JA SOLAR TECHN-A Pay Overnight Rate -5 55,600 0 -55,600 0.00% -$109.86K
ZCS BRL 14.0087 05/12/25-01/04/27 CME 11 0 -11 0.00% -$86.15K
WORLDCLIMATE PARI MAR26 23 0 -23 0.00% -$60.71K
VSTOXX FUTURE JAN26 12 0 -12 0.00% -$28.17K
Security Shares Oct 2025 Shares Jan 2026 Δ shares End % Δ value
TEXAS INSTRUMENTS INC 396,328 711,512 315,184 4.10% $89.38M
LILLY ELI and CO 98,707 143,343 44,636 3.97% $63.50M
NVIDIA CORP 470,607 770,664 300,057 3.94% $52.00M
TESLA INC 217,794 325,303 107,509 3.74% $40.58M
MICROSOFT CORP 157,017 291,224 134,207 3.35% $44.01M
ANALOG DEVICES INC 214,973 393,947 178,974 3.27% $72.14M
AMAZON.COM INC 290,179 480,854 190,675 3.08% $44.20M
JOHNSON&JOHNSON 267,679 503,921 236,242 3.06% $63.96M
ALPHABET INC CL A 180,963 284,237 103,274 2.57% $45.19M
ABBVIE INC 244,651 367,577 122,926 2.19% $28.63M
BROADCOM INC 145,515 222,872 77,357 1.97% $20.05M
META PLATFORMS INC CL A 57,701 101,371 43,670 1.94% $35.22M
INTUITIVE SURGICAL INC 87,631 143,150 55,519 1.93% $25.36M
S&P GLOBAL INC 62,293 123,155 60,862 1.74% $34.65M
ROCHE HOLDINGS AG (GENUSSCHEINE) 73,874 137,111 63,237 1.67% $38.42M
XIAOMI CORP-W 5,754,800 13,742,200 7,987,400 1.66% $30.28M
TSMC 898,000 1,109,000 211,000 1.64% $17.90M
ASTRAZENECA PLC 229,809 324,018 94,209 1.61% $22.46M
MERCK & CO 353,507 536,784 183,277 1.58% $28.80M
IBERDROLA SA 1,262,214 2,483,679 1,221,465 1.49% $30.26M
Novartis AG (Registered) 283,388 368,425 85,037 1.46% $19.59M
INFINEON TECH 740,011 1,028,325 288,314 1.34% $20.89M
PALO ALTO NETWORKS INC 169,158 269,842 100,684 1.28% $10.50M
CROWDSTRIKE HOLDINGS INC 70,314 96,208 25,894 1.14% $4.29M
NOVO NORDISK-B 366,117 684,993 318,876 1.09% $22.65M
AMGEN INC 61,708 118,080 56,372 1.08% $21.95M
NORTHROP GRUMMAN CORP 28,269 57,257 28,988 1.06% $23.14M
GILEAD SCIENCES INC 135,819 263,618 127,799 1.00% $21.15M
CISCO SYSTEMS INC 398,095 456,313 58,218 0.96% $6.63M
RHEINMETALL AG 8,492 16,715 8,223 0.95% $18.72M
ENEL SPA 1,577,770 3,130,224 1,552,454 0.92% $18.62M
EMERSON ELECTRIC CO 113,254 222,143 108,889 0.87% $16.84M
BAE SYSTEMS PLC 578,469 1,140,115 561,646 0.83% $16.70M
PFIZER INC 963,356 1,157,197 193,841 0.82% $6.85M
MURATA MFG CO 1,112,000 1,439,500 327,500 0.78% $5.27M
DANAHER CORP 111,394 132,599 21,205 0.78% $5.03M
AIR PRODUCTS and CHEMICALS INC 45,745 98,825 53,080 0.72% $15.83M
VERTEX PHARMACEUTICALS INC 28,488 50,656 22,168 0.64% $11.68M
GE VERNOVA LLC 17,388 31,074 13,686 0.60% $12.40M
Sanofi SA 131,908 235,179 103,271 0.59% $8.84M
LONDON STOCK EXCHANGE GRP PLC 94,738 194,946 100,208 0.58% $9.94M
BRISTOL-MYERS SQUIBB CO 374,378 394,765 20,387 0.58% $4.48M
ENGIE 352,783 708,681 355,898 0.57% $12.90M
FORTINET INC 209,990 244,865 34,875 0.53% $1.75M
RENESAS ELECTRON 590,400 1,172,300 581,900 0.52% $12.20M
ROCKWELL AUTOMATION INC 22,864 44,583 21,719 0.50% $10.38M
ON SEMICONDUCTOR CORP 272,503 301,417 28,914 0.48% $4.40M
COINBASE GLOBAL INC 68,657 90,366 21,709 0.47% -$6.01M
ADYEN NV 11,352 11,702 350 0.46% -$2.10M
RWE AG 131,321 265,632 134,311 0.45% $10.40M
SSE PLC 233,419 446,256 212,837 0.40% $8.95M
BLOCK INC CL A 118,846 239,891 121,045 0.39% $5.47M
FAIR ISAAC CORP 4,707 9,649 4,942 0.38% $6.31M
ORACLE CORP 41,791 73,776 31,985 0.32% $1.17M
THALES SA 18,400 38,130 19,730 0.31% $6.43M
SAAB AB-B 76,709 141,041 64,332 0.29% $6.78M
TAKEDA PHARMACEU 168,100 322,500 154,400 0.29% $6.44M
LEONARDO SPA 82,170 155,899 73,729 0.28% $5.58M
SINGAP TECH ENG 530,600 1,334,900 804,300 0.27% $6.81M
HUBBELL INC 10,810 20,926 10,116 0.27% $5.13M
BROADRIDGE FINL 24,074 47,052 22,978 0.25% $3.97M
AMPHENOL CORPORATION CL A 32,981 58,682 25,701 0.23% $3.86M
AGILENT TECHNOLOGIES INC 30,947 62,547 31,600 0.22% $3.84M
PLS GROUP LTD 1,107,643 2,696,874 1,589,231 0.21% $5.53M
SCHNEIDER ELECTR 13,455 25,146 11,691 0.19% $3.38M
KONGSBERG GRUPP 87,355 167,380 80,025 0.15% $3.52M
EDP SA 557,849 1,114,956 557,107 0.15% $2.93M
BIOGEN INC 14,668 29,070 14,402 0.14% $2.97M
BEONE MEDICINE-H 75,600 166,900 91,300 0.12% $2.58M
Sunny Optical Technology (Group) Company Limited 244,600 524,400 279,800 0.11% $1.84M
APPLOVIN CORP 4,993 8,843 3,850 0.11% $1.00M
EXACT SCIENCES CORP 17,910 37,552 19,642 0.10% $2.68M
FACTSET RESEARCH SYSTEMS INC 7,582 14,706 7,124 0.10% $1.72M
RAKUTEN GROUP IN 299,600 596,700 297,100 0.10% $1.62M
BlackRock Cash Funds: Treasury, SL Agency Shares 2,590,000 3,529,980 939,980 0.09% $939.98K
SEI INVESTMENTS 19,443 38,481 19,038 0.09% $1.81M
GUARDANT HEALTH INC 14,379 24,540 10,161 0.07% $1.46M
REVVITY INC 13,923 25,602 11,679 0.07% $1.48M
CLEARWATER ANALYTICS HOLDINGS INC 54,254 108,647 54,393 0.07% $1.62M
BIONTECH SE ADR 10,145 20,298 10,153 0.06% $1.25M
LEGRAND SA COMMON STOCK 6,778 12,437 5,659 0.05% $815.19K
WORKDAY INC CL A 5,786 10,069 4,283 0.05% $380.24K
NAVER CORP 3,666 6,743 3,077 0.03% $594.65K
COSTAR GROUP INC 10,868 19,748 8,880 0.03% $466.67K
CGI INC 5,413 9,416 4,003 0.02% $335.92K
ENTEGRIS INC 4,097 6,205 2,108 0.02% $357.46K
CHINA SUNTIEN-H 290,000 583,000 293,000 0.01% $136.87K
JINKO SOLAR CO L 144,656 307,540 162,884 0.01% $161.56K
TAL EDUCATION GROUP- ADR DEPOSITARY RECEIPT 9,532 20,212 10,680 0.01% $139.83K
XINYI ENERGY HOL 608,000 1,288,000 680,000 0.01% $100.15K
Security Shares Oct 2025 Shares Jan 2026 Δ shares End % Δ value
BlackRock Cash Funds: Institutional, SL Agency Shares 68,626,806 27,914,011 -40,712,795 0.75% -$40.73M
TENCENT HOLDINGS LTD 310,200 296,700 -13,500 0.61% -$2.39M
CLOUDFLARE INC-A 126,915 121,170 -5,745 0.57% -$10.66M
MICRON TECHNOLOGY INC 99,385 51,362 -48,023 0.57% -$930.31K
GSK PLC 919,510 801,939 -117,571 0.55% -$789.42K
ADV MICRO DEVICE 114,045 76,201 -37,844 0.48% -$11.17M
ALBEMARLE CORP 123,858 100,715 -23,143 0.46% $5.02M
REGENERON PHARMACEUTICALS INC 22,949 22,760 -189 0.45% $1.92M
SK HYNIX INC 79,960 23,865 -56,095 0.40% -$16.21M
NASDAQ INC 177,589 151,023 -26,566 0.39% -$549.47K
PALANTIR TECHNOLOGIES INC 171,605 97,749 -73,856 0.38% -$20.07M
INTL BUS MACH CORP 57,508 44,613 -12,895 0.37% -$4.00M
STMICROELECTRONI 549,976 481,864 -68,112 0.36% $101.74K
SIEMENS ENERGY AG 195,412 78,316 -117,096 0.36% -$11.00M
FANUC CORP 495,300 317,700 -177,600 0.34% -$3.77M
SAMSUNG SDI CO 71,089 46,996 -24,093 0.34% -$3.37M
SOFI TECHNOLOGIES INC A 731,403 511,250 -220,153 0.31% -$10.05M
VESTAS WIND SYST 803,823 381,488 -422,335 0.31% -$4.88M
FIRST SOLAR INC 58,546 43,464 -15,082 0.26% -$5.83M
SOQUIMICH-B 259,326 125,187 -134,139 0.26% -$2.98M
ALNYLAM PHARMACEUTICALS INC 45,099 27,167 -17,932 0.25% -$11.38M
ZSCALER INC 57,716 40,641 -17,075 0.22% -$10.98M
CHUGAI PHARMA CO 253,800 138,100 -115,700 0.21% -$3.73M
DAIICHI SANKYO 469,700 428,500 -41,200 0.21% -$3.37M
ARISTA NETWORKS INC 100,921 49,726 -51,195 0.19% -$8.87M
NEXTRACKER INC CL A 241,557 58,693 -182,864 0.18% -$17.58M
LINCOLN ELECTRIC HLDGS INC 50,005 22,202 -27,803 0.16% -$5.83M
MONOLITHIC POWER SYS INC 15,344 5,111 -10,233 0.15% -$9.68M
AKAMAI TECHNOLOGIES INC 109,674 58,639 -51,035 0.15% -$2.54M
GEN DIGITAL INC 389,690 223,434 -166,256 0.14% -$4.91M
OKTA INC CL A 129,090 61,074 -68,016 0.14% -$6.66M
DAIFUKU CO LTD 425,300 139,100 -286,200 0.13% -$8.57M
TRADEWEB MARKETS INC A 88,395 47,958 -40,437 0.13% -$4.37M
ILLUMINA INC 73,588 32,094 -41,494 0.12% -$4.44M
WATERS CORP 26,999 12,374 -14,625 0.12% -$4.85M
ORSTED A/S 337,582 181,975 -155,607 0.11% -$1.95M
WESTERN DIGITAL CORP 108,009 15,837 -92,172 0.11% -$12.26M
SYNOPSYS INC 20,670 7,964 -12,706 0.10% -$5.68M
WISE PLC - A 747,318 279,168 -468,150 0.10% -$5.90M
CADENCE DESIGN SYSTEMS INC 32,706 12,016 -20,690 0.10% -$7.52M
SNOWFLAKE INC CL A 59,010 17,615 -41,395 0.09% -$12.83M
MARVELL TECHNOLOGY INC 91,574 39,967 -51,607 0.08% -$5.43M
IGO LTD 2,893,420 545,241 -2,348,179 0.08% -$7.03M
MODERNA INC 221,096 65,262 -155,834 0.08% -$3.13M
YASKAWA ELECTRIC 353,500 87,300 -266,200 0.07% -$6.91M
MARKETAXESS HLDGS INC 42,061 14,583 -27,478 0.07% -$4.26M
BROOKFIELD RENEW 301,507 57,184 -244,323 0.06% -$10.67M
BRIDGEBIO PHARMA INC 281,884 27,653 -254,231 0.06% -$15.52M
SENTINELONE INC 416,968 136,441 -280,527 0.05% -$5.54M
CHINA RES POWER 3,502,000 796,000 -2,706,000 0.05% -$6.56M
ENPHASE ENERGY INC 132,223 48,545 -83,678 0.05% -$2.24M
QUALYS INC 60,163 13,169 -46,994 0.05% -$5.68M
REPLIGEN CORP 58,973 11,467 -47,506 0.05% -$7.08M
EDP RENOVAVEIS S 816,158 98,636 -717,522 0.04% -$10.43M
VARONIS SYSTEMS INC 196,169 49,040 -147,129 0.04% -$5.45M
NORTHLAND POWER 661,432 105,583 -555,849 0.04% -$10.63M
EPAM SYSTEMS INC 38,097 6,014 -32,083 0.03% -$4.98M
MELEXIS NV COMMON STOCK 137,973 15,196 -122,777 0.03% -$8.78M
CHINA LONGYUAN-H 8,509,000 1,225,000 -7,284,000 0.03% -$6.77M
MONGODB INC CL A 28,751 2,970 -25,781 0.03% -$9.24M
TENABLE HOLDINGS INC 212,290 48,230 -164,060 0.03% -$5.10M
NEXI SPA 1,474,014 200,758 -1,273,256 0.02% -$6.91M
Sartorius Aktiengesellschaft 35,642 2,936 -32,706 0.02% -$8.99M
BORALEX INC -A 422,062 42,693 -379,369 0.02% -$7.68M
TIANQI LITHIUM-A 1,512,707 95,507 -1,417,200 0.02% -$10.60M
BIO RAD LABS CL A 25,641 2,434 -23,207 0.02% -$7.48M
GOTION HIGH-TE-A 2,180,104 113,104 -2,067,000 0.02% -$13.32M
Receive LONGI GREEN EN-A Pay Overnight Rate -2 3,296,236 233,636 -3,062,600 0.02% -$9.16M
HARMONIC DRIVE 497,400 18,000 -479,400 0.01% -$8.76M
TONGWEI CO-A 2,201,700 141,000 -2,060,700 0.01% -$7.29M
NABTESCO CORP 487,900 11,500 -476,400 0.01% -$11.91M
TAIYO YUDEN CO 563,700 11,800 -551,900 0.01% -$15.76M
TCL ZHONGHUAN -A 5,631,800 128,000 -5,503,800 0.00% -$7.31M
MEGAPORT LTD 2,005,537 20,045 -1,985,492 0.00% -$21.38M

No positions in this category.

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.