Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Nov 30, 2025 → Feb 28, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Outotec OYJ | 0 | 123,487 | 123,487 | 0.53% | $2.58M |
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Hang Seng Bank Ltd. NPV | 133,486 | 0 | -133,486 | 0.00% | -$2.61M |
| BANCO BOGOTA | 144,206 | 0 | -144,206 | 0.00% | -$1.47M |
| COMMON STOCK | 11,684 | 0 | -11,684 | 0.00% | -$502.87K |
| US ULTRA BOND CBT Sep25 | 0 | 0 | 0 | 0.00% | $0 |
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| DELTA ELECTRONICS THAI-NVDR /THB/ 0.00000000 | 401,895 | 409,135 | 7,240 | 0.75% | $1.16M |
| Disco Corporation | 6,426 | 7,199 | 773 | 0.71% | $1.68M |
| NEW WORLD DEVELOPMENT /HKD/ 0.00000000 | 1,987,745 | 2,471,935 | 484,190 | 0.70% | $1.68M |
| Ajinomoto Company, Inc. | 71,590 | 104,585 | 32,995 | 0.68% | $1.67M |
| AGNICO EAGLE MINES LTD | 12,142 | 12,973 | 831 | 0.66% | $1.14M |
| B3 S.A. - Brasil, Bolsa, Balcao COM NPV | 770,690 | 890,465 | 119,775 | 0.63% | $937.08K |
| WHEATON PRECIOUS METALS CORP | 18,284 | 18,814 | 530 | 0.63% | $1.06M |
| JXTG HOLDINGS INC /JPY/ 0.00000000 | 317,412 | 320,065 | 2,653 | 0.62% | $959.99K |
| Sumitomo Realty & Development Company Ltd. | 45,626 | 89,498 | 43,872 | 0.62% | $827.84K |
| CENOVUS ENERGY INC | 117,105 | 134,612 | 17,507 | 0.61% | $910.11K |
| FRANCO-NEVADA CORP | 9,252 | 10,642 | 1,390 | 0.61% | $1.04M |
| DAI-ICHI LIFE HOLDINGS INC /JPY/ 0.00000000 | 260,161 | 280,612 | 20,451 | 0.59% | $865.59K |
| CELLTRION INC /KRW/ 0.00000000 | 15,241 | 17,443 | 2,202 | 0.59% | $959.27K |
| CAN NATURAL RES | 62,524 | 65,836 | 3,312 | 0.59% | $764.32K |
| STMicroelectronics N.V. EUR1.04 | 71,946 | 84,276 | 12,330 | 0.58% | $1.18M |
| MOL Hungarian Oil & Gas PLC HUF125(POST SUBDIVISION) | 243,488 | 255,815 | 12,327 | 0.58% | $674.33K |
| Equinor ASA NOK2.50 | 80,821 | 95,334 | 14,513 | 0.58% | $961.64K |
| KAKAOBANK CORP KRW5000 32 | 113,657 | 149,212 | 35,555 | 0.57% | $1.13M |
| SWIRE PROPS. LTD | 724,409 | 814,629 | 90,220 | 0.57% | $824.05K |
| WOODSIDE ENERGY | 131,263 | 139,057 | 7,794 | 0.57% | $659.05K |
| SIAM CEMENT PCL/THE | 282,197 | 383,987 | 101,790 | 0.57% | $1.14M |
| ABB LTD-REG | 28,299 | 29,640 | 1,341 | 0.56% | $735.25K |
| YARA INTL. ASA | 54,545 | 54,657 | 112 | 0.56% | $771.49K |
| GARMIN LTD | 8,232 | 10,861 | 2,629 | 0.56% | $1.14M |
| Eni SpA NPV | 114,337 | 117,989 | 3,652 | 0.56% | $601.91K |
| NATL AUST BANK | 69,413 | 78,570 | 9,157 | 0.56% | $918.57K |
| Inpex Holdings, Inc | 109,798 | 112,283 | 2,485 | 0.56% | $391.07K |
| BIM | 156,459 | 179,170 | 22,711 | 0.56% | $745.31K |
| Grupo Financiero Banorte S.A. de C.V. | 204,895 | 239,261 | 34,366 | 0.55% | $748.37K |
| E.ON SE NPV | 107,747 | 116,840 | 9,093 | 0.55% | $799.60K |
| Total S.A. | 32,507 | 34,079 | 1,572 | 0.55% | $568.53K |
| NUTRIEN LTD | 34,998 | 35,845 | 847 | 0.55% | $659.96K |
| Aker BP ASA NOK1 | 78,553 | 89,375 | 10,822 | 0.55% | $778.18K |
| Polski Koncern Naftowy Orlen S.A. | 83,073 | 83,522 | 449 | 0.55% | $540.10K |
| Snam S.p.A. NPV | 340,140 | 342,990 | 2,850 | 0.55% | $409.47K |
| Santos Ltd. NPV | 445,538 | 550,081 | 104,543 | 0.54% | $767.76K |
| TRANE TECHNOLOGI | 4,880 | 5,714 | 834 | 0.54% | $584.87K |
| CLARIANT AG-REG | 220,495 | 240,593 | 20,098 | 0.54% | $638.03K |
| Schneider Electric SE EUR4.00 | 7,365 | 8,049 | 684 | 0.54% | $659.20K |
| EMS-CHEMIE HLDG | 2,866 | 3,164 | 298 | 0.54% | $674.39K |
| Commonwealth Bank of Australia ORD NPV | 18,257 | 21,118 | 2,861 | 0.54% | $801.34K |
| SUZANO SA | 210,260 | 231,497 | 21,237 | 0.54% | $742.48K |
| Vonovia SE NPV | 65,648 | 77,175 | 11,527 | 0.53% | $628.27K |
| OMV AG NPV | 37,589 | 40,398 | 2,809 | 0.53% | $537.94K |
| ENEL SPA EUR1 | 216,044 | 217,036 | 992 | 0.53% | $382.89K |
| ITOCHU Corporation | 35,610 | 179,275 | 143,665 | 0.53% | $472.36K |
| Toyota Industries Corp. NPV | 18,037 | 19,892 | 1,855 | 0.53% | $558.66K |
| WILMAR INTL. LTD | 911,562 | 918,197 | 6,635 | 0.52% | $276.09K |
| GEA GRP. AG | 28,000 | 32,787 | 4,787 | 0.52% | $657.29K |
| Energias de Portugal S.A. | 428,547 | 478,421 | 49,874 | 0.52% | $642.09K |
| Beiersdorf AG NPV | 19,491 | 20,047 | 556 | 0.52% | $456.03K |
| Premier Foods plc | 783,143 | 957,581 | 174,438 | 0.52% | $694.05K |
| TERNA - Rete Elettrica Nazionale S.p.A. ORD EUR0.22 | 201,689 | 210,359 | 8,670 | 0.52% | $410.15K |
| COMMON STOCK | 75,607 | 80,113 | 4,506 | 0.52% | $468.14K |
| Evonik Industries AG NPV | 118,120 | 144,371 | 26,251 | 0.51% | $705.84K |
| CAN NATL RAILWAY | 21,497 | 22,453 | 956 | 0.51% | $461.06K |
| FORTIS INC | 40,321 | 43,742 | 3,421 | 0.51% | $402.72K |
| ALIMENTATION COUCHE-TARD INC | 38,110 | 41,384 | 3,274 | 0.51% | $430.02K |
| UNITED OVERSEAS BK LTD ORD /SGD/ 0.00000000 | 75,411 | 85,801 | 10,390 | 0.51% | $530.39K |
| Hera SpA EUR1 | 455,968 | 478,450 | 22,482 | 0.51% | $321.94K |
| Grupo Bimbo S.A. de C.V. (Series A) | 566,071 | 684,508 | 118,437 | 0.51% | $694.11K |
| Jeronimo Martins - S.G.P.S., S.A. EUR1 | 83,553 | 94,413 | 10,860 | 0.51% | $503.26K |
| SYMRISE AG | 23,450 | 26,949 | 3,499 | 0.50% | $528.11K |
| EDP Renovaveis SA EUR5 | 151,267 | 155,199 | 3,932 | 0.50% | $438.39K |
| AIA | 209,874 | 220,564 | 10,690 | 0.50% | $274.48K |
| SCB X PCL-FOREIG | 507,080 | 511,050 | 3,970 | 0.50% | $389.08K |
| Poste Italiane S.p.A. NPV | 85,628 | 90,681 | 5,053 | 0.50% | $391.49K |
| Bureau Veritas SA EUR0.12 | 65,519 | 69,904 | 4,385 | 0.50% | $334.92K |
| UPM-KYMMENE OYJ /EUR/ 0.00000000 | 73,854 | 76,181 | 2,327 | 0.50% | $415.52K |
| HONG KG CHINA GS | 2,287,949 | 2,490,507 | 202,558 | 0.49% | $295.01K |
| KBC GRP. NV | 17,259 | 17,821 | 562 | 0.49% | $293.21K |
| Transurban Group STAPLED UNITS NPV | 223,419 | 236,385 | 12,966 | 0.49% | $228.34K |
| FRESENIUS SE & C | 37,112 | 40,071 | 2,959 | 0.49% | $373.46K |
| BANK RAKYAT INDO | 8,422,558 | 10,329,377 | 1,906,819 | 0.49% | $546.41K |
| BB Seguridade Participacoes SA COM NPV | 315,421 | 352,881 | 37,460 | 0.49% | $381.93K |
| CRODA INTL. | 55,748 | 57,396 | 1,648 | 0.49% | $384.69K |
| CLP HOLDINGS | 241,922 | 252,143 | 10,221 | 0.49% | $278.50K |
| SEB SA | 26,905 | 38,726 | 11,821 | 0.49% | $866.81K |
| GEBERIT AG-REG | 2,740 | 2,828 | 88 | 0.49% | $249.45K |
| UCB SA | 7,581 | 7,989 | 408 | 0.49% | $267.70K |
| KONE OYJ-B | 29,811 | 31,329 | 1,518 | 0.48% | $346.54K |
| HUHTAMAKI OYJ | 57,830 | 63,131 | 5,301 | 0.48% | $368.83K |
| Denso Corporation | 139,915 | 163,482 | 23,567 | 0.48% | $510.90K |
| LEGAL & GEN. GRP. PLC | 630,319 | 642,456 | 12,137 | 0.48% | $289.06K |
| Continental AG NPV | 23,243 | 27,157 | 3,914 | 0.48% | $607.21K |
| TOURMALINE OIL CORP | 44,849 | 49,866 | 5,017 | 0.48% | $277.02K |
| Deutsche Boerse AG NPV(REGD) | 7,622 | 8,520 | 898 | 0.48% | $302.63K |
| LG Household & Health Care Ltd | 9,535 | 12,606 | 3,071 | 0.48% | $538.96K |
| CFD_EQS GOLDUS33 B1YW440 | 37,396 | 52,034 | 14,638 | 0.48% | $766.41K |
| EVA AIRWAYS CORP /TWD/ 0.00000000 | 1,557,693 | 1,921,551 | 363,858 | 0.47% | $634.71K |
| SM INVS. CORP | 151,820 | 190,255 | 38,435 | 0.47% | $409.14K |
| Bollore SE EUR0.16 | 364,429 | 396,514 | 32,085 | 0.47% | $302.27K |
| Hong Kong Exchanges & Clearing Ltd. NPV | 35,284 | 43,267 | 7,983 | 0.47% | $454.68K |
| ASR Nederland N.V. EUR0.16 | 30,110 | 31,842 | 1,732 | 0.47% | $281.22K |
| ASHTEAD GROUP | 30,040 | 32,217 | 2,177 | 0.47% | $392.74K |
| NXP SEMICONDUCTO | 8,950 | 10,177 | 1,227 | 0.47% | $565.57K |
| STRAUMANN HOLDING AG-REG /CHF/ 0.00000000 | 18,497 | 19,178 | 681 | 0.47% | $200.43K |
| NATURGY ENERGY GRP. SA | 64,933 | 73,729 | 8,796 | 0.47% | $298.10K |
| Goodman Group REIT | 93,023 | 111,280 | 18,257 | 0.47% | $484.18K |
| VECTOR LTD | 744,646 | 797,092 | 52,446 | 0.47% | $245.44K |
| SOLVAY SA-A | 64,392 | 69,530 | 5,138 | 0.46% | $224.22K |
| INTERTEK GROUP | 32,353 | 35,711 | 3,358 | 0.46% | $291.53K |
| KRONES AG | 14,093 | 14,453 | 360 | 0.46% | $137.23K |
| FIRST FINL. HLDG. CO LTD | 2,019,428 | 2,380,905 | 361,477 | 0.46% | $492.94K |
| Intesa Sanpaolo S.p.A. NPV | 310,378 | 328,475 | 18,097 | 0.46% | $254.48K |
| President Chain Store Corp. TWD10 | 236,608 | 318,506 | 81,898 | 0.46% | $458.10K |
| Sonova Holdings AG | 7,294 | 8,591 | 1,297 | 0.46% | $438.97K |
| REA GROUP LTD | 13,309 | 19,049 | 5,740 | 0.46% | $548.52K |
| Edenred S.E. | 85,842 | 97,242 | 11,400 | 0.46% | $411.83K |
| Akzo Nobel N.V. EUR0.50(POST REV SPLIT) | 28,516 | 31,950 | 3,434 | 0.46% | $398.00K |
| PRUDENTIAL PLC | 143,556 | 146,877 | 3,321 | 0.46% | $173.77K |
| PRADA S.P.A. /HKD/ 0.00000000 | 336,293 | 395,791 | 59,498 | 0.46% | $260.94K |
| SIKA AG-REG /CHF/ 0.00000000 | 9,108 | 10,767 | 1,659 | 0.46% | $439.26K |
| LONDON STOCK EXCHANGE GRP | 17,917 | 18,661 | 744 | 0.45% | $115.60K |
| Wienerberger AG NPV | 63,724 | 67,784 | 4,060 | 0.45% | $45.39K |
| SWISS LIFE HOLDING AG-REG /CHF/ 0.00000000 | 1,892 | 1,940 | 48 | 0.45% | $149.30K |
| GIVAUDAN-REG | 500 | 553 | 53 | 0.45% | $115.60K |
| TATE & LYLE PLC | 337,189 | 435,986 | 98,797 | 0.45% | $540.90K |
| HERMES INTL | 819 | 913 | 94 | 0.45% | $216.29K |
| FERRARI NV /EUR/ 0.00000000 | 4,195 | 5,816 | 1,621 | 0.45% | $565.59K |
| VERBUND AG /EUR/ 0.00000000 | 28,196 | 30,954 | 2,758 | 0.45% | $129.47K |
| WORLEYPARSONS LTD. | 217,571 | 270,528 | 52,957 | 0.45% | $282.88K |
| Tryg AS DKK5 | 80,554 | 88,060 | 7,506 | 0.44% | $184.66K |
| H LUNDBECK A/S-A | 364,653 | 396,035 | 31,382 | 0.44% | $196.65K |
| CENCOSUD SA /CLP/ 0.00000000 | 670,950 | 694,611 | 23,661 | 0.44% | $63.91K |
| UTD Tractors IDR250 | 1,245,006 | 1,268,588 | 23,582 | 0.44% | $69.63K |
| CHANDRA ASRI PACIFIC TBK PT /IDR/ 0.00000000 | 4,297,664 | 5,322,027 | 1,024,363 | 0.43% | $215.99K |
| SM PRIME HLDGS | 4,938,317 | 5,688,416 | 750,099 | 0.43% | $183.04K |
| East Japan Railway Co. NPV | 82,722 | 85,376 | 2,654 | 0.43% | -$32.14K |
| Enersis S.A. | 19,549,725 | 23,459,994 | 3,910,269 | 0.43% | $215.04K |
| BROOKFIELD CORP CL A | 43,656 | 47,789 | 4,133 | 0.43% | $34.71K |
| WSP GLOBAL INC | 10,370 | 12,312 | 1,942 | 0.43% | $271.80K |
| CSL LTD | 15,454 | 19,775 | 4,321 | 0.42% | $180.28K |
| TOMRA SYSTEMS ASA | 134,987 | 166,953 | 31,966 | 0.42% | $396.07K |
| SAMPO OYJ-A SHS | 176,979 | 186,045 | 9,066 | 0.42% | -$16.07K |
| INTACT FINL CORP | 10,666 | 10,693 | 27 | 0.42% | -$113.73K |
| MAHINDRA & M-GDR | 51,991 | 54,445 | 2,454 | 0.42% | -$151.35K |
| GEELY AUTOMOBILE HOLDINGS LT /HKD/ 0.00000000 | 837,566 | 997,974 | 160,408 | 0.42% | $237.80K |
| FAIRFAX FINL HLDGS LTD SUB VTG | 1,166 | 1,194 | 28 | 0.42% | $47.41K |
| AFRY AB | 119,344 | 136,697 | 17,353 | 0.42% | $42.89K |
| PARTNERS GROUP J | 1,559 | 1,802 | 243 | 0.41% | $160.26K |
| COLOPLAST-B | 23,350 | 25,731 | 2,381 | 0.41% | -$121.22K |
| ESSILORLUXOTTICA | 6,273 | 7,126 | 853 | 0.39% | -$349.37K |
| NASPERS LTD-N SHS /ZAR/ 0.00000000 | 28,190 | 33,961 | 5,771 | 0.39% | $125.14K |
| Prosus NV EUR0.05 (N SHARES) | 28,882 | 36,267 | 7,385 | 0.38% | $47.42K |
| Common Stock | 9,824 | 12,265 | 2,441 | 0.38% | $30.31K |
| CONSTELLATION SOFTWARE INC | 753 | 947 | 194 | 0.36% | -$72.39K |
| DASSAULT SYSTEME | 60,911 | 79,518 | 18,607 | 0.36% | $40.10K |
| Wisetech Global Ltd. NPV | 33,053 | 50,937 | 17,884 | 0.35% | $143.05K |
| Wolters Kluwer NV EUR0.12 | 15,138 | 20,757 | 5,619 | 0.34% | $62.43K |
| Syensqo SA NPV | 25,287 | 27,632 | 2,345 | 0.32% | -$481.05K |
| ICON PLC | 12,371 | 12,372 | 1 | 0.27% | -$950.73K |
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SAMSUNG SDI CO LTD /KRW/ 0.00000000 | 13,214 | 11,127 | -2,087 | 0.73% | $901.17K |
| Renesas Electronics Corporation | 172,523 | 169,474 | -3,049 | 0.66% | $1.18M |
| BHP GRP. LTD | 73,355 | 72,857 | -498 | 0.62% | $1.03M |
| Valterra Platinum Ltd. | 27,742 | 25,828 | -1,914 | 0.62% | $1.09M |
| SMC Corporation | 6,801 | 6,235 | -566 | 0.61% | $622.04K |
| SANDVIK AB /SEK/ 0.00000000 | 73,173 | 67,184 | -5,989 | 0.61% | $763.77K |
| Advantest Corporation | 19,844 | 17,257 | -2,587 | 0.61% | $353.53K |
| Voestalpine AG NPV | 56,985 | 50,834 | -6,151 | 0.59% | $460.42K |
| CFD_EQS GOLDUS33 0045614 | 53,624 | 49,171 | -4,453 | 0.58% | $870.70K |
| CHUGAI PHARM. CO LTD | 47,575 | 42,231 | -5,344 | 0.58% | $277.13K |
| MTN GRP. LTD | 253,012 | 215,518 | -37,494 | 0.57% | $474.83K |
| RIO TINTO LTD /AUD/ 0.00000000 | 25,353 | 23,134 | -2,219 | 0.56% | $559.05K |
| Sse PLC GBP0.50 | 87,611 | 75,422 | -12,189 | 0.56% | $184.30K |
| INFINEON TECHS. AG | 52,197 | 50,075 | -2,122 | 0.55% | $512.81K |
| ALS LTD /AUD/ 0.00000000 | 155,978 | 148,495 | -7,483 | 0.55% | $427.00K |
| RWE AG NPV | 45,651 | 41,423 | -4,228 | 0.54% | $354.33K |
| OTP BANK PLC | 23,133 | 21,507 | -1,626 | 0.54% | $243.31K |
| Fanuc Ltd | 70,617 | 57,120 | -13,497 | 0.53% | $329.80K |
| ALFA LAVAL AB | 44,857 | 43,742 | -1,115 | 0.53% | $475.58K |
| DELEK GROUP LTD /ILS/ 0.00000000 | 8,530 | 8,444 | -86 | 0.53% | $346.25K |
| Ferrovial SE EUR0.01 | 35,590 | 34,477 | -1,113 | 0.53% | $243.16K |
| STANDARD BANK GRP. LTD | 148,397 | 126,923 | -21,474 | 0.52% | $274.93K |
| PEKAO | 42,135 | 39,946 | -2,189 | 0.52% | $220.39K |
| Andritz AG NPV (BR) | 28,574 | 28,552 | -22 | 0.51% | $419.07K |
| Powszechna Kasa Oszczednosci Bank Polski SA PLN1.00 | 104,503 | 95,925 | -8,578 | 0.51% | $265.94K |
| SINGTEL | 630,572 | 621,494 | -9,078 | 0.51% | $174.76K |
| Weg SA COM NPV | 284,608 | 255,038 | -29,570 | 0.50% | $131.54K |
| SGS SA-REG /CHF/ 0.00000000 | 19,733 | 19,537 | -196 | 0.50% | $200.76K |
| Fortum Oyj EUR3.40 | 107,449 | 105,173 | -2,276 | 0.50% | $257.33K |
| Iberdrola, S.A. EUR0.75 | 107,544 | 103,868 | -3,676 | 0.50% | $193.16K |
| KUEHNE & NAGEL-R | 10,645 | 10,487 | -158 | 0.50% | $311.33K |
| JULIUS BAER GRP. LTD | 29,695 | 28,647 | -1,048 | 0.50% | $322.22K |
| ENDESA SA /EUR/ 0.00000000 | 64,084 | 59,013 | -5,071 | 0.49% | $87.75K |
| Danske Bank A/S DKK10 | 47,135 | 45,951 | -1,184 | 0.49% | $231.16K |
| DSV A/S | 10,068 | 9,035 | -1,033 | 0.48% | $41.38K |
| SOQUIMICH-B | 44,252 | 30,472 | -13,780 | 0.48% | -$514.73K |
| PT Bank Mandiri Persero Tbk | 7,618,584 | 7,335,173 | -283,411 | 0.47% | $97.03K |
| FIRST GEN CORPOR | 7,352,533 | 7,173,031 | -179,502 | 0.47% | $176.40K |
| Fortescue Metals Group Ltd | 164,138 | 150,952 | -13,186 | 0.46% | -$29.96K |
| POWER CORP CDA | 47,588 | 42,094 | -5,494 | 0.43% | -$308.26K |
| HOLCIM LTD /CHF/ 0.00000000 | 24,209 | 22,586 | -1,623 | 0.42% | -$184.91K |
| RYANAIR HOLDINGS PLC SPON ADR | 34,942 | 30,744 | -4,198 | 0.42% | -$306.73K |
| Genmab As DKK1 | 7,024 | 6,971 | -53 | 0.42% | -$187.28K |
| Aeon Company Ltd. | 168,457 | 141,372 | -27,085 | 0.41% | -$1.03M |
| WISTRON CORP /TWD/ 0.00000000 | 463,048 | 461,319 | -1,729 | 0.41% | -$132.39K |
| KION GRP. AG | 30,276 | 28,418 | -1,858 | 0.40% | -$318.68K |
| BBH SWEEP VEHICLE | 2,664,737 | 291,782 | -2,372,954 | 0.06% | -$2.37M |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.