WGBAX
Allspring Spectrum Moderate Growth Fund
ALLSPRING FUNDS TRUST
Fund of funds

Portfolio concentration

As of January 31, 2026 · N-PORT
Holdings
28
Top-10 weight
75.03%
Effective holdings ?
12
Crowding ?
42.5

Holdings

As of January 31, 2026 · N-PORT
#SecurityTickerSharesValue% of fund
1 Allspring Disciplined Large Cap Portfolio 2,815,236 $80.00M 18.44%
2 Allspring Real Return Portfolio 2,099,219 $53.33M 12.29%
3 Allspring Income Plus ETF 1,458,277 $36.87M 8.50%
4 Allspring Broad Market Core Bond ETF 1,143,596 $28.73M 6.62%
5 Allspring Disciplined International Developed Markets Portfolio 433,247 $23.92M 5.51%
6 Allspring Diversified Income Builder Fund 3,518,135 $22.83M 5.26%
7 Allspring Core Plus ETF 818,688 $20.45M 4.71%
8 ISH CORE EAFE IEFA US 203,352 $19.13M 4.41%
9 Allspring Alternative Risk Premia Fund 2,087,422 $17.85M 4.11%
10 Allspring High Yield Bond Fund 5,638,656 $17.20M 3.96%
11 iShares Core S&P 500 ETF 23,086 $16.05M 3.70%
12 ISHARES CORE MSCI EMERGING MUTUAL FUND IEMG 205,988 $14.95M 3.44%
13 ISHARES MSCI BRAZIL ETF MUTUAL FUND EWZ 316,542 $11.72M 2.70%
14 ISHARES MSCI SOUTH KOREA ETF EWY 85,637 $10.48M 2.42%
15 Allspring Emerging Markets Equity Fund 277,153 $10.36M 2.39%
16 Allspring Special Large Value ETF 320,384 $9.31M 2.14%
17 Allspring Disciplined Small Cap Fund 336,532 $5.31M 1.22%
18 Allspring Premier Large Co. Growth Fund 377,614 $4.54M 1.05%
19 Allspring Large Cap Growth Fund 101,979 $4.52M 1.04%
20 ISHARES MSCI GLOBAL GOLD MIN MUTUAL FUND RING 52,558 $4.24M 0.98%
21 iShares Trust CORE US AGGREGATE BD ETF AGG 42,064 $4.21M 0.97%
22 ALLSPRING GOVERNMENT MONEY MAR 3,937,199 $3.94M 0.91%
23 Allspring Small Company Value Portfolio 18,682 $2.40M 0.55%
24 Allspring Emerging Growth Fund 188,091 $2.37M 0.55%
25 WORLDCLIMATE PARI MAR26 ZRIZ26 175 $1.02M 0.23%
26 ZCS BRL 14.0087 05/12/25-01/04/27 CME XASH6 INDEX 194 $612.73K 0.14%
27 WHEAT SEP 26 WU6 -182 $264.07K 0.06%
28 ZCS BRL 14.0087 05/12/25-01/04/27 CME XASH6 INDEX 25 $103.91K 0.02%
29 WHEAT SEP 26 WU6 -227 $98.90K 0.02%
30 ZCS BRL 14.0087 05/12/25-01/04/27 CME XASH6 INDEX 17 $65.46K 0.02%
31 OMXS30 IND FUTURE JAN26 259 $23.21K 0.01%
32 WHEAT SEP 26 WU6 21 -$21.06K -0.00%
33 WHEAT SEP 26 WU6 535 -$73.35K -0.02%
34 WHEAT SEP 26 WU6 815 -$163.41K -0.04%
35 VSTOXX FUTURE JAN26 186 -$166.05K -0.04%
36 VERIZON COMMUNICATIONS INC. FEB 26 41.5C 527 -$231.23K -0.05%
37 ZCS BRL 14.0087 05/12/25-01/04/27 CME XASH6 INDEX -117 -$254.50K -0.06%
38 ZCS BRL 14.0087 05/12/25-01/04/27 CME XASH6 INDEX -254 -$462.65K -0.11%

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.