Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Sep 30, 2024 → Dec 31, 2024
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Sep 2024 | Shares Dec 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| ISHARES MSCI CHINA ETF MUTUAL FUND | 0 | 3,000 | 3,000 | 4.09% | $140.58K |
| Security | Shares Sep 2024 | Shares Dec 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| KWEICHOW MOUTAI CO LTD A | 1,100 | 0 | -1,100 | 0.00% | -$269.55K |
| SHENZHOU INTL GP | 18,500 | 0 | -18,500 | 0.00% | -$163.78K |
| PDD HOLDINGS INC ADR | 1,121 | 0 | -1,121 | 0.00% | -$151.12K |
| TRIP.COM GROUP LTD ADR | 1,469 | 0 | -1,469 | 0.00% | -$87.30K |
No positions in this category.
| Security | Shares Sep 2024 | Shares Dec 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Techtronic Industries Company Limited | 21,278 | 9,278 | -12,000 | 3.55% | -$195.68K |
| SHENZHEN MINDR-A | 3,400 | 1,900 | -1,500 | 1.93% | -$73.84K |
| Security | Shares Sep 2024 | Shares Dec 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| TENCENT HOLDINGS LTD | 6,700 | 6,700 | 0 | 10.41% | -$14.95K |
| MEITUAN-W | 14,700 | 14,700 | 0 | 8.32% | -$26.34K |
| SILERGY | 20,700 | 20,700 | 0 | 7.40% | -$50.77K |
| SHENZHEN ENVIC-A | 37,350 | 37,350 | 0 | 6.01% | $68.66K |
| Receive CONTEMPORARY A-A Pay Overnight Rate -1 | 4,440 | 4,440 | 0 | 4.71% | $5.80K |
| YIFENG PHARMA-A | 48,717 | 48,717 | 0 | 4.69% | -$14.53K |
| SINO WEALTH EL-A | 41,256 | 41,256 | 0 | 4.03% | $415 |
| WULIANGYE YIBI-A | 6,900 | 6,900 | 0 | 3.86% | -$25.49K |
| H WORLD GP LTD | 35,800 | 35,800 | 0 | 3.45% | -$16.36K |
| Proya Cosmetics Co.,Ltd. | 10,037 | 10,037 | 0 | 3.39% | -$39.95K |
| SHANGHAI FRIEN-A | 4,200 | 4,200 | 0 | 3.25% | -$13.60K |
| AIRTAC INTERNATI | 4,100 | 4,100 | 0 | 3.07% | -$12.12K |
| GUDENG | 6,997 | 6,997 | 0 | 3.02% | -$20.80K |
| SHENZHEN INOVA-A | 11,363 | 11,363 | 0 | 2.66% | -$8.95K |
| SHENZHEN H&T-A | 36,100 | 36,100 | 0 | 2.61% | $31.31K |
| PING AN-H | 15,000 | 15,000 | 0 | 2.56% | -$6.15K |
| HANGZHOU DPTEC-A | 34,700 | 34,700 | 0 | 2.42% | $3.62K |
| AIA Group Ltd | 10,100 | 10,100 | 0 | 2.11% | -$15.65K |
| WUXI BIOLOGICS C | 30,687 | 30,687 | 0 | 2.00% | $928 |
| SINBON ELEC | 8,000 | 8,000 | 0 | 1.86% | -$11.98K |
| BANK OF NINGBO-A | 18,500 | 18,500 | 0 | 1.79% | -$5.37K |
| CHINA MERCHANTS BANK-H COMMON STOCK | 11,500 | 11,500 | 0 | 1.71% | $2.97K |
| HANGZHOU TIGER-A | 6,100 | 6,100 | 0 | 1.33% | -$13.78K |
| SANGFOR TECHNO-A | 5,000 | 5,000 | 0 | 1.15% | -$10.29K |
| Receive CHINA TOURISM-A Pay Overnight Rate -5.5 | 4,200 | 4,200 | 0 | 1.12% | -$6.93K |
| CHAILEASE | 8,000 | 8,000 | 0 | 0.80% | -$13.62K |
| 3PEAK INC-A | 1,814 | 1,814 | 0 | 0.67% | -$2.93K |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.