Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Nov 30, 2025 → Feb 28, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| JOHNSON&JOHNSON | 0 | 56,193 | 56,193 | 0.99% | $13.96M |
| HCA HEALTHCARE INC | 0 | 21,238 | 21,238 | 0.80% | $11.25M |
| FREEPORT MCMORAN INC | 0 | 151,614 | 151,614 | 0.73% | $10.32M |
| LOCKHEED MARTIN CORP | 0 | 13,131 | 13,131 | 0.61% | $8.64M |
| SLB LTD | 0 | 150,966 | 150,966 | 0.55% | $7.75M |
| LILLY ELI and CO | 0 | 7,069 | 7,069 | 0.53% | $7.44M |
| INSTALLED BUILDING PRODUCTS INC | 0 | 20,535 | 20,535 | 0.48% | $6.73M |
| GENERAL DYNAMICS CORPORATION | 0 | 18,064 | 18,064 | 0.46% | $6.45M |
| EXXON MOBIL CORP | 0 | 41,281 | 41,281 | 0.45% | $6.30M |
| MERCK & CO | 0 | 49,965 | 49,965 | 0.44% | $6.19M |
| FEDEX CORP | 0 | 12,820 | 12,820 | 0.35% | $4.96M |
| PARKER HANNIFIN CORP | 0 | 4,197 | 4,197 | 0.30% | $4.24M |
| REVOLUTION MEDICINES INC | 0 | 40,724 | 40,724 | 0.29% | $4.15M |
| ANALOG DEVICES INC | 0 | 10,823 | 10,823 | 0.27% | $3.85M |
| Southern Copper Corporation COM USD0.01 | 0 | 16,528 | 16,528 | 0.26% | $3.61M |
| SANDISK CORPORATION | 0 | 5,241 | 5,241 | 0.24% | $3.33M |
| TERADYNE INC | 0 | 9,913 | 9,913 | 0.22% | $3.17M |
| ALBEMARLE CORP | 0 | 17,711 | 17,711 | 0.22% | $3.16M |
| BROOKDALE SR | 0 | 196,324 | 196,324 | 0.21% | $3.00M |
| MACYS INC | 0 | 151,632 | 151,632 | 0.21% | $3.00M |
| KRYSTAL BIOTECH INC | 0 | 10,590 | 10,590 | 0.21% | $2.92M |
| BUNGE GLOBAL SA | 0 | 22,806 | 22,806 | 0.19% | $2.75M |
| HF SINCLAIR CORP | 0 | 54,563 | 54,563 | 0.19% | $2.73M |
| COHERENT CORP | 0 | 10,423 | 10,423 | 0.19% | $2.70M |
| INDIVIOR PHARMACEUTICALS INC | 0 | 79,307 | 79,307 | 0.18% | $2.59M |
| ALUMIS INC | 0 | 85,602 | 85,602 | 0.18% | $2.54M |
| CYTOKINETICS INC | 0 | 40,560 | 40,560 | 0.18% | $2.52M |
| LUMEN TECHNOLOGIES INC | 0 | 348,116 | 348,116 | 0.18% | $2.48M |
| UNITED THERAPEUTICS CORP DEL | 0 | 4,865 | 4,865 | 0.17% | $2.45M |
| INVESCO LTD | 0 | 89,816 | 89,816 | 0.17% | $2.36M |
| MARATHON PETROLEUM CORP | 0 | 11,756 | 11,756 | 0.16% | $2.33M |
| ERASCA INC | 0 | 169,875 | 169,875 | 0.16% | $2.32M |
| NATIONAL ENERGY SERVS. RE | 0 | 92,531 | 92,531 | 0.16% | $2.32M |
| BIOGEN INC | 0 | 11,940 | 11,940 | 0.16% | $2.29M |
| CORVUS PHARMACEUTICALS INC | 0 | 122,721 | 122,721 | 0.16% | $2.24M |
| TENET HEALTHCARE CORP | 0 | 9,324 | 9,324 | 0.16% | $2.23M |
| HARSCO CORP | 0 | 117,418 | 117,418 | 0.16% | $2.22M |
| MAZE THERAPEUTICS INC | 0 | 48,095 | 48,095 | 0.16% | $2.19M |
| VICOR CORPORATION | 0 | 10,590 | 10,590 | 0.15% | $2.13M |
| BIOAGE LABS INC | 0 | 95,528 | 95,528 | 0.15% | $2.13M |
| INTERNATIONAL SE | 0 | 28,077 | 28,077 | 0.15% | $2.12M |
| ESCO TECHNOLOGIES INC | 0 | 7,418 | 7,418 | 0.15% | $2.06M |
| SAVARA INC | 0 | 334,125 | 334,125 | 0.14% | $2.01M |
| MODERNA INC | 0 | 36,922 | 36,922 | 0.14% | $1.98M |
| HALLIBURTON CO | 0 | 54,818 | 54,818 | 0.14% | $1.97M |
| ENSIGN GROUP INC | 0 | 9,069 | 9,069 | 0.14% | $1.94M |
| TEEKAY TANKERS LTD COMMON STOCK USD.01 | 0 | 24,727 | 24,727 | 0.14% | $1.94M |
| TYRA BIOSCIENCES INC | 0 | 57,782 | 57,782 | 0.14% | $1.92M |
| IDEXX LABS INC | 0 | 2,926 | 2,926 | 0.14% | $1.92M |
| FIGS INC-CLASS A | 0 | 122,069 | 122,069 | 0.13% | $1.89M |
| VALERO ENERGY CORP | 0 | 9,135 | 9,135 | 0.13% | $1.87M |
| TACTILE SYSTEMS TECHNOLOGY INC | 0 | 63,112 | 63,112 | 0.13% | $1.85M |
| NORDIC AMERICAN TANKERS LTD COMMON STOCK USD.01 | 0 | 316,530 | 316,530 | 0.13% | $1.81M |
| ROCKET COS INC-A | 0 | 98,187 | 98,187 | 0.13% | $1.79M |
| VALMONT INDUSTRIES INC | 0 | 3,832 | 3,832 | 0.12% | $1.76M |
| PEABODY ENERGY CORP | 0 | 55,726 | 55,726 | 0.12% | $1.76M |
| JAZZ PHARMACEUTI | 0 | 9,196 | 9,196 | 0.12% | $1.75M |
| RESOLUTE HOLDINGS MANAGEMENT INC | 0 | 10,310 | 10,310 | 0.12% | $1.74M |
| MONOLITHIC POWER SYS INC | 0 | 1,491 | 1,491 | 0.12% | $1.70M |
| MBX BIOSCIENCES INC | 0 | 51,855 | 51,855 | 0.12% | $1.69M |
| ADVANCED DRAINAGE SYSTEMS INC | 0 | 9,829 | 9,829 | 0.12% | $1.68M |
| COMMERCIAL METALS CO | 0 | 22,734 | 22,734 | 0.12% | $1.67M |
| WEATHERFORD INTE | 0 | 15,784 | 15,784 | 0.12% | $1.66M |
| CONTANGO SILVER | 0 | 54,270 | 54,270 | 0.12% | $1.63M |
| ARCOSA INC | 0 | 15,083 | 15,083 | 0.11% | $1.62M |
| IRONWOOD PHARMA CL A (PEND) | 0 | 464,187 | 464,187 | 0.11% | $1.59M |
| NUCOR CORP | 0 | 8,949 | 8,949 | 0.11% | $1.58M |
| FORUM ENERGY TECHNOLOGIES INC | 0 | 26,811 | 26,811 | 0.11% | $1.56M |
| PACS GROUP INC | 0 | 42,596 | 42,596 | 0.11% | $1.56M |
| SPX TECHNOLOGIES INC | 0 | 6,723 | 6,723 | 0.11% | $1.53M |
| HEXCEL CORPORATION | 0 | 16,430 | 16,430 | 0.11% | $1.52M |
| MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC | 0 | 6,129 | 6,129 | 0.11% | $1.52M |
| APOGEE THERAPEUTICS INC | 0 | 21,709 | 21,709 | 0.11% | $1.52M |
| SOUTHWEST AIRLINES CO | 0 | 30,655 | 30,655 | 0.11% | $1.51M |
| USA RARE EARTH INC A | 0 | 78,274 | 78,274 | 0.10% | $1.48M |
| ILLUMINA INC | 0 | 10,828 | 10,828 | 0.10% | $1.46M |
| OMEROS CORP | 0 | 120,638 | 120,638 | 0.10% | $1.45M |
| BRINK'S CO/THE | 0 | 12,269 | 12,269 | 0.10% | $1.43M |
| AXOGEN INC | 0 | 44,074 | 44,074 | 0.10% | $1.40M |
| ANNEXON INC | 0 | 248,822 | 248,822 | 0.10% | $1.39M |
| SIONNA THERAPEUTICS INC | 0 | 37,762 | 37,762 | 0.10% | $1.38M |
| MONGODB INC CL A | 0 | 4,147 | 4,147 | 0.10% | $1.36M |
| WESCO INTL | 0 | 4,644 | 4,644 | 0.10% | $1.34M |
| CIMPRESS PLC | 0 | 18,256 | 18,256 | 0.09% | $1.33M |
| IMMUNITYBIO INC | 0 | 136,198 | 136,198 | 0.09% | $1.33M |
| AMERICAN EAGLE OUTFITTERS INC | 0 | 53,562 | 53,562 | 0.09% | $1.32M |
| TJX COS INC | 0 | 8,043 | 8,043 | 0.09% | $1.30M |
| ADC Therapeutics SA SHS | 0 | 316,579 | 316,579 | 0.09% | $1.30M |
| NORDSON CORP | 0 | 4,384 | 4,384 | 0.09% | $1.29M |
| ALCOA CORP | 0 | 20,414 | 20,414 | 0.09% | $1.27M |
| PROPETRO HOLDING CORP | 0 | 103,685 | 103,685 | 0.09% | $1.26M |
| DUPONT DE NEMOURS INC | 0 | 24,995 | 24,995 | 0.09% | $1.25M |
| VIATRIS INC | 0 | 83,476 | 83,476 | 0.09% | $1.25M |
| ONEMAIN HOLDINGS INC | 0 | 22,574 | 22,574 | 0.09% | $1.24M |
| GREEN PLAINS INC | 0 | 89,719 | 89,719 | 0.09% | $1.23M |
| FERGUSON ENTERPRISES INC | 0 | 4,695 | 4,695 | 0.09% | $1.22M |
| SPHERE ENTERTAINMENT CO | 0 | 10,282 | 10,282 | 0.09% | $1.22M |
| VANDA PHARMACEUTICALS INC | 0 | 135,140 | 135,140 | 0.09% | $1.20M |
| EXPEDITORS INTL OF WASH INC | 0 | 8,278 | 8,278 | 0.08% | $1.20M |
| 10X GENOMICS INC | 0 | 50,727 | 50,727 | 0.08% | $1.17M |
| HELMERICH & PAYN | 0 | 32,738 | 32,738 | 0.08% | $1.15M |
| MOOG INC-CLASS A | 0 | 3,351 | 3,351 | 0.08% | $1.13M |
| NVENT ELECTRIC | 0 | 9,511 | 9,511 | 0.08% | $1.13M |
| NOBLE CORP PLC | 0 | 24,369 | 24,369 | 0.08% | $1.11M |
| LAS VEGAS SANDS CORP | 0 | 19,269 | 19,269 | 0.08% | $1.09M |
| OIL STATES INTL | 0 | 82,324 | 82,324 | 0.08% | $1.08M |
| DEFINIUM THERAPEUTICS INC | 0 | 60,248 | 60,248 | 0.07% | $1.05M |
| GOLD.COM INC | 0 | 18,187 | 18,187 | 0.07% | $1.05M |
| DONALDSON CO INC | 0 | 11,263 | 11,263 | 0.07% | $1.04M |
| ZYMEWORKS INC | 0 | 44,631 | 44,631 | 0.07% | $1.04M |
| VERA THERAPEUTICS INC | 0 | 25,249 | 25,249 | 0.07% | $1.03M |
| SOTERA HEALTH CO | 0 | 63,210 | 63,210 | 0.07% | $1.03M |
| BORR DRILLING LTD COMMON STOCK USD.05 | 0 | 167,410 | 167,410 | 0.07% | $1.03M |
| KOHLS CORP | 0 | 61,798 | 61,798 | 0.07% | $1.01M |
| CASTLE BIOSCIENCES INC | 0 | 33,976 | 33,976 | 0.07% | $1.00M |
| EVERCORE INC A | 0 | 3,136 | 3,136 | 0.07% | $968.52K |
| TOPBUILD CORP | 0 | 2,155 | 2,155 | 0.07% | $966.09K |
| MATERION CORP | 0 | 5,851 | 5,851 | 0.07% | $954.06K |
| PRICESMART INC | 0 | 6,148 | 6,148 | 0.07% | $950.60K |
| SYNDAX PHARMACEUTICALS INC | 0 | 43,462 | 43,462 | 0.07% | $943.56K |
| ARDELYX INC | 0 | 142,107 | 142,107 | 0.07% | $930.80K |
| CAPRICOR THERAPEUTICS INC | 0 | 33,263 | 33,263 | 0.07% | $929.04K |
| FORMFACTOR INC | 0 | 9,359 | 9,359 | 0.07% | $925.42K |
| SCORPIO TANKERS INC SHS | 0 | 11,649 | 11,649 | 0.07% | $921.20K |
| SCRIPPS (EW) CO CL A | 0 | 221,623 | 221,623 | 0.07% | $919.74K |
| Costamare Inc. COM USD0.0001 | 0 | 51,684 | 51,684 | 0.06% | $908.09K |
| EVERUS CONSTRUCTION GROUP INC | 0 | 7,449 | 7,449 | 0.06% | $900.36K |
| NABORS INDS LTD | 0 | 11,488 | 11,488 | 0.06% | $897.44K |
| INNOVEX INTERNATIONAL INC | 0 | 33,720 | 33,720 | 0.06% | $888.52K |
| FORTREA HOLDINGS INC | 0 | 82,474 | 82,474 | 0.06% | $884.12K |
| CRH PLC | 0 | 7,333 | 7,333 | 0.06% | $879.81K |
| TRANSOCEAN LTD | 0 | 135,542 | 135,542 | 0.06% | $878.31K |
| ALPHA METALLURGICAL RESOURCES INC | 0 | 5,369 | 5,369 | 0.06% | $873.27K |
| PACIFIC BIOSCIENES OF CALI INC | 0 | 510,944 | 510,944 | 0.06% | $858.39K |
| SEPTERNA INC | 0 | 29,557 | 29,557 | 0.06% | $857.74K |
| WARRIOR MET COAL INC | 0 | 10,295 | 10,295 | 0.06% | $856.96K |
| DESIGNER BRANDS INC | 0 | 119,540 | 119,540 | 0.06% | $851.12K |
| KARMAN HOLDINGS INC | 0 | 9,575 | 9,575 | 0.06% | $843.65K |
| EXPRO GROUP HOLD | 0 | 46,506 | 46,506 | 0.06% | $830.60K |
| CACI INTL-A | 0 | 1,357 | 1,357 | 0.06% | $828.00K |
| KULICKE and SOFFA INDUSTRIES INC | 0 | 11,783 | 11,783 | 0.06% | $821.51K |
| PHOTRONICS INC | 0 | 21,921 | 21,921 | 0.06% | $820.50K |
| Dorian LPG Ltd. COM USD0.01 | 0 | 22,016 | 22,016 | 0.06% | $814.37K |
| CONSTELLIUM SE COMMON STOCK EUR.02 | 0 | 32,434 | 32,434 | 0.06% | $807.28K |
| AAR CORP | 0 | 6,860 | 6,860 | 0.06% | $803.79K |
| JACKSON FINANCIAL INC | 0 | 7,310 | 7,310 | 0.06% | $800.30K |
| DISC MEDICINE INC | 0 | 11,887 | 11,887 | 0.06% | $791.91K |
| XP Inc | 0 | 35,976 | 35,976 | 0.05% | $774.56K |
| KENNAMETAL INC | 0 | 19,198 | 19,198 | 0.05% | $773.30K |
| DIGITALOCEAN HOLDINGS INC | 0 | 13,769 | 13,769 | 0.05% | $771.89K |
| TOPGOLF CALLAWAY BRANDS CORP | 0 | 54,113 | 54,113 | 0.05% | $760.83K |
| LIGAND PHARMACEUTICALS | 0 | 3,825 | 3,825 | 0.05% | $758.54K |
| PROTARA THERAPEUTICS INC | 0 | 118,263 | 118,263 | 0.05% | $752.15K |
| IMMUNOVANT INC | 0 | 26,888 | 26,888 | 0.05% | $745.60K |
| DYNE THERAPEUTICS INC | 0 | 47,034 | 47,034 | 0.05% | $734.67K |
| APTIV PLC | 0 | 9,938 | 9,938 | 0.05% | $730.84K |
| LIBERTY ENERGY INC CL A | 0 | 25,090 | 25,090 | 0.05% | $704.78K |
| VIRIDIAN THERAPEUTICS INC | 0 | 23,597 | 23,597 | 0.05% | $693.28K |
| VICTORIA'S SECRET and CO | 0 | 11,024 | 11,024 | 0.05% | $691.20K |
| ARCUS BIOSCIENCES INC | 0 | 33,245 | 33,245 | 0.05% | $677.20K |
| SUPERNUS PHARMACEUTICALS INC | 0 | 12,231 | 12,231 | 0.05% | $669.40K |
| LENDINGCLUB CORP | 0 | 44,693 | 44,693 | 0.05% | $666.37K |
| HELIOS TECHNOLOGIES INC | 0 | 9,073 | 9,073 | 0.05% | $647.09K |
| COLLEGIUM PHARMACEUTICAL INC | 0 | 15,488 | 15,488 | 0.05% | $645.38K |
| EMERGENT BIOSOLU | 0 | 79,077 | 79,077 | 0.05% | $644.48K |
| PBF ENERGY INC CL A | 0 | 18,004 | 18,004 | 0.05% | $640.94K |
| IDEAYA BIOSCIENCES | 0 | 19,694 | 19,694 | 0.04% | $634.15K |
| SANDRIDGE ENERGY INC | 0 | 35,969 | 35,969 | 0.04% | $630.54K |
| DAUCH CORPORATION | 0 | 95,343 | 95,343 | 0.04% | $629.26K |
| ZUMIEZ INC | 0 | 23,344 | 23,344 | 0.04% | $612.08K |
| MAXIMUS INC | 0 | 8,042 | 8,042 | 0.04% | $608.06K |
| AMKOR TECHNOLOGY INC | 0 | 12,483 | 12,483 | 0.04% | $596.94K |
| NEOGENOMICS INC | 0 | 60,536 | 60,536 | 0.04% | $595.07K |
| BUTTERFLY NETWORK INC A | 0 | 155,828 | 155,828 | 0.04% | $590.59K |
| GUARDIAN PHARMACY SERVICES INC | 0 | 17,098 | 17,098 | 0.04% | $572.95K |
| AMNEAL PHARM INC | 0 | 41,192 | 41,192 | 0.04% | $568.86K |
| ESTEE LAUDER COS INC CL A | 0 | 5,093 | 5,093 | 0.04% | $557.53K |
| Wave Life Sciences Ltd. COM NPV | 0 | 39,810 | 39,810 | 0.04% | $554.55K |
| FULGENT GENETICS INC | 0 | 35,849 | 35,849 | 0.04% | $549.57K |
| MAMA'S CREATIONS INC | 0 | 31,658 | 31,658 | 0.04% | $542.62K |
| DOUGLAS DYNAMICS INC | 0 | 11,609 | 11,609 | 0.04% | $533.09K |
| DELUXE CORP | 0 | 19,139 | 19,139 | 0.04% | $531.11K |
| GENCO SHIPPING + TRADING LTD COMMON STOCK USD.01 | 0 | 21,999 | 21,999 | 0.04% | $529.08K |
| ATMUS FILTRATION TECHNOLOGIES INC | 0 | 7,788 | 7,788 | 0.04% | $502.56K |
| CHARLES RIVER LABS INTL INC | 0 | 2,663 | 2,663 | 0.03% | $475.32K |
| GENWORTH FINANCIAL INC A | 0 | 55,531 | 55,531 | 0.03% | $468.68K |
| WORTHINGTON STEEL INC | 0 | 10,902 | 10,902 | 0.03% | $453.09K |
| AXCELIS TECHNOLOGIES INC | 0 | 5,323 | 5,323 | 0.03% | $439.73K |
| BICARA THERAPEUTICS INC | 0 | 25,842 | 25,842 | 0.03% | $433.63K |
| Ardmore Shipping Corporation | 0 | 25,955 | 25,955 | 0.03% | $425.14K |
| CALUMET INC | 0 | 15,580 | 15,580 | 0.03% | $420.04K |
| KEROS THERAPEUTICS | 0 | 29,364 | 29,364 | 0.03% | $416.68K |
| NATL HEALTHCARE | 0 | 2,544 | 2,544 | 0.03% | $415.94K |
| DAY ONE BIOPHARMACEUTICALS INC | 0 | 38,921 | 38,921 | 0.03% | $412.56K |
| POWELL INDUSTRIES INC | 0 | 779 | 779 | 0.03% | $407.88K |
| LANDS' END INC | 0 | 24,994 | 24,994 | 0.03% | $401.65K |
| VISHAY PRECISION GROUP INC | 0 | 8,599 | 8,599 | 0.03% | $396.16K |
| PDF SOLUTIONS INC | 0 | 11,411 | 11,411 | 0.03% | $385.46K |
| BRUNSWICK CORP | 0 | 4,780 | 4,780 | 0.03% | $380.58K |
| SALLY BEAUTY HOL | 0 | 22,902 | 22,902 | 0.03% | $368.04K |
| DHT Holdings Inc. COM USD0.01 | 0 | 18,857 | 18,857 | 0.03% | $367.52K |
| ENERSYS INC | 0 | 2,192 | 2,192 | 0.03% | $364.20K |
| GORMAN-RUPP CO | 0 | 5,565 | 5,565 | 0.03% | $357.44K |
| SCHOLASTIC CORP | 0 | 9,749 | 9,749 | 0.02% | $338.97K |
| CORE SCIENTIFIC INC | 0 | 19,953 | 19,953 | 0.02% | $338.60K |
| HARROW INC | 0 | 6,244 | 6,244 | 0.02% | $338.30K |
| BLUE BIRD CORP | 0 | 5,736 | 5,736 | 0.02% | $334.24K |
| TALKSPACE INC CL A | 0 | 68,629 | 68,629 | 0.02% | $330.79K |
| LIBERTY LATIN AMERIC CL C COMMON STOCK USD.01 | 0 | 40,694 | 40,694 | 0.02% | $323.11K |
| CULLINAN THERAPE | 0 | 20,629 | 20,629 | 0.02% | $319.75K |
| INTUITIVE MACHINES INC A | 0 | 19,384 | 19,384 | 0.02% | $319.45K |
| USA TODAY CO INC | 0 | 52,671 | 52,671 | 0.02% | $313.39K |
| TRANSMEDICS GROUP INC | 0 | 2,124 | 2,124 | 0.02% | $308.53K |
| AMENTUM HOLDINGS INC | 0 | 10,255 | 10,255 | 0.02% | $306.32K |
| ARBUTUS BIOPHARMA CORP | 0 | 65,655 | 65,655 | 0.02% | $305.95K |
| APA CORP | 0 | 10,055 | 10,055 | 0.02% | $305.37K |
| GREENWICH LIFESCIENCES INC | 0 | 10,740 | 10,740 | 0.02% | $297.71K |
| ANGIODYNAMICS INC | 0 | 25,799 | 25,799 | 0.02% | $295.14K |
| ANDERSONS INC | 0 | 4,506 | 4,506 | 0.02% | $294.20K |
| NWPX INFRASTRUCTURE INC | 0 | 3,785 | 3,785 | 0.02% | $293.72K |
| PARK AEROSPACE CORP | 0 | 11,078 | 11,078 | 0.02% | $292.68K |
| JADE BIOSCIENCES INC | 0 | 19,387 | 19,387 | 0.02% | $287.51K |
| COMPASS INC - A | 0 | 29,435 | 29,435 | 0.02% | $286.99K |
| MYR GROUP INC/DELAWARE | 0 | 1,062 | 1,062 | 0.02% | $286.70K |
| SAFE BULKERS INC COMMON STOCK USD.001 | 0 | 43,513 | 43,513 | 0.02% | $285.45K |
| ORION GROUP HOLDINGS INC | 0 | 20,776 | 20,776 | 0.02% | $285.25K |
| DINE BRANDS GLOBAL INC | 0 | 9,122 | 9,122 | 0.02% | $282.42K |
| DAILY JOURNAL CORP | 0 | 543 | 543 | 0.02% | $276.66K |
| NAPCO SECURITY TECHNOLOGIES INC | 0 | 5,927 | 5,927 | 0.02% | $276.26K |
| MATIV INC | 0 | 25,476 | 25,476 | 0.02% | $276.16K |
| EMCOR GROUP INC | 0 | 381 | 381 | 0.02% | $276.08K |
| POLARIS INC | 0 | 4,499 | 4,499 | 0.02% | $273.27K |
| FLOWSERVE CORP | 0 | 3,042 | 3,042 | 0.02% | $269.28K |
| UNIVERSAL HLTH-B | 0 | 1,304 | 1,304 | 0.02% | $268.75K |
| ONTO INNOVATION INC | 0 | 1,243 | 1,243 | 0.02% | $268.35K |
| ACLARIS THERAPEUTICS INC | 0 | 91,687 | 91,687 | 0.02% | $263.14K |
| ULTRA CLEAN HOLDINGS INC | 0 | 4,159 | 4,159 | 0.02% | $252.37K |
| NU Holdings Ltd/Cayman Islands | 0 | 16,813 | 16,813 | 0.02% | $251.86K |
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| PALANTIR TECHNOLOGIES INC | 74,154 | 0 | -74,154 | 0.00% | -$12.49M |
| SNOWFLAKE INC CL A | 42,708 | 0 | -42,708 | 0.00% | -$10.73M |
| ROBINHOOD MARKETS INC | 74,398 | 0 | -74,398 | 0.00% | -$9.56M |
| Spotify Technology SA | 14,495 | 0 | -14,495 | 0.00% | -$8.68M |
| ROBLOX CORP - A | 88,035 | 0 | -88,035 | 0.00% | -$8.37M |
| ORACLE CORP | 40,902 | 0 | -40,902 | 0.00% | -$8.26M |
| DOORDASH INC-A | 41,604 | 0 | -41,604 | 0.00% | -$8.25M |
| CROWDSTRIKE HOLDINGS INC | 14,720 | 0 | -14,720 | 0.00% | -$7.49M |
| NVIDIA CORP | 37,215 | 0 | -37,215 | 0.00% | -$6.59M |
| BOEING CO/THE | 34,299 | 0 | -34,299 | 0.00% | -$6.48M |
| ROYAL CARIBBEAN | 24,085 | 0 | -24,085 | 0.00% | -$6.41M |
| ROYALTY PHARMA-A | 122,064 | 0 | -122,064 | 0.00% | -$4.89M |
| INTL BUS MACH CORP | 15,180 | 0 | -15,180 | 0.00% | -$4.68M |
| GILEAD SCIENCES INC | 28,970 | 0 | -28,970 | 0.00% | -$3.65M |
| WARNER BROS DISCOVERY INC | 140,053 | 0 | -140,053 | 0.00% | -$3.36M |
| AFFIRM HOLDINGS INC | 44,555 | 0 | -44,555 | 0.00% | -$3.16M |
| WILLIAMS COS INC | 50,945 | 0 | -50,945 | 0.00% | -$3.10M |
| UNITY SOFTWARE INC | 70,956 | 0 | -70,956 | 0.00% | -$3.02M |
| EXELIXIS INC | 67,235 | 0 | -67,235 | 0.00% | -$2.97M |
| JOBY AVIATION IN | 202,060 | 0 | -202,060 | 0.00% | -$2.92M |
| TEMPUS AI INC-A | 36,447 | 0 | -36,447 | 0.00% | -$2.84M |
| SOUNDHOUND AI INC | 223,965 | 0 | -223,965 | 0.00% | -$2.70M |
| REDDIT INC-A | 12,374 | 0 | -12,374 | 0.00% | -$2.68M |
| MCKESSON CORP | 2,944 | 0 | -2,944 | 0.00% | -$2.59M |
| CORCEPT THERAPEUTICS INC | 30,395 | 0 | -30,395 | 0.00% | -$2.41M |
| VEEVA SYSTEMS-A | 9,421 | 0 | -9,421 | 0.00% | -$2.26M |
| GARMIN LTD | 11,129 | 0 | -11,129 | 0.00% | -$2.17M |
| HIMS & HERS HEAL | 53,510 | 0 | -53,510 | 0.00% | -$2.13M |
| Amer Sports Inc. COM SHS | 55,092 | 0 | -55,092 | 0.00% | -$2.05M |
| MOSAIC CO/THE | 80,351 | 0 | -80,351 | 0.00% | -$1.97M |
| BIGBEAR AI HOLDINGS INC | 306,397 | 0 | -306,397 | 0.00% | -$1.94M |
| PRIME MEDICINE INC | 502,573 | 0 | -502,573 | 0.00% | -$1.92M |
| AEVA TECHNOLOGIES INC | 168,198 | 0 | -168,198 | 0.00% | -$1.88M |
| DOXIMITY INC-A | 36,421 | 0 | -36,421 | 0.00% | -$1.87M |
| LIBERTY MEDIA CORP LIBERTY LIVE CL C | 22,375 | 0 | -22,375 | 0.00% | -$1.77M |
| GINKGO BIOWORKS HOLDINGS INC | 187,238 | 0 | -187,238 | 0.00% | -$1.74M |
| RUBRIK INC-A | 24,839 | 0 | -24,839 | 0.00% | -$1.72M |
| COINBASE GLOBAL INC | 6,160 | 0 | -6,160 | 0.00% | -$1.68M |
| F5 INC | 7,017 | 0 | -7,017 | 0.00% | -$1.68M |
| QUANTUM COMPUTING INC | 140,420 | 0 | -140,420 | 0.00% | -$1.64M |
| EQT CORPORATION | 25,735 | 0 | -25,735 | 0.00% | -$1.57M |
| SUPER MICRO COMPUTER INC | 45,903 | 0 | -45,903 | 0.00% | -$1.55M |
| THREDUP INC A | 204,042 | 0 | -204,042 | 0.00% | -$1.53M |
| GROUP 1 AUTOMOTIVE INC | 3,826 | 0 | -3,826 | 0.00% | -$1.53M |
| SERVE ROBOTICS INC | 149,455 | 0 | -149,455 | 0.00% | -$1.53M |
| GOSSAMER BIO INC | 457,460 | 0 | -457,460 | 0.00% | -$1.53M |
| GUIDEWIRE SOFTWARE INC | 6,917 | 0 | -6,917 | 0.00% | -$1.49M |
| QUANTUMSCAPE CORP A | 121,824 | 0 | -121,824 | 0.00% | -$1.49M |
| RIVIAN AUTOMOTIVE INC | 87,818 | 0 | -87,818 | 0.00% | -$1.48M |
| CHEWY INC- CL A | 42,240 | 0 | -42,240 | 0.00% | -$1.47M |
| QUANTUM-SI INC | 1,037,522 | 0 | -1,037,522 | 0.00% | -$1.46M |
| META PLATFORMS INC CL A | 2,230 | 0 | -2,230 | 0.00% | -$1.44M |
| ZSCALER INC | 5,740 | 0 | -5,740 | 0.00% | -$1.44M |
| NANO NUCLEAR ENERGY INC | 44,106 | 0 | -44,106 | 0.00% | -$1.44M |
| AXON ENTERPRISE INC | 2,631 | 0 | -2,631 | 0.00% | -$1.42M |
| GRAND CANYON EDUCATION INC | 8,992 | 0 | -8,992 | 0.00% | -$1.42M |
| MICROVAST HOLDINGS INC | 399,737 | 0 | -399,737 | 0.00% | -$1.41M |
| LIBERTY MEDIA CORP-LIBERTY LIVE CL A | 18,034 | 0 | -18,034 | 0.00% | -$1.39M |
| BAKKT INC A | 86,079 | 0 | -86,079 | 0.00% | -$1.36M |
| LIVE NATION ENTERTAINMENT INC | 10,085 | 0 | -10,085 | 0.00% | -$1.33M |
| CORE & MAIN IN-A | 27,391 | 0 | -27,391 | 0.00% | -$1.32M |
| PEGASYSTEMS INC | 24,039 | 0 | -24,039 | 0.00% | -$1.32M |
| NUSCALE POWER CORP | 65,234 | 0 | -65,234 | 0.00% | -$1.30M |
