Similar funds
Computed 2026-07-05Funds whose latest portfolio most overlaps this one — the share of this fund's holdings each peer reproduces, by weight. Click an overlap score for the side-by-side comparison.
| # | Fund | Overlap | Net exp. | Adviser |
|---|---|---|---|---|
| 1 | Catalyst Systematic High Income Fund · CWXAX, CWXCX, CWXIX | 35% | 2.06% | — |
| 2 | Innovator Premium Income 20 Barrier ETF - July diff. adviser | 34% | 0.79% | Innovator Capital Management, LLC |
| 3 | Innovator Premium Income 30 Barrier ETF - July diff. adviser | 34% | 0.79% | Innovator Capital Management, LLC |
| 4 | YieldMax SNOW Option Income Strategy ETF · SNOY diff. adviser | 34% | 1.00% | Tidal Investments LLC |
| 5 | DoubleLine Commodity Strategy ETF · DCMT diff. adviser | 34% | 0.66% | Doubleline Alternatives LP |
| 6 | Innovator Premium Income 15 Buffer ETF - July diff. adviser | 34% | 0.79% | Innovator Capital Management, LLC |
| 7 | Kurv Yield Premium Strategy Apple (AAPL) ETF diff. adviser | 34% | 0.99% | Kurv Investment Management LLC |
| 8 | Kurv Yield Premium Strategy Tesla (TSLA) ETF diff. adviser | 34% | 1.00% | Kurv Investment Management LLC |
| 9 | TrueShares Structured Outcome (July) ETF · JULZ diff. adviser | 34% | 0.79% | TrueMark Investments, LLC |
| 10 | Innovator Premium Income 20 Barrier ETF - October diff. adviser | 33% | 0.79% | Innovator Capital Management, LLC |
| 11 | Innovator Premium Income 20 Barrier ETF - January diff. adviser | 33% | 0.79% | Innovator Capital Management, LLC |
| 12 | Innovator Premium Income 30 Barrier ETF - January diff. adviser | 33% | 0.79% | Innovator Capital Management, LLC |
| 13 | Innovator Premium Income 15 Buffer ETF - January diff. adviser | 33% | 0.79% | Innovator Capital Management, LLC |
| 14 | TrueShares Structured Outcome (January) ETF · JANZ diff. adviser | 33% | 0.79% | TrueMark Investments, LLC |
| 15 | Innovator Premium Income 30 Barrier ETF - October diff. adviser | 33% | 0.79% | Innovator Capital Management, LLC |
| 16 | Innovator Premium Income 15 Buffer ETF - October diff. adviser | 32% | 0.79% | Innovator Capital Management, LLC |
| 17 | Calamos Bitcoin 80 Series Structured Alt Protection ETF - October | 32% | 0.69% | — |
| 18 | Calamos Bitcoin 90 Series Structured Alt Protection ETF - October | 32% | 0.69% | — |
| 19 | Calamos Bitcoin Structured Alt Protection ETF - October | 32% | 0.69% | — |
| 20 | Kurv Yield Premium Strategy Netflix (NFLX) ETF diff. adviser | 31% | 0.99% | Kurv Investment Management LLC |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.