TSCLX
Nuveen Lifestyle Conservative Fund
TIAA-CREF Funds
Fund of funds

Portfolio moves

Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.

Nov 30, 2025 → Feb 28, 2026

Expand a category to see the positions behind it, ranked by weight.

Security Shares Nov 2025 Shares Feb 2026 Δ shares End % Δ value
Fixed Income Clearing Corporation 0 562,000 562,000 0.17% $562.00K
Security Shares Nov 2025 Shares Feb 2026 Δ shares End % Δ value
Fixed Income Clearing Corporation 230,000 0 -230,000 0.00% -$230.00K
Security Shares Nov 2025 Shares Feb 2026 Δ shares End % Δ value
Nuveen Core Plus Bond Fund, Class R6 10,443,273 10,472,225 28,952 30.05% $794.31K
Nuveen Core Bond Fund, Class R6 3,488,555 3,494,462 5,907 10.02% $264.78K
Nuveen International Opportunities Fund, Class R6 753,995 787,857 33,862 4.25% $726.52K
Nuveen Large Cap Value Fund, Class R6 510,448 542,501 32,053 4.21% $732.81K
Nuveen Large Cap Growth Fund, Class R6 436,993 486,004 49,011 4.14% -$1.04M
Nuveen Dividend Growth Fund, Class R6 201,407 209,458 8,052 4.14% -$180.12K
Nuveen Dividend Value Fund, Class R6 757,161 818,718 61,557 4.01% $707.22K
Nuveen International Equity Fund, Class R6 705,126 729,086 23,960 3.81% $339.68K
Nuveen Core Equity Fund, Class R6 664,476 749,300 84,824 3.42% -$208.71K
Nuveen Quant Small/Mid Cap Equity Fund, Class R6 172,090 184,143 12,054 0.94% $153.96K
Nuveen Quant Small Cap Equity Fund, Class R6 58,483 63,192 4,709 0.40% $60.23K
Nuveen Small Cap Select Fund 71,029 73,517 2,488 0.38% $43.22K
Security Shares Nov 2025 Shares Feb 2026 Δ shares End % Δ value
Nuveen Short Term Bond Fund, Class R6 6,335,248 6,326,326 -8,922 19.78% $35.35K
Nuveen Growth Opportunities ETF 341,566 338,516 -3,050 3.91% -$968.99K
Nuveen Emerging Markets Equity Fund, Class R6 769,859 729,411 -40,448 2.56% $496.76K
Nuveen Quant International Small Cap Equity Fund, Class R6 453,234 439,763 -13,471 2.02% $323.01K
Nuveen International Value Fund 158,500 141,373 -17,127 1.80% $133.80K

No positions in this category.

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.