Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Sep 30, 2025 → Dec 31, 2025
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Sep 2025 | Shares Dec 2025 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Siemens Energy AG UNSPONSORED ADR | 0 | 12,230 | 12,230 | 1.05% | $1.71M |
No positions in this category.
| Security | Shares Sep 2025 | Shares Dec 2025 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| BROADCOM INC | 24,706 | 26,423 | 1,717 | 5.61% | $994.24K |
| ARISTA NETWORKS INC | 57,910 | 58,223 | 313 | 4.68% | -$809.11K |
| GE VERNOVA LLC | 5,311 | 7,057 | 1,746 | 2.83% | $1.35M |
| NETFLIX INC | 4,550 | 40,785 | 36,235 | 2.34% | -$1.63M |
| SERVICENOW INC | 1,250 | 8,984 | 7,734 | 0.84% | $225.91K |
| Security | Shares Sep 2025 | Shares Dec 2025 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| NVIDIA CORP | 153,196 | 143,537 | -9,659 | 16.41% | -$1.81M |
| MICROSOFT CORP | 40,900 | 39,048 | -1,852 | 11.57% | -$2.30M |
| ALPHABET INC CL A | 43,710 | 41,396 | -2,314 | 7.94% | $2.33M |
| AMAZON.COM INC | 60,137 | 54,718 | -5,419 | 7.74% | -$574.27K |
| META PLATFORMS INC CL A | 14,440 | 11,761 | -2,679 | 4.76% | -$2.84M |
| INTUIT INC | 11,434 | 10,096 | -1,338 | 4.10% | -$1.12M |
| UBER TECHNOLOGIES INC | 84,470 | 75,058 | -9,412 | 3.76% | -$2.14M |
| HOWMET AEROSPACE INC | 29,879 | 28,538 | -1,341 | 3.59% | -$12.30K |
| DEXCOM INC | 79,620 | 72,728 | -6,892 | 2.96% | -$530.67K |
| GENERAL ELECTRIC CO | 18,189 | 15,480 | -2,709 | 2.92% | -$703.31K |
| VISA INC-CLASS A | 14,365 | 13,291 | -1,074 | 2.86% | -$242.64K |
| REDDIT INC-A | 18,950 | 18,108 | -842 | 2.55% | -$195.82K |
| MASTERCARD INC CL A | 6,755 | 6,160 | -595 | 2.16% | -$325.69K |
| THE BOOKING HOLDINGS INC | 860 | 614 | -246 | 2.02% | -$1.36M |
| ORACLE CORP | 15,510 | 14,832 | -678 | 1.77% | -$1.47M |
| ABBOTT LABS | 27,730 | 19,822 | -7,908 | 1.52% | -$1.23M |
| AUTODESK INC | 7,913 | 7,812 | -101 | 1.42% | -$201.29K |
| CADENCE DESIGN SYSTEMS INC | 7,092 | 7,002 | -90 | 1.34% | -$302.45K |
| PINTEREST INC CL A | 60,100 | 59,332 | -768 | 0.94% | -$397.31K |
| DREY-GVT CSH-I | 1,231,773 | 538,440 | -693,332 | 0.33% | -$693.33K |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.