Portfolio concentration
As of January 30, 2026 · N-PORT
Holdings
40
Top-10 weight
60.40%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
20
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
2102.5
Holdings
As of January 30, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | NVIDIA CORP | — | 2,690,318 | $514.20M | 12.19% |
| 2 | AMAZON.COM INC | — | 1,500,779 | $359.14M | 8.51% |
| 3 | MICROSOFT CORP | — | 706,038 | $303.80M | 7.20% |
| 4 | APPLE INC | — | 1,066,617 | $276.77M | 6.56% |
| 5 | META PLATFORMS INC CL A | — | 305,947 | $219.21M | 5.20% |
| 6 | ALPHABET INC CL A | — | 600,796 | $203.07M | 4.81% |
| 7 | ALPHABET INC CL C | — | 592,632 | $200.62M | 4.76% |
| 8 | BROADCOM INC | — | 543,505 | $180.06M | 4.27% |
| 9 | TESLA INC | — | 340,327 | $146.48M | 3.47% |
| 10 | VISA INC-CLASS A | — | 410,177 | $132.01M | 3.13% |
| 11 | LILLY ELI and CO | — | 98,721 | $102.39M | 2.43% |
| 12 | WALMART INC | — | 738,755 | $88.02M | 2.09% |
| 13 | NETFLIX INC | — | 895,377 | $74.76M | 1.77% |
| 14 | CATERPILLAR INC | — | 111,625 | $73.38M | 1.74% |
| 15 | JPMORGAN CHASE and CO | — | 233,219 | $71.34M | 1.69% |
| 16 | LAM RESEARCH CORP | — | 295,506 | $68.99M | 1.64% |
| 17 | MORGAN STANLEY | — | 367,153 | $67.12M | 1.59% |
| 18 | TAIWAN SEMIC MFG CO LTD SP ADR | — | 202,711 | $67.01M | 1.59% |
| 19 | PARKER HANNIFIN CORP | — | 69,672 | $65.20M | 1.55% |
| 20 | HOME DEPOT INC | — | 168,223 | $63.01M | 1.49% |
| 21 | FASTENAL CO | — | 1,452,458 | $62.98M | 1.49% |
| 22 | INTUITIVE SURGICAL INC | — | 118,885 | $59.94M | 1.42% |
| 23 | GENERAL ELECTRIC CO | — | 179,221 | $54.98M | 1.30% |
| 24 | State Street Navigator Securities Lending Portfolio II | GVMXX | 53,247,291 | $53.25M | 1.26% |
| 25 | ADV MICRO DEVICE | — | 220,764 | $52.26M | 1.24% |
| 26 | PALANTIR TECHNOLOGIES INC | — | 354,100 | $51.91M | 1.23% |
| 27 | DANAHER CORP | — | 233,043 | $51.01M | 1.21% |
| 28 | AMGEN INC | — | 145,505 | $49.75M | 1.18% |
| 29 | SHOPIFY INC CL A | — | 373,852 | $49.06M | 1.16% |
| 30 | INTL BUS MACH CORP | — | 158,933 | $48.74M | 1.16% |
| 31 | AMERICAN EXPRESS CO | — | 137,135 | $48.29M | 1.14% |
| 32 | SERVICENOW INC | — | 408,435 | $47.79M | 1.13% |
| 33 | ARISTA NETWORKS INC | — | 333,936 | $47.33M | 1.12% |
| 34 | ORACLE CORP | — | 262,939 | $43.27M | 1.03% |
| 35 | DOORDASH INC-A | — | 188,265 | $38.52M | 0.91% |
| 36 | APPLOVIN CORP | — | 78,929 | $37.34M | 0.89% |
| 37 | ROBINHOOD MARKETS INC | — | 372,669 | $37.07M | 0.88% |
| 38 | CONSTELLATION ENERGY CORP | — | 119,776 | $33.62M | 0.80% |
| 39 | UBER TECHNOLOGIES INC | — | 374,985 | $30.02M | 0.71% |
| 40 | CONOCOPHILLIPS | — | 232,084 | $24.19M | 0.57% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.