Recent filings
The trust's recent EDGAR filings — prospectus updates, shareholder reports, proxy records. Trust-level, so some cover other funds in PFS FUNDS.
| Filed | Filing | Form | |
|---|---|---|---|
| 2026-06-15 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2026-06-12 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2026-05-28 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2026-05-28 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2026-05-28 | Annual shareholder report report | N-CSR | EDGAR → |
| 2026-05-27 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2026-04-28 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2026-03-31 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2026-03-26 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2026-03-12 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2026-03-11 | Draft prospectus amendment prospectus | 485APOS | EDGAR → |
| 2026-03-02 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2026-03-02 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2026-02-27 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2026-02-19 | Annual shareholder report report | N-CSR | EDGAR → |
| 2026-02-10 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2026-02-10 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2026-01-29 | Annual shareholder report report | N-CSR | EDGAR → |
| 2025-11-26 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2025-11-26 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2025-11-24 | Draft prospectus amendment prospectus | 485APOS | EDGAR → |
| 2025-11-17 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2025-11-10 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2025-10-28 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2025-10-28 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2025-10-28 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2025-10-06 | Proxy statement proxy | DEF 14A | EDGAR → |
| 2025-10-06 | Additional proxy materials proxy | DEFA14A | EDGAR → |
| 2025-09-24 | Annual shareholder report report | N-CSR | EDGAR → |
| 2025-09-24 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2025-09-17 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2025-09-08 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2025-08-28 | Annual shareholder report report | N-CSR | EDGAR → |
| 2025-08-28 | Annual shareholder report report | N-CSR | EDGAR → |
| 2025-08-28 | Annual shareholder report report | N-CSR | EDGAR → |
| 2025-08-26 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2025-08-13 | Draft prospectus amendment prospectus | 485APOS | EDGAR → |
| 2025-08-11 | Proxy voting record proxy | N-PX | EDGAR → |
| 2025-08-11 | Proxy voting record proxy | N-PX | EDGAR → |
| 2025-08-08 | Proxy voting record proxy | N-PX | EDGAR → |
| 2025-08-08 | Proxy voting record proxy | N-PX | EDGAR → |
| 2025-08-07 | Proxy voting record proxy | N-PX | EDGAR → |
| 2025-08-07 | Proxy voting record proxy | N-PX | EDGAR → |
| 2025-08-07 | Proxy voting record proxy | N-PX | EDGAR → |
| 2025-07-29 | Updated prospectus prospectus | 485BPOS | EDGAR → |
| 2025-07-21 | Semi-annual shareholder report report | N-CSRS | EDGAR → |
| 2025-06-12 | Annual report (N-CEN) report | N-CEN | EDGAR → |
| 2025-05-28 | Annual shareholder report report | N-CSR | EDGAR → |
| 2025-05-01 | Prospectus supplement prospectus | 497 | EDGAR → |
| 2025-04-25 | Updated prospectus prospectus | 485BPOS | EDGAR → |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.