SLVR
Sprott Silver Miners & Physical Silver ETF
SPROTT FUNDS TRUST
ETFIndex fund

Portfolio concentration

As of March 31, 2026 · N-PORT
Holdings
67
Top-10 weight
78.12%
Effective holdings ?
8
Crowding ?
78.3

Holdings

As of March 31, 2026 · N-PORT
#SecurityTickerSharesValue% of fund
1 FIRST MAJESTIC S 9,329,992 $200.41M 24.94%
2 Sprott Physical Silver Trust USD Class PSLV 6,152,759 $150.07M 18.68%
3 SILVERCORP METAL 3,966,082 $42.60M 5.30%
4 ENDEAVOUR SILVER 4,148,482 $38.62M 4.81%
5 AbraSilver Resource Corp. ABRA 4,202,474 $38.03M 4.73%
6 WHEATON PRECIOUS METALS CORP 281,630 $36.90M 4.59%
7 AYA GOLD & SILVE 2,282,777 $34.82M 4.33%
8 AMERICAS GOLD AN 6,370,948 $33.26M 4.14%
9 VIZSLA SILVER CO 6,120,663 $20.20M 2.51%
10 PAN AMER SILVER 303,387 $16.57M 2.06%
11 New Pacific Metals Corp. NUAG 3,202,061 $13.26M 1.65%
12 HECLA MINING CO 561,352 $10.46M 1.30%
13 FRESNILLO PLC 202,331 $8.85M 1.10%
14 COEUR MINING INC 453,599 $8.51M 1.06%
15 Guanajuato Silver Co., Ltd. GSVR CN 17,401,348 $7.63M 0.95%
16 Blackrock Silver Corp. 7,736,770 $7.45M 0.93%
17 SILVER MINES LTD COMMON STOCK SVL AU 61,209,397 $7.39M 0.92%
18 INDUSTRIAS PENOLES SAB DE CV COMMON STOCK PE&OLES* MM 160,897 $7.17M 0.89%
19 Andean Precious Metals Corp. APM 1,322,650 $6.61M 0.82%
20 UNICO SILVER LTD 15,599,584 $6.51M 0.81%
21 Compania de Minas Buenaventura S.A.A. SPONSORED ADR BVN US 179,676 $6.48M 0.81%
22 Silverco Mining, Ltd. 735,964 $5.70M 0.71%
23 TRIPLE FLAG 153,086 $5.31M 0.66%
24 Silver Storm Mining, Ltd. SVRS 14,400,310 $4.76M 0.59%
25 Aftermath Silver, Ltd. AAG 6,930,630 $4.18M 0.52%
26 Societe Metallurgique D'imiter 6,365 $4.17M 0.52%
27 OR ROYALTIES INC 105,079 $4.00M 0.50%
28 Silver X Mining Corp. 7,194,579 $3.83M 0.48%
29 Sotkamo Silver AB 9,280,327 $3.82M 0.48%
30 Southern Silver Exploration Corp. 8,545,440 $3.75M 0.47%
31 GR Silver Mining, Ltd. 12,481,659 $3.10M 0.39%
32 Silver Mountain Resources, Inc. AGMR 1,050,231 $2.91M 0.36%
33 Sun Silver, Ltd. 3,092,942 $2.81M 0.35%
34 Outcrop Silver & Gold Corp. 10,683,454 $2.69M 0.33%
35 Kootenay Silver, Inc. 2,498,020 $2.66M 0.33%
36 Silver One Resources, Inc. 6,381,274 $2.61M 0.33%
37 DISCOVERY SILVER 387,470 $2.49M 0.31%
38 HOCHSCHILD MININ 282,160 $2.23M 0.28%
39 Kuya Silver Corp. 3,699,100 $2.21M 0.27%
40 Investigator Silver, Ltd. 47,737,957 $2.17M 0.27%
41 Silver47 Exploration Corp. 4,175,525 $2.06M 0.26%
42 Argenta Silver Corp. 4,204,045 $1.81M 0.23%
43 IMPACT Silver Corp. IPT 9,328,331 $1.74M 0.22%
44 Viscount Mining Corp. 3,544,386 $1.45M 0.18%
45 HYCROFT MINING HOLDING CORP 38,186 $1.34M 0.17%
46 AVINO SILVER GOLD MINES LTD ASM 168,337 $1.06M 0.13%
47 GOGOLD RESOURCES INC COMMON STOCK GGD CN 478,009 $914.03K 0.11%
48 Santacruz Silver Mining, Ltd. SCZ 104,459 $907.85K 0.11%
49 State Street Institutional Treasury Plus Money Market Fund- Premier Class 889,568 $889.57K 0.11%
50 West Coast Silver, Ltd. 5,921,855 $633.30K 0.08%
1 / 2 Next ›

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.