Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Oct 31, 2025 → Jan 31, 2026
Expand a category to see the positions behind it, ranked by weight.
No positions in this category.
No positions in this category.
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SPY 02/27/2026 580.55 P 0.00000000 | -4,879 | -716 | 4,163 | -0.08% | $2.56M |
| SPY 02/27/2026 691.19 C 0.00000000 | -4,879 | -716 | 4,163 | -1.86% | $11.04M |
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SPY 02/27/2026 4.77 C 0.00000000 | 4,879 | 716 | -4,163 | 101.61% | -$280.72M |
| SPY 02/27/2026 644.99 P 0.00000000 | 4,879 | 716 | -4,163 | 0.32% | -$5.96M |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.