Portfolio concentration
As of March 31, 2026 · N-PORT
Holdings
40
Top-10 weight
43.25%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
32
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
1787.9
Holdings
As of March 31, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | CATERPILLAR INC | — | 7,579 | $5.37M | 5.55% |
| 2 | APPLE INC | — | 20,305 | $5.15M | 5.33% |
| 3 | EXXON MOBIL CORP | — | 25,293 | $4.29M | 4.44% |
| 4 | ALPHABET INC CL A | — | 14,665 | $4.22M | 4.36% |
| 5 | NVIDIA CORP | — | 22,630 | $3.95M | 4.08% |
| 6 | MICROSOFT CORP | — | 10,298 | $3.81M | 3.94% |
| 7 | GOLDMAN SACHS GROUP INC | — | 4,340 | $3.67M | 3.80% |
| 8 | JOHNSON&JOHNSON | — | 14,635 | $3.58M | 3.70% |
| 9 | AMAZON.COM INC | — | 15,835 | $3.30M | 3.41% |
| 10 | META PLATFORMS INC CL A | — | 5,543 | $3.17M | 3.28% |
| 11 | ADV MICRO DEVICE | — | 14,549 | $2.96M | 3.06% |
| 12 | BROADCOM INC | — | 9,144 | $2.83M | 2.93% |
| 13 | MERCK & CO | — | 23,395 | $2.81M | 2.91% |
| 14 | DUKE ENERGY CORP NEW | — | 18,470 | $2.42M | 2.50% |
| 15 | EBAY INC | — | 24,800 | $2.26M | 2.33% |
| 16 | MICRON TECHNOLOGY INC | — | 6,349 | $2.14M | 2.22% |
| 17 | GENERAL MOTORS CO | — | 28,449 | $2.12M | 2.19% |
| 18 | WALMART INC | — | 16,745 | $2.08M | 2.15% |
| 19 | BERKSHIRE HATH-B | — | 4,185 | $2.01M | 2.07% |
| 20 | AKAMAI TECHNOLOGIES INC | — | 17,121 | $1.97M | 2.03% |
| 21 | NEWMONT CORP | — | 18,121 | $1.96M | 2.03% |
| 22 | CARDINAL HEALTH INC | — | 9,008 | $1.90M | 1.97% |
| 23 | HERSHEY CO/THE | — | 9,126 | $1.90M | 1.96% |
| 24 | NETFLIX INC | — | 19,093 | $1.84M | 1.90% |
| 25 | JPMORGAN CHASE and CO | — | 6,066 | $1.78M | 1.84% |
| 26 | HILTON WORLDWIDE HOLDINGS INC | — | 5,833 | $1.77M | 1.83% |
| 27 | ARISTA NETWORKS INC | — | 14,423 | $1.77M | 1.83% |
| 28 | CBRE GROUP INC - CL A | — | 12,875 | $1.74M | 1.80% |
| 29 | MASTERCARD INC CL A | — | 3,386 | $1.69M | 1.75% |
| 30 | TRAVELERS COS IN | — | 5,624 | $1.64M | 1.70% |
| 31 | CITIGROUP INC | — | 13,162 | $1.49M | 1.54% |
| 32 | RTX CORP | — | 7,465 | $1.44M | 1.49% |
| 33 | SALESFORCE INC | — | 7,548 | $1.41M | 1.46% |
| 34 | CVS HEALTH CORP | — | 19,386 | $1.39M | 1.44% |
| 35 | PALANTIR TECHNOLOGIES INC | — | 9,218 | $1.35M | 1.39% |
| 36 | NORFOLK SOUTHERN CORP | — | 4,070 | $1.17M | 1.21% |
| 37 | VERIZON COMMUNICATIONS INC | — | 21,444 | $1.08M | 1.11% |
| 38 | PROCTER & GAMBLE | — | 6,355 | $917.92K | 0.95% |
| 39 | LEIDOS HOLDINGS INC | — | 5,551 | $863.29K | 0.89% |
| 40 | DR HORTON INC | — | 3,242 | $444.87K | 0.46% |
| 41 | MSFX TRS MSFT EQ | — | -1 | -$14 | -0.00% |
| 42 | BROADCOM INC. BROADCOM INC. | — | -1 | -$21 | -0.00% |
| 43 | MSFX TRS MSFT EQ | — | -1 | -$21 | -0.00% |
| 44 | PUT Salesforce, Inc. 01/09/2026 P260 | — | -1 | -$22 | -0.00% |
| 45 | ARISTA NETWORKS INC COMMON STOCK | — | -2 | -$26 | -0.00% |
| 46 | PUT CBRE Group, Inc. 07/19/2024 P82.5 | — | -1 | -$40 | -0.00% |
| 47 | PUT CBRE Group, Inc. 07/19/2024 P82.5 | — | -1 | -$40 | -0.00% |
| 48 | MSFX TRS MSFT EQ | — | -1 | -$42 | -0.00% |
| 49 | Facebook, Inc. | — | -1 | -$45 | -0.00% |
| 50 | BERKSHIRE HATHAWAY INC-CL B COMMON STOCK | — | -1 | -$47 | -0.00% |
1 / 3
Next ›
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.