SEIE
SEI Select International Equity ETF
SEI EXCHANGE TRADED FUNDS
ETF

Portfolio concentration

As of March 31, 2026 · N-PORT
Holdings
334
Top-10 weight
12.19%
Effective holdings ?
196
Crowding ?
354.2

Holdings

As of March 31, 2026 · N-PORT
#SecurityTickerSharesValue% of fund
1 HSBC HOLDINGS PL 1,092,838 $17.60M 1.89%
2 GSK PLC 478,804 $13.03M 1.40%
3 Novartis AG (Registered) NVSEF 81,803 $12.30M 1.32%
4 ASML Holding NV 8,351 $10.77M 1.16%
5 EQUINOR ASA 247,294 $10.67M 1.15%
6 MURATA MFG CO 486,412 $10.42M 1.12%
7 ASTRAZENECA PLC 52,075 $10.09M 1.08%
8 ING GROEP NV 390,446 $9.94M 1.07%
9 ROCHE HOLDING AG 22,295 $8.73M 0.94%
10 BARCLAYS PLC 1,677,731 $8.62M 0.93%
11 BANK OF IRELAND GROUP PLC 479,655 $8.53M 0.92%
12 STANDARD CHARTER 410,887 $8.43M 0.91%
13 REPSOL SA 273,697 $7.77M 0.83%
14 SIEMENS ENERGY AG 47,353 $7.76M 0.83%
15 ARCELORMITTAL 152,592 $7.71M 0.83%
16 AIB GROUP PLC 732,836 $7.61M 0.82%
17 TESCO PLC 1,208,836 $7.54M 0.81%
18 CIE FINANCI-REG 43,695 $7.53M 0.81%
19 NATWEST GROUP PLC 1,031,066 $7.52M 0.81%
20 UNICREDIT SPA 107,000 $7.50M 0.81%
21 SHELL PLC 156,901 $7.41M 0.80%
22 TOTALENERGIES SE 78,843 $7.35M 0.79%
23 BANK LEUMI LE-IS 314,674 $6.96M 0.75%
24 BANCO SANTANDER SA 608,158 $6.65M 0.71%
25 LVMH MOET HENNESSY LOUIS VUITTON SE MC 12,412 $6.62M 0.71%
26 TOYOTA TSUSHO 176,591 $6.60M 0.71%
27 REXEL SA 170,117 $6.52M 0.70%
28 DANSKE BANK A/S 135,364 $6.52M 0.70%
29 BBVA 305,875 $6.43M 0.69%
30 DAIMLER TRUCK HO 134,002 $6.40M 0.69%
31 SAINSBURY PLC 1,407,808 $6.29M 0.68%
32 INTESA SANPAOLO 989,932 $5.89M 0.63%
33 Sanofi SA 61,414 $5.85M 0.63%
34 Compass Group PLC 209,324 $5.76M 0.62%
35 MICHELIN 170,433 $5.73M 0.62%
36 AIA Group Ltd 524,481 $5.68M 0.61%
37 Bayer Aktiengesellschaft BAYN 124,543 $5.65M 0.61%
38 KBC GROUP 46,870 $5.64M 0.61%
39 SHIONOGI & CO 256,691 $5.60M 0.60%
40 SUMITOMO ELEC IN 105,705 $5.57M 0.60%
41 NOKIA OYJ 693,731 $5.43M 0.58%
42 ERSTE GROUP BANK 49,154 $5.24M 0.56%
43 JULIUS BAER GROU 72,018 $5.21M 0.56%
44 DEUTSCHE BOERSE 17,969 $5.20M 0.56%
45 ACS 42,863 $5.18M 0.56%
46 NEXT PLC 30,705 $5.13M 0.55%
47 DAIKIN INDS 43,176 $5.07M 0.54%
48 DEUTSCHE TELEKOM 137,011 $5.04M 0.54%
49 SUMITOMO REALTY 181,307 $5.01M 0.54%
50 FAST RETAILING CO LTD 12,735 $4.93M 0.53%
1 / 7 Next ›

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.