SCHP
Schwab U.S. TIPS ETF
SCHWAB STRATEGIC TRUST
ETFIndex fund

Portfolio moves

Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.

Dec 31, 2025 → Mar 31, 2026

Expand a category to see the positions behind it, ranked by weight.

Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
U.S. Treasury Inflation-Indexed Notes 0 228,644,866 228,644,866 1.45% $225.94M
UNITED STATES TREASURY INFLATION INDEXED BONDS I/L 2.375% 02-15-56 0 98,246,537 98,246,537 0.58% $91.13M
Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
U.S. Treasury Inflation-Protected Security 0.375%, due 01/15/27 350,515,013 0 -350,515,013 0.00% -$346.34M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 2-3/8% 01/15/27 176,626,158 0 -176,626,158 0.00% -$178.15M
Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
U.S. Treasury Notes 607,998,793 648,910,229 40,911,436 4.14% $39.46M
U.S. Treasury Inflation-Protected Indexed Notes 586,335,501 626,885,920 40,550,419 4.08% $40.39M
U.S. Treasury Inflation-Protected Indexed Notes 558,188,246 596,801,372 38,613,126 3.84% $38.94M
U.S. Treasury Inflation-Protected Notes 1.75%, Due 01/15/2034 537,675,788 574,862,532 37,186,744 3.67% $37.58M
U.S. Treasury Inflation-Linked Notes 265,864,331 546,742,452 280,878,121 3.47% $279.92M
U.S. Treasury Notes 498,941,878 533,318,750 34,376,873 3.45% $37.07M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 1.125% 01/15/2033 519,167,568 553,873,699 34,706,132 3.42% $35.21M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 1.375 07/15/33 508,588,666 542,311,617 33,722,952 3.40% $34.24M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-5/8% 07/15/2032 524,879,941 560,700,436 35,820,495 3.39% $36.40M
U.S. Treasury Inflation-Protected Indexed Notes 481,257,590 513,968,395 32,710,805 3.35% $35.88M
U.S. Treasury Notes 461,988,035 490,915,989 28,927,954 3.23% $32.02M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 2.375% 10/15/2028 453,617,011 484,979,480 31,362,469 3.22% $34.77M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-1/8% 01/15/32 505,797,329 540,325,238 34,527,909 3.19% $34.99M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 1-5/8% 10/15/27 446,493,666 477,382,836 30,889,170 3.11% $35.03M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-1/8% 04/15/2027 445,260,683 476,056,881 30,796,198 3.03% $36.18M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 1.250 04/15/2028 440,618,955 470,493,152 29,874,197 3.03% $33.44M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-1/8% 07/15/2031 465,441,059 496,762,230 31,321,171 2.97% $32.59M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-1/8% 01/15/2031 457,103,585 488,707,420 31,603,836 2.94% $33.10M
U.S. TREASURY INFLATION-PROTECTED SECURITIES .125 07/15/2030 443,192,634 471,075,114 27,882,480 2.87% $29.85M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-1/2% 01/15/2028 403,066,610 430,214,619 27,148,009 2.74% $30.86M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-3/8% 07/15/2027 395,133,808 420,259,028 25,125,220 2.69% $29.63M
U.S. Treasury Notes 0.125%, Due 1/15/2030 402,515,078 430,342,932 27,827,854 2.64% $29.88M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-3/4% 07/15/2028 350,049,565 372,817,683 22,768,118 2.38% $25.77M
U.S. TREASURY INFLATION-PROTECTED SECURITIES .25% 07/15/29 356,345,815 381,000,493 24,654,678 2.37% $27.02M
U.S. TREASURY INFLATION-PROTECTED SECURITIES .875% 01/15/2029 302,172,331 323,059,393 20,887,062 2.06% $23.08M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 3-7/8% 04/15/29 196,011,869 208,728,389 12,716,520 1.44% $13.90M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 1-3/8% 02/15/2044 235,593,133 251,876,808 16,283,674 1.33% $10.78M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-3/4% 02/15/2045 260,557,141 278,571,541 18,014,400 1.28% $10.05M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 3-5/8% 04/15/28 170,346,580 182,119,556 11,772,977 1.23% $12.71M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 1-3/4% 01/15/28 166,750,423 176,721,749 9,971,326 1.15% $11.25M
U.S. Treasury Inflation-Protected Indexed Bonds 178,261,662 190,586,161 12,324,498 1.13% $7.95M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-3/4% 02/15/2042 213,173,940 227,154,093 13,980,153 1.12% $8.98M
U.S. Treasury Inflation-Protected Notes 2.125%, Due 02/15/2054 182,849,697 194,913,754 12,064,057 1.10% $7.40M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 2-1/2% 01/15/29 154,153,450 164,809,014 10,655,564 1.10% $11.78M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 1.50% 2/15/2053 179,275,424 191,665,417 12,389,993 0.94% $7.29M
U.S. Treasury Inflation-Protected Indexed Bonds 135,713,897 145,010,232 9,296,335 0.90% $7.37M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-5/8% 02/15/2043 171,817,962 183,715,029 11,897,067 0.87% $7.43M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-7/8% 02/15/2047 163,226,130 174,522,143 11,296,014 0.79% $6.14M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-1/8% 02/15/2052 197,681,891 211,344,543 13,662,652 0.70% $5.29M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 1% 02/15/46 133,491,450 142,641,278 9,149,828 0.68% $5.15M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 0.25% 02/15/2050 167,550,375 179,149,050 11,598,674 0.65% $5.06M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 2 1/8% 02/15/40 90,822,058 97,091,754 6,269,696 0.61% $5.08M
U.S. Treasury Inflation-Protected Indexed Bonds 164,662,162 176,039,766 11,377,604 0.60% $4.58M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 1% 02/15/48 118,295,343 126,472,033 8,176,689 0.58% $4.40M
U.S. TREASURY INFLATION-PROTECTED SECURITIES 3-3/8% 04/15/32 71,719,151 76,676,419 4,957,268 0.54% $5.40M
U.S. Treasury Inflation Linked Bonds 107,581,040 115,019,206 7,438,166 0.52% $4.02M
Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
State Street Navigator Securities Lending Portfolio II 341,562 293,598 -47,964 0.00% -$47.96K

No positions in this category.

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.