Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Nov 30, 2025 → Feb 28, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| U.S. Treasury Bills | 0 | 7,000,000 | 7,000,000 | 31.88% | $6.87M |
| PUT Alphabet, Inc. Class 04/04/2025 P150 | 0 | 194 | 194 | 8.59% | $1.85M |
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| US ULTRA BOND CBT Sep25 | -260 | 0 | 260 | 0.00% | -$3.06M |
| U.S. Treasury Bills | 2,320,000 | 0 | -2,320,000 | 0.00% | -$2.31M |
| Security | Shares Nov 2025 | Shares Feb 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| U.S. Treasury Bills | 4,600,000 | 6,400,000 | 1,800,000 | 29.38% | $1.82M |
| WIB 0 03/19/26 | 3,830,000 | 6,330,000 | 2,500,000 | 29.30% | $2.53M |
| MONEYMKT | 74,795 | 185,130 | 110,335 | 0.86% | $110.34K |
No positions in this category.
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.