American Funds IS 2055 Target Date Fund
AMERICAN FUNDS INSURANCE SERIES
Fund of fundsTarget-date

Portfolio moves

Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.

Dec 31, 2025 → Mar 31, 2026

Expand a category to see the positions behind it, ranked by weight.

Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
AMERICAN FUNDS U.S. SMALL AND MID CAP EQUITY FUND CL R6 (SMID CL R6) 0 1,209 1,209 0.17% $13.77K

No positions in this category.

Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
NEW PERSPECTIVE FUND R6 (NPF CL R6) 8,537 10,933 2,395 9.03% $128.93K
FUNDAMENTAL INVESTORS R6 (FI CL R6) 6,411 7,983 1,572 8.73% $118.60K
SMALLCAP WORLD FUND INC R6 7,728 9,369 1,641 8.73% $118.38K
WASHINGTON MUTUAL INVESTORS FUND R6 (WMIF CL R6) 8,210 10,354 2,144 8.04% $116.36K
CAPITAL WORLD GROWTH AND INCOME FUND R6 (WGI CL R6) 7,319 9,166 1,847 7.95% $121.57K
NEW WORLD FUND INC R6 (NWF CL R6) 5,490 6,748 1,258 7.64% $107.97K
GROWTH FUND OF AMERICA (THE) R6 (GFA CL R6) 5,819 7,832 2,014 7.16% $111.82K
AMCAP-R6 9,884 13,073 3,189 7.00% $98.80K
AMERICAN MUTUAL FUND R6 (AMF CL R6) 6,978 8,801 1,824 6.35% $99.64K
INVESTMENT COMPANY OF AMERICA (THE) R6 (ICA CL R6) 6,205 7,866 1,660 5.76% $78.74K
AMERICAN BALANCED FUND R6 (AMBAL CL R6) 11,098 12,079 982 5.51% $30.30K
NEW ECONOMY FUND (THE) R6 (NEF CL R6) 4,367 5,655 1,288 4.86% $72.10K
U S GOVERNMENT SECURITIES FUND R6 (GVT CL R6) 27,730 32,358 4,628 4.78% $51.33K
AMERICAN FUNDS GLOBAL INSIGHT FUND R6 (GIF R6) 5,200 6,685 1,485 2.26% $35.47K
AMERICAN FUNDS GLOBAL BALANCED FUND R6 (GBAL CL R6) 3,336 4,087 751 2.02% $29.21K
EUPAC FUND CL R6 (EUPAC CL R6) 2,222 2,765 544 2.01% $28.18K
AMERICAN FUNDS EMERGING MARKETS BOND FUND R6 (EMBF CL R6) 8,249 10,277 2,027 1.01% $14.22K
INCOME FUND OF AMERICA (THE) R6 (IFA CL R6) 1,028 1,545 517 0.51% $14.39K
CAPITAL INCOME BUILDER R6 (CIB CL R6) 349 530 181 0.51% $14.30K

No positions in this category.

No positions in this category.

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.