Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
May 31, 2024 → Aug 31, 2024
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares May 2024 | Shares Aug 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| U.S. TREASURY INFLATION-PROTECTED SECURITIES .25% 07/15/29 | 0 | 55,271 | 55,271 | 3.54% | $51.86K |
| Security | Shares May 2024 | Shares Aug 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| U.S. Treasury Notes | 49,984 | 0 | -49,984 | 0.00% | -$49.95K |
| Security | Shares May 2024 | Shares Aug 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| U.S. Treasury Notes | 26,254 | 75,165 | 48,910 | 5.23% | $50.33K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 2.375% 10/15/2028 | 48,946 | 71,801 | 22,855 | 5.05% | $24.41K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 1-5/8% 10/15/27 | 48,501 | 73,180 | 24,679 | 4.99% | $25.41K |
| U.S. Treasury Inflation-Indexed Notes | 50,048 | 72,866 | 22,817 | 4.88% | $22.58K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 1.250 04/15/2028 | 46,858 | 72,273 | 25,415 | 4.84% | $25.77K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-1/8% 10/15/2026 | 48,006 | 70,134 | 22,129 | 4.62% | $21.96K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-1/8% 04/15/2027 | 48,673 | 70,102 | 21,429 | 4.57% | $21.23K |
| U.S. Treasury Inflation Linked Notes | 44,835 | 66,322 | 21,488 | 4.46% | $21.19K |
| U.S. Treasury Inflation-Indexed Notes | 45,042 | 64,901 | 19,858 | 4.41% | $19.92K |
| U.S. Treasury Inflation-Indexed Notes | 43,334 | 64,174 | 20,840 | 4.27% | $20.60K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-3/8% 07/15/2027 | 42,135 | 64,218 | 22,083 | 4.23% | $21.99K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-1/2% 01/15/2028 | 43,051 | 63,684 | 20,633 | 4.17% | $20.60K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-5/8% 01/15/26 | 42,063 | 60,822 | 18,759 | 4.05% | $18.58K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-1/8% 07/15/2026 | 41,696 | 60,292 | 18,596 | 3.98% | $18.46K |
| U.S. Treasury Inflation-Protected Security 0.375%, due 01/15/27 | 38,789 | 58,527 | 19,738 | 3.85% | $19.54K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-3/4% 07/15/2028 | 37,328 | 57,574 | 20,246 | 3.81% | $20.35K |
| U.S. Treasury Inflation-Indexed Notes | 36,275 | 54,734 | 18,459 | 3.66% | $18.17K |
| U.S. Treasury Notes | 33,347 | 51,514 | 18,167 | 3.39% | $17.83K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES .875% 01/15/2029 | 32,161 | 47,282 | 15,121 | 3.12% | $15.31K |
| U.S. Treasury Inflation-Protected Security | 31,482 | 45,002 | 13,520 | 3.05% | $13.29K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 3-7/8% 04/15/29 | 20,899 | 30,578 | 9,679 | 2.29% | $10.95K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 3-5/8% 04/15/28 | 19,311 | 27,195 | 7,884 | 1.98% | $8.63K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 2-3/8% 01/15/27 | 20,134 | 28,042 | 7,908 | 1.93% | $8.17K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 2% 01/15/26 | 20,457 | 28,493 | 8,035 | 1.93% | $8.05K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 1-3/4% 01/15/28 | 17,890 | 25,494 | 7,604 | 1.74% | $7.90K |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 2-1/2% 01/15/29 | 16,002 | 23,413 | 7,411 | 1.65% | $7.96K |
| JPMorgan Prime Money Market Fund, IM Shares | 2,737 | 4,271 | 1,535 | 0.29% | $1.54K |
No positions in this category.
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.