Allocation breakdown
As of November 30, 2023 · N-PORT
By asset class
By country
By sector
By industry (SIC code)
As of November 30, 2023 · N-PORT
How we map holdings to the sectors above: each holding's issuer carries a U.S. SIC industry code in its EDGAR filer record, and each SIC code rolls up to a sector. Expand a sector to see its industries, and click a SIC code to list this fund's positions in that industry. Bonds and foreign or private issuers with no SEC filer record fall into Unclassified.
| Semiconductors & Related Devices | 11.34% | |
| Miscellaneous Electrical Machinery, Equipment & Supplies | 6.70% | |
| Electrical Industrial Apparatus | 6.51% | |
| Electronic Components, NEC | 3.09% | |
| Switchgear & Switchboard Apparatus | 2.52% | |
| Measuring & Controlling Devices, NEC | 2.15% | |
| Services-Computer Integrated Systems Design | 1.09% |
| Misc Industrial & Commercial Machinery & Equipment | 2.61% | |
| Construction - Special Trade Contractors | 2.60% | |
| Electrical Work | 2.32% | |
| Wholesale-Hardware | 2.23% | |
| Water, Sewer, Pipeline, Comm & Power Line Construction | 2.15% | |
| Fabricated Structural Metal Products | 2.10% | |
| American Depositary Receipts | 1.69% |
| Motor Vehicles & Passenger Car Bodies | 2.36% | |
| Services-Automotive Repair, Services & Parking | 1.83% |
| — | Unclassified | 46.72% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.