Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Sep 30, 2024 → Dec 31, 2024
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Sep 2024 | Shares Dec 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SOUTH BOW CORP | 0 | 1,335 | 1,335 | 0.58% | $31.50K |
| Security | Shares Sep 2024 | Shares Dec 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| STATE STREET INSTITUTIONAL TREASURY PLUS MMKT | 1,345,499 | 0 | -1,345,499 | 0.00% | -$1.35M |
| SAN PEDRO (VINA) | 84,677,397 | 0 | -84,677,397 | 0.00% | -$421.64K |
No positions in this category.
| Security | Shares Sep 2024 | Shares Dec 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| OVERSEA-CHINESE BANKING CORP /SGD/ 0.00000000 | 26,881 | 13,881 | -13,000 | 3.14% | -$146.19K |
| Security | Shares Sep 2024 | Shares Dec 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Ryanair Holdings PLC ORD EUR0.006 | 16,064 | 16,064 | 0 | 5.88% | $22.86K |
| TC ENERGY CORP | 6,678 | 6,678 | 0 | 5.76% | -$6.31K |
| AIR LIQUIDE SA | 1,770 | 1,770 | 0 | 5.33% | -$53.73K |
| SINGAPORE EXCHANGE NPV | 24,400 | 24,400 | 0 | 4.22% | $10.80K |
| NESTLE SA-REG | 2,600 | 2,600 | 0 | 3.97% | -$46.46K |
| LOGISTA INTEGRAL SA /EUR/ 0.00000000 | 6,943 | 6,943 | 0 | 3.89% | $829 |
| Schneider Electric SE EUR4.00 | 824 | 824 | 0 | 3.81% | -$11.07K |
| SODEXO SA | 2,315 | 2,315 | 0 | 3.53% | $933 |
| CFD_EQS GOLDUS33 5705946 | 40,000 | 40,000 | 0 | 3.43% | -$19.90K |
| Israel Chemicals Ltd | 34,127 | 34,127 | 0 | 3.13% | $23.53K |
| LOOMIS AB | 5,547 | 5,547 | 0 | 3.12% | -$13.68K |
| Credit Agricole S.A. EUR3 | 12,083 | 12,083 | 0 | 3.08% | -$18.30K |
| EUROFINS SCIEN | 3,149 | 3,149 | 0 | 2.98% | -$38.65K |
| Tencent Holdings Ltd. UNSP ADR EACH REP 1 ORD | 2,994 | 2,994 | 0 | 2.95% | -$6.65K |
| QUEBECOR INC-B | 7,184 | 7,184 | 0 | 2.92% | -$30.18K |
| CFD_EQS GOLDUS33 5476929 | 118 | 118 | 0 | 2.90% | -$61.78K |
| T Hasegawa Co Ltd | 7,920 | 7,920 | 0 | 2.89% | -$24.18K |
| Megacable Holdings, S.A.B de C.V. | 94,587 | 94,587 | 0 | 2.84% | -$43.32K |
| SEB AB-A | 11,200 | 11,200 | 0 | 2.84% | -$17.92K |
| CFD_EQS GOLDUS33 7309681 | 2,400 | 2,400 | 0 | 2.73% | -$17.24K |
| Hong Kong Exchanges & Clearing Ltd. NPV | 3,576 | 3,576 | 0 | 2.51% | -$14.32K |
| NAGAILEBEN CO | 8,574 | 8,574 | 0 | 2.22% | -$31.25K |
| WORLDLINE SA /EUR/ 144A 0.00000000 | 11,795 | 11,795 | 0 | 1.92% | $17.73K |
| Fanuc Ltd | 3,694 | 3,694 | 0 | 1.82% | -$9.68K |
| VOPAK /EUR/ 0.00000000 | 2,044 | 2,044 | 0 | 1.67% | -$4.87K |
| Shimano Inc. NPV | 620 | 620 | 0 | 1.56% | -$32.92K |
| Edenred S.E. | 2,510 | 2,510 | 0 | 1.53% | -$12.52K |
| AIA | 11,152 | 11,152 | 0 | 1.50% | -$19.08K |
| SEKISUI JUSHI | 5,876 | 5,876 | 0 | 1.47% | -$15.12K |
| Fraport AG NPV | 1,184 | 1,184 | 0 | 1.33% | $5.77K |
| Vinci SA EUR2.50 | 610 | 610 | 0 | 1.17% | -$8.25K |
| ISS A/S DKK1 | 3,131 | 3,131 | 0 | 1.06% | -$5.51K |
| Shiseido Company Ltd. | 2,653 | 2,653 | 0 | 0.87% | -$24.55K |
| Softwareone Holding AG. | 6,627 | 6,627 | 0 | 0.83% | -$72.44K |
| PLASTIC OMNIUM | 4,000 | 4,000 | 0 | 0.77% | $1.61K |
| Heineken N.V. EUR1.60 | 473 | 473 | 0 | 0.62% | -$8.28K |
| PT Gudang Garam Tbk | 37,111 | 37,111 | 0 | 0.57% | -$8.37K |
| BAIDU INC SPON ADR | 330 | 330 | 0 | 0.52% | -$6.92K |
| Remy Cointreau S.A. | 359 | 359 | 0 | 0.40% | -$6.20K |
| US ULTRA BOND CBT Sep25 | 3,168,237 | 3,168,237 | 0 | -0.25% | $0 |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.