Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Mar 31, 2024 → Jun 30, 2024
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Mar 2024 | Shares Jun 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| BREMBO SPA | 0 | 133,915 | 133,915 | 4.46% | $1.47M |
| Security | Shares Mar 2024 | Shares Jun 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| BREMBO SPA | 94,069 | 0 | -94,069 | 0.00% | -$1.21M |
| Security | Shares Mar 2024 | Shares Jun 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| BT GROUP PLC | 1,139,106 | 1,286,964 | 147,858 | 6.92% | $704.64K |
| LLOYDS BANKING | 2,883,396 | 3,160,864 | 277,468 | 6.63% | $301.11K |
| HEINEKEN HLDG | 20,797 | 23,419 | 2,622 | 5.60% | $167.29K |
| ENI SPA | 104,386 | 117,961 | 13,575 | 5.50% | $162.15K |
| Fresenius SE & Company KGaA | 55,726 | 56,539 | 813 | 5.12% | $183.70K |
| KT&G CORP | 23,147 | 26,152 | 3,005 | 5.08% | $64.66K |
| SVENSKA HAN-A | 156,090 | 175,218 | 19,128 | 5.06% | $88.21K |
| MICHELIN | 41,541 | 42,457 | 916 | 4.98% | $48.47K |
| SIEMENS AG-REG | 8,379 | 8,610 | 231 | 4.85% | $634 |
| CK HUTCHISON HOLDINGS LTD COMMON STOCK HKD1.0 | 274,500 | 333,500 | 59,000 | 4.84% | $271.60K |
| SAMSUNG ELECTRONICS CO LTD | 23,860 | 26,958 | 3,098 | 4.84% | $164.09K |
| EASYJET PLC | 231,160 | 249,495 | 18,335 | 4.37% | -$223.80K |
| BABA-W | 140,200 | 158,400 | 18,200 | 4.33% | $171.72K |
| TESCO PLC | 324,706 | 366,869 | 42,163 | 4.30% | $201.99K |
| EAST JAPAN RAIL | 45,000 | 50,800 | 5,800 | 2.55% | -$20.74K |
| Security | Shares Mar 2024 | Shares Jun 2024 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Sanofi SA | 17,263 | 17,002 | -261 | 4.96% | -$58.05K |
| EXOR NV | 15,826 | 15,477 | -349 | 4.91% | -$141.80K |
| HENKEL AG KGAA | 25,115 | 16,172 | -8,943 | 4.37% | -$579.30K |
| Empresa Brasileira de Aeronautica S.A. (ADR) | 89,000 | 51,579 | -37,421 | 4.03% | -$1.04M |
| LG H&H | 3,091 | 3,059 | -32 | 2.33% | -$119.60K |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.