Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Apr 30, 2022 → Jul 31, 2022
Expand a category to see the positions behind it, ranked by weight.
No positions in this category.
No positions in this category.
No positions in this category.
| Security | Shares Apr 2022 | Shares Jul 2022 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SAREPTA THERAPEUTICS INC | 2,447 | 1,486 | -961 | 5.68% | -$38.84K |
| GROCERY OUTLET HOLDING CORP | 4,225 | 2,796 | -1,429 | 4.91% | -$22.81K |
| LAS VEGAS SANDS CORP | 3,986 | 3,160 | -826 | 4.90% | -$22.12K |
| HAEMONETICS CORP MASS | 2,444 | 1,616 | -828 | 4.62% | -$11.54K |
| SPLUNK INC | 1,596 | 1,069 | -527 | 4.57% | -$83.66K |
| Citrix Systems Inc. COM USD0.001 | 1,845 | 1,065 | -780 | 4.44% | -$76.68K |
| MCCORMICK-N/V | 1,913 | 1,171 | -742 | 4.21% | -$90.10K |
| TURNING POINT THERAPEUTICS INC | 2,082 | 1,363 | -719 | 4.20% | $40.90K |
| GDS Holdings Ltd. SPON ADS EACH REP 8 ORD CL | 4,364 | 3,652 | -712 | 4.16% | -$36.03K |
| IONIS PHARMACEUTICALS INC | 5,729 | 2,676 | -3,053 | 4.13% | -$110.09K |
| COUPA SOFTWARE INC | 1,569 | 1,532 | -37 | 4.12% | -$35.18K |
| PTC THERAPEUTICS INC | 3,307 | 2,212 | -1,095 | 3.96% | -$20.50K |
| ALTERYX INC CL A | 2,798 | 1,831 | -967 | 3.65% | -$90.96K |
| AMICUS THERAPEUTICS INC | 13,009 | 8,652 | -4,357 | 3.55% | -$5.93K |
| GLOBAL BLOOD THERAPEUTICS INC | 3,030 | 1,971 | -1,059 | 2.65% | -$28.53K |
| SAGE THERAPEUTICS INC | 2,439 | 1,616 | -823 | 2.29% | -$21.27K |
| Dreyfus Government Cash Management | 367,947 | 50,426 | -317,521 | 2.07% | -$317.52K |
| SILK ROAD MEDICAL INC | 1,631 | 1,074 | -557 | 2.01% | -$8.29K |
| iQIYI Inc. SPON EACH ADS REP 7 ORD SHS | 18,246 | 12,413 | -5,833 | 1.95% | -$17.54K |
| YPF Sociedad Anonima SPON ADR(REP 1 CL'D'ARS10) | 18,981 | 12,552 | -6,429 | 1.92% | -$33.91K |
| TRAVERE THERAPEUTICS INC | 2,752 | 1,908 | -844 | 1.85% | -$24.24K |
| RELAY THERAPEUTICS INC | 3,530 | 2,337 | -1,193 | 1.83% | -$39.67K |
| MULTIPLAN CORP CL A | 12,333 | 8,233 | -4,100 | 1.71% | -$12.98K |
| FASTLY INC CL A | 5,135 | 3,460 | -1,675 | 1.62% | -$42.31K |
| NOVAGOLD RESOURCES INC | 10,975 | 7,265 | -3,710 | 1.46% | -$32.81K |
| UNIQURE NV COMMON STOCK EUR.05 | 2,002 | 1,333 | -669 | 1.39% | $3.88K |
| SIMULATIONS PLUS INC | 763 | 508 | -255 | 1.34% | -$3.01K |
| ALLOGENE THERAPEUTICS INC | 3,517 | 2,507 | -1,010 | 1.34% | $3.17K |
| KURA ONCOLOGY INC | 3,014 | 2,008 | -1,006 | 1.26% | -$12.51K |
| CERUS CORP | 8,079 | 5,458 | -2,621 | 1.21% | -$7.85K |
| MODEL N INC | 1,566 | 1,047 | -519 | 1.08% | -$14.16K |
| VNET Group Incorporation DEPOSITARY RECEIPT | 6,134 | 4,212 | -1,922 | 0.89% | -$14.89K |
| ITEOS THERAPEUTICS INC | 1,150 | 886 | -264 | 0.89% | -$9.02K |
| ARKO CORP | 3,399 | 2,191 | -1,208 | 0.82% | -$11.50K |
| COHERUS ONCOLOGY INC | 3,462 | 2,309 | -1,153 | 0.80% | -$11.74K |
| GOSSAMER BIO INC | 2,559 | 1,730 | -829 | 0.80% | $1.75K |
| WORKHORSE GROUP INC | 7,111 | 4,993 | -2,118 | 0.67% | -$5.08K |
| LENDINGTREE INC | 552 | 347 | -205 | 0.65% | -$28.02K |
| INOVIO PHARMACEUTICALS INC | 9,989 | 7,186 | -2,803 | 0.59% | -$13.04K |
| INVITAE CORP | 10,735 | 7,155 | -3,580 | 0.56% | -$43.41K |
| HYLIION HOLDINGS CORP CL A | 5,208 | 3,273 | -1,935 | 0.53% | -$3.85K |
| CANOO INC | 4,772 | 3,516 | -1,256 | 0.50% | -$10.74K |
| BANDWIDTH INC-A | 1,090 | 674 | -416 | 0.46% | -$12.90K |
| FORMA THERAPEUTICS HOLDINGS | 2,078 | 1,337 | -741 | 0.46% | -$4.64K |
| ADC Therapeutics SA SHS | 1,828 | 1,447 | -381 | 0.44% | -$10.79K |
| GENERATION BIO C | 2,251 | 1,456 | -795 | 0.38% | -$4.96K |
| SPRUCE POWER HOLDING CORP | 4,528 | 3,054 | -1,474 | 0.15% | -$2.58K |
| ORIC PHARMACEUTICALS INC | 1,491 | 947 | -544 | 0.14% | -$1.48K |
| TABULA RASA HEALTHCARE INC | 1,177 | 774 | -403 | 0.14% | -$522 |
| ONTRAK INC | 558 | 373 | -185 | 0.01% | -$422 |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.