Top holdings
As of June 30, 2021 · N-PORT| Security | Ticker | Value | % of fund |
|---|---|---|---|
| MODERNA INC | — | $958.01K | 1.99% |
| LAM RESEARCH CORP | — | $945.47K | 1.96% |
| Maxim Integrated Products, Inc. COM USD0.001 | MXIM | $938.76K | 1.95% |
| ROBLOX CORP - A | — | $927.42K | 1.93% |
| BIO-TECHNE CORP | — | $924.83K | 1.92% |
| GARMIN LTD | — | $922.66K | 1.92% |
| VMWARE INC-CL A | — | $921.43K | 1.91% |
| EQUINIX INC | — | $918.98K | 1.91% |
| KINDER MORGAN INC | — | $918.83K | 1.91% |
| WATERS CORP | — | $917.59K | 1.91% |
Portfolio moves
Mar 31, 2021 → Jun 30, 2021Opened
52
Exited
89
Increased
2
Decreased
0
Unchanged
0
How many positions this fund opened, exited, grew, trimmed, or left unchanged between its two most recent N-PORT snapshots — net changes between point-in-time reports, not a trade log.
Similar funds
Funds whose portfolios most overlap this one, by weight| Fund | Overlap | Net exp. |
|---|---|---|
| Gotham Neutral 500 Fund | 12% | — |
| Direxion MSCI USA ESG - Leaders vs. Laggards ETF | 11% | — |
| AIG ESG Dividend Fund | 11% | — |
Footnotes
- Net assets and holdings count as of June 30, 2021, from the fund's N-PORT filing.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.