Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Jun 30, 2023 → Sep 30, 2023
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Jun 2023 | Shares Sep 2023 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| BLACKSTONE INC | 0 | 177 | 177 | 0.13% | $18.96K |
| AIRBNB INC CLASS A | 0 | 106 | 106 | 0.10% | $14.54K |
| RAMBUS INC | 0 | 155 | 155 | 0.06% | $8.65K |
| KENVUE INC | 0 | 428 | 428 | 0.06% | $8.59K |
| ADV ENERGY INDS | 0 | 69 | 69 | 0.05% | $7.12K |
| COCA COLA CONSOLIDATED INC | 0 | 11 | 11 | 0.05% | $7.00K |
| HARMONIC INC | 0 | 622 | 622 | 0.04% | $5.99K |
| AXCELIS TECHNOLOGIES INC | 0 | 33 | 33 | 0.04% | $5.38K |
| JANUS INTERNATIONAL GROUP INC | 0 | 434 | 434 | 0.03% | $4.64K |
| MURPHY OIL CORP | 0 | 90 | 90 | 0.03% | $4.08K |
| SPRINKLR INC-A | 0 | 217 | 217 | 0.02% | $3.00K |
| FORTREA HOLDINGS INC | 0 | 73 | 73 | 0.01% | $2.09K |
| Security | Shares Jun 2023 | Shares Sep 2023 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| UNIVAR SOLUTIONS | 1,321 | 0 | -1,321 | 0.00% | -$47.34K |
| PDC ENERGY INC | 581 | 0 | -581 | 0.00% | -$41.33K |
| SYNEOS HEALTH INC | 531 | 0 | -531 | 0.00% | -$22.38K |
| COHERENT CORP | 276 | 0 | -276 | 0.00% | -$14.07K |
| RLI CORP | 102 | 0 | -102 | 0.00% | -$13.92K |
| BRIGHT HORIZONS FAMILY SOLUTIONS INC | 124 | 0 | -124 | 0.00% | -$11.46K |
| LIFE STORAGE INC | 78 | 0 | -78 | 0.00% | -$10.37K |
| CAMBIUM NETWORKS | 417 | 0 | -417 | 0.00% | -$6.35K |
| IVERIC BIO INC | 137 | 0 | -137 | 0.00% | -$5.39K |
| DOMO INC- CL B | 338 | 0 | -338 | 0.00% | -$4.96K |
| Sequans Communications SA | 532 | 0 | -532 | 0.00% | -$1.19K |
| ADVANCE AUTO PARTS INC | 16 | 0 | -16 | 0.00% | -$1.12K |
| LINCOLN NATL CRP | 40 | 0 | -40 | 0.00% | -$1.03K |
| NEWELL BRANDS INC | 96 | 0 | -96 | 0.00% | -$835 |
| Security | Shares Jun 2023 | Shares Sep 2023 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| iShares Core S&P 500 ETF | 288 | 360 | 72 | 1.03% | $26.23K |
| TREEHOUSE FOODS INC | 2,032 | 2,142 | 110 | 0.62% | -$9.02K |
| MUELLER INDUSTRIES INC | 1,093 | 1,107 | 14 | 0.56% | -$12.19K |
| CROWN HOLDINGS INC | 913 | 937 | 24 | 0.55% | $3.59K |
| CHAMPIONX CORP | 2,061 | 2,176 | 115 | 0.52% | $13.54K |
| AMERIPRISE FINANCIAL INC | 207 | 211 | 4 | 0.46% | $805 |
| TAYLOR MORRISON HOME CORP | 1,388 | 1,473 | 85 | 0.42% | -$4.93K |
| CONSTELLATION BRANDS INC CL A | 231 | 233 | 2 | 0.39% | $1.70K |
| KBR INC | 928 | 946 | 18 | 0.37% | -$4.62K |
| OLLIES BARGAIN OUTLET HOLDINGS INC | 668 | 677 | 9 | 0.35% | $13.55K |
| BLOOMIN BRANDS INC | 1,925 | 2,021 | 96 | 0.33% | -$2.07K |
| HARTFORD INSURANCE GROUP INC/THE | 690 | 696 | 6 | 0.33% | -$340 |
| MILLER INDUSTRIES INC TENN | 1,145 | 1,229 | 84 | 0.32% | $7.58K |
| SELECTIVE INSURANCE GROUP INC | 345 | 464 | 119 | 0.32% | $14.77K |
| TELEDYNE TECHNOLOGIES INC | 111 | 114 | 3 | 0.31% | $945 |
| DOVER CORP | 323 | 327 | 4 | 0.30% | -$2.07K |
| ASHLAND INC | 522 | 541 | 19 | 0.30% | -$1.18K |
| CARLISLE COS INC | 166 | 170 | 4 | 0.29% | $1.49K |
| CAPRI HOLDINGS L | 743 | 791 | 48 | 0.28% | $14.95K |
| VSE CORP | 763 | 819 | 56 | 0.28% | -$418 |
| ZIMMER BIOMET HO | 355 | 365 | 10 | 0.27% | -$10.73K |
| WILLIAMS COS INC | 1,144 | 1,154 | 10 | 0.26% | $1.55K |
| EQT CORPORATION | 864 | 917 | 53 | 0.25% | $1.68K |
| EURONET WORLDWIDE INC | 442 | 455 | 13 | 0.24% | -$15.76K |
| TEGNA INC | 2,206 | 2,367 | 161 | 0.23% | -$1.34K |
| SONIC AUTOMOTIVE INC CL A | 710 | 715 | 5 | 0.23% | $303 |
| VIASAT INC | 1,039 | 1,819 | 780 | 0.22% | -$9.29K |
| RAYMOND JAMES FINANCIAL INC. | 292 | 333 | 41 | 0.22% | $3.14K |
| AXON ENTERPRISE INC | 166 | 167 | 1 | 0.22% | $841 |
| ESSENT GROUP LTD | 651 | 699 | 48 | 0.22% | $2.59K |
| SUPERNUS PHARMACEUTICALS INC | 1,119 | 1,180 | 61 | 0.22% | -$1.10K |
| ARCOSA INC | 418 | 449 | 31 | 0.22% | $611 |
| CHART INDUSTRIES INC | 119 | 190 | 71 | 0.21% | $13.12K |
| TERADYNE INC | 310 | 315 | 5 | 0.21% | -$2.87K |
| FIFTH THIRD BANCORP | 1,201 | 1,228 | 27 | 0.21% | -$373 |
| JACOBS SOLUTIONS INC | 212 | 221 | 9 | 0.20% | $4.96K |
| GOLDEN ENTERTAINMENT INC | 835 | 872 | 37 | 0.20% | -$5.10K |
| OVINTIV INC | 582 | 625 | 43 | 0.20% | $7.57K |
| VOYA FINANCIAL INC | 438 | 447 | 9 | 0.20% | -$1.71K |
| KAISER ALUMINUM | 367 | 394 | 27 | 0.20% | $3.36K |
| EASTERN BANKSHARES INC | 2,196 | 2,357 | 161 | 0.20% | $2.61K |
| PTC INC | 203 | 207 | 4 | 0.20% | $441 |
| STARWOOD PROPERTY TRUST INC | 1,356 | 1,513 | 157 | 0.20% | $2.97K |
| HESS CORP | 123 | 190 | 67 | 0.19% | $12.35K |
| DEVON ENERGY CORP | 585 | 605 | 20 | 0.19% | $580 |
| CRANE CO | 304 | 322 | 18 | 0.19% | $1.51K |
| PUB SERV ENTERP | 477 | 494 | 17 | 0.19% | -$1.75K |
| POTLATCHDELTIC CORP REIT | 570 | 612 | 42 | 0.19% | -$2.35K |
| DELUXE CORP | 1,355 | 1,454 | 99 | 0.18% | $3.78K |
| FIVE9 INC | 420 | 425 | 5 | 0.18% | -$7.30K |
| M&T BANK CORP | 188 | 214 | 26 | 0.18% | $3.79K |
| PACKAGING CORP OF AMERICA | 164 | 172 | 8 | 0.18% | $4.74K |
| AMERICAN FINL GROUP INC OHIO | 222 | 235 | 13 | 0.18% | -$120 |
| HANCOCK WHITNEY CORP | 647 | 694 | 47 | 0.17% | $839 |
| BIOGEN INC | 98 | 99 | 1 | 0.17% | -$2.47K |
| EVEREST RE GROUP | 63 | 67 | 4 | 0.17% | $3.36K |
| ALASKA AIR GROUP INC | 655 | 670 | 15 | 0.17% | -$9.99K |
| SEMPRA ENERGY | 185 | 364 | 179 | 0.17% | -$2.17K |
| AVALONBAY COMMUNITIES INC REIT | 138 | 144 | 6 | 0.17% | -$1.39K |
| SAIA INC | 31 | 61 | 30 | 0.16% | $13.70K |
| HOME BANCSHARES INC | 1,071 | 1,149 | 78 | 0.16% | -$359 |
| WEYERHAEUSER CO | 733 | 758 | 25 | 0.16% | -$1.32K |
| FIRST INTST BANCSYST INC CL A | 868 | 931 | 63 | 0.16% | $2.53K |
| BANNER CORPORATI | 498 | 534 | 36 | 0.15% | $883 |
| ENTERPRISE FINL SVCS CORP | 558 | 599 | 41 | 0.15% | $645 |
| CENTENE CORP | 321 | 325 | 4 | 0.15% | $735 |
| AMERICAN EQY INVT LIFE HLD CO | 389 | 417 | 28 | 0.15% | $2.10K |
| L3HARRIS TECHNOLOGIES INC | 125 | 128 | 3 | 0.15% | -$2.18K |
| FREEPORT MCMORAN INC | 567 | 569 | 2 | 0.14% | -$1.46K |
| SABRA HEALTHCARE REIT INC | 1,367 | 1,467 | 100 | 0.14% | $4.36K |
| ELLINGTON FINANCIAL INC | 1,499 | 1,609 | 110 | 0.13% | -$622 |
| BLACK HILLS CORP | 367 | 394 | 27 | 0.13% | -$2.18K |
| WERNER ENTERPRISES INC | 466 | 500 | 34 | 0.13% | -$1.11K |
| ADEIA INC | 1,350 | 1,771 | 421 | 0.13% | $4.05K |
| WILLIAMS-SONOMA INC | 117 | 120 | 3 | 0.12% | $4.01K |
| GAMING AND LEISURE PROPRTI INC | 387 | 409 | 22 | 0.12% | -$124 |
| REALTY INCOME CORP REIT | 365 | 369 | 4 | 0.12% | -$3.40K |
| ENTERGY CORP | 191 | 198 | 7 | 0.12% | -$283 |
| WARNER BROS DISCOVERY INC | 1,623 | 1,669 | 46 | 0.12% | -$2.23K |
| STEEL DYNAMICS INC | 165 | 169 | 4 | 0.12% | $147 |
| AVIENT CORP | 485 | 509 | 24 | 0.12% | -$1.86K |
| APARTMENT INCOME REIT CORP CL A | 548 | 580 | 32 | 0.12% | -$1.97K |
| VERICEL CORP | 506 | 529 | 23 | 0.12% | -$1.28K |
| UMB FINANCIAL CORP | 266 | 285 | 19 | 0.12% | $1.48K |
| FMC CORP NEW | 253 | 256 | 3 | 0.11% | -$9.25K |
| PHYSICIANS REALTY TRUST | 610 | 1,352 | 742 | 0.11% | $7.95K |
| ZUORA INC CL A | 1,800 | 1,972 | 172 | 0.11% | -$3.50K |
| SUPER MICRO COMPUTER INC | 25 | 59 | 34 | 0.11% | $9.95K |
| CRANE NXT CO | 274 | 290 | 16 | 0.11% | $651 |
| BROOKLINE BANCRP | 1,607 | 1,725 | 118 | 0.10% | $1.67K |
| STANLEY BLACK and DECKER INC | 178 | 186 | 8 | 0.10% | -$1.13K |
| APTIV PLC | 156 | 157 | 1 | 0.10% | -$447 |
| PORTLAND GENERAL ELECTRIC CO | 354 | 380 | 26 | 0.10% | -$1.20K |
| DISCOVER FIN SVCS | 172 | 176 | 4 | 0.10% | -$4.85K |
| STOCK YARDS BANCORP INC | 356 | 382 | 26 | 0.10% | -$1.14K |
| EXTRA SPACE STORAGE INC | 35 | 122 | 87 | 0.10% | $9.62K |
| HEALTHPEAK PROPERTIES INC | 769 | 802 | 33 | 0.10% | -$732 |
| Crimson Wine Group Ltd. | 2,443 | 2,450 | 7 | 0.10% | -$1.66K |
| CIENA CORP | 292 | 309 | 17 | 0.10% | $2.20K |
| REINSURANCE GROUP OF AMERICA | 95 | 100 | 5 | 0.10% | $1.34K |
| ATMOS ENERGY CORP | 132 | 137 | 5 | 0.10% | -$844 |
| NEWMONT CORP | 385 | 389 | 4 | 0.10% | -$2.05K |
| NORTHWESTERN ENERGY GROUP INC | 277 | 297 | 20 | 0.10% | -$1.45K |
| EQUITY COMMONWEALTH | 721 | 774 | 53 | 0.09% | -$389 |
| AVISTA CORP | 401 | 430 | 29 | 0.09% | -$1.83K |
| OSHKOSH CORP | 137 | 145 | 8 | 0.09% | $1.97K |
| KRYSTAL BIOTECH INC | 115 | 119 | 4 | 0.09% | $303 |
| MAXLINEAR INC | 594 | 616 | 22 | 0.09% | -$5.04K |
| PPL CORPORATION | 556 | 572 | 16 | 0.09% | -$1.24K |
| WEBSTER FINL | 280 | 328 | 48 | 0.09% | $2.65K |
| AXALTA COATING S | 239 | 485 | 246 | 0.09% | $5.20K |
| US BANCORP DEL | 356 | 386 | 30 | 0.09% | $999 |
| TRICO BANCSHARES | 369 | 396 | 27 | 0.08% | $433 |
| ATI INC | 283 | 307 | 24 | 0.08% | $116 |
| SPIRE INC | 199 | 214 | 15 | 0.08% | -$516 |
| EASTERLY GOVERNMENT PROPERTIES INC | 984 | 1,056 | 72 | 0.08% | -$2.20K |
| ENVISTA HOLDINGS CORP | 406 | 429 | 23 | 0.08% | -$1.78K |
| LXP INDUSTRIAL TRUST REIT | 1,227 | 1,317 | 90 | 0.08% | -$242 |
| KEYCORP | 1,045 | 1,084 | 39 | 0.08% | $2.01K |
| MOELIS & CO-CL A | 233 | 250 | 17 | 0.08% | $718 |
| AES CORP | 707 | 734 | 27 | 0.07% | -$3.50K |
| APARTMENT INVEST | 1,455 | 1,561 | 106 | 0.07% | -$1.78K |
| SYNCHRONY FINANCIAL | 339 | 346 | 7 | 0.07% | -$922 |
| COUSINS PROPERTIES INC | 479 | 514 | 35 | 0.07% | -$451 |
| STIFEL FINANCIAL CORP | 155 | 166 | 11 | 0.07% | $950 |
| ARGO GROUP INTER | 314 | 337 | 23 | 0.07% | $759 |
| MPLX LP PARTNERSHIP SHARES | 263 | 278 | 15 | 0.07% | $962 |
| PDF SOLUTIONS INC | 239 | 296 | 57 | 0.06% | -$1.19K |
| Americold Realty Trust Inc | 290 | 307 | 17 | 0.06% | -$31 |
| COPART INC | 109 | 216 | 107 | 0.06% | -$634 |
| ONEOK INC | 114 | 145 | 31 | 0.06% | $2.16K |
| DIGITAL REALTY TRUST INC | 74 | 75 | 1 | 0.06% | $650 |
| MKS INSTRUMENTS INC | 96 | 102 | 6 | 0.06% | -$1.55K |
| HIGHWOODS PROPERTIES INC | 380 | 408 | 28 | 0.06% | -$677 |
| PG&E CORP | 413 | 519 | 106 | 0.06% | $1.23K |
| BANK OF NEW YORK MELLON CORP | 184 | 193 | 9 | 0.05% | $40 |
| DIME COMMUNITY BANCSHARES INC | 377 | 405 | 28 | 0.05% | $1.44K |
| HEALTHCARE REALTY TRUST INC | 500 | 529 | 29 | 0.05% | -$1.35K |
| KEURIG DR PEPPER INC | 216 | 250 | 34 | 0.05% | $1.14K |
| ORTHOFIX MEDICAL INC | 562 | 603 | 41 | 0.05% | -$2.40K |
| RYMAN HOSPITALITY PPTYS INC | 46 | 89 | 43 | 0.05% | $3.14K |
| INTRA-CELLULAR THERAPIES INC | 118 | 142 | 24 | 0.05% | -$75 |
| DIGI INTL INC | 254 | 273 | 19 | 0.05% | -$2.63K |
| TTM TECHNOLOGIES INC | 532 | 571 | 39 | 0.05% | -$40 |
| Orion S.A. COM NPV | 280 | 344 | 64 | 0.05% | $1.38K |
| EXLSERVICE HOLDINGS INC | 50 | 250 | 200 | 0.05% | -$543 |
| CTO REALTY GROWTH INC | 392 | 421 | 29 | 0.05% | $106 |
| XPERI INC | 540 | 687 | 147 | 0.05% | -$327 |
| VICOR CORPORATION | 104 | 115 | 11 | 0.05% | $1.16K |
| ALEXANDER'S INC | 35 | 37 | 2 | 0.05% | $307 |
| COHU INC | 171 | 184 | 13 | 0.04% | -$770 |
| BIOCRYST PHARMACEUTICALS INC | 817 | 877 | 60 | 0.04% | $457 |
| CALIX NETWORKS INC | 113 | 133 | 20 | 0.04% | $457 |
| C3.AI INC-A | 198 | 235 | 37 | 0.04% | -$1.22K |
| INDIE SEMICONDUCTOR INC | 594 | 936 | 342 | 0.04% | $313 |
| ROYAL CARIBBEAN | 56 | 59 | 3 | 0.04% | -$373 |
| BANK OF MARIN BA | 274 | 294 | 20 | 0.04% | $533 |
| PHILLIPS EDISON and CO INC | 72 | 152 | 80 | 0.03% | $2.64K |
| HOWMET AEROSPACE INC | 94 | 98 | 4 | 0.03% | -$126 |
| Q2 HOLDINGS INC | 129 | 135 | 6 | 0.03% | $370 |
| KILROY REALTY CORP | 107 | 113 | 6 | 0.02% | $352 |
| AVIDITY BIOSCIENCES | 478 | 513 | 35 | 0.02% | -$2.03K |
| LKQ CORP | 65 | 66 | 1 | 0.02% | -$520 |
| HA SUSTAINABLE INFRASTRUCTURE CAPITAL INC | 142 | 152 | 10 | 0.02% | -$328 |
| MONTROSE ENVIRONMENTAL GROUP INC | 43 | 105 | 62 | 0.02% | $1.26K |
| ROLLINS INC | 59 | 70 | 11 | 0.02% | $86 |
| REGENCY CENTERS CORP REIT | 40 | 41 | 1 | 0.02% | -$34 |
| ZIPRECRUITER INC | 151 | 171 | 20 | 0.01% | -$631 |
| HERON THERAPEUTICS INC | 824 | 884 | 60 | 0.01% | -$45 |
| Security | Shares Jun 2023 | Shares Sep 2023 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| APPLE INC | 3,779 | 3,648 | -131 | 4.17% | -$108.44K |
| MICROSOFT CORP | 1,900 | 1,844 | -56 | 3.89% | -$64.78K |
| AMAZON.COM INC | 2,281 | 2,254 | -27 | 1.91% | -$10.82K |
| NVIDIA CORP | 632 | 613 | -19 | 1.78% | -$700 |
| ALPHABET INC CL A | 1,518 | 1,473 | -45 | 1.29% | $11.05K |
| TESLA INC | 688 | 685 | -3 | 1.15% | -$8.70K |
| META PLATFORMS INC CL A | 566 | 552 | -14 | 1.11% | $3.29K |
| ALPHABET INC CL C | 1,307 | 1,253 | -54 | 1.10% | $7.10K |
| BERKSHIRE HATH-B | 456 | 453 | -3 | 1.06% | $3.19K |
| EXXON MOBIL CORP | 1,034 | 994 | -40 | 0.78% | $5.98K |
| UNITEDHEALTH GRP | 238 | 230 | -8 | 0.77% | $1.57K |
| LILLY ELI and CO | 201 | 198 | -3 | 0.71% | $12.09K |
| JPMORGAN CHASE and CO | 747 | 721 | -26 | 0.70% | -$4.08K |
| JOHNSON&JOHNSON | 665 | 598 | -67 | 0.62% | -$16.93K |
| VISA INC-CLASS A | 414 | 399 | -15 | 0.61% | -$6.54K |
| PROCTER & GAMBLE | 602 | 585 | -17 | 0.57% | -$6.02K |
| BROADCOM INC | 106 | 102 | -4 | 0.57% | -$7.23K |
| MASTERCARD INC CL A | 214 | 207 | -7 | 0.55% | -$2.21K |
| HOME DEPOT INC | 259 | 250 | -9 | 0.50% | -$4.92K |
| CHEVRON CORP | 446 | 440 | -6 | 0.50% | $4.01K |
| ABBVIE INC | 450 | 438 | -12 | 0.44% | $4.66K |
| MERCK & CO | 648 | 630 | -18 | 0.43% | -$9.91K |
| COSTCO WHOLESALE CORP | 113 | 111 | -2 | 0.42% | $1.87K |
| AUTOZONE INC | 27 | 24 | -3 | 0.41% | -$6.36K |
| BAKER HUGHES CO | 1,754 | 1,697 | -57 | 0.40% | $4.49K |
| PEPSICO INC | 352 | 342 | -10 | 0.39% | -$7.25K |
| ADOBE INC | 117 | 113 | -4 | 0.38% | $407 |
| WALMART INC | 358 | 354 | -4 | 0.38% | $345 |
| CISCO SYSTEMS INC | 1,046 | 1,012 | -34 | 0.36% | $285 |
| COCA-COLA CO/THE | 994 | 966 | -28 | 0.36% | -$5.78K |
| PRIMERICA INC | 278 | 268 | -10 | 0.35% | -$2.98K |
| MARRIOTT VACATIONS WORLD | 525 | 513 | -12 | 0.34% | -$12.80K |
| SALESFORCE INC | 251 | 242 | -9 | 0.33% | -$3.95K |
| THERMO FISHER SCIENTIFIC INC | 99 | 96 | -3 | 0.32% | -$3.06K |
| ACCENTURE PLC-A | 161 | 157 | -4 | 0.32% | -$1.47K |
| MCDONALDS CORP | 186 | 181 | -5 | 0.32% | -$7.82K |
| BANK OF AMERICA CORPORATION | 1,772 | 1,716 | -56 | 0.31% | -$3.85K |
| PFIZER INC | 1,442 | 1,402 | -40 | 0.31% | -$6.39K |
| COMCAST CORP CL A | 1,063 | 1,022 | -41 | 0.30% | $1.15K |
| LINDE PLC | 125 | 121 | -4 | 0.30% | -$2.58K |
| OLD DOMINION FRT | 138 | 108 | -30 | 0.30% | -$6.84K |
| ICF INTERNATIONAL INC | 368 | 353 | -15 | 0.28% | -$3.13K |
| NETFLIX INC | 113 | 111 | -2 | 0.28% | -$7.86K |
| ABBOTT LABS | 444 | 431 | -13 | 0.28% | -$6.66K |
| ORACLE CORP | 393 | 391 | -2 | 0.28% | -$5.39K |
| ADV MICRO DEVICE | 411 | 401 | -10 | 0.28% | -$5.59K |
| NEXTGEN HEALTHCARE INC | 1,789 | 1,731 | -58 | 0.27% | $12.06K |
| TAKE-TWO INTERACTV SOFTWR INC | 313 | 292 | -21 | 0.27% | -$5.07K |
| PALO ALTO NETWORKS INC | 200 | 173 | -27 | 0.27% | -$10.54K |
| DANAHER CORP | 169 | 163 | -6 | 0.27% | -$120 |
| SYNOPSYS INC | 83 | 82 | -1 | 0.25% | $1.50K |
| WELLTOWER INC | 521 | 453 | -68 | 0.25% | -$5.03K |
| WELLS FARGO & CO | 959 | 908 | -51 | 0.25% | -$3.83K |
| INTEL CORP | 1,065 | 1,040 | -25 | 0.25% | $1.36K |
| WALT DISNEY CO/T | 466 | 454 | -12 | 0.25% | -$4.81K |
| TRACTOR SUPPLY CO. | 179 | 178 | -1 | 0.24% | -$3.43K |
| AMPHENOL CORPORATION CL A | 431 | 428 | -3 | 0.24% | -$666 |
| TEXAS INSTRUMENTS INC | 231 | 225 | -6 | 0.24% | -$5.81K |
| INTUIT INC | 72 | 70 | -2 | 0.24% | $2.78K |
| AMGEN INC | 136 | 133 | -3 | 0.24% | $5.55K |
| PHILIP MORRIS INTL INC | 396 | 385 | -11 | 0.24% | -$3.01K |
| CONOCOPHILLIPS | 310 | 297 | -13 | 0.24% | $3.46K |
| CATERPILLAR INC | 132 | 127 | -5 | 0.23% | $2.19K |
| BROWN & BROWN | 494 | 493 | -1 | 0.23% | $424 |
| VERIZON COMMUNICATIONS INC | 1,074 | 1,044 | -30 | 0.23% | -$6.11K |
| CHURCH & DWIGHT | 368 | 366 | -2 | 0.22% | -$3.35K |
| EXPAND ENERGY CORP | 435 | 387 | -48 | 0.22% | -$3.03K |
| INTL BUS MACH CORP | 232 | 226 | -6 | 0.21% | $664 |
| UNION PACIFIC CORP | 156 | 152 | -4 | 0.21% | -$969 |
| QUALCOMM INC | 284 | 277 | -7 | 0.21% | -$3.04K |
| HONEYWELL INTL INC | 170 | 165 | -5 | 0.20% | -$4.79K |
| LOWES COS INC | 153 | 145 | -8 | 0.20% | -$4.40K |
| BRISTOL-MYERS SQUIBB CO | 537 | 519 | -18 | 0.20% | -$4.22K |
| MICROCHIP TECHNOLOGY | 389 | 385 | -4 | 0.20% | -$4.80K |
| AGILENT TECHNOLOGIES INC | 314 | 267 | -47 | 0.20% | -$7.90K |
| GENERAL ELECTRIC CO | 278 | 270 | -8 | 0.20% | -$690 |
| NISOURCE INC | 1,210 | 1,208 | -2 | 0.20% | -$3.28K |
| S&P GLOBAL INC | 84 | 81 | -3 | 0.20% | -$4.08K |
| NIKE INC CL B | 315 | 304 | -11 | 0.19% | -$5.70K |
| APPLIED MATERIALS INC | 215 | 208 | -7 | 0.19% | -$2.28K |
| NEXTERA ENERGY INC | 517 | 502 | -15 | 0.19% | -$9.60K |
| SERVICENOW INC | 52 | 51 | -1 | 0.19% | -$715 |
| UNITED PARCEL SERVICE INC CL B | 186 | 180 | -6 | 0.19% | -$5.28K |
| THE BOOKING HOLDINGS INC | 10 | 9 | -1 | 0.19% | $752 |
| MOTOROLA SOLUTIONS INC | 101 | 100 | -1 | 0.18% | -$2.40K |
| BOEING CO/THE | 144 | 141 | -3 | 0.18% | -$3.38K |
| AT&T INC | 1,827 | 1,775 | -52 | 0.18% | -$2.48K |
| GOLDMAN SACHS GROUP INC | 85 | 82 | -3 | 0.18% | -$883 |
| NRG ENERGY INC | 683 | 681 | -2 | 0.18% | $695 |
| RTX CORP | 373 | 361 | -12 | 0.17% | -$10.56K |
| STARBUCKS CORP | 293 | 284 | -9 | 0.17% | -$3.10K |
| MORGAN STANLEY | 333 | 317 | -16 | 0.17% | -$2.55K |
| MEDTRONIC PLC | 340 | 330 | -10 | 0.17% | -$4.10K |
| INTUITIVE SURGICAL INC | 89 | 88 | -1 | 0.17% | -$4.71K |
| PROLOGIS INC REIT | 236 | 229 | -7 | 0.17% | -$3.24K |
| DEERE & CO | 69 | 68 | -1 | 0.17% | -$2.30K |
| TJX COS INC | 294 | 285 | -9 | 0.17% | $403 |
| ELEVANCE HEALTH INC | 61 | 58 | -3 | 0.17% | -$1.85K |
| AUTOMATIC DATA PROCESSING INC | 105 | 102 | -3 | 0.16% | $1.46K |
| VULCAN MATERIALS CO | 122 | 121 | -1 | 0.16% | -$3.06K |
| MONDELEZ INTL INC | 348 | 338 | -10 | 0.16% | -$1.93K |
| MARSH & MCLENNAN | 126 | 123 | -3 | 0.16% | -$291 |
| GILEAD SCIENCES INC | 318 | 309 | -9 | 0.15% | -$1.35K |
| STRYKER CORP | 86 | 84 | -2 | 0.15% | -$3.28K |
| LOCKHEED MARTIN CORP | 58 | 56 | -2 | 0.15% | -$3.80K |
| BLACKROCK INC | 39 | 35 | -4 | 0.15% | -$4.33K |
| AMEREN CORP | 302 | 301 | -1 | 0.15% | -$2.14K |
| CVS HEALTH CORP | 327 | 319 | -8 | 0.15% | -$333 |
| REGENERON PHARMACEUTICALS INC | 28 | 27 | -1 | 0.15% | $2.10K |
| SBA COMMUNICATIONS CORP | 112 | 111 | -1 | 0.15% | -$3.74K |
| FED SIGNAL CORP | 461 | 369 | -92 | 0.15% | -$7.48K |
| ANALOG DEVICES INC | 129 | 124 | -5 | 0.15% | -$3.42K |
| AMERICAN EXPRESS CO | 152 | 144 | -8 | 0.14% | -$5.00K |
| EATON CORP PLC | 101 | 100 | -1 | 0.14% | $1.02K |
| LAM RESEARCH CORP | 35 | 34 | -1 | 0.14% | -$1.19K |
| CHUBB LTD | 106 | 102 | -4 | 0.14% | $823 |
| THE CIGNA GROUP | 76 | 74 | -2 | 0.14% | -$156 |
| ALEXANDRIA REAL ES EQ INC REIT | 212 | 211 | -1 | 0.14% | -$2.94K |
| EMCOR GROUP INC | 112 | 99 | -13 | 0.14% | $133 |
| SLB LTD | 364 | 353 | -11 | 0.14% | $2.70K |
| IDEXX LABS INC | 48 | 47 | -1 | 0.14% | -$3.56K |
| SCHWAB CHARLES CORP | 380 | 369 | -11 | 0.14% | -$1.28K |
| PROGRESSIVE CORP OHIO | 149 | 145 | -4 | 0.13% | $475 |
| ZOETIS INC CL A | 119 | 114 | -5 | 0.13% | -$659 |
| DXC TECHNOLOGY CO | 1,164 | 947 | -217 | 0.13% | -$11.38K |
| CITIGROUP INC | 497 | 478 | -19 | 0.13% | -$3.22K |
| DEXCOM INC | 211 | 209 | -2 | 0.13% | -$7.62K |
| BOSTON SCIENTIFIC CORP | 367 | 363 | -4 | 0.13% | -$685 |
| LABORATORY CP | 96 | 95 | -1 | 0.13% | -$4.07K |
| AMERICAN TOWER CORP | 119 | 116 | -3 | 0.13% | -$4.00K |
| HEWLETT PACKARD ENTERPRISE CO | 1,104 | 1,094 | -10 | 0.13% | $456 |
| HOST HOTELS & RE | 1,165 | 1,160 | -5 | 0.12% | -$966 |
| ALTRIA GROUP INC | 456 | 441 | -15 | 0.12% | -$2.11K |
| MICRON TECHNOLOGY INC | 279 | 272 | -7 | 0.12% | $896 |
| EOG RESOURCES INC | 150 | 145 | -5 | 0.12% | $1.21K |
| CME GROUP INC CL A | 92 | 90 | -2 | 0.12% | $973 |
| T-MOBILE US INC | 148 | 128 | -20 | 0.12% | -$2.63K |
| SOUTHERN CO | 278 | 271 | -7 | 0.12% | -$1.99K |
| ALIGN TECHNOLOGY INC | 57 | 56 | -1 | 0.11% | -$3.06K |
| FISERV INC | 166 | 151 | -15 | 0.11% | -$3.88K |
| DUKE ENERGY CORP NEW | 196 | 191 | -5 | 0.11% | -$731 |
| FOX CORP CL A | 542 | 536 | -6 | 0.11% | -$1.70K |
| ACTIVISION BLIZZARD INC | 182 | 178 | -4 | 0.11% | $1.32K |
