Top holdings
As of Sept. 30, 2020 · N-PORT| Security | Ticker | Value | % of fund |
|---|---|---|---|
| APPLE INC | — | $480.61K | 6.97% |
| MICROSOFT CORP | — | $403.62K | 5.85% |
| AMAZON.COM INC | — | $318.02K | 4.61% |
| ALPHABET INC CL A | — | $253.55K | 3.67% |
| META PLATFORMS INC CL A | — | $178.88K | 2.59% |
| BERKSHIRE HATH-B | — | $122.44K | 1.77% |
| QUALCOMM INC | — | $120.03K | 1.74% |
| SKYWORKS SOLUTIONS INC | — | $112.33K | 1.63% |
| JOHNSON&JOHNSON | — | $111.21K | 1.61% |
| COGNIZANT TECH SOLUTIONS CL A | — | $103.02K | 1.49% |
Portfolio moves
Jun 30, 2020 → Sep 30, 2020Opened
0
Exited
0
Increased
9
Decreased
5
Unchanged
144
How many positions this fund opened, exited, grew, trimmed, or left unchanged between its two most recent N-PORT snapshots — net changes between point-in-time reports, not a trade log.
Similar funds
Funds whose portfolios most overlap this one, by weight| Fund | Overlap | Net exp. |
|---|---|---|
| INST FUNDS EQUITY INDEX | 58% | — |
| Strategic Call Overwriting Fund | 57% | — |
| Schroder North American Equity Fund | 56% | — |
Footnotes
- Net assets and holdings count as of September 30, 2020, from the fund's N-PORT filing.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.