Top holdings
As of June 30, 2020 · N-PORT| Security | Ticker | Value | % of fund |
|---|---|---|---|
| Principal Government Money Market Fund | — | $96.40K | 2.83% |
| CONTINENTAL RES INC OKLA | — | $28.54K | 0.84% |
| GAP INC/THE | — | $28.26K | 0.83% |
| OCCIDENTAL PETROLEUM CORP | — | $28.13K | 0.83% |
| TRANSOCEAN LTD | — | $27.37K | 0.80% |
| MACERICH COMPANY | — | $26.24K | 0.77% |
| UNITED AIRLINES HOLDINGS INC | — | $24.57K | 0.72% |
| SPIRIT RLTY CAP INC | — | $24.44K | 0.72% |
| ALCOA CORP | — | $24.31K | 0.71% |
| VEREIT INC | — | $23.38K | 0.69% |
Portfolio moves
Mar 31, 2020 → Jun 30, 2020Opened
147
Exited
162
Increased
45
Decreased
64
Unchanged
0
How many positions this fund opened, exited, grew, trimmed, or left unchanged between its two most recent N-PORT snapshots — net changes between point-in-time reports, not a trade log.
Similar funds
Funds whose portfolios most overlap this one, by weightFootnotes
- Net assets and holdings count as of June 30, 2020, from the fund's N-PORT filing.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.