Top holdings
As of June 30, 2020 · N-PORT| Security | Ticker | Value | % of fund |
|---|---|---|---|
| Partnership | — | $5.16M | 0.23% |
| Partnership | — | $3.93M | 0.18% |
| MONEY MARKET FUND | GOIXX | $3.10M | 0.14% |
| MUTUAL FUND | — | $1.88M | 0.08% |
| MUTUAL FUND | — | $1.60M | 0.07% |
| EXCHANGE-TRADED FUND | — | $1.24M | 0.06% |
| iShares Trust IBOXX USD INVST GRADE CORP | LQD | $981.85K | 0.04% |
| ISHARES MSCI EMERGING MARKETS INDEX FUND | EEM | $799.80K | 0.04% |
| TECHNOLOGY SELECT SECT SPDR MUTUAL FUND | XLK | $783.68K | 0.04% |
| iShares Trust MSCI ACWI ETF | ACWI | $737.20K | 0.03% |
Portfolio moves
Mar 31, 2020 → Jun 30, 2020Opened
30
Exited
47
Increased
2
Decreased
3
Unchanged
4
How many positions this fund opened, exited, grew, trimmed, or left unchanged between its two most recent N-PORT snapshots — net changes between point-in-time reports, not a trade log.
Similar funds
Funds whose portfolios most overlap this one, by weight| Fund | Overlap | Net exp. |
|---|---|---|
| Midwood Long/Short Equity Fund | 13% | — |
| Frost Value Equity Fund | 13% | — |
| IQ Leaders GTAA Tracker ETF | 9% | — |
Footnotes
- Net assets and holdings count as of June 30, 2020, from the fund's N-PORT filing.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.