WisdomTree ICBCCS S&P China 500 Fund
WisdomTree Trust

Portfolio moves

Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.

Dec 31, 2019 → Mar 31, 2020

Expand a category to see the positions behind it, ranked by weight.

No positions in this category.

No positions in this category.

No positions in this category.

Security Shares Dec 2019 Shares Mar 2020 Δ shares End % Δ value
ALIBABA GROUP HOLDING LTD SPON ADR 8,619 7,293 -1,326 9.72% -$409.75K
TENCENT HOLDINGS LTD 31,376 26,470 -4,906 8.90% -$214.05K
PING AN INSURA-A 51,000 43,000 -8,000 2.87% -$206.38K
CCB-H 538,683 456,209 -82,474 2.56% -$92.11K
KWEICHOW MOUTAI CO LTD A 2,700 2,200 -500 2.36% -$113.96K
CHINA MERCH BK-A 73,300 61,900 -11,400 1.93% -$113.75K
ICBC-H 432,843 365,606 -67,237 1.72% -$82.84K
PING AN-H 29,493 24,744 -4,749 1.67% -$105.51K
MEITUAN-W 19,580 16,482 -3,098 1.36% -$56.92K
CHINA MOBILE LIMITED 30,565 25,726 -4,839 1.31% -$65.59K
JD.COM INC SPON ADR 4,887 4,135 -752 1.15% -$4.70K
JIANGSU HENGRU-A 15,084 12,684 -2,400 1.13% -$24.95K
INDUSTRIAL BAN-A 83,900 70,900 -13,000 1.09% -$79.46K
Midea Group Company, Ltd. 26,351 22,151 -4,200 1.04% -$69.15K
GREE ELECTRIC-A 24,300 20,500 -3,800 1.03% -$77.91K
BANK OF CHINA-H 441,292 373,351 -67,941 0.98% -$45.53K
WULIANGYE YIBI-A 9,800 8,200 -1,600 0.91% -$53.95K
BAIDU INC SPON ADR 1,548 1,310 -238 0.90% -$63.63K
CHINA MINSHENG-A 172,540 146,140 -26,400 0.81% -$38.65K
CITIC SECURITI-A 43,100 36,400 -6,700 0.78% -$42.82K
SHANG PUDONG-A 88,800 75,000 -13,800 0.74% -$50.37K
Receive CHINA YANGTZE-A Pay Overnight Rate -1.25 51,700 43,700 -8,000 0.73% -$29.90K
NetEase Inc. SPON ADS EACH REP 25 ORD SH 378 320 -58 0.70% -$13.20K
INNER MONG YIL-A 27,120 23,120 -4,000 0.67% -$23.13K
TAL EDUCATION GROUP- ADR DEPOSITARY RECEIPT 2,155 1,823 -332 0.67% -$6.78K
CHINA VANKE CO-A 30,300 25,700 -4,600 0.64% -$47.04K
XIAOMI CORP-W 76,266 64,410 -11,856 0.59% -$18.76K
PING AN BANK-A 54,000 45,800 -8,200 0.57% -$44.88K
ANHUI CONCH-A 12,600 10,600 -2,000 0.56% -$16.78K
CNOOC LTD 93,139 78,044 -15,095 0.56% -$73.06K
CHINA MERCHANTS BANK-H COMMON STOCK 21,033 17,447 -3,586 0.54% -$29.33K
IND & COMM BK-A 128,300 108,500 -19,800 0.54% -$29.53K
AGRICULTURAL-A 192,000 162,600 -29,400 0.53% -$24.46K
Receive LUXSHARE PRECI-A Pay Overnight Rate -3 17,016 14,216 -2,800 0.52% -$12.68K
YUM CHINA HOLDINGS INC - XHKG LISTING 2,109 1,785 -324 0.52% -$25.16K
Hangzhou Hikvision Digital Technology Co. Ltd., Class A 22,500 18,900 -3,600 0.51% -$31.41K
POLY DEVELOPME-A 41,400 35,000 -6,400 0.50% -$22.79K
BANK OF COMMUN-A 116,700 98,900 -17,800 0.49% -$22.38K
CHINA LIFE-H 42,158 34,978 -7,180 0.47% -$48.63K
ZTE CORP-A 12,400 10,600 -1,800 0.44% $961
CHINA STATE -A 100,980 85,580 -15,400 0.44% -$17.89K
MUYUAN FOODS C-A 4,340 3,640 -700 0.43% $7.39K
SANY HEAVY IND-A 30,300 25,700 -4,600 0.43% -$11.48K
New Oriental Education & Technology Group Inc. 679 575 -104 0.43% -$20.09K
FOSHAN HAITIAN-A 4,200 3,500 -700 0.42% -$3.06K
BANKCOMM-H 117,080 99,073 -18,007 0.42% -$22.53K
PDD HOLDINGS INC ADR 1,970 1,666 -304 0.41% -$14.48K
BOE TECHNOLOGY-A 135,200 114,400 -20,800 0.41% -$28.28K
SINOPEC CORP-H 140,618 119,733 -20,885 0.40% -$25.63K
CHINA RES LAND 14,929 13,685 -1,244 0.39% -$17.84K
BANK OF CHINA-A 132,900 112,300 -20,600 0.38% -$15.31K
ABC-H 160,334 135,056 -25,278 0.37% -$16.39K
CHINA OVERSEAS LAND INVESTMENT LTD 21,043 17,456 -3,587 0.37% -$27.80K
ZTO Express (Cayman) Inc. SPONSORED ADS A 2,278 1,928 -350 0.35% -$2.14K
SUNAC 13,000 11,000 -2,000 0.35% -$26.72K
CHINA PACIFIC-A 15,166 12,766 -2,400 0.35% -$31.60K
CHANGCHUN HIGH-A 700 600 -100 0.32% $1.43K
MENGNIU DAIRY 16,158 12,978 -3,180 0.31% -$20.20K
NEW HOPE LIUHE-A 12,100 10,100 -2,000 0.31% $10.10K
TRIP.COM GROUP LTD ADR 2,252 1,906 -346 0.31% -$30.84K
SAIC MOTOR-A 18,200 15,400 -2,800 0.31% -$17.81K
Sunny Optical Technology (Group) Company Limited 3,900 3,300 -600 0.30% -$23.07K
CSPC PHARMACEUTI 26,000 22,000 -4,000 0.30% -$17.95K
SINO BIOPHARM 37,624 32,655 -4,969 0.30% -$9.58K
WH GROUP LTD 54,360 45,705 -8,655 0.29% -$13.41K
PETROCHINA CO-A 77,000 65,200 -11,800 0.29% -$21.98K
COUNTRY GARDEN 40,838 34,685 -6,153 0.29% -$23.43K
Receive CHINA TOURISM-A Pay Overnight Rate -5.5 5,100 4,400 -700 0.29% -$23.44K
CONCH CEMENT-H 6,460 5,922 -538 0.28% -$5.95K
Receive LONGI GREEN EN-A Pay Overnight Rate -2 13,780 11,580 -2,200 0.28% -$8.57K
CRRC CORP LTD-A 50,700 42,900 -7,800 0.27% -$12.29K
LUZHOU LAOJIAO-A 4,500 3,700 -800 0.26% -$17.58K
WANHUA CHEMIC-A 7,900 6,600 -1,300 0.26% -$25.32K
CHINA PACIFIC-H 14,938 12,593 -2,345 0.26% -$20.76K
ANTA SPORTS PROD 5,624 5,155 -469 0.26% -$12.47K
YONYOU NETWORK-A 7,640 6,640 -1,000 0.26% $6.73K
SHANG INTL AIR-A 5,000 4,300 -700 0.25% -$19.66K
HAIER SMART H-A 21,400 18,000 -3,400 0.25% -$23.37K
PETROCHINA-H 116,618 99,566 -17,052 0.25% -$22.04K
BYD CO LTD -A 5,100 4,300 -800 0.25% $1.45K
HUNDSUN TECHN-A 3,300 2,900 -400 0.25% -$887
SHENZHOU INTL GP 3,954 3,349 -605 0.24% -$22.20K
GEELY AUTOMOBILE 28,162 23,982 -4,180 0.24% -$19.69K
IFLYTEK CO LTD-A 8,500 7,200 -1,300 0.24% -$7.10K
CHINA GAS HOLDINGS LTD COMMON STOCK 11,600 9,900 -1,700 0.24% -$8.99K
GEMDALE CORP-A 20,100 17,100 -3,000 0.23% -$7.87K
LONGFOR GROUP HOLDINGS LTD COMMON STOCK 8,542 6,913 -1,629 0.23% -$6.35K
ZIJIN MINING-A 75,400 63,800 -11,600 0.23% -$16.49K
WEICHAI POWER-A 23,000 19,600 -3,400 0.23% -$19.39K
CONCH VENTURE 8,500 7,333 -1,167 0.22% -$4.36K
CHINA PETROLEU-A 61,000 51,700 -9,300 0.22% -$12.46K
Receive CHINA MERCHANT-A Pay Overnight Rate -4.9 16,100 13,700 -2,400 0.22% -$14.10K
HUALAN BIOLOGI-A 5,700 4,700 -1,000 0.22% $2.99K
CHINA SHENHUA-H 18,702 16,227 -2,475 0.21% -$8.17K
State Street Navigator Securities Lending Portfolio II 79,130 30,837 -48,293 0.21% -$48.29K
SANAN OPTOELEC-A 13,600 11,400 -2,200 0.21% -$5.07K
FOCUS MEDIA IN-A 58,320 49,320 -9,000 0.21% -$21.68K
China Shipbuilding Industry Co Ltd 60,400 51,000 -9,400 0.21% -$15.17K
WUXI BIOLOGICS (CAYMAN) INC 2,525 2,315 -210 0.21% -$1.95K
DAQIN RAILWAY -A 36,300 30,700 -5,600 0.20% -$13.35K
CHINA CONST BA-A 38,300 32,500 -5,800 0.20% -$10.70K
CHINA RAILWAY CONSTRUCTION CORP LTD 24,700 20,900 -3,800 0.20% -$6.99K
GUANGDONG INVESTMENTS LTD 18,349 14,987 -3,362 0.20% -$9.50K
JIANGSU YANGHE-A 2,900 2,400 -500 0.19% -$17.63K
HENGAN INTL GRP CO LTD 4,587 3,746 -841 0.19% -$4.47K
CITIC BANK-H 67,451 56,330 -11,121 0.19% -$12.59K
China Life Insurance Company, Ltd., Class A 8,800 7,400 -1,400 0.19% -$16.57K
CHINA RESOURCES 8,562 6,015 -2,547 0.19% -$19.89K
BAOSHAN IRON &-A 47,160 39,760 -7,400 0.19% -$11.56K
WINGTECH TECH-A 2,100 1,900 -200 0.19% -$698
YUNNAN BAIYAO-A 2,600 2,200 -400 0.18% -$6.85K
ZHANGZHOU PIEN-A 1,900 1,500 -400 0.18% -$3.68K
Beijing Oriental Yuhong Waterproof Technology Co. Ltd., Class A 6,419 5,419 -1,000 0.18% $1.75K
WUXI APPTEC CO-A 2,300 2,000 -300 0.17% -$4.90K
HENAN SHUAN-A 5,600 4,600 -1,000 0.17% $2.15K
SHANGHAI FOSUN-A 6,500 5,500 -1,000 0.17% $658
CHINA SHENHUA-A 13,000 11,000 -2,000 0.17% -$8.87K
CHINA RAILWAY-A 39,000 33,000 -6,000 0.17% -$8.23K
CHINA MINSHENG-H 40,040 33,495 -6,545 0.17% -$5.38K
COUNTRY GARDEN S 6,529 5,985 -544 0.17% $2.33K
YONGHUI SUPERS-A 19,800 16,800 -3,000 0.17% $2.82K
WANT WANT CHINA 40,479 33,439 -7,040 0.17% -$13.57K
GANFENG LITHIU-A 5,000 4,200 -800 0.16% -$1.17K
CHINA EVERGRANDE GROUP 17,544 14,249 -3,295 0.16% -$24.99K
SEMICONDUCTOR MFG INTL CORP 17,540 14,703 -2,837 0.16% -$3.74K
SHANDONG GOLD-A 5,500 4,700 -800 0.16% -$3.00K
CHINA FORTUNE-A 8,900 7,700 -1,200 0.16% -$13.99K
CHINA VANKE-H 8,046 6,825 -1,221 0.15% -$11.84K
CHINA NATL BDG-H 22,129 20,285 -1,844 0.15% -$2.54K
SHENZHEN GOODI-A 800 600 -200 0.15% -$1.63K
INSPUR ELECTRO-A 4,200 4,032 -168 0.15% $3.90K
NARI TECHNOLOG-A 9,100 7,700 -1,400 0.15% -$6.23K
BEONE MEDICINES LTD ADR 206 174 -32 0.15% -$12.73K
GOERTEK INC -A 11,000 9,200 -1,800 0.15% -$10.17K
ZOOMLION HEAVY-A 31,200 26,400 -4,800 0.15% -$8.74K
SUNING.COM CO LTD COMMON STOCK CNY1.0 19,400 16,500 -2,900 0.14% -$7.15K
SHIMAO GROUP HOL 6,500 5,958 -542 0.14% -$4.21K
ZHEJIANG NHU-A 6,420 5,420 -1,000 0.14% -$577
HUAYU AUTOM-A 8,200 6,800 -1,400 0.14% -$9.95K
S F HOLDING CO-A 3,500 3,100 -400 0.14% $1.96K
ZHEJIANG LONGS-A 14,300 12,100 -2,200 0.14% -$9.39K
CITIC SEC-H 13,308 10,824 -2,484 0.14% -$10.54K
DAWNING INFORMATION INDUSTRY CO LTD CL A 3,660 3,160 -500 0.13% $1.29K
SDIC POWER HOL-A 20,100 16,900 -3,200 0.13% -$7.57K
GUANGDONG HAID-A 3,900 3,300 -600 0.13% -$1.45K
SHENGYI TECH C-A 5,900 5,000 -900 0.13% $940
WUS PRINTED-A 6,400 5,500 -900 0.13% -$2.04K
UNISPLENDOUR C-A 4,280 3,680 -600 0.13% -$1.09K
DHC SOFTWARE-A 11,900 10,000 -1,900 0.12% $584
WEICHAI POWER-H 13,000 11,000 -2,000 0.12% -$9.72K
SH INTL PORT -A 32,800 27,800 -5,000 0.12% -$9.61K
ZHEJIANG HUAHA-A 5,840 4,840 -1,000 0.12% $3.07K
H World Group Ltd. SPONSORED ADS 718 608 -110 0.12% -$11.30K
INNER MONGOLIA-A 124,200 105,000 -19,200 0.12% -$6.51K
TBEA CO LTD-A 19,500 16,500 -3,000 0.12% -$1.63K
OFILM GROUP CO-A 10,400 8,800 -1,600 0.12% -$6.37K
JIANGSU YUYUE-A 3,900 3,300 -600 0.12% $5.50K
Glodon Company Limited 3,200 2,800 -400 0.12% $1.23K
GDS Holdings Ltd. SPON ADS EACH REP 8 ORD CL 339 287 -52 0.11% -$848
YOUNGOR GROUP-A 21,800 18,400 -3,400 0.11% -$5.29K
MEINIAN ONEHEA-A 11,616 9,916 -1,700 0.11% -$8.32K
CMOC-A 39,500 33,500 -6,000 0.11% -$8.34K
SUN ART RETAIL 12,467 10,970 -1,497 0.11% $1.16K
GD POWER DEVEL-A 66,700 56,300 -10,400 0.11% -$6.29K
CHINA RESOURCES GAS GROUP LTD 5,412 3,128 -2,284 0.11% -$13.99K
ZHEJIANG DAHUA-A 8,100 6,900 -1,200 0.11% -$7.39K
KINGSOFT CORP 5,200 4,767 -433 0.11% $2.08K
TCL ZHONGHUAN -A 9,100 7,700 -1,400 0.11% $84
HAIDILAO INTERNA 4,334 3,973 -361 0.11% -$1.93K
CHINA BIOLOGIC PRODUCTS HOLDINGS INC 169 143 -26 0.11% -$4.23K
SEAZEN HOLDING-A 4,100 3,500 -600 0.11% -$7.36K
CHINA NORTHERN-A 14,300 12,100 -2,200 0.11% -$6.92K
BYD COMPANY LTD H 3,186 2,920 -266 0.10% -$628
SHANXI XINGHUA-A 1,500 1,200 -300 0.10% -$4.06K
TOPCHOICE MEDI-A 1,100 1,000 -100 0.10% -$996
AAC TECHNOLOGIES 3,186 2,920 -266 0.10% -$12.66K
SHANG PHARM -A 6,500 5,500 -1,000 0.10% -$2.01K
XCMG CONSTRUCT-A 25,100 21,100 -4,000 0.10% -$4.69K
CHINA JINMAO HOL 25,071 22,982 -2,089 0.10% -$4.65K
AISINO CORP-A 6,500 5,500 -1,000 0.10% -$6.82K
AVIC Xi'an Aircraft Industry Group Co Ltd 7,800 6,600 -1,200 0.10% -$3.58K
CHINA EAST AIR-A 29,900 25,300 -4,600 0.10% -$10.21K
CHINA COMMUNICATIONS CONSTRUCTION CO H 23,939 21,027 -2,912 0.10% -$4.86K
BEIJING NEW BU-A 5,200 4,400 -800 0.10% -$4.36K
SICHUAN CHUAN-A 13,400 11,200 -2,200 0.10% -$4.42K
AECC AVIATION-A 5,800 4,800 -1,000 0.10% -$3.71K
LENOVO GROUP 30,904 26,495 -4,409 0.10% -$6.52K
JINYU BIO-TECH-A 5,530 4,730 -800 0.10% -$644
CHINA GREATWAL-A 9,800 8,400 -1,400 0.10% -$7.75K
China Gezhouba Group Co Ltd 16,900 14,300 -2,600 0.10% -$2.13K
GUANGZHOU AUTO-H 15,265 13,993 -1,272 0.10% -$4.94K
TINGYI 11,329 8,552 -2,777 0.10% -$5.35K
GWMOTOR 25,692 21,718 -3,974 0.10% -$5.07K
JINKE PROPERTI-A 14,600 12,400 -2,200 0.10% -$2.18K
HENGTONG OPTIC-A 7,100 6,100 -1,000 0.10% -$2.66K
CHINA NATIONAL-A 26,300 22,300 -4,000 0.09% -$5.05K
Sinopharm Group Company, Ltd. 7,504 6,145 -1,359 0.09% -$13.57K
SHANDONG WEIG-H 11,836 10,850 -986 0.09% -$469
ZTE-H 5,200 4,400 -800 0.09% -$2.26K
CHINA SPACESAT CO LTD -A COMMON STOCK 3,900 3,300 -600 0.09% $1.63K
HUANENG POWER-A 24,070 20,470 -3,600 0.09% -$5.75K
INNOVENT BIOLOGI 3,500 3,208 -292 0.09% $1.61K
TSINGTAO BREW-A 2,500 2,100 -400 0.09% -$4.77K
HAN'S LASER -A 4,000 3,400 -600 0.09% -$9.46K
FIBERHOME TELE-A 3,300 2,900 -400 0.09% $504
CHINA RESOURCES 12,344 11,315 -1,029 0.09% -$2.21K
ZHONGTIAN TECH-A 11,700 9,900 -1,800 0.09% -$528
CHINA NATIONAL-A 1,500 1,300 -200 0.09% -$2.21K
BEIJING TONGRE-A 4,500 3,700 -800 0.09% -$4.98K
HAINAN AIRLINE-A 70,600 59,600 -11,000 0.09% -$4.51K
ZHEJIANG CHINT-A 4,500 3,900 -600 0.09% -$4.31K
GREENLAND HOLD-A 20,100 16,900 -3,200 0.09% -$7.16K
SUZHOU DONGSHA-A 5,200 4,400 -800 0.09% -$4.50K
ALUMINUM CORP-A 37,100 31,300 -5,800 0.09% -$6.15K
POWER CONSTRUC-A 26,800 22,800 -4,000 0.09% -$4.03K
UNIGROUP GUOXI-A 2,000 1,800 -200 0.09% -$1.93K
CGN POWER-H 65,000 55,000 -10,000 0.09% -$4.72K
SHANDONG HUALU-A 6,900 5,700 -1,200 0.09% -$7.07K
ZHEJIANG SANHU-A 6,700 5,500 -1,200 0.09% -$4.21K
HANSOH PHARMACEU 4,000 3,667 -333 0.09% -$853
TSINGHUA TONG-A 13,000 11,000 -2,000 0.08% -$4.01K
XINJIANG GOLD-A 10,800 9,200 -1,600 0.08% -$6.21K
CHINA RAILWAY CONS CORP LTD H 13,000 11,000 -2,000 0.08% -$1.91K
AVICOPTER PLC-A 2,500 2,100 -400 0.08% -$4.81K
JCET GROUP CO-A 5,000 4,400 -600 0.08% -$3.58K
CHINA JUSHI CO-A 13,120 10,920 -2,200 0.08% -$8.37K
SHANGHAI ELECT-A 22,100 18,700 -3,400 0.08% -$3.67K
LIVZON PHARM-A 2,581 2,181 -400 0.08% -$409
SHANG CONSTR-A 31,600 26,600 -5,000 0.08% -$4.02K
VENUSTECH GROU-A 2,700 2,300 -400 0.08% -$1.10K
HONGFA TECHNOL-A 3,680 3,080 -600 0.08% -$6.21K
AVIC Jonhon Optronic Technology Co Ltd 2,850 2,450 -400 0.08% -$4.17K
CITIC 13,308 11,282 -2,026 0.08% -$5.99K
CHINA RAIL GR-H 26,000 22,000 -4,000 0.08% -$4.33K
DONG E-E-JIAO-A 3,800 3,200 -600 0.08% -$7.68K
PICC GROUP-H 40,734 34,589 -6,145 0.08% -$5.51K
KINGDEE INTL SFT 9,340 8,562 -778 0.08% $2.08K
YUTONG BUS CO-A 6,900 5,900 -1,000 0.08% -$2.73K
CHINA SOUTHERN-A 18,600 15,600 -3,000 0.08% -$7.85K
CHINA CITIC BK-A 18,200 15,400 -2,800 0.08% -$4.87K
FANGDA CARBON-A 10,667 8,867 -1,800 0.08% -$7.38K
CRRC CORP LTD-H 26,000 22,000 -4,000 0.08% -$7.77K
GUANGZHOU HAIG-A 8,200 7,000 -1,200 0.08% -$1.62K
TIANQI LITHIUM-A 5,070 4,270 -800 0.08% -$10.86K
GEM CO LTD-A 20,100 16,900 -3,200 0.08% -$2.97K
Logan Group Co Ltd 7,651 7,013 -638 0.07% -$2.02K
FOXCONN INDUST-A 6,800 5,800 -1,000 0.07% -$7.03K
KUNLUN ENERGY 20,000 18,333 -1,667 0.07% -$6.94K
GUANGZHOU BAIY-A 2,800 2,400 -400 0.07% -$3.66K
HUAXIN CEMENT-A 3,840 3,240 -600 0.07% -$3.94K
ZIJIN MINING-H 32,775 28,210 -4,565 0.07% -$5.69K
TONGHUA DONGBA-A 8,380 6,980 -1,400 0.07% -$4.78K
GUANGZHOU BAIY-A 7,100 5,900 -1,200 0.07% -$7.35K
JIANGSU HENGLI-A 1,400 1,200 -200 0.07% $405
FINANCIAL ST-A 13,400 11,200 -2,200 0.07% -$5.29K
ZHONGJIN GOLD-A 10,800 9,000 -1,800 0.07% -$2.91K
BJ ENT WATER 30,553 26,174 -4,379 0.07% -$5.22K
JILIN AODONG P-A 5,600 4,600 -1,000 0.07% -$3.06K
CHINA RES POWER 10,104 9,262 -842 0.07% -$3.98K
RONGSHENG PETR-A 7,800 6,600 -1,200 0.07% -$3.69K
JIANGXI COPPER-H 13,000 11,000 -2,000 0.07% -$7.72K
SHENZ INTL HLDG 6,500 5,500 -1,000 0.07% -$4.21K
NINE DRAGONS PAP 13,000 11,000 -2,000 0.07% -$3.48K
SHANGHAI M&G S-A 1,700 1,500 -200 0.07% -$2.10K
CHINA BAOAN-A 14,000 11,800 -2,200 0.07% -$2.66K
CRRC TIMES ELEC 3,900 3,300 -600 0.07% -$4.34K
AIR CHINA LTD-A 12,300 10,500 -1,800 0.07% -$7.47K
SICHUAN KELUN-A 3,900 3,300 -600 0.07% -$3.53K
JIANGSU ZHONG-A 10,400 8,800 -1,600 0.07% -$6.14K
RISESUN REAL -A 10,400 8,800 -1,600 0.07% -$5.06K
YUNDA HOLDING -A 2,600 2,200 -400 0.07% -$2.87K
HENGYI PETROCH-A 6,620 5,420 -1,200 0.07% -$3.68K
XINHU ZHONGBAO-A 26,400 22,200 -4,200 0.06% -$4.87K
PANGANG GROUP -A 35,500 29,900 -5,600 0.06% -$5.52K
HUADONG MEDICI-A 4,600 3,800 -800 0.06% -$6.75K
TASLY PHARMAC-A 5,780 4,780 -1,000 0.06% -$3.48K
BJ ENT HLDGS 3,267 2,536 -731 0.06% -$5.68K
CIFI HOLDINGS GR 13,970 12,806 -1,164 0.06% -$2.56K
ZHEJIANG HUAYO-A 2,612 2,212 -400 0.06% -$5.60K
WUXI APPTEC CO LTD H 800 733 -67 0.06% -$901
HUMANWELL HEAL-A 5,500 4,700 -800 0.06% -$1.66K
HENGLI PETROC-A 5,920 5,120 -800 0.06% -$4.66K
SHENERGY CO LT-A 14,300 12,100 -2,200 0.06% -$2.92K
NINGBO ZHOUSHA-A 20,800 17,600 -3,200 0.06% -$2.54K
TONGLING NONFE-A 36,800 31,000 -5,800 0.06% -$3.61K
TIANMA-A 5,600 4,600 -1,000 0.06% -$4.45K
KINGFA SCI.-A 9,100 7,700 -1,400 0.06% -$913
CHINA CSSC HOL-A 3,900 3,300 -600 0.06% -$3.61K
XIAMEN C & D-A 9,500 7,900 -1,600 0.06% -$3.74K
CHINA TRANSINF-A 3,300 2,900 -400 0.06% -$206
HUANENG POWER-H 26,000 22,000 -4,000 0.06% -$4.89K
BEIJING TIAN-A 1,804 1,604 -200 0.06% $991
JIANGXI COPPER-A 5,600 4,600 -1,000 0.06% -$5.42K
TRAVELSKY TECH-H 5,051 4,630 -421 0.06% -$4.16K
GOTION HIGH-TE-A 3,900 3,300 -600 0.06% -$14
TSINGTAO BREW-H 1,734 1,589 -145 0.06% -$3.54K
SUZHOU GOLD -A 8,200 7,000 -1,200 0.06% -$2.28K
XINYI SOLAR HLDS 15,600 14,300 -1,300 0.06% -$2.97K
COSCO SHIPPING-A 16,300 13,900 -2,400 0.06% -$4.28K
CHINA COMMUNICATIONS CONSTRUCTION CO LTD 8,100 6,900 -1,200 0.06% -$2.62K

Top 300 of 467, by weight.

Security Shares Dec 2019 Shares Mar 2020 Δ shares End % Δ value
GIGADEVICE SEM-A 600 600 0 0.14% $2.82K
WILL SEMICONDU-A 700 700 0 0.11% $975
NAURA TECH GR -A 900 900 0 0.10% $3.39K
ASYMCHEM LABOR-A 600 600 0 0.10% $3.37K
SHENNAN CIRCUI-A 360 360 0 0.07% $2.68K
SHANGHAI PUTAILA 800 800 0 0.05% -$3.01K
CHINA NATIONAL-A 700 700 0 0.03% -$616
YANAN BICON PHAR 900 900 0 0.01% -$1.04K
Kangde Xin Composite Material Group Co Ltd 15,700 15,700 0 0.00% $0

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.