Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Mar 31, 2021 → Jun 30, 2021
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Mar 2021 | Shares Jun 2021 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| US TREASURY N/B | 0 | 14,760,000 | 14,760,000 | 44.49% | $15.11M |
| VSTOXX | 0 | 45 | 45 | -0.13% | -$42.83K |
| Security | Shares Mar 2021 | Shares Jun 2021 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| US TREASURY N/B | 13,740,000 | 0 | -13,740,000 | 0.00% | -$14.59M |
| TSE TOPIX (Tokyo Price Index) Future | 15 | 0 | -15 | 0.00% | -$38.28K |
| Security | Shares Mar 2021 | Shares Jun 2021 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| SPDR S&P 500 ETF Trust | 6,063 | 7,863 | 1,800 | 9.91% | $962.89K |
| STATE STREET SPDR BLOOMBERG 1-3 MONTH T-BILL ETF MUTUAL FUND | 18,250 | 19,450 | 1,200 | 5.24% | $109.22K |
| ISHRS SD USD INC | 32,757 | 35,357 | 2,600 | 5.22% | $129.61K |
| WTI CRUDE MAR 26 | 2 | 11 | 9 | -0.05% | -$15.81K |
| XAV HEALTH CARE | 34 | 42 | 8 | -0.18% | $125.06K |
| Security | Shares Mar 2021 | Shares Jun 2021 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| MONEYMKT | 6,446,394 | 5,251,568 | -1,194,826 | 15.46% | -$1.19M |
| iShares Core S&P 500 ETF | 8,336 | 7,936 | -400 | 10.05% | $95.62K |
| Vanguard S&P 500 ETF | 9,021 | 8,621 | -400 | 9.99% | $106.19K |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.