Top holdings
As of Sept. 30, 2021 · N-PORT| Security | Ticker | Value | % of fund |
|---|---|---|---|
| FUBON FINANCIAL | — | $342.70K | 8.96% |
| SAMSUNG ELECTRONICS CO LTD | — | $194.54K | 5.09% |
| TENCENT HOLDINGS LTD | — | $161.19K | 4.21% |
| CHINA MERCHANTS BANK-H COMMON STOCK | 3968 | $135.29K | 3.54% |
| MERCEDES-BENZ GR | — | $130.94K | 3.42% |
| HANA FINANCIAL G | — | $119.06K | 3.11% |
| APPLE INC | — | $115.75K | 3.03% |
| BABA-W | — | $105.53K | 2.76% |
| WUXI BIOLOGICS C | — | $97.32K | 2.54% |
| HDFC BANK LTD SPON ADR | — | $91.36K | 2.39% |
Portfolio moves
Jun 30, 2021 → Sep 30, 2021Opened
21
Exited
20
Increased
3
Decreased
59
Unchanged
0
How many positions this fund opened, exited, grew, trimmed, or left unchanged between its two most recent N-PORT snapshots — net changes between point-in-time reports, not a trade log.
Similar funds
Funds whose portfolios most overlap this one, by weightFootnotes
- Net assets and holdings count as of September 30, 2021, from the fund's N-PORT filing.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.