Top holdings
As of Feb. 28, 2021 · N-PORT| Security | Ticker | Value | % of fund |
|---|---|---|---|
| Dreyfus Instl Resv PFD GOVT INSTL | DSVXX | $947.83K | 6.63% |
| JAMES-STR CR-S | — | $527.52K | 3.69% |
| IHS Markit Ltd COM USD0.01 | INFO | $369.66K | 2.59% |
| WILLIS TOWERS WA | — | $308.90K | 2.16% |
| REALPAGE INC | — | $251.66K | 1.76% |
| VARIAN MEDICAL SYSTEMS INC | — | $227.85K | 1.59% |
| Ardagh Packaging Finance PLC / Ardagh Holdings USA Inc | — | $207.32K | 1.45% |
| EQUINIX INC | — | $199.69K | 1.40% |
| Xilinx Inc. COM USD0.01 | XLNX | $182.42K | 1.28% |
| Alexion Pharmaceuticals, Inc. COM USD0.0001 | ALXN | $168.02K | 1.18% |
Portfolio moves
Nov 30, 2020 → Feb 28, 2021Opened
67
Exited
53
Increased
42
Decreased
36
Unchanged
131
How many positions this fund opened, exited, grew, trimmed, or left unchanged between its two most recent N-PORT snapshots — net changes between point-in-time reports, not a trade log.
Similar funds
Funds whose portfolios most overlap this one, by weightFootnotes
- Net assets and holdings count as of February 28, 2021, from the fund's N-PORT filing.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.