Top holdings
As of April 30, 2021 · N-PORT| Security | Ticker | Value | % of fund |
|---|---|---|---|
| STEEL DYNAMICS INC | — | $2.49M | 3.21% |
| NETAPP INC | — | $2.48M | 3.20% |
| INTERPUBLIC GRP | — | $2.45M | 3.16% |
| SNAP-ON INCORPORATED | — | $2.37M | 3.06% |
| CELANESE CORP | — | $2.30M | 2.97% |
| EOG RESOURCES INC | — | $2.24M | 2.89% |
| PACKAGING CORP OF AMERICA | — | $2.18M | 2.82% |
| EASTMAN CHEMICAL CO | — | $2.17M | 2.80% |
| OMNICOM GROUP INC | — | $2.17M | 2.79% |
| HONEYWELL INTL INC | — | $2.14M | 2.76% |
Portfolio moves
Jan 31, 2021 → Apr 30, 2021Opened
1
Exited
1
Increased
40
Decreased
0
Unchanged
0
How many positions this fund opened, exited, grew, trimmed, or left unchanged between its two most recent N-PORT snapshots — net changes between point-in-time reports, not a trade log.
Similar funds
Funds whose portfolios most overlap this one, by weightFootnotes
- Net assets and holdings count as of April 30, 2021, from the fund's N-PORT filing.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.