EQ/Emerging Markets Equity PLUS Portfolio
EQ Advisors Trust

Portfolio moves

Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.

Dec 31, 2025 → Mar 31, 2026

Expand a category to see the positions behind it, ranked by weight.

Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
KOTAK MAHINDRA BANK LTD 0 49,780 49,780 0.15% $190.17K
YOFC-H 0 3,279 3,279 0.06% $79.64K
HON PRECISION INC COMMON STOCK 0 663 663 0.06% $76.25K
HYUNDAI ENG&CONS 0 638 638 0.05% $60.58K
SENSETIME-W 0 228,789 228,789 0.04% $54.66K
COPEL 0 15,876 15,876 0.04% $47.32K
HANWHA SYSTEMS C 0 619 619 0.04% $45.71K
CHINA CITIC BK-A 0 26,300 26,300 0.03% $31.66K
SIGMA FOODS SAB 0 29,599 29,599 0.02% $29.61K
GLOBAL WAFERS 0 2,154 2,154 0.02% $29.04K
SINOTRUK HK LTD 0 5,604 5,604 0.02% $28.54K
CAIXA SEGURIDADE 0 8,111 8,111 0.02% $28.53K
GRUMA SAB-B 0 1,534 1,534 0.02% $28.08K
ARABIAN INTERNET 0 529 529 0.02% $27.55K
SUZHOU TFC OPT-A 0 600 600 0.02% $27.09K
PLAZA SA Y FILIALES 0 6,223 6,223 0.02% $26.48K
SHANDONG HONTRON 0 6,600 6,600 0.02% $26.36K
VICTORY GIANT -A 0 700 700 0.02% $26.05K
ADVANCED MICRO-A 0 538 538 0.02% $24.26K
KOREAN AIR LINES 0 1,508 1,508 0.02% $23.82K
UNION BANK INDIA 0 13,166 13,166 0.02% $23.69K
NH INVESTMENT & 0 1,169 1,169 0.02% $23.07K
FORD OTO 0 9,970 9,970 0.02% $23.00K
CHINA NORTHERN-A 0 3,200 3,200 0.02% $22.54K
HANKOOK TIRE & T 0 605 605 0.02% $21.58K
CMOC-A 0 8,500 8,500 0.02% $21.56K
Pony AI Inc 0 2,182 2,182 0.02% $20.17K
Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
Kotak Mahindra Bank Ltd 9,956 0 -9,956 0.00% -$243.82K
CATCHER TECH 4,883 0 -4,883 0.00% -$32.32K
HAVELLS INDIA 2,025 0 -2,025 0.00% -$32.10K
EMPRESAS COPEC 4,090 0 -4,090 0.00% -$32.05K
MINOR INTERNAT-F 39,697 0 -39,697 0.00% -$30.62K
KOREA ZINC CO 32 0 -32 0.00% -$29.23K
DABUR INDIA LTD 5,000 0 -5,000 0.00% -$28.02K
J&T GLOBAL EXPRE 20,245 0 -20,245 0.00% -$27.18K
SANY HEAVY IND-A 8,900 0 -8,900 0.00% -$26.91K
TECO ELEC & MACH 9,803 0 -9,803 0.00% -$26.21K
BANK OF NINGBO-A 6,500 0 -6,500 0.00% -$26.13K
CHAROEN POK FO-F 37,647 0 -37,647 0.00% -$26.05K
SHANDONG GOLD-A 4,600 0 -4,600 0.00% -$25.48K
KAKAOBANK CORP 1,692 0 -1,692 0.00% -$25.37K
RONGSHENG PETR-A 15,100 0 -15,100 0.00% -$25.30K
SK BIOPHARMACEUT 287 0 -287 0.00% -$24.82K
TWO POINT ZERO G 34,256 0 -34,256 0.00% -$24.34K
BARWA REAL ESTAT 33,504 0 -33,504 0.00% -$24.07K
MOTIVA INFRAESTR 8,419 0 -8,419 0.00% -$23.20K
COWAY CO LTD 373 0 -373 0.00% -$22.50K
QIFU TECHNOLOGY INC 1,009 0 -1,009 0.00% -$19.44K
MONTAGE TECHNO-A 1,153 0 -1,153 0.00% -$19.44K
GULF BANK 16,708 0 -16,708 0.00% -$19.38K
IOI CORP BHD 19,549 0 -19,549 0.00% -$19.27K
PGE SA 7,628 0 -7,628 0.00% -$18.71K
HANJIN KAL CORP 200 0 -200 0.00% -$17.22K
SABANCI HOLDING 8,743 0 -8,743 0.00% -$17.16K
POSCO INTERNATIO 468 0 -468 0.00% -$16.11K
DOOSAN BOBCAT IN 386 0 -386 0.00% -$15.46K
MOUWASAT MEDICAL 852 0 -852 0.00% -$15.14K
ZHEJIANGEXPRE-H 16,432 0 -16,432 0.00% -$15.14K
MESAIEED PETROCH 46,863 0 -46,863 0.00% -$14.07K
DALLAH HEALTHCAR 379 0 -379 0.00% -$12.68K
SAHARA INTERNATI 3,126 0 -3,126 0.00% -$12.50K
COMMON STOCK 529 0 -529 0.00% -$11.78K
SAUDI RESEARCH & 313 0 -313 0.00% -$10.39K
COSCO SHIPPING-A 6,000 0 -6,000 0.00% -$10.03K
FOSUN INTL 17,382 0 -17,382 0.00% -$9.78K
YANKUANG ENRGY-A 5,070 0 -5,070 0.00% -$9.54K
GUANGHUI ENERG-A 8,100 0 -8,100 0.00% -$5.70K
FLAT GLASS GRO-A 1,700 0 -1,700 0.00% -$3.81K
KWALITY WALL'S I 7,085 0 -7,085 0.00% -$3.01K
LOCALIZA RENT A 319 0 -319 0.00% -$2.42K
Unimicron Technology Corp. 267 0 -267 0.00% -$884
CHEDRAUI 69 0 -69 0.00% -$472
Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
HON HAI 253,022 308,022 55,000 1.48% -$2.86K
XP, Inc., Class A 47,931 53,699 5,768 0.82% $237.80K
Invesco Government & Agency Portfolio, Institutional Class 333,369 1,004,788 671,419 0.80% $671.42K
JPMorgan Prime Money Market Fund, IM Shares 778,283 885,622 107,339 0.71% $107.12K
BAIDU INC SPON ADR 4,688 6,214 1,526 0.55% $79.83K
SHENZHOU INTL GP 76,385 110,485 34,100 0.54% $70.83K
HDFC BANK LTD SPON ADR 20,144 23,039 2,895 0.46% -$162.85K
MICRO-STAR INTL 146,000 175,000 29,000 0.38% $25.95K
FENG TAY 82,120 144,120 62,000 0.29% $62.94K
ZIJIN MINING-H 46,361 49,062 2,701 0.18% $10.48K
Southern Copper Corporation COM USD0.01 648 744 96 0.10% $35.04K
SABESP 4,011 4,017 6 0.10% $25.62K
MIRAE ASSET SECU 1,943 1,957 14 0.06% $49.88K
Grupo Cibest SA (Preference) 2,310 3,686 1,376 0.05% $30.91K
TURKISH LIRA 1,443,190 2,706,330 1,263,139 0.05% $27.27K
PHARMAESSENTIA 1,832 3,094 1,262 0.05% $31.83K
POSTAL SAVINGS-A 16,600 54,700 38,100 0.03% $27.95K
AU SMALL FINANCE 3,155 4,527 1,372 0.03% $5.67K
IHH HEALTHCARE B 9,335 18,097 8,762 0.03% $20.40K
EREGLI 22,628 62,309 39,681 0.03% $27.59K
NARI TECHNOLOG-A 3,456 10,156 6,700 0.03% $27.34K
MUYUAN FOODS C-A 2,100 6,300 4,200 0.03% $22.84K
SHENZHEN MINDR-A 500 1,500 1,000 0.03% $22.25K
SOUTH AFRICAN RAND 478,813 602,649 123,836 0.03% $6.70K
SWIGGY LTD 7,380 11,307 3,927 0.03% $113
PROLOGIS MEXICO 6,406 6,512 106 0.02% $1.67K
S-OIL CORP 304 369 65 0.02% $7.01K
BOSCH LTD 64 73 9 0.02% -$2.82K
BAJAJ HOLDINGS A 228 229 1 0.02% -$7.57K
New Mexican Pesos 201,219 206,673 5,454 0.01% $357
HUNGARIAN FORINT 2,782,217 3,085,775 303,558 0.01% $771
Polish Zloty - New 29,961 32,726 2,764 0.01% $470
INDIA RUPEE 99,628 102,916 3,289 0.00% -$23
THAILAND BAHT 1 3 2 0.00% $0
INDONESIAN RUPIAH -1 0 1 0.00% $0
Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
TSMC 295,255 290,972 -4,283 13.10% $1.84M
SAMSUNG ELECTRONICS CO LTD 60,432 58,586 -1,846 5.26% $1.55M
TENCENT HOLDINGS LTD 77,164 76,431 -733 3.85% -$1.11M
SK HYNIX INC 4,505 4,476 -29 1.94% $398.61K
BABA-W 141,736 140,842 -894 1.77% -$383.42K
MEDIATEK 48,403 45,403 -3,000 1.76% -$4.44K
ASE TECHNOLOGY H 284,021 196,688 -87,333 1.72% -$106.71K
Grupo Cibest SA SPON ADS 23,359 21,944 -1,415 1.28% $111.88K
JIANGXI COPPER-H 300,623 295,623 -5,000 1.05% -$342.42K
BYD COMPANY LTD H 81,901 81,101 -800 0.89% $108.52K
KOMERCNI BANKA 21,845 21,518 -327 0.88% -$137.59K
COSMAX INC 8,236 8,109 -127 0.85% $130.66K
FIRSTRAND LTD 211,763 207,231 -4,532 0.85% -$101.24K
GRUPO F BANORT-O 96,561 95,461 -1,100 0.84% $162.39K
Sociedad Quimica y Minera de Chile S A ADR(REPR 1 PRF SER'B') 12,580 12,386 -194 0.80% $137.02K
WEICHAI POWER-H 279,768 275,768 -4,000 0.79% $305.42K
AMBEV SA 333,091 328,591 -4,500 0.77% $117.62K
YUM CHINA HOLDINGS INC - XHKG LISTING 18,557 18,320 -237 0.72% $12.01K
ICBC-H 956,069 950,069 -6,000 0.67% $70.39K
BOC AVIATION LTD 84,400 83,100 -1,300 0.66% $35.89K
PTT EXPL & PRO-F 147,378 144,453 -2,925 0.57% $183.30K
DELTA ELEC 16,557 15,747 -810 0.56% $193.41K
TRAVELSKY TECH-H 570,000 561,000 -9,000 0.56% -$54.87K
ICICI Bank Ltd 26,360 25,954 -406 0.54% -$113.32K
ITAU UNIBANCO HLDG SA SPON ADR 80,235 79,000 -1,235 0.53% $87.54K
Bank Rakyat Indonesia Persero Tbk PT 3,320,337 3,277,237 -43,100 0.52% -$82.93K
BRADESCO-ADR 170,120 167,499 -2,621 0.49% $44.87K
KASIKORNBANK-FOR 103,990 102,490 -1,500 0.47% -$48.44K
XIAOMI CORP-W 146,513 140,983 -5,530 0.46% -$159.85K
Sinopharm Group Company, Ltd. 227,376 224,176 -3,200 0.46% $10.17K
ICICI BANK LTD 44,923 42,922 -2,001 0.45% -$112.43K
UNI-PRESIDENT EN 251,419 247,419 -4,000 0.44% -$64.60K
POLY PROPERTY-H 137,400 135,200 -2,200 0.43% -$22.89K
PETROLEO BRASILEIRO SPONS ADR 26,317 25,912 -405 0.43% $225.82K
SAMSUNG ELE-PREF 6,907 6,561 -346 0.42% $94.71K
NINETY ONE LTD 159,153 156,702 -2,451 0.38% $16.36K
VALE SA 31,464 29,546 -1,918 0.38% $57.00K
MEITUAN-W 42,631 40,288 -2,343 0.35% -$128.01K
PING AN-H 57,361 54,418 -2,943 0.34% -$55.80K
INDOFOOD SUKSES 1,090,704 1,066,100 -24,604 0.32% -$43.80K
FOSUN PHARMA-H 157,000 154,500 -2,500 0.31% -$1.68K
ECOPETROL 515,410 507,471 -7,939 0.31% $131.65K
INFOSYS LTD COMMON STOCK 28,691 27,227 -1,464 0.29% -$152.65K
CJ CORP 2,901 2,857 -44 0.29% $11.01K
PETROBRAS-PREF 41,223 37,435 -3,788 0.28% $118.49K
GOLD FIELDS LTD 7,581 7,283 -298 0.27% $6.57K
HYUNDAI MOTOR CO 1,196 1,090 -106 0.26% $78.70K
KB FINANCIAL GRO 3,228 2,942 -286 0.22% -$4.19K
GRUPO MEXICO-B 26,998 24,681 -2,317 0.21% $8.82K
DELTA ELEC-FORGN 27,324 25,564 -1,760 0.17% $57.55K
OTP BANK (REG) 1,880 1,836 -44 0.16% -$3.81K
PTT GLOBAL CH-F 162,800 160,300 -2,500 0.14% $71.39K
EMAAR PROP PJSC 56,887 54,347 -2,540 0.14% -$42.14K
FOMENTO ECON-UBD 15,752 15,175 -577 0.13% $8.95K
UNIMICRON TECH 11,840 10,887 -953 0.13% $74.69K
UMC 101,617 86,697 -14,920 0.12% -$4.30K
ETISALAT 32,256 27,431 -4,825 0.11% -$21.62K
PUBLIC BANK BHD 124,755 119,350 -5,405 0.11% -$788
WALMART DE MEXIC 47,712 39,675 -8,037 0.10% -$19.04K
MEGA FINANCIAL 107,652 86,270 -21,382 0.08% -$32.33K
ABSA GROUP LTD 7,635 6,966 -669 0.08% -$10.73K
ADV INFO SVC-F 10,424 8,534 -1,890 0.08% -$5.55K
INTL CONTAINER TERM SVCS INC COMMON STOCK 8,579 8,276 -303 0.08% $12.23K
PTT PCL/FOREIGN 87,053 81,958 -5,095 0.07% -$2.06K
BANCO DE CHILE 462,284 413,398 -48,886 0.06% -$14.26K
GULF DEVELOPME-F 40,643 34,793 -5,850 0.05% $8.38K
CP ALL PCL-F 51,162 44,187 -6,975 0.05% -$10.28K
KOREA ELEC POWER 2,726 2,089 -637 0.05% -$31.94K
AIRPORTS OF TH-F 37,552 35,102 -2,450 0.05% -$6.43K
BANGKOK DUSIT-F 97,473 91,093 -6,380 0.04% -$7.57K
KRUNG THAI BNK-F 29,159 28,645 -514 0.02% $4.61K
SCB X PCL-FOREIG 7,376 6,901 -475 0.02% -$2.10K
KIMBERLY CLARK DE MEXICO SER A 13,047 12,122 -925 0.02% $875
TRUE CORP PCL/-F 90,825 63,935 -26,890 0.02% -$3.08K
TMBTHANACHAR-FOR 422,044 380,699 -41,345 0.02% -$289
EOPTOLINK TECH-A 500 400 -100 0.02% -$4.40K
AIRTAC INTERNATI 1,516 834 -682 0.02% -$18.46K
HMM CO LTD 2,351 1,933 -418 0.02% -$8.69K
BUMRUNGRAD HOS-F 5,224 4,888 -336 0.02% -$1.51K
BANK OF BARODA 8,875 8,479 -396 0.02% -$6.21K
NAURA TECH GR -A 405 300 -105 0.02% -$6.96K
SAUDI ARABIAN RYAL 373,009 57,623 -315,386 0.01% -$84.09K
Chinese Renminbi (Yuan) 203,423 67,967 -135,456 0.01% -$19.27K
HONG KONG DOLLAR 156,430 76,306 -80,124 0.01% -$10.37K
FX Spot Contract: EUR/USD SETTLE 2026-01-05 8,127 590 -7,537 0.00% -$8.87K
Philippines 15,589 -0 -15,589 0.00% -$265
Chilean Peso Currency -54 -101 -47 0.00% -$0
FX Forward Contract: BRL/USD SETTLE 2026-03-18 4,492 -2 -4,493 0.00% -$820
MALAYSIAN RINGITT -3 -4 -1 0.00% -$0
South Korea Won 4,807,266 -9,095 -4,816,361 0.00% -$3.34K
US ULTRA BOND CBT Sep25 12 8 -4 -0.01% -$18.63K
Security Shares Dec 2025 Shares Mar 2026 Δ shares End % Δ value
CCB-H 801,652 801,652 0 0.70% $78.57K
HDFC BANK LTD 94,602 94,602 0 0.60% -$291.07K
RELIANCE INDUSTRIES LTD(DEMAT)DEMATERIALIZED SHS 50,125 50,125 0 0.58% -$149.46K
PDD HOLDINGS INC ADR 5,856 5,856 0 0.48% -$65.65K
AL RAJHI BANK 16,117 16,117 0 0.37% $40.03K
NU HOLDINGS LTD/CAYMAN ISLANDS 28,704 28,704 0 0.33% -$68.03K
ANGLOGOLD ASHANTI PLC 4,104 4,104 0 0.33% $56.61K
BHARTI AIRTEL LIMITED 21,390 21,390 0 0.32% -$94.42K
BANK OF CHINA-H 613,761 613,761 0 0.32% $43.33K
ITAU UNIBAN-PREF 46,471 46,471 0 0.31% $55.95K
SAUDI ARABIAN OI 51,774 51,774 0 0.30% $48.58K
NETEASE INC 14,902 14,902 0 0.26% -$79.35K
NASPERS NPV 6,252 6,252 0 0.26% -$93.21K
PETROBRAS 30,386 30,386 0 0.25% $134.69K
JD-SW 19,700 19,700 0 0.23% $8.09K
SAUDI NATIONAL B 25,574 25,574 0 0.23% $26.39K
TRIP.COM GROUP L 5,341 5,341 0 0.21% -$116.03K
PETROCHINA-H 192,170 192,170 0 0.21% $54.14K
BIDU-SW 18,695 18,695 0 0.21% -$55.98K
AXIS BK LTD 20,378 20,378 0 0.21% -$29.05K
KUWAIT FINANCE 96,116 96,116 0 0.20% -$3.33K
MAHINDRA & MAHIN 7,696 7,696 0 0.20% -$68.93K
SK SQUARE CO LTD 773 773 0 0.20% $47.86K
HANWHA AEROSPACE 293 293 0 0.19% $47.35K
DOOSAN ENERBILIT 3,699 3,699 0 0.18% $34.94K
CTBC FINANCIAL 137,717 137,717 0 0.18% $3.85K
Bajaj Finance Ltd 24,830 24,830 0 0.17% -$54.15K
ELITE MATERIAL 2,543 2,543 0 0.17% $79.76K
CHINA MERCHANTS BANK-H COMMON STOCK 33,441 33,441 0 0.17% -$14.56K
SHINHAN FINANCIA 3,662 3,662 0 0.17% $15.68K
CHINA LIFE-H 65,859 65,859 0 0.17% -$21.26K
NATL BANK KUWAIT 70,589 70,589 0 0.17% -$23.78K
QUANTA COMPUTER 23,573 23,573 0 0.17% $4.24K
LARSEN and TOUBRO LTD 5,560 5,560 0 0.17% -$45.29K
COMMON STOCK 162,970 162,970 0 0.17% $38.98K
TATA CONSULTANCY VSS LTD 8,070 8,070 0 0.16% -$83.57K
QATAR NATIONAL B 42,063 42,063 0 0.16% -$18.25K
SAUDI TELECOM CO 17,397 17,397 0 0.16% -$2.40K
STANDARD BANK GR 10,865 10,865 0 0.16% $6.41K
CREDICORP LTD 578 578 0 0.16% $30.16K
SAUDI ARABIAN MI 11,240 11,240 0 0.16% $12.42K
VALTERRA PLATINU 2,247 2,247 0 0.15% $1.91K
PKN ORLEN 5,334 5,334 0 0.15% $49.44K
ACCTON TECH 3,892 3,892 0 0.15% $42.72K
FUBON FINANCIAL 69,152 69,152 0 0.15% -$23.23K
KIA CORP 1,949 1,949 0 0.15% $22.81K
PKOBP 7,831 7,831 0 0.15% -$575
BANK CENTRAL ASI 482,549 482,549 0 0.15% -$49.06K
CATHAY FINANCIAL 82,317 82,317 0 0.15% -$14.42K
CAPITEC BANK HOLDINGS LTD COMMON STOCK 746 746 0 0.15% -$4.06K
ASIA VITAL 2,825 2,825 0 0.15% $46.75K
CHINA SHENHUA-H 30,762 30,762 0 0.14% $27.45K
BRADESCO SA-PREF 48,381 48,381 0 0.14% $17.84K
FIRST ABU DHABI 38,158 38,158 0 0.14% -$3.56K
ABC-H 242,452 242,452 0 0.14% -$5.80K
STATE BANK IND 16,309 16,309 0 0.14% -$4.41K
HANA FINANCIAL G 2,373 2,373 0 0.13% $13.11K
SUN PHARMA INDU 8,901 8,901 0 0.13% -$2.70K
MTN GROUP LTD 13,987 13,987 0 0.13% $19.13K
CELLTRION INC 1,238 1,238 0 0.13% $5.99K
BEONE MEDICINE-H 7,103 7,103 0 0.13% -$2.64K
NAVER CORP 1,195 1,195 0 0.13% -$41.83K
Kwality Wall's India Ltd 7,085 7,085 0 0.13% -$25.95K
CEMEX SAB-CPO 136,177 136,177 0 0.12% -$478
NTPC LTD 39,087 39,087 0 0.12% $12.51K
B3 SA 42,931 42,931 0 0.12% $43.21K
CHROMA ATE 3,158 3,158 0 0.12% $73.09K
MARUTI SUZUKI IN 1,104 1,104 0 0.12% -$57.41K
POSCO HOLDINGS I 651 651 0 0.11% $6.03K
TATA STEEL LTD 70,152 70,152 0 0.11% $2.63K
WEG SA 14,388 14,388 0 0.11% $14.12K
TITAN CO LTD 3,297 3,297 0 0.11% -$7.36K
WUXI BIOLOGICS C 32,857 32,857 0 0.11% $7.35K
TS FINANCIAL HOL 189,731 189,731 0 0.11% $16.43K
CHUNGHWA TELECOM 33,116 33,116 0 0.11% $664
SAMSUNG SDI CO 501 501 0 0.11% $43.07K
KUAISHOU-W 23,119 23,119 0 0.11% -$53.81K
INNOVENT BIOLOGI 12,299 12,299 0 0.11% $14.43K
SAMSUNG ELECTRO 486 486 0 0.11% $46.83K
HYUNDAI MOBIS 515 515 0 0.11% -$905
MALAYAN BANKING 46,826 46,826 0 0.11% $10.97K
GEELY AUTOMOBILE 48,576 48,576 0 0.10% $19.34K
YUANTA FNCL 91,730 91,730 0 0.10% $15.85K
POWER GRID CORP 41,114 41,114 0 0.10% $8.13K
E.Sun Financial Holding Company, Ltd. 129,522 129,522 0 0.10% -$10.17K
BHARAT ELECTRON 29,710 29,710 0 0.10% -$3.68K
SINOPEC CORP-H 222,383 222,383 0 0.10% -$5.60K
KWEICHOW MOUTAI CO LTD A 600 600 0 0.10% $8.16K
HINDALCO INDS 13,286 13,286 0 0.10% -$4.96K
SABIC 7,829 7,829 0 0.10% $18.59K
ITAUSA SA - PREFERRED SHARES 46,531 46,531 0 0.10% $25.44K
CIMB GROUP HOLDI 64,788 64,788 0 0.10% -$10.26K
BCO BTG PAC-UNIT 11,079 11,079 0 0.10% $14.08K
YAGEO 15,160 15,160 0 0.10% $9.51K
Receive CONTEMPORARY A-A Pay Overnight Rate -1 2,059 2,059 0 0.10% $12.47K
SAMSUNG C&T CORP 707 707 0 0.10% $2.51K
EMIRATES NBD PJS 16,262 16,262 0 0.10% -$3.80K
HCL TECH LTD 8,243 8,243 0 0.09% -$30.02K
IMPALA PLATINUM 7,991 7,991 0 0.09% -$8.99K
AXIA ENERGIA 10,350 10,350 0 0.09% $21.96K
WOORI FINANCIAL 5,542 5,542 0 0.09% $9.20K
SHRIRAM FINANCE 12,445 12,445 0 0.09% -$22.27K
CHINA HONGQIAO 24,646 24,646 0 0.09% $8.98K
ULTRATECH CEMENT 980 980 0 0.09% -$16.72K
NAN YA PLASTICS 47,296 47,296 0 0.09% $21.01K
NONGFU SPRING -H 17,805 17,805 0 0.09% $548
Receive LG ENERGY SOLUTI Pay Overnight Rate -2.25 406 406 0 0.09% $2.88K
NATL BANK GREECE 6,874 6,874 0 0.09% $1.52K
ASUSTEK COMPUTER 6,027 6,027 0 0.08% -$208
HYUNDAI ELECTRIC 188 188 0 0.08% $3.87K
SAMSUNG BIOLOGIC 105 105 0 0.08% -$18.84K
ANTA SPORTS PROD 10,667 10,667 0 0.08% -$6.42K
CHINA RES LAND 27,662 27,662 0 0.08% $6.83K
PICC P&C-H 55,754 55,754 0 0.08% -$14.46K
WIWYNN CORP 970 970 0 0.08% -$36.13K
KGHM 1,393 1,393 0 0.08% -$6.96K
SINOPAC FNCL 104,332 104,332 0 0.08% $7.00K
RIYAD BANK 12,787 12,787 0 0.08% $8.24K
SOQUIMICH-B 1,224 1,224 0 0.08% $12.36K
QATAR ISLAMIC BA 15,864 15,864 0 0.08% -$5.41K
PEKAO 1,598 1,598 0 0.08% $3.17K
KT&G CORP 899 899 0 0.08% $5.35K
FIRST FINANCIAL 105,252 105,252 0 0.07% -$4.69K
SAMSUNG HEAVY IN 5,732 5,732 0 0.07% -$2.90K
NIO INC-CLASS A 15,499 15,499 0 0.07% $11.09K
ABU DHABI COMMER 27,159 27,159 0 0.07% -$13.33K
HYUNDAI HEAVY IN 299 299 0 0.07% -$13.40K
LI AUTO INC-A 10,456 10,456 0 0.07% $4.93K
BANK MANDIRI 328,096 328,096 0 0.07% -$8.35K
XPENG INC-A SHRS 10,728 10,728 0 0.07% -$17.70K
EMBRAER 6,169 6,169 0 0.07% -$8.34K
PZU 5,218 5,218 0 0.07% -$5.46K
ZTO EXPRESS CAYM 3,720 3,720 0 0.07% $13.91K
JENTECH 729 729 0 0.07% $26.58K
LG CHEM LTD 450 450 0 0.07% -$14.48K
CSPC PHARMACEUTI 76,349 76,349 0 0.07% $6.77K
PRIO SA 6,935 6,935 0 0.07% $36.26K
AKESO INC - B 5,275 5,275 0 0.07% $12.15K
WISTRON CORP 22,536 22,536 0 0.07% -$20.08K
CHINA PACIFIC-H 21,306 21,306 0 0.07% -$8.81K
KAKAO CORP 2,876 2,876 0 0.07% -$32.53K
SAUDI BRITISH BK 8,758 8,758 0 0.07% $11.63K
KE Holdings, Inc., Class A 17,656 17,656 0 0.07% -$6.97K
POP MART INTERNA 4,597 4,597 0 0.07% -$24.58K
ASPEED TECH 250 250 0 0.07% $28.47K
ASELSAN 11,792 11,792 0 0.07% $21.43K
KOREA SHIPBUILDI 372 372 0 0.07% -$20.19K
SAMSUNG LIFE INS 603 603 0 0.07% $18.70K
HUA NAN FNCL 80,222 80,222 0 0.07% $5.33K
EUROBANK SA 20,982 20,982 0 0.07% -$207
ITC LTD (DEMAT) 27,117 27,117 0 0.07% -$38.03K
NESTLE INDIA LTD 6,700 6,700 0 0.07% -$12.65K
ECOPRO CO LTD 882 882 0 0.07% $27.43K
H World Group Ltd. SPONSORED ADS 1,648 1,648 0 0.07% $5.34K
VEDANTA LTD 11,664 11,664 0 0.07% $4.42K
Receive HANWHA OCEAN CO Pay Overnight Rate -1.5 1,037 1,037 0 0.07% $630
ALINMA BANK 10,656 10,656 0 0.07% $12.93K
OIL & NATURAL GA 27,150 27,150 0 0.07% $9.03K
BIZLINK HOLDING 1,448 1,448 0 0.06% $11.08K
AERO DEL PACIF-B 3,282 3,282 0 0.06% -$5.01K
ASIAN PAINTS LTD (DEMAT) 3,435 3,435 0 0.06% -$25.74K
TENAGA NASIONAL 23,207 23,207 0 0.06% $1.62K
ALTEOGEN INC 345 345 0 0.06% -$28.09K
EICHER MOTORS LTD COMMON STOCK 1,105 1,105 0 0.06% -$10.41K
KGI FINANCIAL HO 128,076 128,076 0 0.06% $8.92K
LITE-ON TECH 17,592 17,592 0 0.06% -$12.43K
TELKOM INDONESIA 432,651 432,651 0 0.06% -$11.48K
LENOVO GROUP 66,278 66,278 0 0.06% -$97
LG ELECTRONICS 1,095 1,095 0 0.06% $8.67K
COAL INDIA LTD 16,235 16,235 0 0.06% $6.40K
KING YUAN ELEC 9,079 9,079 0 0.06% $6.93K
SABIC AGRI 2,029 2,029 0 0.06% $18.46K
CEZ AS 1,385 1,385 0 0.06% -$8.94K
CITIC BANK-H 77,354 77,354 0 0.06% $9.27K
HYOSUNG HEAVY IN 47 47 0 0.06% $19.14K
NEW ORIENTAL EDU 13,567 13,567 0 0.06% $2.99K
SAMSUNG FIRE & M 264 264 0 0.06% -$14.54K
TELEF BRASIL 9,600 9,600 0 0.06% $18.34K
TVS MOTOR CO LTD 2,080 2,080 0 0.06% -$9.94K
PIRAEUS BANK SA 9,215 9,215 0 0.06% $2.37K
LOCALIZA RENT A CAR SA 8,299 8,299 0 0.06% $9.18K
EQUATORIAL SA - 9,398 9,398 0 0.06% $8.20K
SANLAM LTD COMMON STOCK 14,076 14,076 0 0.06% -$9.55K
ROTEM CO 660 660 0 0.06% -$12.65K
SIBANYE STILLWAT 23,959 23,959 0 0.06% -$14.27K
GOLD CIRCUIT 2,638 2,638 0 0.06% $15.54K
BID CORP LTD 3,037 3,037 0 0.06% -$4.19K
TATA MOTORS LTD 17,107 17,107 0 0.06% -$7.06K
CITIC 47,016 47,016 0 0.06% -$1.39K
HARMONY GOLD MNG 4,617 4,617 0 0.06% -$22.76K
ALDAR PROPERTIES 33,061 33,061 0 0.06% -$7.53K
BAJAJ FINSERV LT 3,952 3,952 0 0.06% -$19.12K
ABU DHABI ISLAMI 12,467 12,467 0 0.06% $50
JSW STEEL LTD 5,842 5,842 0 0.06% -$5.96K
MAX HEALTHCARE I 6,705 6,705 0 0.06% -$8.28K
CIPLA LTD 5,287 5,287 0 0.06% -$19.42K
SBI LIFE INSURAN 3,685 3,685 0 0.06% -$13.98K
BANCO DO BRASIL 15,588 15,588 0 0.06% $6.87K
VIBRA ENERGIA SA COMMON STOCK 11,365 11,365 0 0.06% $16.66K
INDUSTRIAS PENOL 1,546 1,546 0 0.06% -$12.30K
ALPHA BANK SA 18,515 18,515 0 0.05% -$9.11K
DIVI LABS LTD 1,073 1,073 0 0.05% -$7.53K
TECH MAHINDRA LT 4,625 4,625 0 0.05% -$13.25K
ASTRA INTERNATIO 183,159 183,159 0 0.05% -$5.31K
TAIWAN COOP FNCL 91,502 91,502 0 0.05% -$3.29K
DR REDDY'S LABS 4,865 4,865 0 0.05% -$2.79K
SASOL LTD 4,953 4,953 0 0.05% $34.25K
RELIANCE STRATEG 26,609 26,609 0 0.05% -$21.61K
HINDUSTAN AERONAUTICS LTD COMMON STOCK 1,774 1,774 0 0.05% -$21.14K
LATAM AIRLINES 2,652,664 2,652,664 0 0.05% -$6.50K
BANKCOMM-H 71,634 71,634 0 0.05% $5.91K
APOLLO HOSPITALS 813 813 0 0.05% $1.18K
LARGAN PRECISION 926 926 0 0.05% -$9.19K
