Top holdings
As of Oct. 31, 2021 · N-PORT| Security | Ticker | Value | % of fund |
|---|---|---|---|
| Fidelity Total Bond ETF | FBND | $35.28M | 11.77% |
| iShares MSCI USA Value Factor ETF | VLUE | $34.06M | 11.36% |
| INVESCO OPTIMUM YIELD DIVERSIF INVESCO OPTIMUM YIELD DIVERS | PDBC US | $26.56M | 8.86% |
| SCHWAB FUNDAMENTAL INTERNATIONAL EQUITY ETF | FNDF | $20.84M | 6.95% |
| First Trust Smith Opportunistic Fixed Income ETF | FIXD | $20.29M | 6.77% |
| Schwab Strategic Trust FUNDAMENTAL EMERGING MKTS L | FNDE | $17.14M | 5.72% |
| Janus Henderson Short Duration Income ETF | VNLA | $13.66M | 4.56% |
| PIMCO Active Bond Exchange-Traded Fund | BOND | $12.93M | 4.31% |
| VANGUARD SHORT-TERM TIPS MUTUAL FUND | VTIP | $10.41M | 3.47% |
| STATE STREET SPDR BLACKSTONE SENIOR LOAN MUTUAL FUND | SRLN | $9.64M | 3.22% |
Portfolio moves
Jul 31, 2021 → Oct 31, 2021Opened
1
Exited
1
Increased
0
Decreased
13
Unchanged
21
How many positions this fund opened, exited, grew, trimmed, or left unchanged between its two most recent N-PORT snapshots — net changes between point-in-time reports, not a trade log.
Similar funds
Funds whose portfolios most overlap this one, by weight| Fund | Overlap | Net exp. |
|---|---|---|
| CLS Flexible Income Fund | 24% | — |
| CLS Global Aggressive Equity Fund | 9% | — |
| CLS Global Diversified Equity Fund | 8% | — |
Footnotes
- Net assets and holdings count as of October 31, 2021, from the fund's N-PORT filing.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.