Top holdings
As of Oct. 31, 2021 · N-PORT| Security | Ticker | Value | % of fund |
|---|---|---|---|
| FRST AM-GV OB-X | TMPXX | $2.24M | 5.68% |
| LOCKHEED MARTIN CORP | — | $1.69M | 4.29% |
| BERKSHIRE HATH-B | — | $1.66M | 4.22% |
| CVS HEALTH CORP | — | $1.54M | 3.89% |
| MERCK & CO | — | $1.50M | 3.79% |
| DOMINION ENERGY INC | — | $1.44M | 3.65% |
| DOLLAR TREE INC | — | $1.29M | 3.28% |
| WELLS FARGO & CO | — | $1.28M | 3.24% |
| POST HOLDINGS INC | — | $1.27M | 3.21% |
| MCKESSON CORP | — | $1.27M | 3.21% |
Portfolio moves
Jul 31, 2021 → Oct 31, 2021Opened
2
Exited
2
Increased
3
Decreased
4
Unchanged
34
How many positions this fund opened, exited, grew, trimmed, or left unchanged between its two most recent N-PORT snapshots — net changes between point-in-time reports, not a trade log.
Similar funds
Funds whose portfolios most overlap this one, by weightFootnotes
- Net assets and holdings count as of October 31, 2021, from the fund's N-PORT filing.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.