Portfolio concentration
As of January 31, 2026 · N-PORT
Holdings
2492
Top-10 weight
26.51%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
93
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
1375.8
Holdings
As of January 31, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | NVIDIA CORP | — | 11,134,534 | $2.13B | 5.82% |
| 2 | APPLE INC | — | 6,715,261 | $1.74B | 4.76% |
| 3 | MICROSOFT CORP | — | 3,480,304 | $1.50B | 4.10% |
| 4 | ALPHABET INC CL A | — | 2,546,270 | $860.64M | 2.35% |
| 5 | META PLATFORMS INC CL A | — | 1,194,962 | $856.19M | 2.34% |
| 6 | AMAZON.COM INC | — | 2,934,998 | $702.35M | 1.92% |
| 7 | The DFA Short Term Investment Fund | — | 51,012,034 | $590.06M | 1.61% |
| 8 | DFA Short Term Investment Fund | — | 582,418,561 | $582.42M | 1.59% |
| 9 | JPMORGAN CHASE and CO | — | 1,784,778 | $545.95M | 1.49% |
| 10 | ALPHABET INC CL C | — | 1,447,502 | $490.02M | 1.34% |
| 11 | EXXON MOBIL CORP | — | 3,049,952 | $431.26M | 1.18% |
| 12 | BROADCOM INC | — | 1,203,275 | $398.65M | 1.09% |
| 13 | BERKSHIRE HATH-B | — | 813,088 | $390.71M | 1.07% |
| 14 | LILLY ELI and CO | — | 364,915 | $378.47M | 1.03% |
| 15 | State Street Navigator Securities Lending Portfolio II | GVMXX | 315,194,916 | $315.19M | 0.86% |
| 16 | JOHNSON&JOHNSON | — | 1,299,480 | $295.31M | 0.81% |
| 17 | WALMART INC | — | 2,286,919 | $272.46M | 0.75% |
| 18 | MASTERCARD INC CL A | — | 486,597 | $262.17M | 0.72% |
| 19 | CHEVRON CORP | — | 1,437,024 | $254.21M | 0.70% |
| 20 | VISA INC-CLASS A | — | 766,961 | $246.83M | 0.67% |
| 21 | ABBVIE INC | — | 1,090,619 | $243.22M | 0.67% |
| 22 | CATERPILLAR INC | — | 321,812 | $211.55M | 0.58% |
| 23 | PROCTER & GAMBLE | — | 1,383,456 | $209.97M | 0.57% |
| 24 | BANK OF AMERICA CORPORATION | — | 3,352,939 | $178.38M | 0.49% |
| 25 | CISCO SYSTEMS INC | — | 2,247,906 | $176.06M | 0.48% |
| 26 | HOME DEPOT INC | — | 456,996 | $171.19M | 0.47% |
| 27 | INTL BUS MACH CORP | — | 547,292 | $167.85M | 0.46% |
| 28 | COCA-COLA CO/THE | — | 2,176,890 | $162.85M | 0.45% |
| 29 | GOLDMAN SACHS GROUP INC | — | 169,100 | $158.18M | 0.43% |
| 30 | WELLS FARGO & CO | — | 1,742,572 | $157.69M | 0.43% |
| 31 | PEPSICO INC | — | 944,991 | $145.18M | 0.40% |
| 32 | MICRON TECHNOLOGY INC | — | 335,325 | $139.12M | 0.38% |
| 33 | RTX CORP | — | 685,529 | $137.74M | 0.38% |
| 34 | CONOCOPHILLIPS | — | 1,303,709 | $135.89M | 0.37% |
| 35 | LAM RESEARCH CORP | — | 571,131 | $133.34M | 0.36% |
| 36 | GENERAL ELECTRIC CO | — | 433,225 | $132.91M | 0.36% |
| 37 | AMGEN INC | — | 365,932 | $125.10M | 0.34% |
| 38 | QUALCOMM INC | — | 817,724 | $123.96M | 0.34% |
| 39 | ORACLE CORP | — | 727,057 | $119.66M | 0.33% |
| 40 | AMERICAN EXPRESS CO | — | 334,085 | $117.65M | 0.32% |
| 41 | TEXAS INSTRUMENTS INC | — | 524,903 | $113.14M | 0.31% |
| 42 | CITIGROUP INC | — | 941,348 | $108.92M | 0.30% |
| 43 | GILEAD SCIENCES INC | — | 743,690 | $105.57M | 0.29% |
| 44 | MORGAN STANLEY | — | 564,090 | $103.12M | 0.28% |
| 45 | LOCKHEED MARTIN CORP | — | 161,715 | $102.56M | 0.28% |
| 46 | AT&T INC | — | 3,832,947 | $100.46M | 0.27% |
| 47 | TESLA INC | — | 233,270 | $100.40M | 0.27% |
| 48 | MERCK & CO | — | 893,535 | $98.53M | 0.27% |
| 49 | WESTERN DIGITAL CORP | — | 392,580 | $98.24M | 0.27% |
| 50 | UNION PACIFIC CORP | — | 417,017 | $98.04M | 0.27% |
1 / 51
Next ›
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.