Portfolio concentration
As of March 31, 2026 · N-PORT
Holdings
112
Top-10 weight
40.32%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
40
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
1525.2
Holdings
As of March 31, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | NVIDIA CORP | — | 362,159 | $63.16M | 5.73% |
| 2 | APPLE INC | — | 218,802 | $55.53M | 5.04% |
| 3 | MICROSOFT CORP | — | 110,669 | $40.97M | 3.72% |
| 4 | U.S. Treasury Bills | — | 40,000,000 | $39.80M | 3.61% |
| 5 | AMAZON.COM INC | — | 159,989 | $33.32M | 3.02% |
| 6 | TESLA INC | — | 74,386 | $27.65M | 2.51% |
| 7 | META PLATFORMS INC CL A | — | 43,957 | $25.15M | 2.28% |
| 8 | U.S. Treasury Bills | — | 25,000,000 | $25.00M | 2.27% |
| 9 | WALMART INC | — | 201,082 | $24.99M | 2.27% |
| 10 | ALPHABET INC CL A | — | 86,769 | $24.95M | 2.26% |
| 11 | ALPHABET INC CL C | — | 81,046 | $23.25M | 2.11% |
| 12 | BROADCOM INC | — | 70,662 | $21.87M | 1.98% |
| 13 | COSTCO WHOLESALE CORP | — | 18,263 | $18.20M | 1.65% |
| 14 | ZAR/USD FORWARD | N/A | 17,577,518 | $17.58M | 1.59% |
| 15 | NETFLIX INC | — | 173,718 | $16.70M | 1.52% |
| 16 | Short-Term Investment | DTRXX | 16,087,100 | $16.09M | 1.46% |
| 17 | MICRON TECHNOLOGY INC | — | 46,308 | $15.64M | 1.42% |
| 18 | Federal Farm Credit Bank (FFCB) | — | 15,000,000 | $14.99M | 1.36% |
| 19 | U.S. Treasury Bills | — | 14,000,000 | $13.89M | 1.26% |
| 20 | PALANTIR TECHNOLOGIES INC | — | 94,281 | $13.79M | 1.25% |
| 21 | ADV MICRO DEVICE | — | 67,082 | $13.65M | 1.24% |
| 22 | CISCO SYSTEMS INC | — | 162,515 | $12.61M | 1.14% |
| 23 | U.S. Treasury Bills | B | 12,000,000 | $11.99M | 1.09% |
| 24 | APPLIED MATERIALS INC | — | 32,653 | $11.16M | 1.01% |
| 25 | LAM RESEARCH CORP | — | 51,380 | $10.98M | 1.00% |
| 26 | FHLBanks Office of Finance | — | 10,000,000 | $9.98M | 0.91% |
| 27 | T-MOBILE US INC | — | 45,336 | $9.52M | 0.86% |
| 28 | LINDE PLC | — | 19,066 | $9.45M | 0.86% |
| 29 | ZAR/USD FORWARD | N/A | 9,406,244 | $9.41M | 0.85% |
| 30 | INTEL CORP | — | 205,515 | $9.07M | 0.82% |
| 31 | PEPSICO INC | — | 56,230 | $8.73M | 0.79% |
| 32 | KLA CORP | — | 5,393 | $7.94M | 0.72% |
| 33 | AMGEN INC | — | 22,180 | $7.80M | 0.71% |
| 34 | TEXAS INSTRUMENTS INC | — | 37,341 | $7.25M | 0.66% |
| 35 | GILEAD SCIENCES INC | — | 51,078 | $7.12M | 0.65% |
| 36 | INTUITIVE SURGICAL INC | — | 14,612 | $6.74M | 0.61% |
| 37 | ANALOG DEVICES INC | — | 20,087 | $6.39M | 0.58% |
| 38 | SHOPIFY INC CL A | — | 50,444 | $5.98M | 0.54% |
| 39 | HONEYWELL INTL INC | — | 26,154 | $5.91M | 0.54% |
| 40 | QUALCOMM INC | — | 43,901 | $5.65M | 0.51% |
| 41 | THE BOOKING HOLDINGS INC | — | 1,303 | $5.49M | 0.50% |
| 42 | PALO ALTO NETWORKS INC | — | 33,575 | $5.38M | 0.49% |
| 43 | APPLOVIN CORP | — | 12,634 | $5.03M | 0.46% |
| 44 | U.S. Treasury Bills | B | 5,000,000 | $4.99M | 0.45% |
| 45 | INTUIT INC | — | 11,379 | $4.92M | 0.45% |
| 46 | ASML HOLDING-NY | — | 3,617 | $4.78M | 0.43% |
| 47 | VERTEX PHARMACEUTICALS INC | — | 10,452 | $4.67M | 0.42% |
| 48 | COMCAST CORP CL A | — | 147,642 | $4.24M | 0.38% |
| 49 | STARBUCKS CORP | — | 46,876 | $4.20M | 0.38% |
| 50 | CONSTELLATION ENERGY CORP | — | 14,894 | $4.16M | 0.38% |
1 / 3
Next ›
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.