RIDRX
International Developed Markets Fund
RUSSELL INVESTMENT CO

Portfolio moves

Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.

Jan 31, 2026 → Apr 30, 2026

Expand a category to see the positions behind it, ranked by weight.

Security Shares Jan 2026 Shares Apr 2026 Δ shares End % Δ value
RECKITT BENCKISE 0 247,168 247,168 1.16% $15.72M
ROCHE HOLDING AG 0 21,938 21,938 0.66% $8.98M
SAIPEM SPA 0 1,236,694 1,236,694 0.49% $6.68M
VERISURE PLC 0 462,935 462,935 0.42% $5.75M
VALLOUREC 0 190,413 190,413 0.42% $5.73M
CAMECO CORP 0 25,282 25,282 0.23% $3.11M
UNITED UTILITIES 0 111,874 111,874 0.16% $2.22M
Dr. Ing. h.c. F. Porsche Aktiengesellschaft 0 45,316 45,316 0.16% $2.19M
SAMSUNG ELE-PREF 0 15,244 15,244 0.12% $1.66M
DIAGEO PLC 0 82,348 82,348 0.12% $1.66M
KIOXIA HOLDINGS 0 5,800 5,800 0.11% $1.44M
JD-SW 0 92,400 92,400 0.10% $1.40M
BANK OF NOVA SCO 0 17,562 17,562 0.10% $1.37M
CELESTICA INC SUB VTG 0 3,196 3,196 0.10% $1.31M
CENOVUS ENERGY INC 0 41,140 41,140 0.09% $1.20M
ACS 0 8,145 8,145 0.09% $1.18M
TEVA PHARMACEUTICAL IND ADR 0 32,947 32,947 0.09% $1.16M
SUMITOMO ELEC IN 0 17,200 17,200 0.08% $1.13M
NATL AUST BANK 0 39,026 39,026 0.08% $1.12M
MITSUB ELEC CORP 0 27,700 27,700 0.08% $1.11M
BEIERSDORF AG 0 13,280 13,280 0.08% $1.10M
JX ADVANCED META 0 35,300 35,300 0.08% $1.10M
PRYSMIAN SPA 0 7,142 7,142 0.08% $1.08M
Nebius Group NV, Class A 0 7,722 7,722 0.08% $1.07M
LEGRAND SA COMMON STOCK 0 5,636 5,636 0.07% $1.01M
EMERA INC 0 18,772 18,772 0.07% $1.00M
POWER CORP CDA 0 17,571 17,571 0.07% $980.26K
ZALANDO SE 0 39,342 39,342 0.07% $970.22K
WARTSILA OYJ CLASS B 0 22,633 22,633 0.07% $950.43K
Vodafone Group Public Limited Company 0 587,628 587,628 0.07% $940.38K
MARUBENI CORP 0 24,000 24,000 0.07% $939.29K
MITSUBISHI CORP 0 28,700 28,700 0.07% $927.13K
REPSOL SA 0 33,459 33,459 0.07% $895.28K
SANDOZ GROUP AG 0 10,894 10,894 0.06% $874.10K
ANTOFAGASTA PLC 0 17,758 17,758 0.06% $873.26K
SANDVIK AB 0 20,754 20,754 0.06% $870.59K
DISCO CORP 0 1,800 1,800 0.06% $866.67K
ELBIT SYSTEMS LTD 0 1,015 1,015 0.06% $844.75K
BOMBARDIER INC-B 0 3,937 3,937 0.06% $836.59K
PALO ALTO NETWORKS INC 0 4,605 4,605 0.06% $825.77K
ORIX CORP 0 24,100 24,100 0.06% $805.10K
SYSMEX CORPORATION 0 90,100 90,100 0.06% $793.13K
LEONARDO SPA 0 12,505 12,505 0.06% $778.71K
UCB SA 0 2,846 2,846 0.06% $768.14K
EDP SA 0 140,751 140,751 0.06% $767.23K
INPEX CORP 0 28,900 28,900 0.06% $753.73K
BARRATT REDROW P 0 215,220 215,220 0.05% $740.47K
ENEOS HOLDINGS I 0 86,000 86,000 0.05% $728.06K
TOYOTA TSUSHO 0 18,200 18,200 0.05% $716.68K
SUMITOMO MET MIN 0 11,600 11,600 0.05% $707.90K
EBARA CORP 0 19,400 19,400 0.05% $680.21K
GENMAB AS 0 2,563 2,563 0.05% $678.36K
BOLIDEN AB 0 12,820 12,820 0.05% $675.50K
CENTRICA PLC 0 228,621 228,621 0.05% $669.94K
UNIBAIL-RODAMCO- 0 5,479 5,479 0.05% $667.86K
PAN AMER SILVER 0 12,722 12,722 0.05% $665.72K
NESTE OYJ 0 19,200 19,200 0.05% $662.11K
NOVA LTD 0 1,325 1,325 0.05% $659.10K
LYNAS RARE EARTH 0 45,658 45,658 0.05% $652.50K
AERCAP HOLDINGS NV 0 4,491 4,491 0.05% $638.67K
NOMURA HOLDINGS 0 78,700 78,700 0.05% $631.23K
SODEXO SA COMMON STOCK 0 12,033 12,033 0.05% $612.26K
MITSUI & CO 0 16,000 16,000 0.04% $607.15K
LOGITECH INTL SA REG 0 6,156 6,156 0.04% $605.22K
COMMERZBANK 0 14,509 14,509 0.04% $600.75K
RWE AG 0 8,100 8,100 0.04% $588.98K
HOCHTIEF AG 0 1,094 1,094 0.04% $588.04K
SUMITOMO REALTY 0 18,700 18,700 0.04% $582.93K
TOKYO GAS CO LTD 0 13,600 13,600 0.04% $580.88K
ACCIONA SA 0 1,992 1,992 0.04% $579.94K
TELIA CO AB 0 110,889 110,889 0.04% $579.86K
KERING 0 2,113 2,113 0.04% $575.38K
LUNDIN MINING CORP 0 22,396 22,396 0.04% $574.76K
PHOENIX HOLD/THE 0 9,489 9,489 0.04% $572.11K
ELIA GROUP SA/NV 0 3,385 3,385 0.04% $562.99K
Smith & Nephew PLC 0 36,302 36,302 0.04% $560.99K
TELECOM ITALIA S 0 710,656 710,656 0.04% $560.32K
SKANDINAVISK ENSKILDA BANKEN AB 0 28,402 28,402 0.04% $558.87K
JAPAN POST BANK 0 31,900 31,900 0.04% $552.94K
CENTRAL JAPAN RL 0 22,800 22,800 0.04% $547.46K
ENDEAVOUR MINING 0 9,018 9,018 0.04% $543.07K
YANGZIJIANG SHIP 0 156,700 156,700 0.04% $534.47K
FUJI ELECTRIC CO LTD 0 6,300 6,300 0.04% $532.66K
ATKINSREALIS GRO 0 7,473 7,473 0.04% $515.66K
Suzano SA 0 57,227 57,227 0.04% $506.65K
FUTU HOLDINGS LTD ADR 0 3,279 3,279 0.04% $506.64K
Australian Pipeline Trust 0 67,180 67,180 0.04% $500.14K
SUMITOMO CORP 0 13,300 13,300 0.04% $499.91K
BANCO SABADELL 0 125,416 125,416 0.04% $486.75K
YOKOHAMA FINANCI 0 50,900 50,900 0.04% $486.58K
CHUBU ELEC POWER 0 27,800 27,800 0.04% $480.39K
UNIPOL GRUPPO SP 0 18,368 18,368 0.04% $479.79K
GALP ENERGIA SGPS SA 0 20,313 20,313 0.04% $476.15K
ORIGIN ENERGY 0 53,709 53,709 0.03% $470.92K
M&G PLC 0 112,043 112,043 0.03% $465.06K
ADMIRAL GROUP PLC 0 10,016 10,016 0.03% $460.31K
KURARAY CO LTD 0 43,500 43,500 0.03% $457.16K
HENSOLDT AG 0 5,034 5,034 0.03% $455.66K
DAIWA SECS GRP 0 48,000 48,000 0.03% $452.81K
KEPPEL LTD 0 52,500 52,500 0.03% $449.95K
CAPITALAND INTEG 0 241,800 241,800 0.03% $449.29K
YOKOGAWA ELEC 0 12,700 12,700 0.03% $447.27K
SWISS LIFE H AG 0 378 378 0.03% $444.13K
SAPUTO INC 0 14,543 14,543 0.03% $440.35K
SBI HOLDINGS INC 0 21,100 21,100 0.03% $429.14K
BANKINTER 0 25,609 25,609 0.03% $426.75K
VICINITY CENTRES 0 235,202 235,202 0.03% $425.79K
FIRST QUANTUM 0 17,355 17,355 0.03% $424.95K
AEGON LTD 0 51,137 51,137 0.03% $422.21K
SKANSKA AB-B 0 15,698 15,698 0.03% $421.42K
LG H&H 0 2,345 2,345 0.03% $403.94K
HENNES & MAURI-B 0 22,262 22,262 0.03% $399.10K
ORION OYJ-CL B 0 4,940 4,940 0.03% $399.05K
FINANCIERE DE TU 0 1,596 1,596 0.03% $367.33K
DEUTSCHE LUFT-RG 0 42,651 42,651 0.03% $366.28K
AISIN CORP 0 22,500 22,500 0.03% $360.16K
ISRAEL DISCOUNT BANK LTD 0 32,035 32,035 0.03% $358.02K
MIZRAHI TEFAHOT 0 4,496 4,496 0.03% $355.28K
SWEDBANK AB-A 0 9,931 9,931 0.03% $349.04K
TELE2 AB-B SHS 0 16,637 16,637 0.03% $341.39K
POSTE ITALIANE 0 12,224 12,224 0.02% $324.56K
STOCKLAND 0 107,141 107,141 0.02% $313.38K
SEIBU HOLDINGS 0 13,000 13,000 0.02% $309.15K
BANCO BPM SPA 0 20,539 20,539 0.02% $299.28K
NEXON CO LTD 0 16,800 16,800 0.02% $285.08K
OPEN TEXT CORP 0 12,170 12,170 0.02% $275.86K
ARCHION Corp 0 99,200 99,200 0.01% $192.72K
CONTRA CYBERARK SOFTWA 0 2,093 2,093 0.01% $94.18K
ZOETIS INC CFD 0 6 6 0.00% $57.88K
USD P IDR C @16250.00 EO 0 6 6 0.00% $39.10K
KEPPEL REIT 0 5,833 5,833 0.00% $4.11K
RRP FNMA 30YR REPO 0 5 5 -0.02% -$236.19K
Security Shares Jan 2026 Shares Apr 2026 Δ shares End % Δ value
RECKITT BENCKISE 193,544 0 -193,544 0.00% -$16.13M
ROCHE HOLDINGS AG (GENUSSCHEINE) 20,443 0 -20,443 0.00% -$9.28M
SECOM CO LTD 161,100 0 -161,100 0.00% -$5.89M
LONDON STOCK EXCHANGE GRP PLC 44,292 0 -44,292 0.00% -$4.94M
ZABKA GROUP SA 617,248 0 -617,248 0.00% -$3.75M
SAMSUNG ELECTRONICS CO LTD 30,063 0 -30,063 0.00% -$3.36M
FLUTTER ENTERTAINMENT PLC 13,436 0 -13,436 0.00% -$2.20M
JAMES HARDIE-CDI 83,434 0 -83,434 0.00% -$1.92M
ADIDAS AG 10,137 0 -10,137 0.00% -$1.79M
FAST RETAILING CO LTD 4,000 0 -4,000 0.00% -$1.51M
HEIDELBERG MATERIALS AG COMMON STOCK 4,959 0 -4,959 0.00% -$1.36M
WESFARMERS LTD 23,329 0 -23,329 0.00% -$1.35M
KLARNA GROUP PLC 57,202 0 -57,202 0.00% -$1.32M
DASSAULT AVIATION SA 3,338 0 -3,338 0.00% -$1.27M
VINCI SA 7,722 0 -7,722 0.00% -$1.11M
PANASONIC HOLDIN 79,300 0 -79,300 0.00% -$1.09M
NATIONAL GRID PL 62,000 0 -62,000 0.00% -$1.05M
LOBLAW COS LTD 22,732 0 -22,732 0.00% -$1.02M
FERRARI NV 2,706 0 -2,706 0.00% -$900.74K
RECRUIT HOLDINGS 16,300 0 -16,300 0.00% -$863.21K
AENA SME SA 26,178 0 -26,178 0.00% -$814.56K
NEXT PLC 4,411 0 -4,411 0.00% -$801.23K
INTACT FINL CORP 4,086 0 -4,086 0.00% -$743.92K
ASICS CORP 30,700 0 -30,700 0.00% -$740.77K
ANHEUSER-BUSCH INBEV SA/NV 10,055 0 -10,055 0.00% -$720.72K
SWISSCOM AG-REG 872 0 -872 0.00% -$714.35K
KDDI Corporation 41,400 0 -41,400 0.00% -$697.73K
CHECK POINT SOFTWARE TECHS LTD 3,862 0 -3,862 0.00% -$693.27K
SOFTBANK CORP 492,900 0 -492,900 0.00% -$666.98K
SUMITOMO RUBBER 39,900 0 -39,900 0.00% -$644.75K
L'Air Liquide, societe anonyme pour l'Etude et l'Exploitation des procedes Georges Claude 3,440 0 -3,440 0.00% -$643.88K
CYBER-ARK SOFTWARE LTD 1,490 0 -1,490 0.00% -$641.94K
CONSTELLATION SOFTWARE INC 338 0 -338 0.00% -$623.79K
KONGSBERG GRUPP 16,606 0 -16,606 0.00% -$570.06K
DHL GROUP 10,096 0 -10,096 0.00% -$566.67K
US DOLLARS 9 0 -9 0.00% -$554.88K
KONAMI GROUP COR 3,800 0 -3,800 0.00% -$552.57K
TRAVIS PERKINS PLC COMMON STOCK 61,834 0 -61,834 0.00% -$528.97K
KONINKLIJKE AHOL 13,509 0 -13,509 0.00% -$527.74K
SCREEN HOLDINGS 3,800 0 -3,800 0.00% -$484.13K
GEBERIT INTERNATINAL AG 633 0 -633 0.00% -$482.33K
DAIWA HOUSE INDU 13,500 0 -13,500 0.00% -$459.62K
NOMURA RESEARCH 14,200 0 -14,200 0.00% -$434.26K
MEDIBANK PRIVATE 133,663 0 -133,663 0.00% -$429.82K
AP MOLLER-B 171 0 -171 0.00% -$424.16K
Investor Aktiebolag 10,971 0 -10,971 0.00% -$424.03K
PURCHASED USD / SOLD JPY 7 0 -7 0.00% -$420.23K
ARISTOCRAT LEISURE LTD COMMON STOCK 10,600 0 -10,600 0.00% -$395.23K
PAN PACIFIC INTERNATIONAL HOLDINGS LTD 66,500 0 -66,500 0.00% -$393.32K
SVENSKA HAN-A 24,410 0 -24,410 0.00% -$386.02K
SNAM SPA 55,324 0 -55,324 0.00% -$380.23K
CAN NATURAL RES 10,085 0 -10,085 0.00% -$374.99K
SIGMA HEALTHCARE 174,217 0 -174,217 0.00% -$373.88K
SCSK Corporation 10,200 0 -10,200 0.00% -$373.40K
SMITHS GROUP PLC COMMON STOCK GBP.375 10,481 0 -10,481 0.00% -$360.52K
COMPUTERSHARE LT 15,185 0 -15,185 0.00% -$345.98K
RB GLOBAL INC 2,980 0 -2,980 0.00% -$338.26K
QANTAS AIRWAYS 46,798 0 -46,798 0.00% -$328.31K
WSP GLOBAL INC 1,692 0 -1,692 0.00% -$327.09K
WESTON (GEORGE) 4,680 0 -4,680 0.00% -$326.41K
NTT INC 324,700 0 -324,700 0.00% -$325.54K
CCL INDS B 5,370 0 -5,370 0.00% -$323.62K
CAPCOM CO LTD 13,000 0 -13,000 0.00% -$319.17K
Daito Trust Construction Company, Ltd. 15,700 0 -15,700 0.00% -$318.57K
TELEFONICA SA COMMON STOCK EUR1.0 75,688 0 -75,688 0.00% -$306.49K
RIO TINTO LTD 2,745 0 -2,745 0.00% -$289.75K
ALPS ALPINE CO L 22,200 0 -22,200 0.00% -$289.49K
KPN (KONIN) NV 59,201 0 -59,201 0.00% -$288.34K
TIS INC 9,500 0 -9,500 0.00% -$276.47K
BROOKFIELD ASSET MANAGEMENT LTD A 5,552 0 -5,552 0.00% -$275.84K
LIFCO AB-B 7,942 0 -7,942 0.00% -$273.82K
ASX LTD 6,818 0 -6,818 0.00% -$271.87K
Hino Motors Ltd. 99,200 0 -99,200 0.00% -$267.00K
TERNA-RETE ELETT 23,893 0 -23,893 0.00% -$258.63K
METRO INC/CN 3,785 0 -3,785 0.00% -$251.26K
DAIICHI SANKYO 13,600 0 -13,600 0.00% -$249.79K
MATSUKIYOCOCOKAR 15,500 0 -15,500 0.00% -$248.15K
Kobe Bussan Company, Ltd. 10,000 0 -10,000 0.00% -$245.65K
ZOZO INC 28,500 0 -28,500 0.00% -$235.12K
NIPPON SANSO HOL 7,700 0 -7,700 0.00% -$233.50K
RAIZEN SA - PN 1,113,007 0 -1,113,007 0.00% -$217.83K
Z HOLDINGS CORP 82,400 0 -82,400 0.00% -$211.15K
AMRIZE LTD 3,957 0 -3,957 0.00% -$207.92K
MonotaRO Company, Ltd. 15,100 0 -15,100 0.00% -$204.01K
NORSK HYDRO ASA 22,543 0 -22,543 0.00% -$201.23K
OBIC COMPANY LTD 7,000 0 -7,000 0.00% -$194.36K
ORACLE CORP JPN 2,600 0 -2,600 0.00% -$176.15K
ASAHI GROUP HOLDINGS LTD COMMON STOCK 16,800 0 -16,800 0.00% -$175.01K
AUTOTRADER GROUP 22,671 0 -22,671 0.00% -$166.98K
XERO LTD 2,430 0 -2,430 0.00% -$158.75K
NOVOZYMES A S 1,619 0 -1,619 0.00% -$98.89K
SONY FINANCIAL G 42,750 0 -42,750 0.00% -$42.99K
TD SECS US:0.000 02JAN2026 2 0 -2 0.00% -$30.14K
ZOOM COMMUNICATIONS INC CLASS A 3 0 -3 0.00% $325.03K
US DOLLARS 7 0 -7 0.00% $513.87K
Security Shares Jan 2026 Shares Apr 2026 Δ shares End % Δ value
TSMC 288,000 310,000 22,000 1.56% $4.86M
UBS GROUP AG 373,447 439,736 66,289 1.45% $1.90M
TAIWAN SEMIC MFG CO LTD SP ADR 43,587 44,196 609 1.29% $3.10M
GSK PLC 511,907 611,453 99,546 1.19% $2.92M
SHELL PLC 320,866 328,944 8,078 1.10% $2.60M
ASML Holding NV 8,055 9,582 1,527 1.02% $2.38M
TENCENT HOLDINGS LTD 206,788 215,788 9,000 0.97% -$2.75M
Airbus SE 12,346 59,041 46,695 0.91% $9.43M
Sanofi SA 119,481 131,001 11,520 0.91% $997.94K
FINECOBANK SPA 414,381 468,834 54,453 0.86% $646.19K
BABA-W 467,300 656,700 189,400 0.80% $853.38K
HSBC HOLDINGS PL 516,722 566,828 50,106 0.77% $1.23M
ING GROEP NV 294,313 348,603 54,290 0.75% $1.45M
BASF SE COMMON STOCK 138,931 156,794 17,863 0.75% $2.50M
SHIN-ETSU CHEM 86,000 209,300 123,300 0.72% $6.91M
RESONA HOLDINGS 658,400 745,900 87,500 0.69% $1.71M
SAP SE 45,763 51,905 6,142 0.66% -$364.23K
SK HYNIX INC 9,365 9,998 633 0.65% $2.87M
KEYENCE CORP 16,900 18,900 2,000 0.64% $2.48M
DAIMLER TRUCK HO 150,260 171,558 21,298 0.64% $1.36M
BANK OF IRELAND GROUP PLC 357,515 426,425 68,910 0.63% $1.18M
EUROBANK SA 1,691,499 1,840,284 148,785 0.60% -$238.27K
LVMH MOET HENNESSY LOUIS VUITTON SE 8,238 15,003 6,765 0.59% $2.64M
AIA Group Ltd 596,575 713,775 117,200 0.58% $971.85K
TOKYO ELECTRON 24,868 26,468 1,600 0.58% $1.19M
STANDARD CHARTER 297,369 304,101 6,732 0.57% $135.82K
Compass Group PLC 240,204 267,076 26,872 0.56% $359.52K
INTERTEK GROUP PLC COMMON STOCK GBP.01 92,929 116,029 23,100 0.56% $1.85M
ASTRAZENECA PLC 38,589 39,287 698 0.55% $305.01K
Novartis AG (Registered) 48,995 49,797 802 0.55% $123.78K
ROYAL BANK OF CANADA 35,831 41,046 5,215 0.55% $1.42M
LONZA GROUP -REG 11,579 11,994 415 0.54% -$528.51K
PUBLICIS GROUPE 45,441 78,337 32,896 0.54% $2.80M
BRITISH AMERICAN TOBACCO PLC 115,185 122,382 7,197 0.53% $226.90K
ADVANTEST CORP 26,200 37,000 10,800 0.51% $2.63M
KUBOTA CORP 339,200 384,700 45,500 0.47% $1.12M
DAIKIN INDS 37,500 44,100 6,600 0.46% $1.77M
HDFC BANK LTD SPON ADR 208,002 246,879 38,877 0.46% -$461.91K
Grab Holdings Ltd., Class A 1,103,543 1,601,522 497,979 0.45% $1.37M
MICHELIN 141,600 166,900 25,300 0.45% $792.87K
OCBC BANK 217,060 338,260 121,200 0.43% $2.22M
SAINSBURY PLC 1,041,879 1,290,261 248,382 0.43% $1.21M
EXPERIAN PLC COMMON STOCK USD.1 9,267 157,793 148,526 0.43% $5.41M
CTS Eventim AG & Company KGaA 64,341 85,909 21,568 0.42% $255.37K
UNICREDIT SPA 72,558 73,203 645 0.42% -$660.61K
SOC GENERALE SA 63,988 70,153 6,165 0.42% $23.65K
ROLLS-ROYCE HOLDINGS PLC 255,499 339,028 83,529 0.41% $1.28M
NESTLE SA (REG) 52,896 53,638 742 0.40% $412.67K
SUNTORY FOOD BEV 160,800 188,600 27,800 0.40% $364.88K
DANSKE BANK A/S 79,469 104,569 25,100 0.40% $1.31M
KONINKLIJKE PHIL 185,049 202,920 17,871 0.40% $37.38K
MAGNA INTL 78,739 83,657 4,918 0.39% $1.30M
REXEL SA 107,429 126,264 18,835 0.39% $802.68K
EVONIK INDUSTRIE 223,928 256,180 32,252 0.39% $1.84M
DAVIDE CAMPARI-M 633,217 710,713 77,496 0.39% $758.94K
TRIP.COM GROUP LTD ADR 85,350 95,685 10,335 0.38% -$50.85K
MTU AERO ENGINES 14,618 15,056 438 0.38% -$1.31M
SEA LTD ADR 41,538 60,444 18,906 0.38% $291.73K
SHINHAN FINANCIA 72,678 75,401 2,723 0.38% $828.93K
BP PLC 495,071 633,080 138,009 0.37% $1.87M
Bayer Aktiengesellschaft 81,790 110,358 28,568 0.36% $607.87K
TDK CORP 225,100 263,800 38,700 0.36% $2.03M
BNP PARIBAS 41,796 46,432 4,636 0.36% $401.73K
ARKEMA SA 55,951 66,204 10,253 0.36% $1.42M
DBS GROUP HLDGS 88,880 101,780 12,900 0.35% $553.15K
JULIUS BAER GROU 48,113 56,404 8,291 0.35% $646.86K
SOFTBANK GROUP CORP 68,700 133,900 65,200 0.34% $2.64M
Bridgestone Corporation 200,200 212,900 12,700 0.33% -$52.50K
SHOPIFY INC CL A 24,244 36,556 12,312 0.33% $1.25M
MINEBEA MITSUMI 186,600 218,400 31,800 0.32% $603.49K
GALDERMA GROUP A 15,634 20,762 5,128 0.32% $1.44M
CONTINENTAL AG 49,769 57,454 7,685 0.32% $402.46K
AMUNDI SA 37,566 43,924 6,358 0.31% $918.85K
AMBEV SA 1,321,665 1,448,965 127,300 0.31% $516.46K
TELEPERFORMANCE SE 53,438 62,467 9,029 0.31% $776.64K
ORANGE 170,664 199,541 28,877 0.31% $987.46K
ACCOR SA 71,166 81,729 10,563 0.30% $200.98K
ENI SPA 128,399 143,062 14,663 0.30% $1.42M
INFINEON TECH 54,509 59,463 4,954 0.30% $1.31M
BANK CENTRAL ASI 10,106,400 11,307,300 1,200,900 0.28% -$615.14K
FUJIKURA LTD 20,000 94,900 74,900 0.28% $1.20M
SAFRAN SA 9,220 11,681 2,461 0.28% $440.21K
BANCO SANTANDER SA 206,831 302,949 96,118 0.27% $1.04M
MUENCHENER RUE-R 5,708 6,106 398 0.27% $192.63K
TAKEDA PHARMACEU 99,300 109,200 9,900 0.27% $233.27K
ACCENTURE PLC CL A 8,902 19,881 10,979 0.26% $1.21M
ABN AMRO BANK-CV 88,239 99,176 10,937 0.26% $225.05K
CAN NATL RAILWAY 26,935 30,741 3,806 0.26% $861.70K
OLYMPUS CORP 294,700 342,900 48,200 0.25% -$134.15K
MANULIFE FIN 75,299 85,594 10,295 0.25% $497.13K
JAPAN TOBACCO 67,400 89,200 21,800 0.25% $936.46K
ASTELLAS PHARMA 180,100 233,100 53,000 0.25% $844.64K
GALAXY ENTERTAIN 656,883 771,883 115,000 0.24% -$51.24K
AVIVA PLC 285,108 385,202 100,094 0.24% $799.07K
T&D HOLDING INC 117,100 134,500 17,400 0.24% $386.38K
DANONE SA 38,383 41,720 3,337 0.24% $277.02K
AIB GROUP PLC 231,087 286,634 55,547 0.24% $661.27K
ARGENX SE 3,215 4,138 923 0.24% $536.07K
KYOCERA CORP 129,900 182,200 52,300 0.24% $1.24M
FRESENIUS MEDICAL CARE AG COMMON STOCK 58,673 69,200 10,527 0.23% $510.52K
ITOCHU CORP 223,300 251,500 28,200 0.23% $290.21K
NN GROUP 31,178 35,235 4,057 0.23% $622.13K
RANDSTAD NV 92,751 102,192 9,441 0.22% -$279.09K
ATLAS COPCO-B 155,326 177,320 21,994 0.22% $203.86K
CREDIT AGRICOLE 107,967 146,110 38,143 0.21% $495.87K
KASIKORNBAN-NVDR 432,400 470,100 37,700 0.21% $220.74K
WISE PLC - A 161,328 187,298 25,970 0.20% $592.93K
DSV PANALPINA A S 9,738 10,626 888 0.19% -$140.88K
America Movil S.A.B. de C.V. SPON ADS RP CL B 88,587 96,172 7,585 0.19% $724.42K
BPER BANCA SPA 152,498 172,263 19,765 0.19% $398.33K
HENKEL AG KGAA 32,310 34,883 2,573 0.19% -$299.98K
NITTO DENKO CORP 98,200 131,300 33,100 0.19% $354.43K
SIEMENS ENERGY AG 6,141 11,680 5,539 0.18% $1.43M
JAPAN POST INSUR 63,800 251,700 187,900 0.18% $497.60K
ESSILORLUXOTTICA 7,946 11,526 3,580 0.18% $25.39K
MTN GROUP LTD 182,488 195,432 12,944 0.18% $410.93K
Fresenius SE & Company KGaA 44,417 50,243 5,826 0.18% -$50.17K
CANON INC 82,700 94,400 11,700 0.18% -$76.44K
CAN IMPL BK COMM 19,061 21,762 2,701 0.18% $666.72K
SMC CORP 3,700 4,900 1,200 0.18% $962.09K
MEDTRONIC PLC 26,760 29,618 2,858 0.18% -$357.04K
FUKUOKA FINANCIA 51,700 57,300 5,600 0.17% $488.43K
FUJIFILM HOLDING 111,400 127,200 15,800 0.17% $131.92K
NINTENDO CO LTD 42,400 48,200 5,800 0.17% -$302.48K
Larsen & Toubro Ltd. 51,823 55,030 3,207 0.17% $132.16K
DENSO CORP 169,700 191,900 22,200 0.17% -$47.93K
BARCLAYS PLC 248,577 392,924 144,347 0.17% $634.42K
RYANAIR HOLDINGS PLC SPON ADR 35,304 41,753 6,449 0.17% -$210.66K
ATLAS COPCO-A 104,326 117,872 13,546 0.17% $121.51K
TESCO PLC 152,958 347,129 194,171 0.17% $1.39M
BANK OF MONTREAL 6,459 14,714 8,255 0.17% $1.36M
MAGNUM ICE CREAM 11,870 150,400 138,530 0.16% $1.99M
GREAT-WEST LIFEC 36,766 40,935 4,169 0.16% $466.21K
ALIBABA GROUP HOLDING LTD SPON ADR 14,335 16,424 2,089 0.16% -$264.65K
CK HUTCHISON HOLDINGS LTD COMMON STOCK HKD1.0 187,131 257,131 70,000 0.16% $639.25K
TELSTRA GROUP LT 508,975 560,892 51,917 0.16% $425.07K
SIEMENS AG-REG 6,254 7,204 950 0.16% $240.20K
AGEAS 25,255 27,162 1,907 0.16% $327.52K
MERCADOLIBRE INC 1,084 1,175 91 0.16% -$221.86K
SKF AB- B SHARES 73,991 82,809 8,818 0.15% $137.89K
WOLTERS KLUWER 22,847 26,083 3,236 0.15% -$95.50K
ICG PLC 68,085 81,396 13,311 0.15% $335.95K
VOLKSWAGEN-PREF 18,308 19,975 1,667 0.15% -$207.19K
CARREFOUR SA 94,365 100,452 6,087 0.15% $443.74K
CHINA MERCHANTS BANK-H COMMON STOCK 296,500 328,500 32,000 0.15% $161.40K
TOURMALINE OIL CORP 36,974 40,928 3,954 0.15% $232.81K
KAO CORP 46,600 52,900 6,300 0.15% $108.08K
BANGKOK BAN-NVDR 185,000 387,600 202,600 0.14% $1.01M
NUTRIEN LTD 22,570 24,781 2,211 0.14% $328.51K
CK ASSET HOLDING 218,657 299,157 80,500 0.14% $592.04K
SGS SA-REG 15,263 17,270 2,007 0.14% $42.24K
ABB Ltd. (Registered) 17,422 18,564 1,142 0.14% $360.70K
ESSITY AKTIEBO-B 61,874 68,486 6,612 0.13% -$12.57K
CHINA OVERSEAS LAND INVESTMENT LTD 984,500 1,060,500 76,000 0.13% $48.03K
BANCO DO BRASIL 361,310 400,110 38,800 0.13% $63.13K
HAIER SMART H-H 558,000 615,200 57,200 0.13% -$108.35K
HONDA MOTOR CO 187,274 214,074 26,800 0.13% -$157.82K
SWATCH GROUP-BR 6,299 7,288 989 0.12% $196.43K
IA FINANCIAL COR 8,803 13,095 4,292 0.12% $603.68K
KT CORP-SP ADR DEPOSITARY RECEIPT 68,380 78,430 10,050 0.12% $250.25K
HYDRO ONE LTD 34,399 37,475 3,076 0.12% $250.18K
RENAULT SA 24,481 44,906 20,425 0.12% $658.82K
LAOPU GOLD CO -H 19,786 21,486 1,700 0.11% -$443.69K
GEA GROUP AG 14,205 21,429 7,224 0.11% $452.22K
EURONEXT NV 8,085 8,652 567 0.11% $319.64K
ANGLO AMER PLC 26,123 29,169 3,046 0.11% $223.97K
ASSA ABLOY AB SER B 35,220 37,263 2,043 0.11% $1.23K
EASYJET PLC 243,190 292,819 49,629 0.11% -$170.88K
MENGNIU DAIRY 447,000 639,000 192,000 0.10% $487.93K
INSURANCE AUSTRA 248,031 254,834 6,803 0.10% $58.06K
AIRTEL AFRICA 180,598 280,897 100,299 0.10% $572.21K
BBVA 50,065 61,314 11,249 0.10% $81.06K
VALE SA 73,783 81,883 8,100 0.10% $160.24K
FRESNILLO PLC 16,128 30,023 13,895 0.10% $523.06K
BANCO COM PORT-R 688,896 1,228,017 539,121 0.10% $563.26K
KOMATSU LTD 26,700 30,300 3,600 0.09% $255.74K
KINGFISHER PLC COMMON STOCK 286,258 321,786 35,528 0.09% -$57.22K
DENTSU GROUP INC 54,800 60,300 5,500 0.08% $75.12K
