Similar funds
Computed 2026-07-05Funds whose latest portfolio most overlaps this one — the share of this fund's holdings each peer reproduces, by weight. Click an overlap score for the side-by-side comparison.
| # | Fund | Overlap | Net exp. | Adviser |
|---|---|---|---|---|
| 1 | Virtus KAR Equity Income Series | 99% | 0.98% | Virtus Investment Advisers, LLC |
| 2 | Schwab Dividend Equity Fund · SWDSX | 35% | 0.89% | Charles Schwab Investment Management, Inc. |
| 3 | Eaton Vance Dividend Builder Fund · EVTMX, ECTMX, EIUTX cheaper | 33% | 0.74% | Boston Management and Research |
| 4 | Zacks Dividend Fund · ZDIVX, ZDIIX | 30% | 1.06% | Zacks Investment Management, Inc. |
| 5 | Carillon Eagle Growth & Income Fund · HIGJX, HIGUX, HRCVX, HIGCX cheaper | 30% | 0.07% | Carillon Tower Advisers, Inc. |
| 6 | Columbia Dividend Income Fund · LBSAX, LBSCX, GSFTX, CDIRX, CDDRX, CDDYX, GFSDX cheaper | 29% | 0.54% | Columbia Management Investment Advisers, LLC |
| 7 | UBS US Dividend Ruler Fund · DVRUX, DVRPX cheaper | 29% | 0.30% | UBS Asset Management (Americas) LLC |
| 8 | Goldman Sachs Equity Income Fund · GSIIX, GSGSX, GSGRX, GSGCX, GRGRX, GRGTX, GRGUX, GABPX cheaper | 28% | 0.68% | Goldman Sachs Asset Management, L.P. |
| 9 | First Trust Capital Strength ETF · FTCS cheaper | 26% | 0.52% | First Trust Advisors L.P. |
| 10 | EA Bridgeway Blue Chip ETF · BBLU cheaper | 26% | 0.15% | Empowered Funds, LLC d/b/a EA Advisers |
| 11 | First Trust Capital Strength Hedged Equity Portfolio | 25% | 1.25% | First Trust Advisors L.P. |
| 12 | First Trust Capital Strength Portfolio | 25% | 0.85% | First Trust Advisors L.P. |
| 13 | Franklin Dividend Growth ETF cheaper | 25% | 0.49% | — |
| 14 | PGIM Jennison Rising Dividend Fund · PJDAX, PJDCX, PJDZX, PJDQX | 25% | 0.99% | PGIM INVESTMENTS LLC |
| 15 | iShares Core Dividend Growth ETF · DGRO cheaper | 25% | 0.08% | BlackRock Fund Advisors |
| 16 | USCF Dividend Income Fund · UDI cheaper | 24% | 0.65% | USCF Advisers, LLC |
| 17 | NYLI Epoch U.S. Equity Yield Fund · EPLIX, EPLPX, EPLKX, EPLCX, EPLDX, EPLMX cheaper | 24% | 0.73% | New York Life Investment Management LLC |
| 18 | First Trust Dow 30 Equal Weight ETF · EDOW cheaper | 24% | 0.50% | First Trust Advisors L.P. |
| 19 | WisdomTree U.S. Quality Dividend Growth Fund · DGRW cheaper | 24% | 0.28% | WisdomTree Asset Management, Inc. |
| 20 | NYLI VP Epoch U.S. Equity Yield Portfolio cheaper | 24% | 0.68% | New York Life Investment Management LLC |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.