Portfolio concentration
As of March 31, 2026 · N-PORT
Holdings
26
Top-10 weight
62.03%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
18
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
264.2
Holdings
As of March 31, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | RELMADA THERAPEUTICS INC | — | 295,872 | $2.06M | 10.17% |
| 2 | ATAIBECKLEY INC | — | 567,587 | $2.01M | 9.92% |
| 3 | DEFINIUM THERAPEUTICS INC | — | 91,301 | $1.73M | 8.52% |
| 4 | DREY INST PREF GOV MM-M | DSVXX | 1,598,202 | $1.60M | 7.89% |
| 5 | COMPASS Pathways PLC, ADR | CMPS | 246,739 | $1.36M | 6.74% |
| 6 | NEUROCRINE BIOSCIENCES INC | — | 7,170 | $944.58K | 4.66% |
| 7 | GH RESEARCH PLC | GHRS | 67,034 | $942.50K | 4.65% |
| 8 | CYBIN INC COMMON STOCK | CYBN | 195,604 | $938.90K | 4.64% |
| 9 | ALKERMES PLC | — | 26,369 | $932.41K | 4.60% |
| 10 | JOHNSON&JOHNSON | — | 3,778 | $923.49K | 4.56% |
| 11 | ALTO NEUROSCIENCE INC | — | 41,023 | $922.20K | 4.55% |
| 12 | Bright Minds Biosciences Inc COM NEW | DRUG US | 12,613 | $920.37K | 4.55% |
| 13 | ABBVIE INC | — | 4,165 | $905.85K | 4.47% |
| 14 | SUPERNUS PHARMACEUTICALS INC | — | 17,453 | $902.15K | 4.46% |
| 15 | NRX THERAPEUTICS | — | 420,467 | $895.59K | 4.42% |
| 16 | NEURONETICS INC | — | 617,193 | $894.93K | 4.42% |
| 17 | BLACKROCK TREASURY TRUST | — | 801,416 | $801.42K | 3.96% |
| 18 | NEUPHORIA THERAPEUTICS INC | — | 155,367 | $632.34K | 3.12% |
| 19 | Quantum BioPharma Ltd | QNTM | 108,591 | $524.49K | 2.59% |
| 20 | PASITHEA THERAPEUTICS CORP | KTTA | 337,508 | $250.36K | 1.24% |
| 21 | SILO PHARMA INC | — | 663,965 | $238.83K | 1.18% |
| 22 | VISTAGEN THERAPEUTICS INC | — | 277,110 | $158.37K | 0.78% |
| 23 | INCANNEX HEALTHCARE INC | — | 24,503 | $73.51K | 0.36% |
| 24 | Numinus Wellness Inc | NUMIF | 5,359,413 | $64.31K | 0.32% |
| 25 | ENVERIC BIOSCIENCES INC | ENVB | 16,974 | $32.93K | 0.16% |
| 26 | Clearmind Medicine Inc | CMND | 7,357 | $7.65K | 0.04% |
| 27 | Sage Therapeutics Inc CVR 8/2025 | SAGE | 89,780 | $0 | 0.00% |
| 28 | QUANTUM BIOPHARMA | — | 46,617 | $0 | 0.00% |
| 29 | Quantum Biopharma Ltd N/C FROM QUANTUM BIOPHARMA LTD TO UNBUZZ | — | 263,236 | $0 | 0.00% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.