Similar funds
Computed 2026-07-05Funds whose latest portfolio most overlaps this one — the share of this fund's holdings each peer reproduces, by weight. Click an overlap score for the side-by-side comparison.
| # | Fund | Overlap | Net exp. | Adviser |
|---|---|---|---|---|
| 1 | PGIM Short Duration Multi-Sector Bond Fund · SDMAX, SDMCX, SDMQX, SDMZX cheaper | 33% | 0.32% | PGIM INVESTMENTS LLC |
| 2 | PGIM Total Return Bond ETF · PTRB | 24% | 0.49% | PGIM INVESTMENTS LLC |
| 3 | WisdomTree 1-3 Year Laddered Treasury Fund · USSH cheaper diff. adviser | 19% | 0.15% | WisdomTree Asset Management, Inc. |
| 4 | PGIM Strategic Bond Fund · PUCAX, PUCCX, PUCZX, PUCQX | 18% | 0.59% | PGIM INVESTMENTS LLC |
| 5 | PGIM Absolute Return Bond Fund · PADAX, PADCX, PADQX, PADZX | 16% | 0.63% | PGIM INVESTMENTS LLC |
| 6 | iShares iBonds Dec 2027 Term Treasury ETF · IBTH cheaper diff. adviser | 14% | 0.07% | BlackRock Fund Advisors |
| 7 | T. Rowe Price Short-Term Bond Fund, Inc. · PRWBX, PASHX, TBSIX, TRZOX cheaper diff. adviser | 13% | 0.00% | T. Rowe Price Associates, Inc. |
| 8 | PSF PGIM Total Return Bond Portfolio | 12% | 0.43% | PGIM INVESTMENTS LLC |
| 9 | Nationwide Loomis Short Term Bond Fund · NWJSX, NWJTX, NWJUX, NWJVX diff. adviser | 12% | 0.43% | Nationwide Fund Advisors |
| 10 | PGIM Short Duration High Yield ETF · PSH | 12% | 0.45% | PGIM INVESTMENTS LLC |
| 11 | PGIM Total Return Bond Fund · PDBAX, PDBCX, PDBZX, DTBRX, PTRQX, PDBRX, PDBSX cheaper | 11% | 0.39% | PGIM INVESTMENTS LLC |
| 12 | Build Bond Innovation ETF · BFIX | 11% | 0.45% | — |
| 13 | LifeX 2030 Income Bucket ETF cheaper diff. adviser | 11% | 0.25% | Stone Ridge Asset Management LLC |
| 14 | PGIM Short Duration High Yield Income Fund · HYSAX, HYSCX, HYSZX, HYSQX | 10% | 0.70% | PGIM INVESTMENTS LLC |
| 15 | PGIM High Yield Fund · JDYRX, PBHAX, PRHCX, PHYZX, PHYQX, PHYEX, PHYGX cheaper | 10% | 0.38% | PGIM INVESTMENTS LLC |
| 16 | Fidelity SAI Short-Term Treasury Bond Index Fund · FSSWX cheaper diff. adviser | 9% | 0.03% | Fidelity Management & Research Company LLC |
| 17 | T. Rowe Price Short Duration Income Fund · TSDLX, TSIDX cheaper diff. adviser | 9% | 0.29% | T. Rowe Price Associates, Inc. |
| 18 | LifeX 2028 Income Bucket ETF cheaper diff. adviser | 9% | 0.25% | Stone Ridge Asset Management LLC |
| 19 | PGIM Active High Yield Bond ETF · PHYL cheaper | 9% | 0.39% | PGIM INVESTMENTS LLC |
| 20 | PGIM Corporate Bond 0-5 Year ETF · PCS cheaper | 9% | 0.20% | PGIM INVESTMENTS LLC |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.