PQEMX
PGIM Quant Solutions Emerging Markets Equity Fund
Prudential Investment Portfolios 2

Portfolio moves

Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.

Oct 31, 2025 → Jan 30, 2026

Expand a category to see the positions behind it, ranked by weight.

Security Shares Oct 2025 Shares Jan 2026 Δ shares End % Δ value
CHROMA ATE 0 5,000 5,000 0.61% $153.53K
BB SEGURIDADE PA 0 19,300 19,300 0.55% $137.19K
CHINA NATL BDG-H 0 178,000 178,000 0.51% $128.04K
OTP BANK (REG) 0 964 964 0.48% $121.30K
SAUDI BRITISH BK 0 12,066 12,066 0.46% $114.65K
WIWYNN CORP 0 1,000 1,000 0.45% $112.09K
BCO BTG PAC-UNIT 0 9,000 9,000 0.41% $102.20K
STATE BANK IND 0 8,257 8,257 0.39% $96.78K
DUBAI ELECTRICIT 0 116,572 116,572 0.38% $95.90K
NESTLE (MALAY) 0 3,300 3,300 0.37% $93.75K
JARIR MARKETING 0 24,204 24,204 0.37% $92.08K
PRECISION TSUGAMI CHINA CORP LTD 0 17,000 17,000 0.36% $91.15K
SHANGHAI RURAL-A 0 69,900 69,900 0.34% $86.23K
INDIAN OIL CORP 0 47,442 47,442 0.34% $84.25K
BIZLINK HOLDING 0 2,000 2,000 0.32% $81.22K
NATIONAL ALUMIN 0 18,161 18,161 0.30% $75.67K
CHONGQING RURA-A 0 78,400 78,400 0.29% $72.99K
HYUNDAI MOTOR CO 0 198 198 0.28% $68.92K
NINGXIA BAOFEN-A 0 19,500 19,500 0.27% $66.55K
MEGA UNION TECHNOLOGY INC 0 3,000 3,000 0.27% $66.33K
LAURUS LABS LTD 0 6,221 6,221 0.26% $65.36K
ASE TECHNOLOGY H 0 7,000 7,000 0.26% $65.08K
HUAYU AUTOM-A 0 23,400 23,400 0.26% $64.65K
SUNONWEALTH ELEC 0 14,000 14,000 0.25% $62.96K
AXIA ENERGIA-PR 0 5,700 5,700 0.25% $62.43K
SK BIOPHARMACEUT 0 700 700 0.23% $57.11K
37 INTERACTIV-A 0 13,700 13,700 0.21% $52.14K
BJ ENT HLDGS 0 11,500 11,500 0.21% $52.09K
Guoquan Food Shanghai Co. Ltd., Class H 0 92,000 92,000 0.20% $50.22K
H World Group Ltd. SPONSORED ADS 0 1,000 1,000 0.19% $47.51K
JIANGSU HENGLI-A 0 2,800 2,800 0.17% $43.49K
ITAUSA SA - PREFERRED SHARES 0 16,728 16,728 0.17% $43.26K
TRIPUTRA AGRO PERSADA PT COMMON STOCK 0 481,800 481,800 0.17% $42.91K
HANWHA CORP 0 507 507 0.16% $40.25K
U.S. Treasury Bills 0 40,000 40,000 0.16% $39.88K
ECLERX SERVICES 0 774 774 0.16% $39.18K
BANK OF JIANGS-A 0 24,300 24,300 0.14% $35.35K
MALAYAN CEMENT B 0 17,200 17,200 0.14% $34.91K
TAURONPE 0 11,210 11,210 0.14% $34.67K
CITY UNION BANK 0 9,468 9,468 0.12% $31.09K
CHENBRO MICOM 0 1,000 1,000 0.11% $28.54K
CISARUA MOUNTAIN 0 88,900 88,900 0.11% $27.06K
AXIA ENERGIA 0 2,600 2,600 0.11% $26.82K
CHENNAI PETROLEU 0 2,700 2,700 0.10% $25.45K
INNODISK 0 1,000 1,000 0.10% $25.04K
HYUNDAI ELECTRIC 0 40 40 0.10% $24.51K
DRDGOLD LTD 0 7,776 7,776 0.10% $24.28K
PTC INDIA LTD 0 11,981 11,981 0.09% $22.49K
CQRC BANK-H 0 30,000 30,000 0.09% $22.39K
LPP 0 4 4 0.09% $22.09K
Johor Plantations Group Bhd. 0 56,400 56,400 0.09% $21.80K
TS FINANCIAL HOL 0 26,000 26,000 0.07% $18.69K
FUFENG GROUP LTD 0 17,000 17,000 0.07% $18.40K
TAL EDUCATION GROUP- ADR DEPOSITARY RECEIPT 0 1,400 1,400 0.07% $17.78K
MOMENTUM METROPO 0 7,152 7,152 0.07% $16.65K
ISUPETASYS CO 0 200 200 0.06% $16.15K
CHINA MINSHENG-H 0 29,500 29,500 0.06% $14.68K
DB HITEK CO LTD 0 198 198 0.06% $14.45K
Patria Investments Ltd., Class A 0 800 800 0.05% $11.69K
AVANTI FEEDS LTD 0 1,300 1,300 0.05% $11.28K
BGF RETAIL CO LT 0 132 132 0.04% $11.12K
RASAN INFORMATIO 0 270 270 0.04% $10.06K
SAMSUNG HEAVY IN 0 442 442 0.04% $9.01K
IM FINANCIAL GRO 0 784 784 0.03% $8.43K
ASTRA AGRO LEST 0 19,000 19,000 0.03% $8.38K
FIRSTRAND LTD 0 1,275 1,275 0.03% $7.27K
ROBINSONS RETAIL 0 9,600 9,600 0.02% $6.02K
SIME DARBY 0 9,900 9,900 0.02% $5.42K
Receive CONTEMPORARY A-A Pay Overnight Rate -1 0 100 100 0.02% $5.04K
WAN HAI LINES 0 2,000 2,000 0.02% $4.68K
SUNGROW POWER -A 0 200 200 0.02% $4.34K
Security Shares Oct 2025 Shares Jan 2026 Δ shares End % Δ value
PICC GROUP-H 211,000 0 -211,000 0.00% -$189.50K
BANCO DO BRASIL 41,500 0 -41,500 0.00% -$169.40K
SINO BIOPHARM 160,000 0 -160,000 0.00% -$145.75K
HDFC ASSET MANAG 2,391 0 -2,391 0.00% -$144.83K
ZHEN DING TECH 27,000 0 -27,000 0.00% -$142.57K
BANK OF CHINA-H 231,000 0 -231,000 0.00% -$130.80K
CEB BANK-H 318,000 0 -318,000 0.00% -$130.46K
VISHAL MEGA MART 78,736 0 -78,736 0.00% -$128.16K
ABSA GROUP LTD 11,090 0 -11,090 0.00% -$123.92K
PEKAO 2,296 0 -2,296 0.00% -$117.56K
ITC LTD (DEMAT) 23,988 0 -23,988 0.00% -$113.55K
NAHDI MEDICAL CO 3,599 0 -3,599 0.00% -$111.41K
MOL 11,200 0 -11,200 0.00% -$98.52K
BRADESCO SA-PREF 28,800 0 -28,800 0.00% -$97.37K
JD HEALTH INTERN 11,850 0 -11,850 0.00% -$92.50K
SABESP 3,600 0 -3,600 0.00% -$88.48K
Tencent Music Entertainment Group SPON ADS EA REP 2 ORD SHS 3,800 0 -3,800 0.00% -$84.82K
SUN PHARMA INDU 4,440 0 -4,440 0.00% -$84.64K
FUYAO GLASS IN-H 9,200 0 -9,200 0.00% -$81.93K
Receive CHINA AIRLINES Pay Overnight Rate -2.75 118,000 0 -118,000 0.00% -$76.50K
SHANDONG GOLD -H 17,500 0 -17,500 0.00% -$73.36K
LITE-ON TECH 12,000 0 -12,000 0.00% -$69.62K
NONGFU SPRING -H 10,400 0 -10,400 0.00% -$69.13K
ANAND RATHI WEAL 1,970 0 -1,970 0.00% -$68.51K
GAIL INDIA LTD 33,258 0 -33,258 0.00% -$68.42K
ASUSTEK COMPUTER 3,000 0 -3,000 0.00% -$67.77K
STANDARD BANK GR 4,352 0 -4,352 0.00% -$64.00K
ANTA SPORTS PROD 5,000 0 -5,000 0.00% -$52.19K
CONTEMPORARY A-H 700 0 -700 0.00% -$50.09K
POLYCAB INDIA LT 570 0 -570 0.00% -$49.44K
ALDAR PROPERTIES 18,649 0 -18,649 0.00% -$45.69K
YUNNAN ALUM-A 13,300 0 -13,300 0.00% -$42.90K
HANKOOK TIRE & T 1,249 0 -1,249 0.00% -$40.55K
JIANGSU HENGRU-A 4,500 0 -4,500 0.00% -$40.48K
TATA MOTORS LTD 13,688 0 -13,688 0.00% -$40.21K
U.S. Treasury Bills 40,000 0 -40,000 0.00% -$39.84K
ZHEJIANG HUAYO-A 4,200 0 -4,200 0.00% -$38.24K
MUYUAN FOODS C-A 5,400 0 -5,400 0.00% -$38.16K
GREE ELECTRIC-A 6,700 0 -6,700 0.00% -$37.41K
CHINA NORTHERN-A 5,200 0 -5,200 0.00% -$37.08K
Grupo Cibest SA (Preference) 2,538 0 -2,538 0.00% -$37.07K
SAUDI ARAMCO BAS 1,440 0 -1,440 0.00% -$37.00K
ZHEJIANG NHU-A 10,500 0 -10,500 0.00% -$35.83K
MIRAE ASSET SECU 1,948 0 -1,948 0.00% -$35.82K
SANY HEAVY IND-A 11,500 0 -11,500 0.00% -$35.74K
SHENZHEN INOVA-A 3,300 0 -3,300 0.00% -$35.65K
BANK OF CHANGS-A 25,300 0 -25,300 0.00% -$34.00K
GIANT NETWORK-A 6,800 0 -6,800 0.00% -$33.50K
ZHONGJIN GOLD-A 10,700 0 -10,700 0.00% -$33.19K
ECOVACS ROBOTI-A 2,600 0 -2,600 0.00% -$32.64K
PKOBP 1,574 0 -1,574 0.00% -$32.27K
ORACLE FINANCIAL 332 0 -332 0.00% -$31.82K
ZHEJIANG JUHUA-A 6,300 0 -6,300 0.00% -$31.24K
ELETROBRAS 3,000 0 -3,000 0.00% -$31.02K
PTT PCL/FOREIGN 32,000 0 -32,000 0.00% -$30.43K
ENEVA SA 8,500 0 -8,500 0.00% -$28.87K
HYUNDAI MOBIS 126 0 -126 0.00% -$27.86K
CEMIG-PREF 12,400 0 -12,400 0.00% -$26.09K
MEIHUA HOLDING-A 16,200 0 -16,200 0.00% -$25.40K
PETRONAS DAGANGA 4,400 0 -4,400 0.00% -$23.82K
PIRAEUS FINANCIA 2,885 0 -2,885 0.00% -$22.53K
PTT EXPL & PRO-F 6,800 0 -6,800 0.00% -$22.53K
NEDBANK GROUP 1,541 0 -1,541 0.00% -$20.99K
GOTION HIGH-TE-A 3,000 0 -3,000 0.00% -$19.18K
MEITUAN-W 1,360 0 -1,360 0.00% -$17.90K
DOOSAN ENERBILIT 280 0 -280 0.00% -$17.33K
EUROBANK ERGASIA 4,430 0 -4,430 0.00% -$16.66K
ZHEJIANG CHINT-A 4,100 0 -4,100 0.00% -$16.51K
SHANGHAI PUTAILA 3,900 0 -3,900 0.00% -$16.00K
ELETROBRAS-PR B 1,200 0 -1,200 0.00% -$13.22K
SERES GROUP CO-A 600 0 -600 0.00% -$13.08K
TIM SA 2,900 0 -2,900 0.00% -$13.08K
CHINA LIFE-H 4,000 0 -4,000 0.00% -$12.61K
Receive HANWHA OCEAN CO Pay Overnight Rate -1.5 130 0 -130 0.00% -$12.56K
OLD MUTUAL LTD 16,018 0 -16,018 0.00% -$12.53K
FORTIS HEALTHCAR 840 0 -840 0.00% -$9.67K
CHINA COMM SER-H 16,000 0 -16,000 0.00% -$9.59K
NMDC LTD 11,093 0 -11,093 0.00% -$9.46K
QATAR NATIONAL B 1,596 0 -1,596 0.00% -$8.12K
ARAB NATL BANK 1,005 0 -1,005 0.00% -$6.50K
PKN ORLEN 228 0 -228 0.00% -$6.18K
SAUDI ARABIAN MI 338 0 -338 0.00% -$5.81K
SANTANDER BANK 39 0 -39 0.00% -$5.14K
HANWHA AEROSPACE 7 0 -7 0.00% -$4.80K
ORION CORP/REPUB 68 0 -68 0.00% -$4.74K
CP ALL PCL-F 3,300 0 -3,300 0.00% -$4.69K
Security Shares Oct 2025 Shares Jan 2026 Δ shares End % Δ value
SAMSUNG ELECTRONICS CO LTD 11,576 12,392 816 5.47% $497.61K
PING AN-H 1,500 36,500 35,000 1.35% $327.71K
PGIM Institutional Money Market Fund - D 140,298 229,992 89,694 0.92% $89.64K
SAUDI NATIONAL B 13,248 18,507 5,259 0.88% $80.29K
CAPITEC BANK HOLDINGS LTD COMMON STOCK 300 777 477 0.83% $142.25K
INTL CONTAINER TERM SVCS INC COMMON STOCK 12,940 17,000 4,060 0.74% $69.49K
ICBC-H 133,000 221,000 88,000 0.73% $80.27K
OIL & NATURAL GA 57,584 61,004 3,420 0.71% $13.13K
POWER FINANCE 29,135 40,141 11,006 0.66% $33.49K
MMG 40,000 128,000 88,000 0.66% $130.22K
VALE SA 8,000 10,100 2,100 0.65% $64.77K
NU HOLDINGS LTD/CAYMAN ISLANDS 4,800 8,800 4,000 0.62% $78.87K
ITAU UNIBAN-PREF 13,080 16,988 3,908 0.58% $49.90K
MOBILE TELECOMMU 57,698 87,230 29,532 0.58% $45.15K
ASTRA INTERNATIO 230,500 380,100 149,600 0.58% $58.89K
CPFL ENERGIA SA 2,900 14,500 11,600 0.56% $118.57K
CUMMINS INDIA 652 3,145 2,493 0.56% $108.87K
JD.COM INC SPON ADR 3,100 4,900 1,800 0.56% $37.13K
HUAXIA BANK CO-A 37,600 144,800 107,200 0.53% $95.95K
CANARA BANK 48,917 81,977 33,060 0.53% $56.15K
CHINA PACIFIC-H 18,400 25,400 7,000 0.51% $53.34K
PZU 2,350 6,354 4,004 0.50% $87.45K
TATA MOTORS PASS 23,782 32,350 8,568 0.49% $13.52K
SIME DARBY PLANT 33,300 81,600 48,300 0.48% $78.91K
CHAROEN POK FO-F 77,600 177,500 99,900 0.46% $65.68K
PING AN BANK-A 22,600 74,600 52,000 0.46% $80.15K
BANK OF BEIJIN-A 29,200 151,300 122,100 0.46% $92.29K
CMOC-H 36,000 39,000 3,000 0.44% $31.67K
KOREA INVESTMENT 677 729 52 0.44% $22.74K
ISHARES MSCI EMERGING MARKETS INDEX FUND 500 1,800 1,300 0.43% $78.73K
RELIANCE INDUSTRIES LTD(DEMAT)DEMATERIALIZED SHS 5,420 6,932 1,512 0.42% $14.64K
TATA CONSULTANCY VSS LTD 2,470 3,042 572 0.41% $18.44K
HERO MOTOCORP LT 650 1,596 946 0.38% $55.56K
BEONE MEDICINE-H 1,300 3,600 2,300 0.38% $63.69K
YANG MING MARINE 43,000 54,000 11,000 0.37% $11.40K
VISHOP HOLDINGS LTD ADR 1,300 5,300 4,000 0.36% $67.95K
BSE LTD 2,615 2,780 165 0.34% $11.50K
EMAAR DEVELOPMENT PJSC COMMON STOCK AED1.0 1,708 17,048 15,340 0.32% $72.97K
RIYAD BANK 6,126 10,614 4,488 0.32% $35.17K
HAIER SMART H-H 12,200 22,800 10,600 0.30% $35.49K
LUPIN LTD 2,782 3,196 414 0.30% $13.31K
GENERTEC UNIVERS 58,000 88,500 30,500 0.28% $23.35K
BANK OF SHANGH-A 24,000 47,700 23,700 0.25% $31.35K
SAI LIFE SCIENCE 588 6,825 6,237 0.25% $55.98K
EMIRATES NBD PJS 5,543 6,529 986 0.22% $12.88K
GUANGDONG INVESTMENTS LTD 34,000 56,000 22,000 0.21% $20.65K
CHINA JUSHI CO-A 14,600 16,800 2,200 0.21% $17.96K
PERSISTENT SYSTEMS LTD COMMON STOCK 546 735 189 0.19% $11.99K
ZHONGJI INNOLI-A 200 500 300 0.19% $33.16K
HARMONY GOLD MNG 1,740 2,013 273 0.17% $13.82K
QIFU TECHNOLOGY INC 2,500 2,700 200 0.17% -$18.39K
HYUNDAI HEAVY IN 17 95 78 0.15% $30.65K
3SBIO INC 8,000 11,500 3,500 0.14% $2.46K
GE VERNOVA T&D I 595 959 364 0.13% $13.32K
ZHEJIANG ZHENE-A 8,000 27,800 19,800 0.08% $13.97K
DB INSURANCE CO 55 130 75 0.05% $7.95K
Security Shares Oct 2025 Shares Jan 2026 Δ shares End % Δ value
TSMC 63,000 58,000 -5,000 12.82% $160.50K
TENCENT HOLDINGS LTD 16,300 14,500 -1,800 4.45% -$209.52K
SK HYNIX INC 1,671 1,582 -89 3.95% $337.59K
BABA-W 37,400 29,600 -7,800 2.52% -$166.13K
DELTA ELEC 10,000 9,000 -1,000 1.37% $21.82K
(PIPA070) PGIM Core Government Money Market Fund 716,156 335,679 -380,477 1.34% -$380.48K
PETROBRAS-PREF 35,200 27,300 -7,900 0.78% $1.22K
HON HAI 42,000 26,000 -16,000 0.72% -$169.61K
GRUPO MEXICO-B 24,600 16,000 -8,600 0.71% -$35.72K
HANA FINANCIAL G 3,055 2,501 -554 0.69% -$9.25K
HCL TECH LTD 9,783 9,185 -598 0.68% -$259
GOLD FIELDS LTD 4,321 3,361 -960 0.66% -$384
MUTHOOT FINANCE 4,706 3,547 -1,159 0.59% -$20.81K
Receive EVERGREEN MARINE Pay Overnight Rate -1.75 26,000 25,000 -1,000 0.59% -$15.45K
CITIC 108,000 92,000 -16,000 0.59% -$19.90K
SAMSUNG ELE-PREF 1,916 1,804 -112 0.58% $33.05K
FALABELLA SA 20,992 18,661 -2,331 0.58% $12.69K
NetEase Inc. SPON ADS EACH REP 25 ORD SH 1,300 1,100 -200 0.57% -$40.42K
MAHINDRA & MAHIN 3,970 3,725 -245 0.56% -$16.80K
ZIJIN MINING-H 32,000 26,000 -6,000 0.54% $3.18K
EICHER MOTORS LTD COMMON STOCK 2,064 1,729 -335 0.54% -$28.77K
NEW CHINA LIFE-H 26,900 16,100 -10,800 0.52% -$39.08K
SHINHAN FINANCIA 3,863 2,191 -1,672 0.51% -$70.36K
HDFC BANK LTD 14,140 11,902 -2,238 0.48% -$36.88K
WOORI FINANCIAL 6,151 5,526 -625 0.46% $6.10K
CHINA HONGQIAO 30,500 24,500 -6,000 0.45% -$3.75K
ELITE MATERIAL 3,000 2,000 -1,000 0.43% -$23.32K
CCB-H 251,000 101,000 -150,000 0.41% -$146.52K
CHINA GOLD INTER 5,600 4,000 -1,600 0.40% $7.02K
ETIHAD ETISALAT 5,574 5,088 -486 0.38% -$4.82K
CEMEX SAB-CPO 146,200 72,800 -73,400 0.36% -$57.78K
KB FINANCIAL GRO 1,661 956 -705 0.36% -$46.11K
BANQUE SAUDI FR 23,361 17,644 -5,717 0.34% -$26.24K
NETEASE INC 3,600 3,200 -400 0.33% -$18.04K
JBS NV, Class A 7,200 4,500 -2,700 0.28% -$24.24K
ACCTON TECH 4,000 2,000 -2,000 0.28% -$69.18K
MONETA MONEY BAN 11,572 6,819 -4,753 0.27% -$29.51K
EMAAR PROP PJSC 53,521 16,700 -36,821 0.27% -$138.79K
CARTRADE TECH LT 2,411 2,036 -375 0.23% -$23.21K
POP MART INTERNA 3,000 2,000 -1,000 0.23% -$28.16K
ASELSAN 27,212 8,132 -19,080 0.23% -$74.65K
GRUPO F BANORT-O 9,600 5,000 -4,600 0.23% -$33.75K
WUXI BIOLOGICS C 32,000 11,000 -21,000 0.21% -$97.20K
POU CHEN 63,000 51,000 -12,000 0.20% -$10.65K
WESTERN MINING-A 11,600 9,500 -2,100 0.19% $8.70K
INNOVENT BIOLOGI 6,000 4,500 -1,500 0.19% -$20.60K
KOREA ELEC POWER 1,634 1,127 -507 0.18% -$3.46K
ASIA VITAL 2,000 1,000 -1,000 0.18% -$46.13K
HYOSUNG HEAVY IN 49 25 -24 0.18% -$28.25K
AL RAJHI BANK 6,320 1,543 -4,777 0.18% -$134.57K
XIAOMI CORP-W 18,200 9,200 -9,000 0.17% -$59.33K
ICICI BANK LTD 3,683 2,813 -870 0.17% -$14.34K
EOPTOLINK TECH-A 900 500 -400 0.12% -$13.15K
NASPERS NPV 1,538 478 -1,060 0.12% -$78.76K
WORLDCLIMATE PARI MAR26 11 5 -6 0.10% $9.09K
BHARAT ELECTRON 11,511 4,677 -6,834 0.09% -$32.35K
WIPRO LTD 45,988 8,437 -37,551 0.09% -$102.78K
INDUSTRIAL BAN-A 13,500 6,700 -6,800 0.07% -$20.36K
NH INVESTMENT & 1,273 811 -462 0.06% -$2.94K
COSCO SHIP HOL-H 44,500 8,500 -36,000 0.06% -$62.24K
APR CORP/KOREA 224 75 -149 0.06% -$25.96K
BRADESCO SA 5,501 3,701 -1,800 0.05% -$3.02K
GEELY AUTOMOBILE 30,000 5,000 -25,000 0.04% -$60.88K
YUTONG BUS CO-A 5,800 1,900 -3,900 0.03% -$17.89K
MTN GROUP LTD 1,750 481 -1,269 0.02% -$12.14K
CIPLA LTD 4,645 365 -4,280 0.02% -$73.29K
HARBIN ELECTRI-H 40,000 2,000 -38,000 0.02% -$60.69K
Security Shares Oct 2025 Shares Jan 2026 Δ shares End % Δ value
BHARTI AIRTEL LIMITED 7,054 7,054 0 0.60% -$12.06K
BHARAT PETROL 37,493 37,493 0 0.59% -$1.77K
OPAP SA 7,216 7,216 0 0.58% -$3.66K
MARUTI SUZUKI IN 896 896 0 0.57% -$20.83K
INDUSTRIAS PENOL 2,200 2,200 0 0.51% $34.58K
Infosys Ltd. SPONSORED ADR 7,200 7,200 0 0.51% $7.27K
LG UPLUS CORP 10,802 10,802 0 0.48% $4.54K
WUXI APPTEC CO LTD H 8,000 8,000 0 0.45% $2.06K
OOREDOO QSC 28,674 28,674 0 0.45% $6.04K
KRUNG THAI BNK-F 124,800 124,800 0 0.45% $6.90K
INDUSTRIAL BANK 6,894 6,894 0 0.42% $12.49K
INFOSYS LTD COMMON STOCK 5,486 5,486 0 0.39% $6.72K
ANGLOGOLD ASHANTI PLC 1,035 1,035 0 0.37% $22.34K
KOREA SHIPBUILDI 318 318 0 0.36% -$14.61K
TVS MOTOR CO LTD 1,980 1,980 0 0.32% $1.06K
THY 10,608 10,608 0 0.30% $742
PETROBRAS 8,800 8,800 0 0.27% $16.16K
AMBANK HLDG BHD 40,200 40,200 0 0.26% $11.07K
KIA CORP 601 601 0 0.26% $13.54K
MEDIATEK 1,000 1,000 0 0.22% $13.06K
YUNNAN YUNTIAN-A 10,100 10,100 0 0.22% $14.64K
PDD HOLDINGS INC ADR 500 500 0 0.20% -$16.91K
ZYDUS LIFESCIENC 4,426 4,426 0 0.17% -$5.98K
SABIC AGRI 1,222 1,222 0 0.16% $815
ABC-H 57,000 57,000 0 0.16% -$3.63K
Sinopharm Group Company, Ltd. 14,400 14,400 0 0.15% $2.53K
MERITZ FINANCIAL 461 461 0 0.15% $1.55K
TRIP.COM GROUP L 600 600 0 0.15% -$5.40K
PICC P&C-H 14,000 14,000 0 0.12% -$4.09K
Receive EVA AIRWAYS Pay Overnight Rate -10.75 16,000 16,000 0 0.08% $156
INDOFOOD SUKSES 46,300 46,300 0 0.08% -$1.80K
GRUPO CIBEST SA 742 742 0 0.07% $4.63K
HYUNDAI MOTOR-2 86 86 0 0.06% $2.99K
COMMON STOCK 15,600 15,600 0 0.06% -$1.62K
HYUNDAI MOTOR-PF 68 68 0 0.05% $2.22K
RHB BANK BHD 5,700 5,700 0 0.05% $3.00K
BOC AVIATION LTD 1,100 1,100 0 0.05% $1.75K
BARWA REAL ESTAT 14,080 14,080 0 0.04% $423
IS BANKASI 1 1 0 0.00% $0
INTER RAO 202,400 202,400 0 0.00% $0
SBERBANK 55,364 55,364 0 0.00% $0
SURGUTNEFTEGAS 38,400 38,400 0 0.00% $0
SURGUTNEFTEG-PRF 38,200 38,200 0 0.00% $0
ROSNEFT 5,856 5,856 0 0.00% $0
TVS MOTOR - PFD 528 528 0 0.00% $0
Phosagro PJSC NPV GDR 4 4 0 0.00% $0
MAGNIT 1,716 1,716 0 0.00% $0
PHOSAGRO PJSC-GDR REG S REG S 0.00000000 2 2 0 0.00% $0
PHOSAGRO PJSC 232 232 0 0.00% $0
LUKOIL 2,762 2,762 0 0.00% $0

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.