Portfolio concentration
As of February 28, 2026 · N-PORT
Holdings
59
Top-10 weight
48.58%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
29
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
601.2
Holdings
As of February 28, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | LS ELECTRIC CO L | — | 3,463 | $1.89M | 7.80% |
| 2 | DELTA ELEC | — | 31,200 | $1.43M | 5.89% |
| 3 | HYOSUNG HEAVY IN | — | 688 | $1.35M | 5.56% |
| 4 | POWELL INDUSTRIES INC | — | 2,325 | $1.22M | 5.01% |
| 5 | EATON CORP PLC | — | 2,889 | $1.09M | 4.47% |
| 6 | VICOR CORPORATION | — | 5,363 | $1.08M | 4.45% |
| 7 | QUANTA SVCS INC | — | 1,824 | $1.03M | 4.23% |
| 8 | SIEMENS ENERGY AG | — | 4,716 | $926.82K | 3.82% |
| 9 | PRYSMIAN SPA | — | 7,455 | $902.21K | 3.72% |
| 10 | HUBBELL INC | — | 1,715 | $877.45K | 3.61% |
| 11 | GE VERNOVA LLC | — | 993 | $867.48K | 3.57% |
| 12 | NVENT ELECTRIC PLC | — | 6,690 | $791.83K | 3.26% |
| 13 | ENGIE | — | 21,210 | $724.48K | 2.98% |
| 14 | NEXTERA ENERGY INC | — | 6,657 | $624.23K | 2.57% |
| 15 | XCEL ENERGY INC | — | 7,147 | $595.77K | 2.45% |
| 16 | EXELON CORP | — | 11,520 | $569.89K | 2.35% |
| 17 | BEL FUSE INC NV CL B | — | 2,362 | $542.58K | 2.23% |
| 18 | CONSTELLATION ENERGY CORP | — | 1,483 | $489.21K | 2.01% |
| 19 | CONSOLIDATED EDISON INC | — | 4,297 | $483.50K | 1.99% |
| 20 | MASTEC INC | — | 1,596 | $475.64K | 1.96% |
| 21 | NATIONAL GRID PL | — | 25,197 | $471.22K | 1.94% |
| 22 | AMERICAN ELECTRIC POWER CO INC | — | 3,079 | $412.03K | 1.70% |
| 23 | ENEL SPA | — | 33,555 | $403.87K | 1.66% |
| 24 | LITTELFUSE INC | — | 1,144 | $403.21K | 1.66% |
| 25 | EVERSOURCE ENERGY | — | 4,601 | $350.64K | 1.44% |
| 26 | SCHNEIDER ELECTR | — | 1,070 | $349.57K | 1.44% |
| 27 | SUNGROW POWER -A | — | 16,400 | $345.67K | 1.42% |
| 28 | EDISON INTL | — | 4,563 | $341.04K | 1.40% |
| 29 | ADV ENERGY INDS | — | 877 | $294.29K | 1.21% |
| 30 | PG&E CORP | — | 14,104 | $267.98K | 1.10% |
| 31 | FRST AM-GV OB-X | TMPXX | 227,451 | $227.45K | 0.94% |
| 32 | IBERDROLA SA | — | 9,402 | $222.57K | 0.92% |
| 33 | NRG ENERGY INC | — | 1,144 | $204.73K | 0.84% |
| 34 | ENERSYS INC | — | 1,186 | $197.05K | 0.81% |
| 35 | ENPHASE ENERGY INC | — | 4,030 | $170.35K | 0.70% |
| 36 | AMPHENOL CORPORATION CL A | — | 993 | $145.04K | 0.60% |
| 37 | AES CORP | — | 7,297 | $126.09K | 0.52% |
| 38 | KYUSHU ELEC PWR | — | 8,474 | $109.31K | 0.45% |
| 39 | Brookfield Renewable Partners LP | BEP-U | 3,154 | $100.30K | 0.41% |
| 40 | GINLONG TECHNO-A | — | 7,700 | $94.56K | 0.39% |
| 41 | KANSAI ELECTRIC POWER CO INC | — | 5,209 | $94.19K | 0.39% |
| 42 | SOUTHERN CO | — | 950 | $92.51K | 0.38% |
| 43 | REDEIA CORP SA COMMON STOCK | RED | 4,796 | $89.07K | 0.37% |
| 44 | KOREA ELEC POWER | — | 1,862 | $75.72K | 0.31% |
| 45 | GCL SYSTEM INT-A | — | 102,000 | $74.54K | 0.31% |
| 46 | HANWHA SOLUTIONS | — | 2,020 | $74.42K | 0.31% |
| 47 | SOLAREDGE TECHNOLOGIES INC | — | 1,900 | $67.26K | 0.28% |
| 48 | OY NOFAR ENERGY | — | 1,222 | $64.70K | 0.27% |
| 49 | FLUENCE ENERGY INC | — | 3,617 | $56.21K | 0.23% |
| 50 | DUKE ENERGY CORP NEW | — | 419 | $54.83K | 0.23% |
1 / 2
Next ›
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.