Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Oct 31, 2025 → Jan 31, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Siemens Energy AG NPV | 0 | 82,884 | 82,884 | 2.39% | $14.17M |
| Lion Finance Group PLC ORD GBP0.01 | 0 | 77,859 | 77,859 | 1.82% | $10.79M |
| FIRST INTL BANK ISRAEL /ILS/ 0.00000000 | 0 | 106,829 | 106,829 | 1.53% | $9.10M |
| Piraeus Bank SA EUR0.93 | 0 | 782,310 | 782,310 | 1.33% | $7.92M |
| ABLBIO INC | 0 | 56,915 | 56,915 | 1.31% | $7.77M |
| SK Hynix Inc. KRW5000 | 0 | 9,221 | 9,221 | 0.97% | $5.76M |
| Indra Sistemas S.A. EUR0.20 SER 'A' | 0 | 76,750 | 76,750 | 0.84% | $4.98M |
| HAREL INSURANCE | 0 | 101,486 | 101,486 | 0.79% | $4.67M |
| OCEANAGOLD CORP | 0 | 133,579 | 133,579 | 0.73% | $4.35M |
| APR CORP/KOREA /KRW/ 0.00000000 | 0 | 22,898 | 22,898 | 0.72% | $4.29M |
| Thyssenkrupp AG NPV | 0 | 300,082 | 300,082 | 0.68% | $4.01M |
| ELDORADO GOLD | 0 | 89,913 | 89,913 | 0.65% | $3.88M |
| Mmg Ltd NPV | 0 | 2,921,099 | 2,921,099 | 0.64% | $3.78M |
| HITACHI LTD | 0 | 108,388 | 108,388 | 0.64% | $3.77M |
| DPM METALS INC | 0 | 106,466 | 106,466 | 0.63% | $3.74M |
| EUROBANK SA /EUR/ 0.00000000 | 0 | 743,406 | 743,406 | 0.61% | $3.65M |
| ERSTE GROUP BANK | 0 | 26,132 | 26,132 | 0.57% | $3.41M |
| FINNING INTL INC | 0 | 54,071 | 54,071 | 0.57% | $3.41M |
| MITSUI LTD | 0 | 101,648 | 101,648 | 0.56% | $3.33M |
| RAIFFEISEN BANK | 0 | 65,819 | 65,819 | 0.56% | $3.33M |
| CENTRICA PLC | 0 | 1,265,851 | 1,265,851 | 0.56% | $3.32M |
| NOVARTIS AG-REG | 0 | 22,092 | 22,092 | 0.55% | $3.29M |
| PLS Group Ltd. | 0 | 1,112,176 | 1,112,176 | 0.55% | $3.28M |
| WARTSILA OYJ ABP | 0 | 80,191 | 80,191 | 0.55% | $3.26M |
| HSBC Holdings PLC ORD USD0.50 | 0 | 181,498 | 181,498 | 0.54% | $3.21M |
| BARCLAYS PLC | 0 | 478,007 | 478,007 | 0.54% | $3.20M |
| Mineral Resources Ltd. NPV | 0 | 80,295 | 80,295 | 0.54% | $3.18M |
| GUNMA BANK LTD/THE /JPY/ 0.00000000 | 0 | 250,068 | 250,068 | 0.53% | $3.16M |
| BANCO SANTANDER SA | 0 | 246,117 | 246,117 | 0.53% | $3.15M |
| SpareBank SR-Bank ASA | 0 | 155,227 | 155,227 | 0.53% | $3.14M |
| KEPPEL LTD | 0 | 363,332 | 363,332 | 0.53% | $3.13M |
| PAN AMER SILVER | 0 | 56,829 | 56,829 | 0.52% | $3.11M |
| JYSKE BANK-REG /DKK/ 0.00000000 | 0 | 21,315 | 21,315 | 0.52% | $3.11M |
| DBS GROUP HLDGS | 0 | 65,968 | 65,968 | 0.52% | $3.07M |
| HOLCIM LTD /CHF/ 0.00000000 | 0 | 29,426 | 29,426 | 0.51% | $3.04M |
| INTESA SANPAOLO | 0 | 427,256 | 427,256 | 0.51% | $3.04M |
| NEC CORP | 0 | 88,160 | 88,160 | 0.51% | $3.00M |
| IBERDROLA SA | 0 | 132,435 | 132,435 | 0.50% | $2.99M |
| LOBLAW COS LTD | 0 | 65,097 | 65,097 | 0.50% | $2.95M |
| Banca Mediolanum SpA NPV | 0 | 124,801 | 124,801 | 0.50% | $2.94M |
| CFD_EQS GOLDUS33 5474008 | 0 | 170,319 | 170,319 | 0.49% | $2.92M |
| ARITZIA INC-SUB | 0 | 35,966 | 35,966 | 0.48% | $2.85M |
| ZURICH INSURANCE | 0 | 3,868 | 3,868 | 0.47% | $2.76M |
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| HD Hyundai Electric Co Ltd. KRW5000 | 26,294 | 0 | -26,294 | 0.00% | -$15.97M |
| Fujikura Ltd. NPV | 108,619 | 0 | -108,619 | 0.00% | -$14.80M |
| ASML HOLDING NV | 13,626 | 0 | -13,626 | 0.00% | -$14.43M |
| TECHNOLOGY ONE | 558,776 | 0 | -558,776 | 0.00% | -$13.46M |
| BELIMO HOLDING AG-REG /CHF/ 0.00000000 | 12,395 | 0 | -12,395 | 0.00% | -$13.41M |
| Samsung Techwin Co Ltd | 16,577 | 0 | -16,577 | 0.00% | -$11.37M |
| RHEINMETALL AG | 4,781 | 0 | -4,781 | 0.00% | -$9.41M |
| SINGAPORE EXCH | 653,218 | 0 | -653,218 | 0.00% | -$8.48M |
| MITSUBISHI HEAVY INDS LTD | 229,017 | 0 | -229,017 | 0.00% | -$6.92M |
| SWISSQUOTE GRP. HLDG. SA | 9,809 | 0 | -9,809 | 0.00% | -$6.25M |
| NOVO NORDISK-B | 119,555 | 0 | -119,555 | 0.00% | -$5.89M |
| SAMYANG FOODS CO LTD /KRW/ 0.00000000 | 6,049 | 0 | -6,049 | 0.00% | -$5.71M |
| PEPTRON INC | 29,036 | 0 | -29,036 | 0.00% | -$5.51M |
| DOOSAN CORP /KRW/ 0.00000000 | 7,946 | 0 | -7,946 | 0.00% | -$5.25M |
| PRO Medicus Ltd. NPV | 29,704 | 0 | -29,704 | 0.00% | -$5.10M |
| Saab AB NPV B | 86,083 | 0 | -86,083 | 0.00% | -$4.74M |
| RECORDATI SPA | 76,761 | 0 | -76,761 | 0.00% | -$4.58M |
| NEW GOLD INC | 602,358 | 0 | -602,358 | 0.00% | -$4.44M |
| PIRAEUS FINANCIAL HOLDINGS S /EUR/ 0.00000000 | 550,104 | 0 | -550,104 | 0.00% | -$4.30M |
| HYOSUNG HEAVY IN | 2,751 | 0 | -2,751 | 0.00% | -$4.10M |
| ROTEM CO | 23,639 | 0 | -23,639 | 0.00% | -$3.82M |
| OCBC BANK | 268,829 | 0 | -268,829 | 0.00% | -$3.52M |
| SIGMA HEALTHCARE | 1,622,805 | 0 | -1,622,805 | 0.00% | -$3.30M |
| WSP GLOBAL INC | 17,053 | 0 | -17,053 | 0.00% | -$3.26M |
| Plus500 Ltd. ORD ILS0.01 (DI) | 74,544 | 0 | -74,544 | 0.00% | -$3.10M |
| Asics Corporation | 115,773 | 0 | -115,773 | 0.00% | -$2.95M |
| SSR MINING INC | 129,838 | 0 | -129,838 | 0.00% | -$2.94M |
| D'IETEREN GROUP | 15,264 | 0 | -15,264 | 0.00% | -$2.79M |
| 3I GROUP PLC | 47,094 | 0 | -47,094 | 0.00% | -$2.73M |
| JB Hi-Fi Ltd. NPV | 39,551 | 0 | -39,551 | 0.00% | -$2.71M |
| FUJITSU LTD | 103,507 | 0 | -103,507 | 0.00% | -$2.70M |
| LEGRAND SA COMMON STOCK | 15,576 | 0 | -15,576 | 0.00% | -$2.69M |
| HUB24 LTD | 34,869 | 0 | -34,869 | 0.00% | -$2.60M |
| CAPITAL POWER CO | 50,765 | 0 | -50,765 | 0.00% | -$2.57M |
| TMX GROUP LTD | 68,538 | 0 | -68,538 | 0.00% | -$2.53M |
| EXPERIAN PLC COMMON STOCK USD.1 | 53,682 | 0 | -53,682 | 0.00% | -$2.50M |
| MARUBENI CORP | 101,596 | 0 | -101,596 | 0.00% | -$2.50M |
| FAIRFAX FINL HLDGS LTD SUB VTG | 1,502 | 0 | -1,502 | 0.00% | -$2.44M |
| RENK GROUP AG /EUR/ 0.00000000 | 29,639 | 0 | -29,639 | 0.00% | -$2.26M |
| Accelleron Industries AG. CHF0.01 | 26,935 | 0 | -26,935 | 0.00% | -$2.21M |
| TECHNIP ENERGIES NV /EUR/ 0.00000000 | 52,771 | 0 | -52,771 | 0.00% | -$2.15M |
| MERITZ FINL. GRP. INC | 27,609 | 0 | -27,609 | 0.00% | -$2.14M |
| Sankyo Company Ltd. | 123,054 | 0 | -123,054 | 0.00% | -$2.14M |
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| ABB LTD-REG | 166,303 | 219,982 | 53,679 | 3.20% | $6.62M |
| FLUGHAFEN ZURICH AG-REG /CHF/ 0.00000000 | 34,890 | 49,742 | 14,852 | 2.61% | $5.18M |
| BOMBARDIER INC-B | 62,063 | 85,592 | 23,529 | 2.48% | $6.02M |
| SAMPO OYJ-A SHS | 845,075 | 1,246,469 | 401,394 | 2.35% | $4.52M |
| DIPLOMA PLC | 124,779 | 182,785 | 58,006 | 2.25% | $4.15M |
| SCHINDLER HOLDING-PART CERT /CHF/ 0.00000000 | 18,720 | 32,641 | 13,921 | 2.13% | $5.96M |
| DOLLARAMA INC | 65,468 | 92,725 | 27,257 | 2.12% | $4.05M |
| GEBERIT INTERNATINAL AG | 10,388 | 16,239 | 5,851 | 2.10% | $4.84M |
| Investor Aktiebolag | 171,101 | 298,298 | 127,197 | 1.95% | $5.94M |
| Rolls-Royce Holdings PLC ORD GBP0.20 | 422,019 | 688,662 | 266,643 | 1.95% | $5.05M |
| NATL BANK GREECE | 392,560 | 635,587 | 243,027 | 1.90% | $5.48M |
| ROYAL BANK OF CANADA | 42,808 | 66,309 | 23,501 | 1.87% | $4.82M |
| Halma PLC | 117,028 | 193,862 | 76,834 | 1.59% | $3.99M |
| BPER BANCA SPA | 370,351 | 621,754 | 251,403 | 1.48% | $4.34M |
| UNICREDIT SPA | 64,829 | 98,179 | 33,350 | 1.45% | $3.78M |
| SWISS LIFE H AG | 4,889 | 7,586 | 2,697 | 1.41% | $3.03M |
| BANK OF IRELAND GRP. PLC | 270,579 | 404,664 | 134,085 | 1.39% | $3.82M |
| SK Square Company Ltd. | 17,015 | 20,356 | 3,341 | 1.34% | $4.88M |
| Ringkjoebing Landbobank A/S | 19,737 | 29,779 | 10,042 | 1.27% | $3.06M |
| Unipol Gruppo S.p.A | 211,519 | 317,945 | 106,426 | 1.20% | $2.47M |
| ADVANTEST CORP | 30,628 | 42,799 | 12,171 | 1.20% | $2.51M |
| FRESNILLO PLC | 93,212 | 143,320 | 50,108 | 1.19% | $4.35M |
| AIB GROUP PLC | 446,073 | 628,952 | 182,879 | 1.19% | $2.94M |
| BBVA | 175,817 | 269,818 | 94,001 | 1.16% | $3.33M |
| CFD_EQS GOLDUS33 BZCNN35 | 4,401,074 | 6,319,364 | 1,918,290 | 1.16% | $2.97M |
| ITOCHU CORP | 43,540 | 471,796 | 428,256 | 1.02% | $3.54M |
| YANGZIJIANG SHIP | 1,525,600 | 2,265,917 | 740,317 | 1.01% | $1.84M |
| KINROSS GOLD CORP | 129,628 | 177,106 | 47,478 | 0.94% | $2.59M |
| Ishikawajima-Harima Heavy Industries Co Ltd | 186,300 | 240,105 | 53,805 | 0.94% | $1.71M |
| FERROVIAL SE | 56,335 | 80,626 | 24,291 | 0.92% | $2.00M |
| Bilfinger SE NPV | 28,668 | 38,388 | 9,720 | 0.91% | $2.30M |
| ELEMENT FLEET MA | 154,542 | 208,100 | 53,558 | 0.89% | $1.13M |
| Hochtief AG NPV | 9,487 | 12,595 | 3,108 | 0.89% | $2.57M |
| LUNDIN GOLD INC | 47,697 | 69,624 | 21,927 | 0.88% | $2.00M |
| IAMGOLD CORP | 227,339 | 281,459 | 54,120 | 0.87% | $2.50M |
| CAIXABANK SA | 292,553 | 379,633 | 87,080 | 0.85% | $1.93M |
| IMPERIAL OIL LTD | 38,964 | 48,105 | 9,141 | 0.82% | $1.44M |
| NatWest Group PLC ORD GBP1.0769 | 400,507 | 515,441 | 114,934 | 0.79% | $1.63M |
| KONINKLIJKE AHOL | 83,268 | 104,832 | 21,564 | 0.69% | $701.92K |
| ISRAEL DISCOUN-A | 284,088 | 345,418 | 61,330 | 0.69% | $1.24M |
| CFD_EQS GOLDUS33 B01FLQ6 | 30,498 | 36,192 | 5,694 | 0.69% | $1.57M |
| SYDBANK | 34,064 | 44,016 | 9,952 | 0.67% | $1.09M |
| RAMELIUS RESOURCES LTD /AUD/ 0.00000000 | 1,050,114 | 1,261,078 | 210,964 | 0.66% | $1.63M |
| BAWAG GRP. AG | 19,296 | 23,875 | 4,579 | 0.66% | $1.40M |
| TOROMONT INDS | 24,180 | 30,312 | 6,132 | 0.65% | $974.58K |
| BANK HAPOALIM | 131,472 | 156,419 | 24,947 | 0.65% | $1.21M |
| Konecranes Oyj NPV | 28,123 | 32,763 | 4,640 | 0.65% | $1.09M |
| PRYSMIAN SPA | 25,583 | 31,438 | 5,855 | 0.63% | $1.07M |
| HEIDELBERG MATER | 10,448 | 12,772 | 2,324 | 0.59% | $1.06M |
| Wesfarmers Ltd. ORD NPV | 44,121 | 58,702 | 14,581 | 0.57% | $983.82K |
| ALAMOS GOLD INC A | 77,419 | 89,049 | 11,630 | 0.56% | $929.07K |
| ING GROEP NV | 95,145 | 110,659 | 15,514 | 0.55% | $896.34K |
| Nexans SA EUR1 | 16,059 | 20,701 | 4,642 | 0.55% | $1.01M |
| BKW SA /CHF/ 0.00000000 | 13,246 | 17,201 | 3,955 | 0.55% | $292.77K |
| ALLIANZ SE (REGD) | 6,013 | 7,273 | 1,260 | 0.54% | $794.56K |
| KOREA SHIPBUILDI | 8,206 | 10,431 | 2,225 | 0.50% | $260.28K |
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Invesco Private Prime Fund | 13,452,730 | 8,633,740 | -4,818,989 | 1.45% | -$4.82M |
| MIZRAHI TEFAHOT | 136,115 | 55,139 | -80,976 | 0.73% | -$4.54M |
| Invesco Private Government Fund | 5,185,236 | 3,288,525 | -1,896,711 | 0.55% | -$1.90M |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.