Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Jan 31, 2026 → Apr 30, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| MICROSOFT CORP | 0 | 24,494 | 24,494 | 4.09% | $9.99M |
| OCCIDENTAL PETROLEUM CORP | 0 | 151,336 | 151,336 | 3.76% | $9.17M |
| DEVON ENERGY CORP | 0 | 124,293 | 124,293 | 2.62% | $6.38M |
| DIAMONDBACK ENERGY INC | 0 | 25,897 | 25,897 | 2.18% | $5.33M |
| COMMSTCK | 0 | 108,260 | 108,260 | 2.10% | $5.13M |
| SALESFORCE INC | 0 | 21,451 | 21,451 | 1.55% | $3.79M |
| SERVICENOW INC | 0 | 28,212 | 28,212 | 1.02% | $2.49M |
| WORKDAY INC CL A | 0 | 5,956 | 5,956 | 0.30% | $729.01K |
| AUTODESK INC | 0 | 1,412 | 1,412 | 0.14% | $334.64K |
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| BERKSHIRE HATH-B | 14,425 | 0 | -14,425 | 0.00% | -$6.93M |
| ANHEUSER-BUSCH INBEV SPN ADR | 71,756 | 0 | -71,756 | 0.00% | -$5.14M |
| PPL CORPORATION | 102,084 | 0 | -102,084 | 0.00% | -$3.70M |
| Treasury Repurchase Agreement | 3,004,575 | 0 | -3,004,575 | 0.00% | -$3.00M |
| FORD MOTOR CO | 135,601 | 0 | -135,601 | 0.00% | -$1.88M |
| AGNICO EAGLE MINES LTD | 6,237 | 0 | -6,237 | 0.00% | -$1.19M |
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| AT&T INC | 457,940 | 530,964 | 73,024 | 5.69% | $1.87M |
| VERIZON COMMUNICATIONS INC | 231,789 | 283,238 | 51,449 | 5.58% | $3.28M |
| ALLSTATE CORPORATION | 39,948 | 41,446 | 1,498 | 3.69% | $1.06M |
| COCA-COLA CO/THE | 102,128 | 103,357 | 1,229 | 3.34% | $500.20K |
| AMERICAN WATER WRKS COMPANY | 55,556 | 59,087 | 3,531 | 3.11% | $414.01K |
| CHEVRON CORP | 24,370 | 32,238 | 7,868 | 2.55% | $1.92M |
| ATMOS ENERGY CORP | 15,543 | 20,847 | 5,304 | 1.62% | $1.38M |
| RENAISSANCERE HLDGS LTD | 9,009 | 12,765 | 3,756 | 1.61% | $1.38M |
| OLD REPUBLIC INTL CORP | 87,977 | 88,111 | 134 | 1.44% | $73.98K |
| Security | Shares Jan 2026 | Shares Apr 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| PHILIP MORRIS INTL INC | 128,590 | 83,097 | -45,493 | 5.62% | -$9.36M |
| ALTRIA GROUP INC | 182,353 | 168,767 | -13,586 | 5.03% | $956.86K |
| AMERICAN ELECTRIC POWER CO INC | 93,493 | 76,139 | -17,354 | 4.28% | -$758.71K |
| THE CIGNA GROUP | 40,000 | 35,548 | -4,452 | 4.23% | -$634.86K |
| EXXON MOBIL CORP | 73,915 | 65,781 | -8,134 | 4.16% | -$299.60K |
| PROGRESSIVE CORP OHIO | 63,708 | 44,999 | -18,709 | 3.71% | -$4.19M |
| Novartis AG | 66,504 | 57,970 | -8,534 | 3.51% | -$1.32M |
| NEXTERA ENERGY INC | 77,509 | 65,411 | -12,098 | 2.62% | -$410.61K |
| ENBRIDGE INC | 118,098 | 110,357 | -7,741 | 2.51% | $348.08K |
| EXELON CORP | 148,200 | 127,496 | -20,704 | 2.40% | -$772.85K |
| JOHNSON&JOHNSON | 51,323 | 24,614 | -26,709 | 2.32% | -$6.01M |
| CME GROUP INC CL A | 23,186 | 19,280 | -3,906 | 2.28% | -$1.15M |
| KROGER CO | 99,795 | 78,326 | -21,469 | 2.19% | -$940.46K |
| CINCINNATI FINANCIAL CORP | 39,070 | 32,539 | -6,531 | 2.18% | -$962.59K |
| DUKE ENERGY CORP NEW | 51,409 | 38,368 | -13,041 | 2.04% | -$1.27M |
| CENTERPOINT ENERGY INC | 132,691 | 112,047 | -20,644 | 2.01% | -$375.65K |
| XCEL ENERGY INC | 66,744 | 57,949 | -8,795 | 1.97% | -$269.68K |
| AMERICAN INTERNATIONAL GROUP | 138,834 | 17,317 | -121,517 | 0.53% | -$9.10M |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.