NTSMX
North Carolina Tax-Free Short-to-Medium Series
Dupree Mutual Funds

Portfolio concentration

As of March 31, 2025 · N-PORT
Holdings
35
Top-10 weight
48.89%
Effective holdings ?
25
Crowding ?
2.5

Holdings

As of March 31, 2025 · N-PORT
#SecurityTickerSharesValue% of fund
1 NC UNCHGR 4 06/01/2029 UNCHGR 750,000 $755.50K 9.04%
2 NC PIT 5 04/01/2027 PIT 495,000 $509.93K 6.10%
3 County of Buncombe, Series 2015 500,000 $501.52K 6.00%
4 NC UNCHGR 5 04/01/2026 UNCHGR 400,000 $408.38K 4.89%
5 NC UNCHGR 5 10/01/2026 UNCHGR 300,000 $309.32K 3.70%
6 North Carolina Turnpike Authority, Series 2017 NCSTRN 285,000 $293.16K 3.51%
7 NC SCO 5 12/01/2025 SCO 270,000 $273.31K 3.27%
8 NC MONGEN 5 04/01/2026 MONGEN 265,000 $271.08K 3.25%
9 NC WESHGR 5 06/01/2027 WESHGR 250,000 $255.28K 3.06%
10 NC RAN 5 10/01/2025 RAN 250,000 $252.78K 3.03%
11 NC FQU 5 08/01/2025 FQU 250,000 $251.93K 3.02%
12 NC CRYGEN 4 12/01/2028 CRYGEN 250,000 $251.25K 3.01%
13 NC BRUGEN 5 04/01/2027 BRUGEN 250,000 $250.00K 2.99%
14 State of North Carolina, Series 2022A NCSGEN 225,000 $243.43K 2.91%
15 NC WESHGR 5 10/01/2025 WESHGR 225,000 $227.38K 2.72%
16 NC SAM 5 09/01/2026 SAM 210,000 $215.81K 2.58%
17 State of North Carolina, Series 2021 NCSGEN 200,000 $215.13K 2.58%
18 NC ASUHGR 4 10/01/2030 ASUHGR 200,000 $203.00K 2.43%
19 NC UNCHGR 4 06/01/2030 UNCHGR 200,000 $200.88K 2.40%
20 NC MONGEN 5 03/01/2029 MONGEN 195,000 $198.00K 2.37%
21 NC RUTGEN 5 03/01/2029 RUTGEN 175,000 $187.84K 2.25%
22 NC NCSMED 5 06/01/2028 NCSMED 180,000 $180.62K 2.16%
23 NC CHAMED 5 01/15/2027 CHAMED 170,000 $176.17K 2.11%
24 NC WAR 5 06/01/2027 WAR 160,000 $160.42K 1.92%
25 NEW HANOVER-REF NHVMED 150,000 $157.80K 1.89%
26 NC SCO 5 12/01/2027 SCO 140,000 $146.50K 1.75%
27 State of North Carolina, Series 2017B NCSGEN 125,000 $130.19K 1.56%
28 NORTH CAROLINA ST MUNI PWR AGY NCMPWR 01/28 FIXED 5 NCMPWR 125,000 $126.79K 1.52%
29 State of North Carolina, Series 2015 NCSGEN 120,000 $120.12K 1.44%
30 NC WESHGR 5 06/01/2027 WESHGR 100,000 $108.26K 1.30%
31 NC DUPOBL 5 04/01/2027 DUPOBL 100,000 $101.78K 1.22%
32 NC CHACTF 5 12/01/2025 CHACTF 100,000 $101.59K 1.22%
33 NC CHAAPT 4 07/01/2032 CHAAPT 100,000 $100.57K 1.20%
34 NC MONGEN 5 03/01/2028 MONGEN 95,000 $96.56K 1.16%
35 SCOTLAND CNTY NC SCO 50,000 $51.51K 0.62%
36 State of North Carolina, Series 2019 NCSGEN 20,000 $21.51K 0.26%

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.