Portfolio concentration
As of June 30, 2025 · N-PORT
Holdings
521
Top-10 weight
32.00%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
57
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
82.4
Holdings
As of June 30, 2025 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | FIXED INC CLEARING CORP.REPO | — | 38,858,069 | $38.86M | 8.93% |
| 2 | US TREASURY N/B | — | 24,055,000 | $24.71M | 5.68% |
| 3 | US TREASURY N/B | — | 22,275,000 | $22.36M | 5.14% |
| 4 | US TREASURY N/B | — | 18,602,000 | $18.49M | 4.25% |
| 5 | US TREASURY N/B | — | 14,365,000 | $14.37M | 3.30% |
| 6 | US TREASURY N/B | — | 11,375,000 | $11.43M | 2.63% |
| 7 | FN MA4563 | — | 7,859,080 | $6.54M | 1.50% |
| 8 | U.S. Treasury Inflation-Protected Indexed Notes | TII | 5,839,218 | $5.93M | 1.36% |
| 9 | Government National Mortgage Association, TBA | GNR | 5,675,000 | $5.57M | 1.28% |
| 10 | FNCL 3.5 7/25 | — | 6,075,000 | $5.47M | 1.26% |
| 11 | US TREASURY N/B | — | 5,159,000 | $5.17M | 1.19% |
| 12 | FR SD8199 | — | 6,312,865 | $5.01M | 1.15% |
| 13 | U.S. Treasury Bills | B | 4,585,000 | $4.57M | 1.05% |
| 14 | FR SD8257 | — | 4,699,030 | $4.51M | 1.04% |
| 15 | GOVERNMENT NATIONAL MORTGAGE ASSOCIATION | GNR | 5,300,000 | $4.50M | 1.04% |
| 16 | FNCL 4.5 7/25 | — | 4,700,000 | $4.49M | 1.03% |
| 17 | SLM STUDENT LOAN TRUST 2008-5 SLMA 2008-5 B | — | 3,735,000 | $3.82M | 0.88% |
| 18 | FNCL 5 7/25 | — | 3,600,000 | $3.53M | 0.81% |
| 19 | Fannie Mae Pool | — | 4,437,902 | $3.53M | 0.81% |
| 20 | G2SF 5.5 7/25 | — | 3,450,000 | $3.45M | 0.79% |
| 21 | G2 MA8347 | — | 3,542,696 | $3.42M | 0.79% |
| 22 | FN MA5107 | — | 3,414,468 | $3.42M | 0.79% |
| 23 | FNCL UMBS 3.0 BV8526 05-01-52 | — | 3,804,338 | $3.30M | 0.76% |
| 24 | FNCL 5.5 7/25 | — | 3,225,000 | $3.22M | 0.74% |
| 25 | Freddie Mac Pool | — | 3,438,761 | $3.20M | 0.73% |
| 26 | Rockford Tower CLO Ltd., Series 2019-2A, Class AR2 | — | 3,146,165 | $3.14M | 0.72% |
| 27 | FN CB4121 | — | 3,336,058 | $3.10M | 0.71% |
| 28 | FN FS7252 | — | 3,139,100 | $3.08M | 0.71% |
| 29 | FREDDIE MAC GOLD POOL FG G07848 | FG | 3,225,595 | $3.03M | 0.70% |
| 30 | FN CB2767 | — | 3,665,080 | $2.91M | 0.67% |
| 31 | WaMu Mortgage Pass-Through Certificates Series 2006-AR12 Trust | — | 3,148,950 | $2.85M | 0.65% |
| 32 | FN MA4548 | — | 3,316,264 | $2.76M | 0.63% |
| 33 | ONSLOW BAY FINANCIAL LLC OBX 2021 NQM4 A1 144A | OBX | 3,187,169 | $2.71M | 0.62% |
| 34 | CIM Trust 2021-J3 | — | 3,170,995 | $2.58M | 0.59% |
| 35 | FREDDIE MAC POOL FR SD3246 | — | 2,757,689 | $2.57M | 0.59% |
| 36 | BANK OF AMER CRP | — | 2,564,000 | $2.54M | 0.58% |
| 37 | FNCL 3 7/25 | — | 2,825,000 | $2.44M | 0.56% |
| 38 | Rockford Tower CLO 2019-1 Ltd | — | 2,435,000 | $2.44M | 0.56% |
| 39 | GOLDMAN SACHS GP | — | 2,475,000 | $2.42M | 0.56% |
| 40 | PROGRESS RESIDENTIAL TRUST PROG 2021 SFR8 C 144A | — | 2,500,000 | $2.42M | 0.56% |
| 41 | AMMC CLO 30 Ltd | — | 2,400,000 | $2.41M | 0.55% |
| 42 | FR SD8147 | — | 2,813,062 | $2.35M | 0.54% |
| 43 | FARMERS EXCHANGE CAPITAL III 144A 5.454000% 10/15/2054 | — | 2,540,000 | $2.30M | 0.53% |
| 44 | UMBS | — | 2,374,859 | $2.28M | 0.52% |
| 45 | FANNIE MAE POOL FN CB6854 | — | 2,349,058 | $2.26M | 0.52% |
| 46 | BANK OF AMER CRP | — | 2,311,000 | $2.25M | 0.52% |
| 47 | CyrusOne Data Centers Issuer I LLC, Series 2024-1A, Class A2 | CYRUS | 2,270,000 | $2.24M | 0.51% |
| 48 | G2 MB0023 | — | 2,362,819 | $2.20M | 0.51% |
| 49 | FANNIE MAE POOL UMBS P#BO2259 3.00000000 | — | 2,466,025 | $2.17M | 0.50% |
| 50 | Deutsche Alt-A Securities Mortgage Loan Trust Series 2007-OA3 | — | 2,505,928 | $2.17M | 0.50% |
1 / 12
Next ›
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.