MOTG
VanEck Morningstar Global Wide Moat ETF
VanEck ETF Trust
ETFIndex fund

Portfolio concentration

As of March 31, 2026 · N-PORT
Holdings
75
Top-10 weight
21.76%
Effective holdings ?
65
Crowding ?
623.7

Holdings

As of March 31, 2026 · N-PORT
#SecurityTickerSharesValue% of fund
1 TSMC 7,000 $404.84K 2.44%
2 BAE SYSTEMS PLC 13,144 $383.94K 2.31%
3 BRISTOL-MYERS SQUIBB CO 6,142 $372.51K 2.24%
4 GSK PLC 13,314 $365.38K 2.20%
5 AMBEV SA 125,100 $365.34K 2.20%
6 THALES SA 1,233 $360.43K 2.17%
7 S F HOLDING CO-A 64,600 $357.96K 2.15%
8 HENSOLDT AG 3,947 $349.19K 2.10%
9 US BANCORP DEL 6,653 $346.02K 2.08%
10 ASX LTD 9,540 $343.60K 2.07%
11 ZIMMER BIOMET HO 3,720 $336.36K 2.02%
12 KONINKLIJKE PHIL 12,323 $336.00K 2.02%
13 SPIRAX GROUP PLC COMMON STOCK SPX 3,736 $333.93K 2.01%
14 YUM CHINA HOLDINGS INC - XHKG LISTING 6,845 $333.90K 2.01%
15 BUREAU VERITAS S 10,864 $324.15K 1.95%
16 LUZHOU LAOJIAO-A 21,200 $323.25K 1.94%
17 NVIDIA CORP 1,847 $322.12K 1.94%
18 MELROSE INDUSTRI 47,285 $319.23K 1.92%
19 ETSY INC 6,293 $314.52K 1.89%
20 BIDU-SW 22,250 $311.05K 1.87%
21 RHEINMETALL AG 183 $307.71K 1.85%
22 ENDEAVOUR GROUP 135,839 $305.24K 1.84%
23 SIEMENS HEALTHINEERS AG COMMON STOCK SHL 7,165 $304.74K 1.83%
24 TENCENT HOLDINGS LTD 4,800 $302.79K 1.82%
25 BABA-W 19,300 $302.56K 1.82%
26 PROSUS NV 6,330 $292.13K 1.76%
27 KONGSBERG GRUPP 6,773 $286.99K 1.73%
28 NORTHROP GRUMMAN CORP 316 $215.59K 1.30%
29 HUNTINGTON INGALLS INDUSTRIES INC 546 $207.43K 1.25%
30 ADVANTECH 20,000 $205.08K 1.23%
31 DASSAULT AVIATION SA 540 $200.35K 1.21%
32 BE SEMICONDUCTOR 889 $189.82K 1.14%
33 MONDELEZ INTL INC 3,167 $182.55K 1.10%
34 BROWN FORMAN CORP NON VTG CL B 6,903 $182.52K 1.10%
35 ROCHE HOLDING AG 449 $178.31K 1.07%
36 AUCKLAND AIRPORT 39,034 $177.47K 1.07%
37 SYMRISE AG COMMON STOCK SY1 2,081 $177.14K 1.07%
38 Sartorius Stedim Biotech S.A. DIM 912 $177.06K 1.06%
39 CONSTELLATION BRANDS INC CL A 1,153 $172.95K 1.04%
40 JD-SW 11,650 $171.75K 1.03%
41 ENTEGRIS INC 1,464 $171.64K 1.03%
42 KAO CORP 4,400 $170.87K 1.03%
43 SCHWAB CHARLES CORP 1,815 $170.57K 1.03%
44 SONY GROUP CORP 8,100 $168.42K 1.01%
45 AGILENT TECHNOLOGIES INC 1,473 $167.89K 1.01%
46 NXP SEMICONDUCTORS NV 837 $164.77K 0.99%
47 DANAHER CORP 864 $163.81K 0.99%
48 WULIANGYE YIBI-A 10,900 $163.72K 0.98%
49 ANHEUSER-BUSCH INBEV SA/NV 2,361 $162.83K 0.98%
50 INNER MONG YIL-A 42,200 $161.65K 0.97%
1 / 2 Next ›

Machine-readable: JSON · Markdown. Programmatic access via the agent surface.